Trucks represent an essential means of transportation for people but are also a critical ingredient for the flow of international trade goods around the world.
From a continental perspective, the value of trucks exported from Europe totaled $52.6 billion in 2019 or 38.2% of the global total. North America accounted for 34.9% of worldwide truck exports while 20% came from Asia.
Smaller percentages trace back to Latin America (4.2%) excluding Mexico but including the Caribbean, Africa (2.7%) and Oceania (0.1%) mostly Australia.
For research purposes, the 4-digit Harmonized Tariff System code prefix is 8704 for transportation vehicles including chassis with engine and cab.
Trucks Exports by Country
Countries
Below are the 15 countries that exported the highest dollar value worth of trucks during 2019.
- Mexico: US$26.1 billion (19% of exported trucks)
- United States: $17.1 billion (12.4%)
- Germany: $10.9 billion (8%)
- Japan: $8.5 billion (6.1%)
- France: $8.1 billion (5.9%)
- Thailand: $7.5 billion (5.5%)
- Spain: $5.9 billion (4.3%)
- Italy: $5 billion (3.6%)
- Turkey: $4.9 billion (3.5%)
- Canada: $4.7 billion (3.4%)
- Netherlands: $4.4 billion (3.2%)
- Argentina: $3.99 billion (2.9%)
- Poland: $3.95 billion (2.9%)
- China: $3.54 billion (2.6%)
- South Africa: $3.53 billion (2.6%)
By value, the listed 15 countries shipped 85.9% of global trucks exported in 2019.
Among the top exporters, the fastest-growing trucks exporters since 2015 were: Canada (up 151.7%), Poland (up 139.6%), Netherlands (up 61.7%) and South Africa (up 42.8%).
Three countries posted declines in their exported trucks sales: Japan (down -12.7%), Thailand (down -7.1%) and China (down -3.8%).
Advantages
The following countries posted the highest positive net exports for truck during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s exported truck and its import purchases for that same commodity.
- Mexico: US$24.5 billion (net export surplus up 24.1% since 2015)
- Japan: $8 billion (down -15.4%)
- Thailand: $7.3 billion (down -8.7%)
- Turkey: $4.4 billion (up 49.7%)
- Argentina: $3.5 billion (up 70.9%)
- Germany: $3.4 billion (down -29.7%)
- Spain: $3.3 billion (up 33.8%)
- South Africa: $2.8 billion (up 67.4%)
- China: $2.4 billion (down -28.4%)
- Poland: $1.9 billion (up 643.3%)
- Italy: $1.8 billion (down -34.1%)
- South Korea: $1.2 billion (down -27.3%)
- India: $972 million (up 29.8%)
- France: $935.5 million (up 19.8%)
- Belarus: $662.4 million (up 26.5%)
Mexico generated the highest surplus in the international trade of trucks. In turn, this positive cashflow confirms strong Mexican competitive advantages for this specific product category.
Opportunities
The following countries posted the highest negative net exports for truck during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s imported truck purchases and its exports for that same commodity.
- United States: -US$16 billion (net export deficit up 43.7% since 2015)
- Canada: -$10.7 billion (up 6.9%)
- United Kingdom: -$7 billion (up 13.7%)
- Australia: -$6.2 billion (up 29.9%)
- Chile: -$2 billion (up 31%)
- Philippines: -$1.9 billion (up 285.7%)
- Russia: -$1.54 billion (up 287.6%)
- Brazil: -$1.5 billion (up 204.9%)
- Norway: -$1.4 billion (up 48.1%)
- Switzerland: -$1.3 billion (up 21.5%)
- New Zealand: -$1.2 billion (up 16.2%)
- Peru: -$1.02 billion (up 39.6%)
- Vietnam: -$1.01 billion (down -36.6%)
- United Arab Emirates: -$1 billion (up 37.2%)
- Belgium: -$964.5 million (up 109.6%)
The United States of America in incurring the highest deficit in the international trade of trucks in 2019. In turn, this negative cashflow highlights Canada’s competitive disadvantage for this specific product category but also signals opportunities for competitive truck-supplying countries that can alternatively capture the powerful demand.
Companies
Truck Exporting Companies
Searchable List of Truck Exporting Countries
You can change the presentation order by clicking the triangle icon at the top of any of the columns below. An entry of 0% in the right-most column means that 2018 data was unavailable.
Rank | Exporter | Exported Trucks (US$) | 2018-9 |
---|---|---|---|
1. | Mexico | $26,123,690,000 | +8.1% |
2. | United States | $17,078,975,000 | +10% |
3. | Germany | $10,941,676,000 | -8.4% |
4. | Japan | $8,452,036,000 | -8.1% |
5. | France | $8,130,043,000 | -3.1% |
6. | Thailand | $7,525,129,000 | -4.1% |
7. | Spain | $5,908,393,000 | -8.8% |
8. | Italy | $4,959,614,000 | -11.9% |
9. | Turkey | $4,863,622,000 | -8.4% |
10. | Canada | $4,744,630,000 | +16.6% |
11. | Netherlands | $4,406,948,000 | +26.7% |
12. | Argentina | $3,994,708,000 | -4.9% |
13. | Poland | $3,952,963,000 | +4.1% |
14. | China | $3,537,126,000 | +9.1% |
15. | South Africa | $3,533,021,000 | +0.6% |
16. | Belgium | $3,146,810,000 | -14.4% |
17. | Austria | $1,940,908,000 | +2.3% |
18. | Sweden | $1,896,019,000 | -9% |
19. | United Kingdom | $1,845,506,000 | -10.2% |
20. | South Korea | $1,536,565,000 | -7.6% |
21. | Brazil | $1,490,312,000 | -34.4% |
22. | India | $1,036,099,000 | -22.7% |
23. | Portugal | $1,027,173,000 | +13% |
24. | Belarus | $794,455,000 | -38.7% |
25. | Finland | $713,236,000 | +10.1% |
26. | Slovenia | $690,258,000 | -4.2% |
27. | Russia | $396,111,000 | +6.8% |
28. | Hungary | $346,189,000 | +11.8% |
29. | Indonesia | $247,640,000 | +144.6% |
30. | Slovakia | $221,691,000 | +3.6% |
31. | Denmark | $211,433,000 | -10.5% |
32. | Czech Republic | $190,046,000 | +20.7% |
33. | Norway | $181,290,000 | +9.8% |
34. | Switzerland | $171,877,000 | +0.9% |
35. | Australia | $161,994,000 | +28% |
36. | Uruguay | $116,002,000 | +13.5% |
37. | Lithuania | $111,981,000 | +10.4% |
38. | Estonia | $82,292,000 | -10.7% |
39. | Colombia | $79,439,000 | -32% |
40. | Singapore | $59,236,000 | +53.4% |
41. | Luxembourg | $57,385,000 | +7.9% |
42. | Ireland | $47,165,000 | +25.9% |
43. | Bulgaria | $43,648,000 | +65.8% |
44. | Georgia | $43,578,000 | +33,681% |
45. | Serbia | $43,271,000 | +10.3% |
46. | United Arab Emirates | $39,178,000 | -95.6% |
47. | Latvia | $37,755,000 | -11.3% |
48. | Ecuador | $35,914,000 | +12.7% |
49. | Croatia | $30,953,000 | +2.4% |
50. | Namibia | $28,661,000 | -9.6% |
51. | Zambia | $20,872,000 | +19.8% |
52. | Chile | $19,497,000 | -58.1% |
53. | Taiwan | $18,746,000 | -13% |
54. | Romania | $18,594,000 | -37% |
55. | Guatemala | $18,277,000 | -17.8% |
56. | Israel | $18,228,000 | +102.7% |
57. | Senegal | $16,304,000 | +137.6% |
58. | Hong Kong | $15,120,000 | -27.5% |
59. | Kazakhstan | $13,879,000 | +339.3% |
60. | Ghana | $13,690,000 | +1,853% |
61. | Malaysia | $12,756,000 | -30.8% |
62. | Botswana | $11,309,000 | -25.2% |
63. | Ukraine | $10,239,000 | +248.5% |
64. | Greece | $7,125,000 | -20.1% |
65. | Burkina Faso | $6,940,000 | +228.4% |
66. | Bosnia/Herzegovina | $5,656,000 | +29.6% |
67. | Morocco | $5,171,000 | -9.1% |
68. | Panama | $4,660,000 | -56.7% |
69. | Cyprus | $4,640,000 | -8.6% |
70. | Turkmenistan | $4,345,000 | +0% |
71. | Iceland | $4,202,000 | +5,736% |
72. | Philippines | $3,811,000 | +81.3% |
73. | Kyrgyzstan | $3,232,000 | +136.3% |
74. | Peru | $3,145,000 | +10.5% |
75. | Saudi Arabia | $2,773,000 | -98.2% |
76. | Togo | $2,596,000 | -57.5% |
77. | Uzbekistan | $2,591,000 | -67.3% |
78. | Vietnam | $2,537,000 | -49% |
79. | Nicaragua | $2,120,000 | +33.5% |
80. | Qatar | $2,021,000 | -91.4% |
81. | Oman | $1,917,000 | -97.8% |
82. | North Macedonia | $1,736,000 | +173.8% |
83. | Eswatini | $1,701,000 | +45.5% |
84. | El Salvador | $1,662,000 | -30.1% |
85. | Sudan | $1,502,000 | +1,533% |
86. | Mali | $1,385,000 | +9% |
87. | Zimbabwe | $1,341,000 | +136.5% |
88. | Honduras | $1,151,000 | -19.1% |
89. | Equatorial Guinea | $1,073,000 | -64.9% |
90. | Albania | $922,000 | +10,144% |
91. | Haiti | $834,000 | +116.1% |
92. | Tanzania | $802,000 | -95% |
93. | Congo | $794,000 | -48% |
94. | Kenya | $793,000 | -94.3% |
95. | Tajikistan | $698,000 | -53.8% |
96. | Bermuda | $681,000 | +26.3% |
97. | Guinea | $679,000 | -54.4% |
98. | Armenia | $656,000 | -13.1% |
99. | Liberia | $620,000 | -73.6% |
100. | Lesotho | $583,000 | -16.1% |
101. | Democr. Rep. Congo | $551,000 | +1,389% |
102. | Mozambique | $522,000 | -78.8% |
103. | Ivory Coast | $522,000 | -84.2% |
104. | Aruba | $512,000 | -19.1% |
105. | Algeria | $501,000 | +6.8% |
106. | Malta | $498,000 | -51.1% |
107. | Tunisia | $461,000 | -4.4% |
108. | Marshall Islands | $449,000 | +1,563% |
109. | Andorra | $410,000 | -75.9% |
110. | Malawi | $404,000 | -64.8% |
111. | Montenegro | $380,000 | -17.9% |
112. | Barbados | $380,000 | -58% |
113. | Benin | $351,000 | +74.6% |
114. | Costa Rica | $286,000 | -78.7% |
115. | Lebanon | $266,000 | -97.6% |
116. | Faroe Islands | $264,000 | -36.8% |
117. | Djibouti | $257,000 | -80.0% |
118. | Antigua/Barbuda | $247,000 | +12.8% |
119. | Bolivia | $236,000 | 0% |
120. | Belize | $229,000 | +72.2% |
121. | British Virgin Islands | $203,000 | +1,094% |
122. | Angola | $195,000 | -90% |
123. | Jamaica | $194,000 | +228.8% |
124. | Mauritius | $180,000 | +59.3% |
125. | Mauritania | $172,000 | 0% |
126. | Sierra Leone | $171,000 | -99.1% |
127. | Gambia | $127,000 | 0% |
128. | North Korea | $122,000 | -86.7% |
129. | Pakistan | $122,000 | -80% |
130. | Madagascar | $101,000 | -83.4% |
131. | Gabon | $94,000 | -94.2% |
132. | Br. Indian Ocean Terr | $91,000 | +313.6% |
133. | Niger | $86,000 | -97.4% |
134. | Vanuatu | $81,000 | 0% |
135. | Jordan | $77,000 | -99.4% |
136. | Kuwait | $75,000 | -100% |
137. | Iraq | $70,000 | -14.6% |
138. | Azerbaijan | $70,000 | -77.7% |
139. | Curaçao | $66,000 | -50.4% |
140. | Egypt | $63,000 | -83.4% |
141. | South Sudan | $59,000 | 0% |
142. | Seychelles | $58,000 | 0% |
143. | Laos | $58,000 | -99.6% |
144. | Moldova | $48,000 | +77.8% |
145. | Afghanistan | $46,000 | -94.9% |
146. | Gibraltar | $44,000 | -78.2% |
147. | Ethiopia | $38,000 | 0% |
148. | Cameroon | $35,000 | -25.5% |
149. | Nepal | $34,000 | -98.1% |
150. | Libya | $25,000 | -83.9% |
151. | Iran | $20,000 | -78.9% |
152. | Dominica | $20,000 | -86.9% |
153. | Venezuela | $18,000 | -80.4% |
154. | Maldives | $17,000 | 0% |
155. | Brunei Darussalam | $14,000 | -96% |
156. | Bahrain | $14,000 | -100% |
157. | US Minor Outlying Is | $10,000 | -99.9% |
158. | Suriname | $9,000 | -96.9% |
159. | Falkland Is (Malvinas) | $9,000 | +12.5% |
160. | French S./Antarctic Terr | $4,000 | 0% |
161. | Grenada | $4,000 | -90.2% |
162. | Somalia | $3,000 | -50% |
163. | Guinea-Bissau | $3,000 | 0% |
164. | Pitcairn | $2,000 | 0% |
165. | New Caledonia | $2,000 | -92.9% |
166. | Turks/Caicos Islands | $2,000 | -75% |
167. | Bahamas | $2,000 | -99.8% |
168. | Paraguay | $1,000 | -97.5% |
Truck Exporting Companies
According to Forbes Global 2000 rankings, the following car and truck producing companies are among the top 100 largest companies in the world.
- Toyota Motor (Japan)
- Volkswagen Group (Germany)
- Daimler (Germany)
- Ford Motor (United States)
- BMW Group (Germany)
- General Motors (United States)
- Honda Motor (Japan)
- Hyundai Motor (South Korea)
- Nissan Motor (Japan)
- SAIC Motor (China)
The above corporations are presented in the same order as they appear in the Forbes listing.
Searchable List of Truck Exporting Countries in 2019
You can change the presentation order by clicking the triangle icon at the top of the columns. An entry of 0% in the right-most column means 2018 data was unavailable.
Rank | Exporter | Exported Trucks (US$) | 2018-9 |
---|---|---|---|
1. | Mexico | $26,123,690,000 | +8.1% |
2. | United States | $17,078,975,000 | +10% |
3. | Germany | $10,941,676,000 | -8.4% |
4. | Japan | $8,452,036,000 | -8.1% |
5. | France | $8,130,043,000 | -3.1% |
6. | Thailand | $7,525,129,000 | -4.1% |
7. | Spain | $5,908,393,000 | -8.8% |
8. | Italy | $4,959,614,000 | -11.9% |
9. | Turkey | $4,863,622,000 | -8.4% |
10. | Canada | $4,744,630,000 | +16.6% |
11. | Netherlands | $4,406,948,000 | +26.7% |
12. | Argentina | $3,994,708,000 | -4.9% |
13. | Poland | $3,952,963,000 | +4.1% |
14. | China | $3,537,126,000 | +9.1% |
15. | South Africa | $3,533,021,000 | +0.6% |
16. | Belgium | $3,146,810,000 | -14.4% |
17. | Austria | $1,940,908,000 | +2.3% |
18. | Sweden | $1,896,019,000 | -9% |
19. | United Kingdom | $1,845,506,000 | -10.2% |
20. | South Korea | $1,536,565,000 | -7.6% |
21. | Brazil | $1,490,312,000 | -34.4% |
22. | India | $1,036,099,000 | -22.7% |
23. | Portugal | $1,027,173,000 | +13% |
24. | Belarus | $794,455,000 | -38.7% |
25. | Finland | $713,236,000 | +10.1% |
26. | Slovenia | $690,258,000 | -4.2% |
27. | Russia | $396,111,000 | +6.8% |
28. | Hungary | $346,189,000 | +11.8% |
29. | Indonesia | $247,640,000 | +144.6% |
30. | Slovakia | $221,691,000 | +3.6% |
31. | Denmark | $211,433,000 | -10.5% |
32. | Czech Republic | $190,046,000 | +20.7% |
33. | Norway | $181,290,000 | +9.8% |
34. | Switzerland | $171,877,000 | +0.9% |
35. | Australia | $161,994,000 | +28% |
36. | Uruguay | $116,002,000 | +13.5% |
37. | Lithuania | $111,981,000 | +10.4% |
38. | Estonia | $82,292,000 | -10.7% |
39. | Colombia | $79,439,000 | -32% |
40. | Singapore | $59,236,000 | +53.4% |
41. | Luxembourg | $57,385,000 | +7.9% |
42. | Ireland | $47,165,000 | +25.9% |
43. | Bulgaria | $43,648,000 | +65.8% |
44. | Georgia | $43,578,000 | +33,681% |
45. | Serbia | $43,271,000 | +10.3% |
46. | United Arab Emirates | $39,178,000 | -95.6% |
47. | Latvia | $37,755,000 | -11.3% |
48. | Ecuador | $35,914,000 | +12.7% |
49. | Croatia | $30,953,000 | +2.4% |
50. | Namibia | $28,661,000 | -9.6% |
51. | Zambia | $20,872,000 | +19.8% |
52. | Chile | $19,497,000 | -58.1% |
53. | Taiwan | $18,746,000 | -13% |
54. | Romania | $18,594,000 | -37% |
55. | Guatemala | $18,277,000 | -17.8% |
56. | Israel | $18,228,000 | +102.7% |
57. | Senegal | $16,304,000 | +137.6% |
58. | Hong Kong | $15,120,000 | -27.5% |
59. | Kazakhstan | $13,879,000 | +339.3% |
60. | Ghana | $13,690,000 | +1,853% |
61. | Malaysia | $12,756,000 | -30.8% |
62. | Botswana | $11,309,000 | -25.2% |
63. | Ukraine | $10,239,000 | +248.5% |
64. | Greece | $7,125,000 | -20.1% |
65. | Burkina Faso | $6,940,000 | +228.4% |
66. | Bosnia/Herzegovina | $5,656,000 | +29.6% |
67. | Morocco | $5,171,000 | -9.1% |
68. | Panama | $4,660,000 | -56.7% |
69. | Cyprus | $4,640,000 | -8.6% |
70. | Turkmenistan | $4,345,000 | +0% |
71. | Iceland | $4,202,000 | +5,736% |
72. | Philippines | $3,811,000 | +81.3% |
73. | Kyrgyzstan | $3,232,000 | +136.3% |
74. | Peru | $3,145,000 | +10.5% |
75. | Saudi Arabia | $2,773,000 | -98.2% |
76. | Togo | $2,596,000 | -57.5% |
77. | Uzbekistan | $2,591,000 | -67.3% |
78. | Vietnam | $2,537,000 | -49% |
79. | Nicaragua | $2,120,000 | +33.5% |
80. | Qatar | $2,021,000 | -91.4% |
81. | Oman | $1,917,000 | -97.8% |
82. | North Macedonia | $1,736,000 | +173.8% |
83. | Eswatini | $1,701,000 | +45.5% |
84. | El Salvador | $1,662,000 | -30.1% |
85. | Sudan | $1,502,000 | +1,533% |
86. | Mali | $1,385,000 | +9% |
87. | Zimbabwe | $1,341,000 | +136.5% |
88. | Honduras | $1,151,000 | -19.1% |
89. | Equatorial Guinea | $1,073,000 | -64.9% |
90. | Albania | $922,000 | +10,144% |
91. | Haiti | $834,000 | +116.1% |
92. | Tanzania | $802,000 | -95% |
93. | Congo | $794,000 | -48% |
94. | Kenya | $793,000 | -94.3% |
95. | Tajikistan | $698,000 | -53.8% |
96. | Bermuda | $681,000 | +26.3% |
97. | Guinea | $679,000 | -54.4% |
98. | Armenia | $656,000 | -13.1% |
99. | Liberia | $620,000 | -73.6% |
100. | Lesotho | $583,000 | -16.1% |
101. | Democr. Rep. Congo | $551,000 | +1,389% |
102. | Mozambique | $522,000 | -78.8% |
103. | Ivory Coast | $522,000 | -84.2% |
104. | Aruba | $512,000 | -19.1% |
105. | Algeria | $501,000 | +6.8% |
106. | Malta | $498,000 | -51.1% |
107. | Tunisia | $461,000 | -4.4% |
108. | Marshall Islands | $449,000 | +1,563% |
109. | Andorra | $410,000 | -75.9% |
110. | Malawi | $404,000 | -64.8% |
111. | Montenegro | $380,000 | -17.9% |
112. | Barbados | $380,000 | -58% |
113. | Benin | $351,000 | +74.6% |
114. | Costa Rica | $286,000 | -78.7% |
115. | Lebanon | $266,000 | -97.6% |
116. | Faroe Islands | $264,000 | -36.8% |
117. | Djibouti | $257,000 | -80.0% |
118. | Antigua/Barbuda | $247,000 | +12.8% |
119. | Bolivia | $236,000 | 0% |
120. | Belize | $229,000 | +72.2% |
121. | British Virgin Islands | $203,000 | +1,094% |
122. | Angola | $195,000 | -90% |
123. | Jamaica | $194,000 | +228.8% |
124. | Mauritius | $180,000 | +59.3% |
125. | Mauritania | $172,000 | 0% |
126. | Sierra Leone | $171,000 | -99.1% |
127. | Gambia | $127,000 | 0% |
128. | North Korea | $122,000 | -86.7% |
129. | Pakistan | $122,000 | -80% |
130. | Madagascar | $101,000 | -83.4% |
131. | Gabon | $94,000 | -94.2% |
132. | Br. Indian Ocean Terr | $91,000 | +313.6% |
133. | Niger | $86,000 | -97.4% |
134. | Vanuatu | $81,000 | 0% |
135. | Jordan | $77,000 | -99.4% |
136. | Kuwait | $75,000 | -100% |
137. | Iraq | $70,000 | -14.6% |
138. | Azerbaijan | $70,000 | -77.7% |
139. | Curaçao | $66,000 | -50.4% |
140. | Egypt | $63,000 | -83.4% |
141. | South Sudan | $59,000 | 0% |
142. | Seychelles | $58,000 | 0% |
143. | Laos | $58,000 | -99.6% |
144. | Moldova | $48,000 | +77.8% |
145. | Afghanistan | $46,000 | -94.9% |
146. | Gibraltar | $44,000 | -78.2% |
147. | Ethiopia | $38,000 | 0% |
148. | Cameroon | $35,000 | -25.5% |
149. | Nepal | $34,000 | -98.1% |
150. | Libya | $25,000 | -83.9% |
151. | Iran | $20,000 | -78.9% |
152. | Dominica | $20,000 | -86.9% |
153. | Venezuela | $18,000 | -80.4% |
154. | Maldives | $17,000 | 0% |
155. | Brunei Darussalam | $14,000 | -96% |
156. | Bahrain | $14,000 | -100% |
157. | US Minor Outlying Is | $10,000 | -99.9% |
158. | Suriname | $9,000 | -96.9% |
159. | Falkland Is (Malvinas) | $9,000 | +12.5% |
160. | French S./Antarctic Terr | $4,000 | 0% |
161. | Grenada | $4,000 | -90.2% |
162. | Somalia | $3,000 | -50% |
163. | Guinea-Bissau | $3,000 | 0% |
164. | Pitcairn | $2,000 | 0% |
165. | New Caledonia | $2,000 | -92.9% |
166. | Turks/Caicos Islands | $2,000 | -75% |
167. | Bahamas | $2,000 | -99.8% |
168. | Paraguay | $1,000 | -97.5% |
See also Car Exports by Country and Automotive Parts Exports by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on May 24, 2020
Forbes Global 2000 rankings, The World’s Biggest Public Companies. Accessed on May 24, 2020
International Trade Centre, Trade Map. Accessed on May 24, 2020
Investopedia, Net Exports Definition. Accessed on May 24, 2020