
Overall, the value of exported aircraft parts increased by 20% since 5 years earlier in 2020 when shipments of aircraft parts were valued at $66.4 billion.
Year over year, globally exported aircraft parts flatlined via a -0.3% slowdown compared to $79.9 billion in 2023.
The 5 biggest exporters of aircraft parts by value are the United Kingdom, Germany, France, United States of America and Singapore. That quintet of leading international suppliers generated nearly three-fifths (57.3%) of revenues from exported aircraft parts in 2024.
For research purposes, the 4-digit Harmonized Tariff System code prefix is 8803 for aircraft parts. Subsets under this code prefix include spacecraft components.
In 2022, a new HTS code was introduced for miscellaneous aircraft and spacecraft parts specifically 8807. That data was incorporated in the metrics shown below.
Aircraft Parts Exports by Country
Below are the 15 countries that exported the highest dollar value worth of aircraft parts during 2024.
- United Kingdom: US$13.9 billion (17.4% of exported aircraft parts)
- Germany: $9.9 billion (12.4%)
- France: $9.4 billion (11.7%)
- United States: $7.3 billion (9.1%)
- Singapore: $5.2 billion (6.6%)
- Canada: $3.2 billion (4%)
- Spain: $2.7 billion (3.4%)
- mainland China: $2.03 billion (2.5%)
- Japan: $2.01 billion (2.5%)
- Hong Kong: $1.6 billion (2%)
- Netherlands: $1.5 billion (1.9%)
- India: $1.38 billion (1.7%)
- South Korea: $1.33 billion (1.7%)
- Austria: $1.3 billion (1.6%)
- Australia: $1.2 billion (1.5%)
By value, the listed 15 countries shipped 80.2% of globally exported aircraft parts in 2024.
Searchable List of Aircraft Parts Exporting Countries in 2024
The top 100 exporters of aircraft parts in 2024 are showcased in the following automated database. Those international suppliers accounted for 99.93% of globally exported aircraft parts.
| Rank | Exporter | Aircraft Part Exports | %Total |
|---|---|---|---|
| 1. | United Kingdom | $13,899,313,000 | 17.4% |
| 2. | Germany | $9,895,347,000 | 12.4% |
| 3. | France | $9,359,311,000 | 11.7% |
| 4. | United States | $7,271,707,000 | 9.1% |
| 5. | Singapore | $5,224,979,000 | 6.6% |
| 6. | Canada | $3,173,337,000 | 4.0% |
| 7. | Spain | $2,738,034,000 | 3.4% |
| 8. | mainland China | $2,031,922,000 | 2.5% |
| 9. | Japan | $2,012,226,000 | 2.5% |
| 10. | Hong Kong | $1,591,114,000 | 2% |
| 11. | Netherlands | $1,485,568,000 | 1.9% |
| 12. | India | $1,384,428,000 | 1.7% |
| 13. | South Korea | $1,334,969,000 | 1.7% |
| 14. | Austria | $1,302,018,000 | 1.6% |
| 15. | Australia | $1,227,890,000 | 1.5% |
| 16. | Malaysia | $1,127,129,000 | 1.4% |
| 17. | Poland | $964,004,000 | 1.2% |
| 18. | Belgium | $946,540,000 | 1.2% |
| 19. | Israel | $876,137,000 | 1.1% |
| 20. | Türkiye | $707,631,000 | 0.9% |
| 21. | Mexico | $707,474,000 | 0.9% |
| 22. | Saudi Arabia | $613,454,000 | 0.8% |
| 23. | Morocco | $593,900,000 | 0.7% |
| 24. | Brazil | $587,992,000 | 0.7% |
| 25. | Philippines | $586,929,000 | 0.7% |
| 26. | Thailand | $554,160,000 | 0.7% |
| 27. | Ireland | $549,270,000 | 0.7% |
| 28. | Romania | $510,377,000 | 0.6% |
| 29. | Switzerland | $474,312,000 | 0.6% |
| 30. | Taiwan | $429,839,000 | 0.5% |
| 31. | Chile | $375,254,000 | 0.5% |
| 32. | Portugal | $365,406,000 | 0.5% |
| 33. | Italy | $364,502,000 | 0.5% |
| 34. | Denmark | $321,593,000 | 0.4% |
| 35. | Indonesia | $321,063,000 | 0.4% |
| 36. | Czech Republic | $308,761,000 | 0.4% |
| 37. | Sweden | $305,886,000 | 0.4% |
| 38. | United Arab Emirates | $294,929,000 | 0.4% |
| 39. | Norway | $288,802,000 | 0.4% |
| 40. | Russia | $272,608,000 | 0.3% |
| 41. | Tunisia | $262,183,000 | 0.3% |
| 42. | South Africa | $214,352,000 | 0.3% |
| 43. | Hungary | $197,278,000 | 0.2% |
| 44. | Vietnam | $188,664,000 | 0.2% |
| 45. | Bulgaria | $128,927,000 | 0.2% |
| 46. | Luxembourg | $123,509,000 | 0.2% |
| 47. | Greece | $111,082,000 | 0.1% |
| 48. | Croatia | $102,525,000 | 0.1% |
| 49. | Central African Rep | $102,317,000 | 0.1% |
| 50. | Ecuador | $74,234,000 | 0.1% |
| 51. | New Zealand | $65,540,000 | 0.1% |
| 52. | Lithuania | $60,204,000 | 0.1% |
| 53. | Ethiopia | $60,185,000 | 0.1% |
| 54. | Malta | $54,454,000 | 0.1% |
| 55. | Finland | $43,458,000 | 0.1% |
| 56. | Slovenia | $40,251,000 | 0.1% |
| 57. | Latvia | $38,418,000 | 0.05% |
| 58. | Brunei Darussalam | $33,617,000 | 0.04% |
| 59. | Estonia | $28,986,000 | 0.04% |
| 60. | Bermuda | $27,813,000 | 0.03% |
| 61. | Uganda | $25,765,000 | 0.03% |
| 62. | Fiji | $24,176,000 | 0.03% |
| 63. | Dominican Republic | $23,344,000 | 0.03% |
| 64. | Colombia | $21,993,000 | 0.03% |
| 65. | Ukraine | $20,753,000 | 0.03% |
| 66. | Guyana | $20,328,000 | 0.03% |
| 67. | Montenegro | $19,831,000 | 0.02% |
| 68. | Costa Rica | $19,581,000 | 0.02% |
| 69. | Jordan | $12,984,000 | 0.02% |
| 70. | Slovakia | $12,705,000 | 0.02% |
| 71. | Mongolia | $11,309,000 | 0.01% |
| 72. | Kazakhstan | $10,689,000 | 0.01% |
| 73. | Serbia | $8,498,000 | 0.01% |
| 74. | Georgia | $7,531,000 | 0.01% |
| 75. | Qatar | $7,492,000 | 0.01% |
| 76. | Trinidad/Tobago | $7,403,000 | 0.01% |
| 77. | Sri Lanka | $6,388,000 | 0.01% |
| 78. | Senegal | $6,159,000 | 0.01% |
| 79. | Pakistan | $5,646,000 | 0.01% |
| 80. | Nepal | $5,334,000 | 0.01% |
| 81. | Burkina Faso | $5,257,000 | 0.01% |
| 82. | Barbados | $4,733,000 | 0.01% |
| 83. | North Macedonia | $4,708,000 | 0.01% |
| 84. | Iraq | $4,640,000 | 0.01% |
| 85. | Togo | $4,306,000 | 0.01% |
| 86. | Mauritius | $4,276,000 | 0.01% |
| 87. | Uzbekistan | $3,547,000 | 0.004% |
| 88. | Oman | $3,303,000 | 0.004% |
| 89. | Bosnia/Herzegovina | $3,252,000 | 0.004% |
| 90. | Bahrain | $3,171,000 | 0.004% |
| 91. | French Polynesia | $3,143,000 | 0.004% |
| 92. | Tanzania | $2,769,000 | 0.003% |
| 93. | Iceland | $2,688,000 | 0.003% |
| 94. | Nigeria | $2,451,000 | 0.003% |
| 95. | Ivory Coast | $2,341,000 | 0.003% |
| 96. | Bolivia | $2,278,000 | 0.003% |
| 97. | Seychelles | $2,062,000 | 0.003% |
| 98. | Belarus | $2,056,000 | 0.003% |
| 99. | Cyprus | $1,884,000 | 0.002% |
| 100. | Peru | $1,681,000 | 0.002% |
You can change the presentation order by clicking the triangle icon at the top of the above table’s columns. An entry of 0% in the rightmost column means that 2024 data was unavailable.
Aircraft Parts Exporting Companies
Below are global aircraft parts-processing conglomerates that represent established players engaged in the international trade of aircraft parts. Their home country is shown within parenthesis.
- Apex Aircraft (France)
- Bharat Heavy Electricals (India)
- Binder Aviatik KG (Germany)
- Bombardier (Canada)
- Britten-Norman (United Kingdom)
- Chengdu Aircraft Industry Group (China)
- H&E Paramotores (Spain)
- Kawasaki Heavy Industries (Japan)
- Storm Aircraft (Italy)
- The Boeing Company (United States)
See also Aerospace Exports by Country, Car Exports by Country, Exported Trucks by Country, Electric Cars Exports by Country and Finding the Best International Trade Stocks
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on September 18, 2025
Forbes Global 2000 rankings, The World’s Biggest Public Companies. Accessed on September 18, 2025
International Trade Centre, Trade Map. Accessed on September 18, 2025
Investopedia, Net Exports Definition. Accessed on September 18, 2025
Wikipedia, List of aircraft manufacturers. Accessed on September 18, 2025