
Overall, the value of motorcycle exports rose by an average 40% for all exporting countries since 2015 when motorcycle shipments were valued at $21.1 billion. Year over the value of exported motorcycles appreciated 3.3% from 2018 to 2019.
Among continents, Asian countries sold the highest dollar worth of exported motorcycles during 2019 with shipments valued at $17.4 billion or 58.8% of the global total. In second place were European exporters at 36% while 4.6% of worldwide motorcycle shipments originated from North America.
Smaller percentages came from Latin America (0.4%) excluding Mexico but including the Caribbean, Africa (0.1%) and Oceania (also 0.1%) mostly Australia.
For research purposes, the 4-digit Harmonized Tariff System code prefix is 8711 for motorcycles including mopeds and cycles fitted with an auxiliary motor. This includes motorcycles with or without side-cars.
Motorcycle Exports by Country
Countries
Below are the 15 countries that exported the highest dollar value worth of motorcycles during 2019.
- China: US$7.7 billion (25.9% of total exported motorcycles)
- Germany: $2.53 billion (8.6%)
- Japan: $2.45 billion (8.3%)
- India: $2 billion (6.8%)
- Thailand: $1.8 billion (6.2%)
- Austria: $1.58 billion (5.4%)
- Italy: $1.58 billion (5.3%)
- Netherlands: $1.5 billion (5.2%)
- Indonesia: $1.4 billion (4.9%)
- United States: $1.2 billion (3.9%)
- Taiwan: $1.1 billion (3.8%)
- Belgium: $933.2 million (3.2%)
- France: $504.1 million (1.7%)
- Vietnam: $461.5 million (1.6%)
- Hungary: $390.6 million (1.3%)
The listed 15 countries shipped 92% of global motorcycles exported in 2019 by value.
Among the top exporters, the fastest-growing motorcycles exporters since 2015 were: Hungary (up 2,427%), Indonesia (up 257.3%), Netherlands (up 254.9%) and Taiwan (up 142.5%).
Two countries posted declines in their sales of exported motorcycles namely Vietnam (down -9.1%) and the United States (down -6.7%).
Advantages
The following countries posted the highest positive net exports for motorcycles during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s exported motorcycles and its import purchases for that same commodity.
- China: US$7.3 billion (net export surplus up 22.3% since 2015)
- India: $2 billion (up 13.8%)
- Japan: $1.8 billion (up 1.2%)
- Thailand: $1.5 billion (up 58.9%)
- Indonesia: $1.4 billion (up 398.8%)
- Austria: $1.1 billion (up 49.7%)
- Taiwan: $1 billion (up 196.5%)
- Italy: $514 million (down -27.8%)
- Hungary: $342.7 million (reversing a -$10 million deficit)
- Vietnam: $293.2 million (down -32.3%)
- Germany: $257.7 million (down -54.2%)
- Bulgaria: $184 million (reversing a -$4.6 million deficit)
- Belgium: $54.4 million (reversing a -$121.6 million deficit)
- Romania: $47.3 million (up 42.8%)
- Brazil: $36.2 million (down -58%)
China has the highest surplus in the international trade of motorcycles. In turn, this positive cashflow confirms strong Chinese competitive advantage for this specific product category.
Opportunities
The following countries posted the highest negative net exports for motorcycles during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s imported motorcycle purchases and its exports for that same commodity.
- Philippines: -US$1.43 billion (net export deficit up 165.3% since 2015)
- Nigeria: -$1.38 billion (up 111.8%)
- France: -$1.34 billion (up 71%)
- United States: -$1.32 billion (up 40%)
- Spain: -$686.3 million (up 91.9%)
- Netherlands: -$650.4 million (up 76.7%)
- Colombia: -$458.2 million (up 418.9%)
- United Kingdom: -$448.3 million (up 12.3%)
- Australia: -$445.5 million (down -10.4%)
- Switzerland: -$409.7 million (up 25.3%)
- Canada: -$386.8 million (up 91.3%)
- Myanmar (Burma): -$377.7 million (up 19.8%)
- South Korea: -$338 million (up 87.3%)
- Mexico: -$270.6 million (down -6.1%)
- Togo: -$234.7 million (up 1,032%)
Overtaking the United States of America in 2019, the Philippines incurred the highest deficit in the international trade of motorcycles. In turn, this negative cashflow highlights the strong Filipino competitive disadvantage for this specific product category but also signals opportunities for motorcycle-supplying countries that help satisfy the powerful demand.
Companies
Motorcycle Exporting Companies
Below are global motorcycle makers that represent established players engaged in the international motorcycle trade. The home country for each company’s headquarters are shown within parenthesis.
- Bajaj Auto (India)
- Baotian Motorcycle Company (China)
- BMW Motorrad (Germany)
- Ducati (Italy)
- Harley-Davidson (United States)
- Honda (Japan)
- Indian (United States)
- Janus Motorcycles (United States)
- Kawasawki (Japan)
- Suzuki (Japan)
- Yamaha (Japan)
- Zero Electric Motorcycles (United States)
Searchable List of Motorcycle Exporting Countries in 2019
You can change the presentation order by clicking the triangle icon at the top of the columns. An entry of 0% in the right-most column means that no 2018 data is available.
Rank | Exporter | Exported Motorcycles (US$) | 2018-9 |
---|---|---|---|
1. | China | $7,651,360,000 | +1.2% |
2. | Germany | $2,527,262,000 | +7.1% |
3. | Japan | $2,453,739,000 | -19.7% |
4. | India | $2,021,526,000 | -5.8% |
5. | Thailand | $1,831,774,000 | +24.6% |
6. | Austria | $1,579,255,000 | +3.6% |
7. | Italy | $1,576,373,000 | +1.8% |
8. | Netherlands | $1,525,596,000 | +21.3% |
9. | Indonesia | $1,435,780,000 | +30.1% |
10. | United States | $1,157,391,000 | -9.2% |
11. | Taiwan | $1,113,527,000 | +67.5% |
12. | Belgium | $933,246,000 | -12.4% |
13. | France | $504,141,000 | -0.7% |
14. | Vietnam | $461,516,000 | -34.3% |
15. | Hungary | $390,572,000 | +22.8% |
16. | United Kingdom | $343,531,000 | +5.8% |
17. | Spain | $256,260,000 | +14.2% |
18. | Hong Kong | $218,071,000 | +185.5% |
19. | Czech Republic | $215,434,000 | +49% |
20. | Bulgaria | $198,727,000 | +53.3% |
21. | Canada | $138,415,000 | -11.8% |
22. | Switzerland | $133,549,000 | +26.6% |
23. | Singapore | $106,670,000 | -31.6% |
24. | Romania | $90,576,000 | +3.3% |
25. | Brazil | $88,164,000 | -37.8% |
26. | Portugal | $71,561,000 | +233.7% |
27. | Mexico | $62,727,000 | +265.3% |
28. | Poland | $47,630,000 | -17.7% |
29. | Denmark | $44,814,000 | +51.2% |
30. | Slovakia | $31,448,000 | +228% |
31. | Luxembourg | $29,913,000 | -17.3% |
32. | Lithuania | $29,044,000 | +72.1% |
33. | Australia | $26,962,000 | +29.3% |
34. | Sweden | $23,138,000 | +22.8% |
35. | Slovenia | $22,845,000 | +31.4% |
36. | Malaysia | $19,140,000 | +294% |
37. | South Africa | $17,740,000 | -11.9% |
38. | Russia | $14,111,000 | +21.6% |
39. | Turkey | $12,302,000 | +179% |
40. | Philippines | $11,665,000 | +46.7% |
41. | Colombia | $8,861,000 | +37% |
42. | Cambodia | $8,102,000 | +139.1% |
43. | South Korea | $6,861,000 | +12.6% |
44. | Togo | $6,268,000 | -31.5% |
45. | Croatia | $5,959,000 | +57.8% |
46. | Greece | $5,952,000 | +9.2% |
47. | Latvia | $5,486,000 | +55% |
48. | Estonia | $5,108,000 | +0.5% |
49. | Norway | $3,911,000 | +6% |
50. | Belarus | $3,528,000 | -48.3% |
51. | Guatemala | $3,216,000 | -64.5% |
52. | Serbia | $2,771,000 | +61.6% |
53. | United Arab Emirates | $2,393,000 | -92.6% |
54. | Eswatini | $2,343,000 | +238.6% |
55. | Honduras | $2,223,000 | +146.7% |
56. | Morocco | $2,021,000 | +3,213% |
57. | Finland | $1,998,000 | +4.1% |
58. | Argentina | $1,893,000 | -22.5% |
59. | Kazakhstan | $1,502,000 | +44.3% |
60. | New Zealand | $1,160,000 | -20.3% |
61. | Ireland | $1,158,000 | -58.5% |
62. | Israel | $1,146,000 | +816.8% |
63. | Malta | $1,094,000 | -15.1% |
64. | Nicaragua | $1,010,000 | -51.2% |
65. | Chile | $909,000 | +46.4% |
66. | Panama | $805,000 | -1.2% |
67. | El Salvador | $797,000 | +593% |
68. | Namibia | $616,000 | +63.8% |
69. | Aruba | $583,000 | +439.8% |
70. | Bangladesh | $449,000 | +454.3% |
71. | Liberia | $407,000 | +40,600% |
72. | Burkina Faso | $403,000 | +253.5% |
73. | Benin | $395,000 | +194.8% |
74. | Qatar | $390,000 | -97.9% |
75. | Sri Lanka | $382,000 | +101.1% |
76. | Senegal | $267,000 | +24.2% |
77. | Ukraine | $263,000 | +415.7% |
78. | Andorra | $236,000 | +0.9% |
79. | Cyprus | $193,000 | +421.6% |
80. | North Macedonia | $187,000 | +39.6% |
81. | Georgia | $177,000 | +3,440% |
82. | Nauru | $168,000 | +3,260% |
83. | Lebanon | $153,000 | -73.9% |
84. | Peru | $142,000 | +71.1% |
85. | Costa Rica | $139,000 | +54.4% |
86. | Pakistan | $118,000 | -95.6% |
87. | New Caledonia | $99,000 | +73.7% |
88. | Kuwait | $82,000 | -96% |
89. | Angola | $70,000 | -56.8% |
90. | Zambia | $67,000 | -33.7% |
91. | Mozambique | $66,000 | +247.4% |
92. | Oman | $60,000 | -88.8% |
93. | Afghanistan | $60,000 | +1,900% |
94. | Bahrain | $60,000 | -98.2% |
95. | Botswana | $59,000 | +9.3% |
96. | Bosnia/Herzegovina | $51,000 | +155% |
97. | Kyrgyzstan | $51,000 | -94% |
98. | Jordan | $49,000 | -54.2% |
99. | Macao | $47,000 | 0% |
100. | Madagascar | $46,000 | -14.8% |
101. | Curaçao | $46,000 | -56.6% |
102. | Mauritius | $43,000 | +72% |
103. | Tunisia | $41,000 | -90.8% |
104. | Kenya | $34,000 | -76.2% |
105. | Paraguay | $32,000 | +68.4% |
106. | Azerbaijan | $30,000 | +233.3% |
107. | Venezuela | $29,000 | -81.4% |
108. | Egypt | $25,000 | +177.8% |
109. | Gabon | $24,000 | 0% |
110. | Niger | $24,000 | -94.1% |
111. | Belize | $23,000 | +4.5% |
112. | Wallis/Futuna Islands | $21,000 | 0% |
113. | Iran | $20,000 | -98.4% |
114. | Brunei Darussalam | $19,000 | -54.8% |
115. | Gibraltar | $17,000 | -60.5% |
116. | Malawi | $17,000 | +41.7% |
117. | Congo | $15,000 | +650% |
118. | Tanzania | $15,000 | -94.9% |
119. | Albania | $13,000 | 0% |
120. | Moldova | $13,000 | -73.5% |
121. | Mongolia | $12,000 | -66.7% |
122. | Ghana | $12,000 | -50% |
123. | Bolivia | $11,000 | 0% |
124. | St Maarten (Dutch) | $11,000 | -35.3% |
125. | Bonaire/St Eustatius/Saba | $11,000 | -42.1% |
126. | Uganda | $11,000 | -99.7% |
127. | Uruguay | $10,000 | 0% |
128. | Zimbabwe | $10,000 | -61.5% |
129. | Suriname | $9,000 | +80% |
130. | French Polynesia | $9,000 | +50% |
131. | Fiji | $9,000 | -77.5% |
132. | Christmas Island | $9,000 | +350% |
133. | Barbados | $7,000 | +75% |
134. | Bermuda | $6,000 | -60% |
135. | Myanmar (Burma) | $5,000 | 0% |
136. | Cuba | $5,000 | -97.8% |
137. | Chad | $4,000 | 0% |
138. | Dominican Republic | $4,000 | -98.4% |
139. | Bahamas | $4,000 | -90.2% |
140. | Antigua/Barbuda | $4,000 | -42.9% |
141. | Guinea | $4,000 | -98% |
142. | Ivory Coast | $4,000 | -98% |
143. | Iraq | $3,000 | 0% |
144. | Montenegro | $3,000 | -70% |
145. | Cook Islands | $3,000 | 0% |
146. | St Vincent/Grenadines | $3,000 | -99.5% |
147. | Sierra Leone | $2,000 | -97.1% |
148. | Tajikistan | $2,000 | -33.3% |
149. | Djibouti | $2,000 | 0% |
150. | Algeria | $2,000 | -94.1% |
151. | Cameroon | $2,000 | -93.9% |
152. | Laos | $2,000 | 0% |
153. | North Korea | $1,000 | -50% |
154. | Iceland | $1,000 | -83.3% |
155. | Jamaica | $1,000 | -97% |
156. | Haiti | $1,000 | 0% |
157. | Cabo Verde | $1,000 | 0% |
158. | Faroe Islands | $1,000 | 0% |
See also China’s Top Trading Partners, Car Exports by Country and Truck Exports by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on May 7, 2020
Forbes Global 2000 rankings, The World’s Biggest Public Companies. Accessed on May 7, 2020
International Trade Centre, Trade Map. Accessed on May 7, 2020
Investopedia, Net Exports Definition. Accessed on May 7, 2020
Wikipedia, List of motorcycle manufacturers. Accessed on May 7, 2020