
That dollar amount reflects a 36.6% increase compared to $17.494 trillion five years earlier in 2020.
Year over year, the overall value of worldwide exports slowed to a 1.1% rise from $23.633 trillion for 2023.
As assessed by total revenues, the top 10 export countries are mainland China, United States of America, Germany, Netherlands, Japan, South Korea, Italy, Hong Kong, France and Mexico. Combined, those leading exports-based economies represent about half (50.2%) of global exports by all countries, islands or territories.
Based on statistics from the International Monetary Fund, the total Gross Domestic Product (GDP) on a Purchasing Power Parity (PPP) basis for all exporting geographies totaled $196.1 trillion in 2024. That global economic benchmark rose 5.7% compared to $185.6 trillion one year earlier for 2023.
Based on the above metrics, exported products accounted for 12.2% of overall worldwide economic output during 2024 as measured against GDP in Purchasing Power Parity (PPP) terms. That percentage compares to 12.7% one year earlier, suggesting the relatively declining importance of exported goods in terms of global economic performance.
As of 2024, the earth’s population was roughly 8.2 billion. Applying that metric, the $23.9 trillion in total exports translates to approximately $2,925 for every person on the planet in 2024. That per capita estimate exceeds the average $2,850 one year earlier.
Top Export Countries
Below are the world’s top 125 export countries that shipped the highest dollar value in exports during 2024. Also shown is the change in the total value of exported products for each country from 2023 to 2024.
| Rank | Country | Export Sales (US$) | 2023-4 |
|---|---|---|---|
| 1. | mainland China | $3,575,457,663,000 | +5.5% |
| 2. | United States | $2,064,516,772,000 | +2.2% |
| 3. | Germany | $1,684,013,664,000 | +0.1% |
| 4. | Netherlands | $722,294,257,000 | -1.6% |
| 5. | Japan | $707,995,434,000 | -1.6% |
| 6. | South Korea | $683,691,488,000 | +8.1% |
| 7. | Italy | $674,873,608,000 | -0.3% |
| 8. | Hong Kong | $640,570,014,000 | +11.2% |
| 9. | France | $626,943,857,000 | -1.7% |
| 10. | Mexico | $618,982,287,000 | +4.4% |
| 11. | Canada | $569,244,052,000 | +0.1% |
| 12. | Belgium | $549,570,742,000 | -3.3% |
| 13. | Vietnam | $519,819,855,000 | +47.2% |
| 14. | United Kingdom | $512,910,100,000 | -1.3% |
| 15. | Singapore | $504,878,086,000 | +6.2% |
| 16. | Taiwan | $474,618,994,000 | +9.6% |
| 17. | Switzerland | $446,846,629,000 | +6.2% |
| 18. | India | $441,700,612,000 | +2.4% |
| 20. | Spain | $403,702,939,000 | -3.9% |
| 19. | Russia | $398,116,626,000 | -5.9% |
| 21. | Poland | $380,333,187,000 | -0.4% |
| 22. | Australia | $345,858,240,000 | -6.7% |
| 23. | Brazil | $337,046,162,000 | -0.8% |
| 24. | Malaysia | $330,045,621,000 | +5.5% |
| 25. | United Arab Emirates | $309,705,150,000 | -45.7% |
| 26. | Saudi Arabia | $305,358,131,000 | -4.9% |
| 27. | Thailand | $299,249,160,000 | +6.8% |
| 28. | Indonesia | $264,703,354,000 | +2.3% |
| 29. | Türkiye | $261,801,501,000 | +2.4% |
| 30. | Czech Republic | $259,292,432,000 | +2.4% |
| 31. | Ireland | $242,218,972,000 | +13.8% |
| 32. | Austria | $213,878,140,000 | -1.1% |
| 33. | Sweden | $195,760,255,000 | -0.9% |
| 34. | Norway | $168,052,921,000 | -5.3% |
| 35. | Hungary | $167,705,355,000 | +6.1% |
| 36. | Denmark | $133,654,778,000 | -1.8% |
| 37. | Slovakia | $111,710,551,000 | -4.6% |
| 38. | South Africa | $110,390,555,000 | -0.2% |
| 39. | Iraq | $109,096,869,000 | -4.9% |
| 40. | Chile | $103,312,004,000 | +3% |
| 41. | Romania | $100,370,882,000 | -0.3% |
| 42. | Qatar | $88,767,414,000 | -9.2% |
| 43. | Portugal | $85,813,704,000 | +2.3% |
| 44. | Kazakhstan | $81,618,417,000 | +3.7% |
| 45. | Argentina | $79,720,583,000 | +19.5% |
| 46. | Finland | $78,154,637,000 | -5.3% |
| 47. | Kuwait | $75,991,428,000 | -9.5% |
| 48. | Peru | $74,664,216,000 | +15.6% |
| 49. | Philippines | $72,983,914,000 | +0.1% |
| 50. | Oman | $69,261,814,000 | +17.4% |
| 51. | Slovenia | $66,610,981,000 | +11.9% |
| 52. | Israel | $61,702,646,000 | +3% |
| 53. | Bangladesh | $59,200,238,000 | +1.7% |
| 54. | Nigeria | $57,979,937,000 | -4.4% |
| 55. | Greece | $53,357,149,000 | -3.1% |
| 56. | Colombia | $49,551,988,000 | +0.02% |
| 57. | Morocco | $48,449,811,000 | +14.1% |
| 58. | Algeria | $47,325,942,000 | -17.3% |
| 59. | Bulgaria | $46,647,243,000 | -2.6% |
| 60. | Egypt | $44,846,871,000 | +6.6% |
| 61. | New Zealand | $42,419,411,000 | +6.7% |
| 62. | Ukraine | $40,409,549,000 | +11.7% |
| 63. | Lithuania | $39,819,068,000 | -6.6% |
| 64. | Angola | $39,250,263,000 | +1.3% |
| 65. | Ecuador | $34,420,386,000 | +10.6% |
| 66. | Pakistan | $32,460,566,000 | +12.1% |
| 67. | Uzbekistan | $31,856,439,000 | +51.6% |
| 68. | Serbia | $31,115,484,000 | +1.1% |
| 69. | Libya | $29,867,935,000 | -16.4% |
| 70. | Democratic Republic Congo | $29,097,664,000 | +2% |
| 71. | Cambodia | $26,664,502,000 | +12.2% |
| 72. | Azerbaijan | $26,554,057,000 | -21.7% |
| 73. | Croatia | $26,062,785,000 | +5.6% |
| 74. | Guyana | $22,414,584,000 | +107.3% |
| 75. | Tunisia | $20,634,759,000 | +3% |
| 76. | Ivory Coast | $20,548,862,000 | +11.9% |
| 77. | Latvia | $20,386,893,000 | -0.7% |
| 78. | Costa Rica | $19,882,386,000 | +9.8% |
| 79. | Estonia | $19,773,052,000 | -1.7% |
| 80. | Ghana | $16,227,870,000 | -3.8% |
| 81. | Mongolia | $15,765,101,000 | +3.8% |
| 82. | Luxembourg | $15,635,537,000 | -4.3% |
| 83. | Myanmar | $14,923,806,000 | +1.2% |
| 84. | Guatemala | $14,588,300,000 | +2.8% |
| 85. | Papua New Guinea | $13,954,303,000 | +40.5% |
| 86. | Bahrain | $13,893,760,000 | +12% |
| 87. | Turkmenistan | $13,827,962,000 | -9.4% |
| 88. | Venezuela | $13,633,259,000 | +78.9% |
| 89. | Panama | $13,181,447,000 | -21.2% |
| 90. | Armenia | $13,028,124,000 | +55.6% |
| 91. | Dominican Republic | $12,923,946,000 | +8.3% |
| 92. | Iran | $12,734,447,000 | -87.8% |
| 93. | Sri Lanka | $12,023,926,000 | +3.5% |
| 94. | Zambia | $11,275,830,000 | +7% |
| 95. | Brunei Darussalam | $11,258,495,000 | +0.4% |
| 96. | Laos | $11,078,358,000 | +83.3% |
| 97. | Paraguay | $10,800,832,000 | -9% |
| 98. | Uruguay | $10,248,403,000 | +11.5% |
| 99. | Jordan | $10,163,560,000 | -19.3% |
| 100. | Guinea | $9,662,160,000 | -46.5% |
| 101. | Bolivia | $9,059,167,000 | -17% |
| 102. | Bosnia/Herzegovina | $8,893,857,000 | -3.6% |
| 103. | Tanzania | $8,702,028,000 | +19.6% |
| 104. | North Macedonia | $8,423,005,000 | -6.4% |
| 105. | Kenya | $8,255,798,000 | +14.4% |
| 106. | Mozambique | $8,211,289,000 | -0.8% |
| 107. | Congo | $8,095,064,000 | -14.5% |
| 108. | Uganda | $8,039,344,000 | +27.5% |
| 109. | Trinidad/Tobago | $7,910,706,000 | +1.2% |
| 110. | Gabon | $7,863,026,000 | -38.1% |
| 111. | Nicaragua | $7,521,852,000 | +1.9% |
| 112. | Zimbabwe | $7,434,140,000 | +2.9% |
| 113. | Cameroon | $7,151,553,000 | +45.1% |
| 114. | Honduras | $6,970,520,000 | -2.8% |
| 115. | Iceland | $6,950,792,000 | +4.8% |
| 116. | Belarus | $6,738,038,000 | -14.6% |
| 117. | Namibia | $6,527,693,000 | +14.5% |
| 118. | El Salvador | $6,447,499,000 | -0.8% |
| 119. | Senegal | $6,310,485,000 | +18.7% |
| 120. | Burkina Faso | $5,643,753,000 | +26.3% |
| 121. | Cyprus | $4,496,011,000 | -11.3% |
| 122. | Equatorial Guinea | $4,413,893,000 | -14.8% |
| 123. | Mauritania | $4,149,553,000 | +1.9% |
| 124. | Albania | $4,001,154,000 | -8.5% |
| 125. | Botswana | $3,919,198,000 | -32.4% |
The listed countries collected 99.4% of all export sales for 2024.
World’s Largest & Fastest-Growing Export Countries
The world’s 25 largest exporting nations supplied well over three-quarters (77.5%) of total exported products sold during 2024 as measured in dollar value.
Thirteen among those 25 major economies grew the value of their exports from 2023 to 2024. The remaining 12 nations posted declines led by the United Arab Emirates, Australia (down -6.7%) and Russia (down -5.9%).
Year over year, the leading gainers extracted from the top 25 export suppliers were: Vietnam (up 47.2% from 2023), Hong Kong (up 11.2%), Taiwan (up 9.6%), South Korea (up 8.1%), Switzerland (up 6.23%), Singapore (up 6.18%) and mainland China (up 5.5%).
See also China’s Top 10 Exports, United States Top 10 Exports, Germany’s Top 10 Exports, Japan’s Top 10 Exports and Netherlands Top 10 Exports
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on July 12, 2025
Central Intelligence Agency, The World Factbook: world economy statistics. Accessed on July 12, 2025
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on July 12, 2025
International Trade Centre, Trade Map. Accessed on July 12, 2025
Worldometers, Current World Population. Accessed on July 12, 2025