
That global export metric results from a 36.6% increase since 2020 when overall exported goods were worth $22.148 trillion.
From 2023 to 2024, exports from all countries slowed to an average 1.1% annual increase from $23.633 trillion.
In this analysis, we look at the latest statistics surrounding the world’s top exported products to identify the products that most heavily galvanized international sales as well as looking at the most successful export countries.
In 2024, the top 5 most valuable globally exported goods are crude oil, electronic integrated circuits, cars, processed petroleum oils, and unwrought gold. Combined, those 5 leading exports accounted for roughly one fifth (20.7%) of the global value of products sold on international markets.
Note that the product categories are at the four-digit Harmonized Tariff System (HTS) code level in tariff manuals. This level of more detailed granularity helps analysts to better spot microeconomic trends and opportunities around the globe.
World’s Top Exports Report Card for Products
Below are the 20 export products that attracted the highest dollar value in sales during 2024. Since 2019, electronic integrated circuits and microassemblies have overtaken cars and crude oil for the number one position in terms of overall exports by value.
- Crude oil: $1.09 trillion (down -7% from 2023)
- Integrated circuits/microassemblies $1.07 trillion (up 12.4%)
- Cars $948.1 billion (down -2.5%)
- Processed petroleum oils $897.2 billion (down -9.3%)
- Gold (unwrought) $590.1 billion (up 15.3%)
- Phone system devices: $589 billion (down -0.6%)
- Computers, optical readers $532.5 billion (up 31%)
- Medication mixes in dosage $480.1 billion (up 5.5%)
- Automobile parts/accessories $449.5 billion (down -2%)
- Petroleum gases $426.9 billion (down -17.7%)
- Blood fractions (including antisera) $368.5 billion (up 11.6%)
- Trucks $186.9 billion (down -0.9%)
- Electrodown -medical equip (e.g. xrays) $179.8 billion (up 5.4%)
- Turbodown -jets $177.7 billion (up 9.3%)
- Computer parts, accessories $173.5 billion (up 39.5%)
- Insulated wire/cable $173.3 billion (up 3.8%)
- Coal, solid fuels made from coal $160.2 billion (down -15.8%)
- Electrical converters/power units $159.1 billion (up 0.6%)
- Iron ores, concentrates $152.7 billion (down -6.5%)
- Electric storage batteries $147.1 billion (down -5.5%)
Drilling down into the world’s top 20 exported goods using the annual period from 2023 to 2024, the fastest-growing products over that longer period were: computer parts or accessories (up 39.5%), computers including optical readers (up 31%), unwrought gold (up 15.3%), electronic integrated circuits and microassemblies (up 12.4%), then blood fractions including antisera (up 11.6%).
Two among the 20 major export products declined in value by double-digit percentages from 2023 to 2024. The severest declines were for globally exported petroleum gases via a -17.7% reduction and coal including solid fuels made from coal thanks to a -15.8% downturn, more than the reductions for processed petroleum oils (down -9.3%) and crude oil (down -7%).
Searchable List of Globally Exported Products in 2024
The 200 biggest exported products showcased in the automated database below account for 81.3% of the value for all commodities sold on international markets during 2024.
| Rank | Product | Exports Sales | YoY |
|---|---|---|---|
| 1. | Crude oil | $1,086,517,708,000 | -7% |
| 2. | Integrated circuits/microassemblies | $1,070,095,435,000 | +12.4% |
| 3. | Cars | $948,133,876,000 | -2.5% |
| 4. | Processed petroleum oils | $897,238,302,000 | -9.3% |
| 5. | Gold (unwrought) | $590,137,877,000 | +15.3% |
| 6. | Phone devices including smartphones | $588,985,733,000 | -0.6% |
| 7. | Computers, optical readers | $532,452,762,000 | +31% |
| 8. | Medication mixes in dosage | $480,119,913,000 | +5.5% |
| 9. | Automobile parts/accessories | $449,547,950,000 | -2% |
| 10. | Petroleum gases | $426,938,864,000 | -17.7% |
| 11. | Blood fractions (including antisera) | $368,494,173,000 | +11.6% |
| 12. | Trucks | $186,899,761,000 | -0.9% |
| 13. | Electro-medical equip (e.g. xrays) | $179,767,578,000 | +5.4% |
| 14. | Turbo-jets | $177,717,458,000 | +9.3% |
| 15. | Computer parts, accessories | $173,503,473,000 | +39.5% |
| 16. | Insulated wire/cable | $173,336,389,000 | +3.8% |
| 17. | Coal, solid fuels made from coal | $160,164,190,000 | -15.8% |
| 18. | Electrical converters/power units | $159,140,557,000 | +0.6% |
| 19. | Iron ores, concentrates | $152,713,752,000 | -6.5% |
| 20. | Electric storage batteries | $147,124,233,000 | -5.5% |
| 21. | Solar power diodes/semi-conductors | $144,964,976,000 | -14.6% |
| 22. | Machinery for making semi-conductors | $137,673,381,000 | +12.7% |
| 23. | Jewelry | $130,848,043,000 | -4.3% |
| 24. | Lower-voltage switches, fuses | $123,454,511,000 | +2.2% |
| 25. | Flat panel display | $117,261,715,000 | +22.4% |
| 26. | Taps, valves, similar appliances | $114,536,889,000 | +4.6% |
| 27. | Miscellaneous furniture | $111,472,217,000 | +4.3% |
| 28. | Aircraft, spacecraft | $106,667,215,000 | +8.9% |
| 29. | Miscellaneous machinery | $103,338,764,000 | +4.2% |
| 30. | Miscellaneous plastic items | $103,198,984,000 | +2.5% |
| 31. | Copper ores, concentrates | $102,192,805,000 | +8.7% |
| 32. | Rubber tires (new) | $99,540,995,000 | +0.5% |
| 33. | Air or vacuum pumps | $97,885,586,000 | +4.5% |
| 34. | Electrical/optical circuit boards, panels | $97,440,059,000 | +5.5% |
| 35. | Centrifuges, filters and purifiers | $95,507,380,000 | +1.5% |
| 36. | Heterocyclics, nucleic acids | $95,243,259,000 | -19.8% |
| 37. | Cruise/cargo ships, barges | $94,790,923,000 | +17.9% |
| 38. | Refined copper, unwrought alloys | $94,506,190,000 | +8.2% |
| 39. | Seats (excluding barber/dentist chairs) | $94,357,214,000 | +4.2% |
| 40. | TV receivers/monitors/projectors | $92,078,918,000 | +3.5% |
| 41. | Cases, handbags, wallets | $89,332,230,000 | -1.3% |
| 42. | Ethylene polymers | $86,699,064,000 | +1.2% |
| 43. | Orthopedic appliances | $82,297,511,000 | +9.4% |
| 44. | Printing machinery | $81,189,474,000 | +3.5% |
| 45. | Aircraft or spacecraft parts | $79,700,339,000 | +1% |
| 46. | Soya beans | $79,673,085,000 | -14.8% |
| 47. | Diamonds (unmounted/unset) | $79,559,515,000 | -27.4% |
| 48. | Liquid pumps and elevators | $78,044,065,000 | +2.2% |
| 49. | Women's clothing (not knit or crochet) | $77,670,101,000 | +1.9% |
| 50. | Unrecorded sound media | $74,628,120,000 | +29.6% |
| 51. | Beauty/makeup/skin care preparations | $74,297,199,000 | -0.5% |
| 52. | Piston engine parts | $74,034,276,000 | +0.6% |
| 53. | Miscellaneous iron and steel structures | $73,675,849,000 | +4.5% |
| 54. | Tractors | $73,413,244,000 | -19.4% |
| 55. | Aluminum (unwrought) | $73,150,607,000 | +2.5% |
| 56. | Electric motors, generators | $71,673,211,000 | +2.8% |
| 57. | Plastic packing goods, lids, caps | $71,058,467,000 | +2.3% |
| 58. | Transmission shafts, gears, clutches | $70,013,228,000 | +0.1% |
| 59. | Miscellaneous iron or steel items | $69,691,276,000 | -0.6% |
| 60. | Electric water heaters, hair dryers | $68,997,456,000 | +4.9% |
| 61. | Machinery parts | $68,712,390,000 | -5.7% |
| 62. | Plastic plates, sheets, film, tape, strips | $68,492,123,000 | +3.7% |
| 63. | Hot-rolled iron or non-alloy steel products | $67,653,598,000 | -6.2% |
| 64. | Jerseys, pullovers (knit or crochet) | $67,010,431,000 | +5.1% |
| 65. | Air conditioners | $66,613,928,000 | +6.6% |
| 66. | Lamps, lighting, illuminated signs | $66,312,396,000 | +2.3% |
| 67. | Polyacetal/ether/carbonates | $65,855,867,000 | +3.4% |
| 68. | Models, puzzles, miscellaneous toys | $65,251,093,000 | +2.8% |
| 69. | Other food preparations | $64,645,303,000 | +6.7% |
| 70. | Footwear (leather) | $64,568,718,000 | +7.7% |
| 71. | Electrical machinery | $64,301,574,000 | +6.3% |
| 72. | Other measuring/testing machines | $63,995,043,000 | +5.4% |
| 73. | TV/radio/radar device parts | $63,753,527,000 | +22.9% |
| 74. | Refrigerators, freezers | $61,377,319,000 | -0.8% |
| 75. | Electrical energy | $59,758,097,000 | -16.9% |
| 76. | Flat-rolled iron or non-alloy steel products (plated/coated) | $59,580,353,000 | -0.1% |
| 77. | Bread, biscuits, cakes, pastries | $58,571,140,000 | +4.6% |
| 78. | Heavy machinery (bulldozers, excavators, road rollers) | $58,415,312,000 | -14.8% |
| 79. | T-shirts, vests (knit or crochet) | $56,820,563,000 | +7% |
| 80. | Physical/chemical analysis tools | $56,337,435,000 | -1.2% |
| 81. | Microphones/headphones/amps | $55,542,641,000 | +14.4% |
| 82. | Printed circuits | $53,950,322,000 | +5.7% |
| 83. | Piston engines | $53,518,396,000 | -1.1% |
| 84. | Men's suits, trousers (not knit or crochet) | $53,513,229,000 | +2.9% |
| 85. | Temperature-change machines | $52,937,785,000 | +2.1% |
| 86. | Chemical industry products/residuals | $52,759,230,000 | +1.9% |
| 87. | Wheat | $51,563,730,000 | -16.4% |
| 88. | Coffee | $51,499,483,000 | +21.8% |
| 89. | Footwear (textile) | $50,131,284,000 | +9.2% |
| 90. | Footwear (rubber or plastic) | $49,620,371,000 | +5.4% |
| 91. | Iron and steel screws, bolts, nuts, washers | $48,631,217,000 | +0.4% |
| 92. | Miscellaneous animal feed preparations | $47,868,135,000 | +3.3% |
| 93. | TV receiver/transmit/digital cameras | $47,477,455,000 | -1.6% |
| 94. | Propylene/olefin polymers | $46,575,904,000 | +7.3% |
| 95. | Engines (diesel) | $46,141,585,000 | -4.8% |
| 96. | Other diagnostic/lab reagents | $45,892,638,000 | +2.2% |
| 97. | Corn | $45,318,713,000 | -15.2% |
| 98. | Cheese, curd | $45,144,348,000 | +4.9% |
| 99. | Chocolate, other cocoa preparations | $43,925,418,000 | +15.9% |
| 100. | Platinum (unwrought) | $43,504,727,000 | -13.5% |
| 101. | Packaged insecticides/fungicides/herbicides | $42,997,337,000 | -1.6% |
| 102. | Electric circuit parts, fuses, switches | $42,712,967,000 | -6.3% |
| 103. | Motorcycles | $42,427,581,000 | +0.1% |
| 104. | Iron or steel scrap | $42,314,561,000 | -4.9% |
| 105. | Base metal mountings, fittings | $41,611,954,000 | +4% |
| 106. | Iron ferroalloys | $41,502,388,000 | -10.6% |
| 107. | Palm oil | $41,361,999,000 | -6.2% |
| 108. | Alcohol (including spirits, liqueurs) | $41,297,602,000 | -0.9% |
| 109. | Women's clothing (knit or crochet) | $41,211,631,000 | +3.4% |
| 110. | Aluminum plates, sheets, strips | $41,011,712,000 | +8.1% |
| 111. | Other organic cleaning preparations | $40,806,510,000 | +3% |
| 112. | Cyclic hydrocarbons | $40,759,569,000 | +1.2% |
| 113. | Rice | $39,410,386,000 | +12.9% |
| 114. | Hormones, miscellaneous steroids | $39,238,547,000 | +23.3% |
| 115. | Wine | $38,978,236,000 | -0.1% |
| 116. | Lifting/loading machinery | $38,632,358,000 | -0.8% |
| 117. | Sugar (cane or beet) | $38,369,006,000 | +0.8% |
| 118. | Dishwashing, clean/dry/fill machines | $38,129,403,000 | +5.5% |
| 119. | Coal tar oils (high temperature distillation) | $37,997,694,000 | +3.7% |
| 120. | Electrical lighting/signaling equpment, defrosters | $37,975,571,000 | +0.7% |
| 121. | Sawn wood | $37,860,638,000 | +2.1% |
| 122. | Swine meat | $36,697,936,000 | +1.6% |
| 123. | Frozen beef | $36,596,320,000 | +10.5% |
| 124. | Sports equipment | $36,385,747,000 | +7.4% |
| 125. | Chemical woodpulp (non-dissolving) | $36,239,492,000 | +5.8% |
| 126. | Oscilloscopes, spectrum analyzers | $36,073,271,000 | +0.8% |
| 127. | Regulate/control instruments | $35,752,211,000 | -3.6% |
| 128. | Poultry meat | $35,690,705,000 | +1.1% |
| 129. | Acyclic alcohols | $35,075,162,000 | +7.8% |
| 130. | Scents used for beverage or industrial manufacturing | $34,952,214,000 | +12.8% |
| 131. | Silver (unwrought) | $34,932,079,000 | +15.4% |
| 132. | Plastic tubes, pipes, fittings | $34,761,042,000 | +2.4% |
| 133. | Trailers | $34,688,851,000 | -10.7% |
| 134. | Copper waste, scrap | $34,453,092,000 | +14.7% |
| 135. | Electrical capacitators | $34,308,431,000 | -0.1% |
| 136. | Flat-rolled other alloy steel products | $34,060,452,000 | -5.8% |
| 137. | Fresh or chilled beef | $33,641,709,000 | +10.2% |
| 138. | Pneumatic hand tool | $33,603,761,000 | +12.8% |
| 139. | Flat-rolled stainless steel items | $33,199,922,000 | -4.3% |
| 140. | Plastic plates, sheets, film, tape, strips | $32,941,096,000 | +1% |
| 141. | Fork-lift trucks | $32,888,307,000 | +1.6% |
| 142. | Vulcanized rubber items | $32,743,523,000 | +0.9% |
| 143. | Ball, roller bearings | $32,668,197,000 | -4.6% |
| 144. | Crustaceans (including lobsters) | $32,391,086,000 | -1% |
| 145. | Table games, bowling equipment | $32,192,963,000 | -26.4% |
| 146. | Optical fiber cables, sheets, plates | $31,942,151,000 | +1.7% |
| 147. | Nitrogenous fertilizers | $31,812,903,000 | -9.5% |
| 148. | Fertilizer mixes | $31,791,398,000 | +0.8% |
| 149. | Perfumes, toilet waters | $31,414,595,000 | +5.7% |
| 150. | Paper containers, cellulose wadding | $31,240,680,000 | -1.5% |
| 151. | Synthetic yarn woven fabrics | $31,196,106,000 | -1% |
| 152. | Non-alcoholic drinks (not water/juice/milk) | $30,962,621,000 | +4.4% |
| 153. | Miscellaneous heterocyclics | $30,780,022,000 | +13.8% |
| 154. | Wrist/pocket watches (no precious metal case) | $30,749,132,000 | -3.6% |
| 155. | Rubber/plastic article making machines | $29,735,636,000 | +0.5% |
| 156. | Miscellaneous fruits (fresh) | $29,662,103,000 | +14.2% |
| 157. | Soya-bean oil-cake, other solid residues | $29,630,548,000 | -3.1% |
| 158. | Fish fillets, pieces | $29,127,297,000 | -0.1% |
| 159. | Self-adhesive plastic in rolls | $28,322,066,000 | +5.8% |
| 160. | Liquid/gas checking instruments | $28,198,494,000 | +1.3% |
| 161. | Copper wire | $27,929,197,000 | +4.8% |
| 162. | Iron or non-alloy steel products (semi-finished) | $27,879,511,000 | -7.5% |
| 163. | Synthetic rubber | $27,577,724,000 | +9.2% |
| 164. | Miscellaneous engines, motors | $27,459,347,000 | +5.4% |
| 165. | Harvest/threshing machinery | $27,272,576,000 | -9.8% |
| 166. | X-ray equipment | $27,086,016,000 | -1.5% |
| 167. | Plastic tableware, kitchenware, toiletry | $26,888,984,000 | 0% |
| 168. | Flour/meal/starch/malt extract food preparations | $26,793,251,000 | +1.2% |
| 169. | Whole fish (fresh) | $26,420,870,000 | -1.1% |
| 170. | Acyclic hydrocarbons | $26,391,147,000 | +13.3% |
| 171. | Motorcycle parts/accessories | $26,382,059,000 | -4.4% |
| 172. | Iron or steel tubes, pipes | $26,337,532,000 | -13.2% |
| 173. | Spray/dispersing mechanical appliances | $25,966,950,000 | +4.8% |
| 174. | Precious metal waste, scrap | $25,902,478,000 | +1.3% |
| 175. | Coated paper | $25,745,539,000 | +3.7% |
| 176. | Electric generating sets, converters | $25,569,152,000 | +5.8% |
| 177. | Electric motor parts | $25,395,103,000 | 0% |
| 178. | Miscellaneous iron or steel tubes, pipes | $25,227,343,000 | -10.7% |
| 179. | Whole fish (frozen) | $24,997,105,000 | -3.3% |
| 180. | Miscellaneous aluminum items | $24,294,320,000 | +1.5% |
| 181. | Biodiesel | $24,244,726,000 | -21.2% |
| 182. | Radar, radio communication items | $24,157,945,000 | +7.3% |
| 183. | Yachts, other pleasure/sports vessels | $24,096,500,000 | +3.3% |
| 184. | Linens | $23,879,758,000 | +4.9% |
| 185. | Initiators/accelerators, catalytic preps | $23,550,865,000 | -17% |
| 186. | Interchangeable hand/machine tools | $23,424,540,000 | -0.4% |
| 187. | Aluminum waste, scrap | $23,423,766,000 | +10.7% |
| 188. | Cigars/cigarellos, cigarettes | $23,163,902,000 | -17.4% |
| 189. | Petroleum oil residues | $22,791,877,000 | -17.2% |
| 190. | Special containers | $22,432,447,000 | +67.7% |
| 191. | Women's coats, jackets (not knit or crochet) | $21,974,001,000 | +2.3% |
| 192. | Cellulose fiber paper | $21,927,912,000 | +2.3% |
| 193. | Radioactive chemical elements | $21,815,834,000 | +39.5% |
| 194. | Electric ignition/start equipment | $21,717,918,000 | +2.3% |
| 195. | Aluminum bars/rods | $21,716,890,000 | -4.4% |
| 196. | Miscellaneous meat (preserved/prepared) | $21,650,753,000 | +2.8% |
| 197. | Fish, caviar (preserved/prepared) | $21,570,224,000 | +8% |
| 198. | Electromechanic domestic appliances | $21,499,229,000 | +15.3% |
| 199. | Mattresses, quilts | $21,483,615,000 | -0.4% |
| 200. | Light vessels, fire boats, floating docks | $21,314,603,000 | +6.9% |
Focusing on the top 200 most valuable export products, 6 fast-growing commodities posted the most significant gains in value from 2023 to 2024. These increasingly valuable commodities were special containers (up 67.7% from 2023), computer parts or accessories (up 39.5%), radioactive chemical elements (also up 39.5%), computers including optical readers (up 31%), unrecorded sound media (up 29.6%) then hormones and miscellaneous steroids (up 23.3%).
You can change the presentation order in the automated table by clicking the triangle icon at the top of any of the columns in the above table. An entry of 0% in the right-most column means 2023 data was unavailable.
World’s Top Exports Report Card for Countries
Below are the 20 countries that earned the highest total dollar amounts in export sales for 2024. Shown within parenthesis is the percentage by which each country’s exports increased or declined compared to 2023 metrics.
- mainland China: $3.575 trillion (up 5.5% from 2023)
- United States: $2.065 trillion (up 2.2%)
- Germany: $1.684 trillion (up 0.1%)
- Netherlands: $722.3 billion (down -1.6%)
- Japan: $708 billion (down -1.6%)
- South Korea: $683.7 billion (up 8.1%)
- Italy: $674.9 billion (down -0.3%)
- Hong Kong: $640.6 billion (up 11.2%)
- France: $626.9 billion (down -1.7%)
- Mexico: $619 billion (up 4.4%)
- Canada: $569.2 billion (up 0.1%)
- Belgium: $549.6 billion (down -3.3%)
- Vietnam: $519.8 billion (up 47.2%)
- United Kingdom: $512.9 billion (down -1.3%)
- Singapore: $504.9 billion (up 6.2%)
- Taiwan: $474.6 billion (up 9.6%)
- Switzerland: $446.8 billion (up 6.2%)
- India: $441.7 billion (up 2.4%)
- Spain: $403.7 billion (down -3.9%)
- Russia: $398.1 billion (down -5.9%)
By value, the above 20 countries shipped well over two-thirds (70.4%) of total exported products during 2024.
Among the world’s 20 biggest traders on international markets, the fastest-growing exporters from 2023 to 2024 were Vietnam (up 47.2%), Hong Kong (up 11.2%), Taiwan (up 9.6%), South Korea (up 8.1%) then Switzerland (up 6.2%).
The greatest annual declines among the top 20 belonged to Russia (down -5.9% from 2023), Spain (down -3.9%), Belgium (down -3.3%), France (down -1.7%) and Japan (down -1.6%).
Searchable List of Exporting Countries in 2024
The automated database below presents export data for all countries, territories and islands in 2024, ranked in descending order by dollar value.
| Rank | Country | Export Sales (US$) | YoY |
|---|---|---|---|
| 1. | mainland China | $3,575,457,663,000 | +5.5% |
| 2. | United States | $2,064,516,772,000 | +2.2% |
| 3. | Germany | $1,684,013,664,000 | +0.1% |
| 4. | Netherlands | $722,294,257,000 | -1.6% |
| 5. | Japan | $707,995,434,000 | -1.6% |
| 6. | South Korea | $683,691,488,000 | +8.1% |
| 7. | Italy | $674,873,608,000 | -0.3% |
| 8. | Hong Kong | $640,570,014,000 | +11.2% |
| 9. | France | $626,943,857,000 | -1.7% |
| 10. | Mexico | $618,982,287,000 | +4.4% |
| 11. | Canada | $569,244,052,000 | +0.1% |
| 12. | Belgium | $549,570,742,000 | -3.3% |
| 13. | Vietnam | $519,819,855,000 | +47.2% |
| 14. | United Kingdom | $512,910,100,000 | -1.3% |
| 15. | Singapore | $504,878,086,000 | +6.2% |
| 16. | Taiwan | $474,618,994,000 | +9.6% |
| 17. | Switzerland | $446,846,629,000 | +6.2% |
| 18. | India | $441,700,612,000 | +2.4% |
| 20. | Spain | $403,702,939,000 | -3.9% |
| 19. | Russia | $398,116,626,000 | -5.9% |
| 21. | Poland | $380,333,187,000 | -0.4% |
| 22. | Australia | $345,858,240,000 | -6.7% |
| 23. | Brazil | $337,046,162,000 | -0.8% |
| 24. | Malaysia | $330,045,621,000 | +5.5% |
| 25. | United Arab Emirates | $309,705,150,000 | -45.7% |
| 26. | Saudi Arabia | $305,358,131,000 | -4.9% |
| 27. | Thailand | $299,249,160,000 | +6.8% |
| 28. | Indonesia | $264,703,354,000 | +2.3% |
| 29. | Türkiye | $261,801,501,000 | +2.4% |
| 30. | Czech Republic | $259,292,432,000 | +2.4% |
| 31. | Ireland | $242,218,972,000 | +13.8% |
| 32. | Austria | $213,878,140,000 | -1.1% |
| 33. | Sweden | $195,760,255,000 | -0.9% |
| 34. | Norway | $168,052,921,000 | -5.3% |
| 35. | Hungary | $167,705,355,000 | +6.1% |
| 36. | Denmark | $133,654,778,000 | -1.8% |
| 37. | Slovakia | $111,710,551,000 | -4.6% |
| 38. | South Africa | $110,390,555,000 | -0.2% |
| 39. | Iraq | $109,096,869,000 | -4.9% |
| 40. | Chile | $103,312,004,000 | +3% |
| 41. | Romania | $100,370,882,000 | -0.3% |
| 42. | Qatar | $88,767,414,000 | -9.2% |
| 43. | Portugal | $85,813,704,000 | +2.3% |
| 44. | Kazakhstan | $81,618,417,000 | +3.7% |
| 45. | Argentina | $79,720,583,000 | +19.5% |
| 46. | Finland | $78,154,637,000 | -5.3% |
| 47. | Kuwait | $75,991,428,000 | -9.5% |
| 48. | Peru | $74,664,216,000 | +15.6% |
| 49. | Philippines | $72,983,914,000 | +0.1% |
| 50. | Oman | $69,261,814,000 | +17.4% |
| 51. | Slovenia | $66,610,981,000 | +11.9% |
| 52. | Israel | $61,702,646,000 | +3% |
| 53. | Bangladesh | $59,200,238,000 | +1.7% |
| 54. | Nigeria | $57,979,937,000 | -4.4% |
| 55. | Greece | $53,357,149,000 | -3.1% |
| 56. | Colombia | $49,551,988,000 | +0.02% |
| 57. | Morocco | $48,449,811,000 | +14.1% |
| 58. | Algeria | $47,325,942,000 | -17.3% |
| 59. | Bulgaria | $46,647,243,000 | -2.6% |
| 60. | Egypt | $44,846,871,000 | +6.6% |
| 61. | New Zealand | $42,419,411,000 | +6.7% |
| 62. | Ukraine | $40,409,549,000 | +11.7% |
| 63. | Lithuania | $39,819,068,000 | -6.6% |
| 64. | Angola | $39,250,263,000 | +1.3% |
| 65. | Ecuador | $34,420,386,000 | +10.6% |
| 66. | Pakistan | $32,460,566,000 | +12.1% |
| 67. | Uzbekistan | $31,856,439,000 | +51.6% |
| 68. | Serbia | $31,115,484,000 | +1.1% |
| 69. | Libya | $29,867,935,000 | -16.4% |
| 70. | Democratic Republic Congo | $29,097,664,000 | +2% |
| 71. | Cambodia | $26,664,502,000 | +12.2% |
| 72. | Azerbaijan | $26,554,057,000 | -21.7% |
| 73. | Croatia | $26,062,785,000 | +5.6% |
| 74. | Guyana | $22,414,584,000 | +107.3% |
| 75. | Tunisia | $20,634,759,000 | +3% |
| 76. | Ivory Coast | $20,548,862,000 | +11.9% |
| 77. | Latvia | $20,386,893,000 | -0.7% |
| 78. | Costa Rica | $19,882,386,000 | +9.8% |
| 79. | Estonia | $19,773,052,000 | -1.7% |
| 80. | Ghana | $16,227,870,000 | -3.8% |
| 81. | Mongolia | $15,765,101,000 | +3.8% |
| 82. | Luxembourg | $15,635,537,000 | -4.3% |
| 83. | Myanmar | $14,923,806,000 | +1.2% |
| 84. | Guatemala | $14,588,300,000 | +2.8% |
| 85. | Papua New Guinea | $13,954,303,000 | +40.5% |
| 86. | Bahrain | $13,893,760,000 | +12% |
| 87. | Turkmenistan | $13,827,962,000 | -9.4% |
| 88. | Venezuela | $13,633,259,000 | +78.9% |
| 89. | Panama | $13,181,447,000 | -21.2% |
| 90. | Armenia | $13,028,124,000 | +55.6% |
| 91. | Dominican Republic | $12,923,946,000 | +8.3% |
| 92. | Iran | $12,734,447,000 | -87.8% |
| 93. | Sri Lanka | $12,023,926,000 | +3.5% |
| 94. | Zambia | $11,275,830,000 | +7% |
| 95. | Brunei Darussalam | $11,258,495,000 | +0.4% |
| 96. | Laos | $11,078,358,000 | +83.3% |
| 97. | Paraguay | $10,800,832,000 | -9% |
| 98. | Uruguay | $10,248,403,000 | +11.5% |
| 99. | Jordan | $10,163,560,000 | -19.3% |
| 100. | Guinea | $9,662,160,000 | -46.5% |
| 101. | Bolivia | $9,059,167,000 | -17% |
| 102. | Bosnia/Herzegovina | $8,893,857,000 | -3.6% |
| 103. | Tanzania | $8,702,028,000 | +19.6% |
| 104. | North Macedonia | $8,423,005,000 | -6.4% |
| 105. | Kenya | $8,255,798,000 | +14.4% |
| 106. | Mozambique | $8,211,289,000 | -0.8% |
| 107. | Congo | $8,095,064,000 | -14.5% |
| 108. | Uganda | $8,039,344,000 | +27.5% |
| 109. | Trinidad/Tobago | $7,910,706,000 | +1.2% |
| 110. | Gabon | $7,863,026,000 | -38.1% |
| 111. | Nicaragua | $7,521,852,000 | +1.9% |
| 112. | Zimbabwe | $7,434,140,000 | +2.9% |
| 113. | Cameroon | $7,151,553,000 | +45.1% |
| 114. | Honduras | $6,970,520,000 | -2.8% |
| 115. | Iceland | $6,950,792,000 | +4.8% |
| 116. | Belarus | $6,738,038,000 | -14.6% |
| 117. | Namibia | $6,527,693,000 | +14.5% |
| 118. | El Salvador | $6,447,499,000 | -0.8% |
| 119. | Senegal | $6,310,485,000 | +18.7% |
| 120. | Burkina Faso | $5,643,753,000 | +26.3% |
| 121. | Cyprus | $4,496,011,000 | -11.3% |
| 122. | Equatorial Guinea | $4,413,893,000 | -14.8% |
| 123. | Mauritania | $4,149,553,000 | +1.9% |
| 124. | Albania | $4,001,154,000 | -8.5% |
| 125. | Botswana | $3,919,198,000 | -32.4% |
You can also control presentation order by clicking the triangle icon at the top of any of the above columns. An entry of 0% in the right-most column means no 2023 data was available.
See also China’s Top 10 Exports, United States Top 10 Exports, United Kingdom’s Top 10 Exports and Top Red Meat Exporters Ranked by Dollar Value
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on September 14, 2025
International Trade Centre, Trade Map. Accessed on September 14, 2025
Investopedia, Net Exports Definition. Accessed on September 14, 2025