From a continental perspective, coal exports from Oceania (mostly Australia but also from New Zealand) amounted to $44.4 billion or 37.5% of international coal sales. Asian exporters generated 22.7% worth, trailed by European suppliers at 17.6% then North American suppliers at 12.7%. Smaller percentages came from exporters in Africa (5%) then Latin America (4.5%) excluding Mexico but including the Caribbean.
For research purposes, the 4-digit Harmonized Tariff System code prefix is 2701 for coal. Those digits encompass briquettes, ovoids and similar solid fuels manufactured from coal.
Coal Exports by Country
Top 15
Below are the 15 countries that exported the highest dollar value worth of coal during 2019.
- Australia: US$44.4 billion (37.5% of total coal exports)
- Indonesia: $21.5 billion (18.2%)
- Russia: $16 billion (13.5%)
- United States: $9.8 billion (8.3%)
- Colombia: $5.2 billion (4.4%)
- Canada: $5.2 billion (4.4%)
- South Africa: $4.8 billion (4.1%)
- Netherlands: $3.2 billion (2.7%)
- Mongolia: $3.1 billion (2.6%)
- Mozambique: $1 billion (0.9%)
- China: $932.8 million (0.8%)
- Poland: $622.8 million (0.5%)
- Philippines: $460.6 million (0.4%)
- Kazakhstan: $449.7 million (0.4%)
- Belgium: $217.3 million (0.2%)
By value, the listed 15 countries shipped 98.3% of global coal exports in 2019.
The listed 15 countries shipped 98.8% of global coal exports in 2019 by value.
Among the top exporters, the fastest-growing coal exporters since 2015 were: Mozambique (up 36,789%), Mongolia (up 453.7%), Philippines (up 211.4%) and Canada (up 91.1%).
Two top suppliers posted declines in their exported coal sales namely Poland (down -15%) and Belgium (down -2.3%).
Advantages
The following countries posted the highest positive net exports for coal during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s exported coal and its import purchases for that same commodity.
- Australia: US$44.4 billion (net export surplus up 49.8% since 2015)
- Indonesia: $20.8 billion (up 44.6%)
- Russia: $15.6 billion (up 76.8%)
- United States: $9.3 billion (up 92.8%)
- Colombia: $5.2 billion (up 21.7%)
- Canada: $4.4 billion (up 118.7%)
- South Africa: $4.4 billion (up 8.1%)
- Mongolia: $3.1 billion (up 453.8%)
- Mozambique: $1 billion (up 126,511%)
- Kazakhstan: $362.1 million (down -12.4%)
- United Arab Emirates: $52 million (reversing a -$202.9 million deficit)
- Venezuela: $38 million (down -55.6%)
- Botswana: $16.6 million (up 8.6%)
- New Zealand: $8.3 million (reversing a -$6.5 million deficit)
- Denmark: $8.1 million (up 30%)
Australia has the highest surplus in the international trade of coal. In turn, this positive cashflow confirms Australia’s strong competitive advantage for this specific product category.
Opportunities
The following countries posted the highest negative net exports for coal during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s imported coal purchases and its exports for that same commodity.
- Japan: -US$23.3 billion (net export deficit up 42.6% since 2015)
- India: -$22.9 billion (up 64.6%)
- China: -$18 billion (up 87.1%)
- South Korea: -$14.1 billion (up 43.0%)
- Taiwan: -$7 billion (up 43.0%)
- Germany: -$4.5 billion (up 3.6%)
- Turkey: -$3.6 billion (up 22.2%)
- Malaysia: -$2.91 billion (up 122.9%)
- Brazil: -$2.88 billion (up 41%)
- Vietnam: -$2.1 billion (up 660.4%)
- France: -$1.6 billion (up 24%)
- Thailand: -$1.43 billion (up 9.2%)
- Ukraine: -$1.42 billion (down -10.1%)
- Philippines: -$1.4 billion (up 168.1%)
- Netherlands: -$1.3 billion (down -9.3%)
Densely populated Japan incurred the highest deficit in the international trade of coal, modestly ahead of four other Asian countries. In turn, this negative cashflow highlights Japan’s competitive disadvantage for this specific product category but also signals opportunities for coal-supplying countries that help satisfy the powerful demand.
Companies
Coal Exporting Companies
Below are global coal-processing conglomerates that represent established players engaged in the international trade of coal. The home country for each is shown within parenthesis.
- BHP Billiton Mitsubishi Alliance (Australia)
- Bumi Resources (Indonesia)
- China Kingho Group (China)
- DSM (Netherlands)
- Exxaro Resources (South Africa)
- Kompania Węglowa (Poland)
- Peabody Energy (United States)
- Pioneer Coal Limited (Canada)
- Siberian Coal Energy Company (Russia)
- SouthGobi Resources (Mongolia)
Searchable List of All Coal Exporting Countries in 2019
You can change the presentation order by clicking the triangle icon at the top of any of the columns below. The right-most column highlights the change in value of globally exported coal in 2019 compared to 2018. (A value of 0% in that column means 2018 data was unavailable.)
Rank | Exporter | Exported Coal (US$) | 2018-9 |
---|---|---|---|
1. | Australia | $44,412,200,000 | -5.9% |
2. | Indonesia | $21,487,717,000 | +4.1% |
3. | Russia | $15,987,379,000 | -6.1% |
4. | United States | $9,818,834,000 | -19.2% |
5. | Colombia | $5,191,354,000 | -21.1% |
6. | Canada | $5,190,380,000 | -10.6% |
7. | South Africa | $4,839,545,000 | -23.2% |
8. | Netherlands | $3,184,470,000 | -17.2% |
9. | Mongolia | $3,073,305,000 | +10.3% |
10. | Mozambique | $1,016,661,000 | +33.5% |
11. | China | $932,767,000 | +18.6% |
12. | Poland | $622,805,000 | -13.8% |
13. | Philippines | $460,552,000 | +63.9% |
14. | Kazakhstan | $449,671,000 | +5% |
15. | Belgium | $217,348,000 | -13.5% |
16. | Czech Republic | $206,238,000 | -29.7% |
17. | United Arab Emirates | $183,130,000 | +58,408% |
18. | Vietnam | $176,898,000 | -44.7% |
19. | United Kingdom | $142,184,000 | +14.4% |
20. | Spain | $131,807,000 | +234.4% |
21. | Ukraine | $120,728,000 | +1,296% |
22. | India | $104,271,000 | +12.3% |
23. | Germany | $63,470,000 | +39.7% |
24. | Peru | $45,916,000 | +0.9% |
25. | Venezuela | $40,114,000 | +257% |
26. | Ireland | $33,781,000 | -1.9% |
27. | France | $32,931,000 | +640.2% |
28. | New Zealand | $21,135,000 | +766.2% |
29. | Botswana | $16,790,000 | +57.5% |
30. | Eswatini | $16,685,000 | -11% |
31. | Italy | $15,022,000 | +90.4% |
32. | Kyrgyzstan | $14,930,000 | +35.3% |
33. | Egypt | $11,793,000 | -58.9% |
34. | Thailand | $9,755,000 | -36.7% |
35. | Lithuania | $8,456,000 | -24.9% |
36. | Denmark | $8,116,000 | +1,139% |
37. | Slovakia | $7,703,000 | -67.5% |
38. | Iran | $6,560,000 | -49.1% |
39. | Turkey | $6,018,000 | -40.5% |
40. | Malaysia | $5,544,000 | -80.1% |
41. | Croatia | $5,255,000 | -71.1% |
42. | Zimbabwe | $4,222,000 | +12.5% |
43. | Bangladesh | $3,771,000 | +8,470% |
44. | Greece | $1,837,000 | -32.5% |
45. | Sweden | $1,784,000 | +437.3% |
46. | Zambia | $1,661,000 | +330.3% |
47. | Japan | $1,373,000 | -65.8% |
48. | Argentina | $1,284,000 | +225.9% |
49. | Nigeria | $1,283,000 | +144.4% |
50. | Slovenia | $1,130,000 | +46.8% |
51. | Laos | $1,058,000 | -91% |
52. | Myanmar (Burma) | $1,046,000 | 0% |
53. | Bulgaria | $986,000 | -46% |
54. | Bhutan | $977,000 | +414.2% |
55. | Taiwan | $849,000 | -12.5% |
56. | Latvia | $803,000 | -43.5% |
57. | Hungary | $769,000 | +91.8% |
58. | Lebanon | $664,000 | +654.5% |
59. | Brazil | $579,000 | +64.5% |
60. | Tajikistan | $417,000 | -57.2% |
61. | Belarus | $298,000 | -99.6% |
62. | Singapore | $295,000 | -38.7% |
63. | South Korea | $215,000 | -83.8% |
64. | Cuba | $180,000 | +85.6% |
65. | Austria | $154,000 | -76.8% |
66. | Namibia | $149,000 | -32.3% |
67. | Serbia | $131,000 | +42.4% |
68. | North Macedonia | $124,000 | -3.9% |
69. | Portugal | $96,000 | -84.8% |
70. | Georgia | $70,000 | -50.4% |
71. | Finland | $61,000 | +281.3% |
72. | Bahrain | $58,000 | 0% |
73. | Israel | $47,000 | +2,250% |
74. | Jordan | $33,000 | +725.0% |
75. | Romania | $25,000 | -40.5% |
76. | Sri Lanka | $16,000 | 0% |
77. | Switzerland | $15,000 | +7.1% |
78. | Mexico | $13,000 | -99.1% |
79. | Malta | $9,000 | 0% |
80. | Estonia | $7,000 | 0% |
81. | Luxembourg | $4,000 | 0% |
82. | Ivory Coast | $4,000 | +300% |
83. | Ghana | $2,000 | -33.3% |
84. | Lesotho | $2,000 | 0% |
85. | Nepal | $2,000 | 0% |
86. | Pakistan | $1,000 | 0% |
87. | Saint Lucia | $1,000 | 0% |
88. | St Vincent/Grenadines | $1,000 | 0% |
89. | Uzbekistan | $1,000 | 0% |
90. | Tanzania | $1,000 | -100% |
91. | Guatemala | $1,000 | 0% |
See also Coal Imports by Country, Crude Oil Exports by Country and Petroleum Gas Exports by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on April 27, 2020
International Trade Centre, Trade Map. Accessed on April 27, 2020
Wikipedia, Category: Coal companies by country. Accessed on April 27, 2020
Wikipedia, Coal. Accessed on April 27, 2020