Based on statistics from the Central Intelligence Agency’s World Factbook, the total Gross Domestic Product (GDP) for all countries totaled $135.178 trillion for 2018.
Therefore, exported goods account for an estimated 14.3% of overall worldwide economic output in terms of GDP in Purchasing Power Parity (PPP) terms.
As of June 2019, the earth’s population was 7.711 billion. The $19.347 billion in total 2018 global exports translates to roughly $2,500 for every person on the planet.
Top Export Countries
Below are the world’s top export countries that shipped the highest dollar value in exports during 2018. Also shown is the change in the total value of exported products for each country from 2017 to 2018.
Rank | Country | 2018 Export Sales | 2017-8 |
---|---|---|---|
1. | China | $2,494,230,195,000 | +10.2% |
2. | United States | $1,665,992,032,000 | +7.7% |
3. | Germany | $1,557,176,334,000 | +7.6% |
4. | Japan | $738,188,768,000 | +5.7% |
5. | South Korea | $605,169,190,000 | +5.5% |
6. | Netherlands | $585,622,815,000 | +15.7% |
7. | Hong Kong | $569,105,740,000 | +3.5% |
8. | France | $568,448,540,000 | +8.6% |
9. | Italy | $543,466,795,000 | +8% |
10. | United Kingdom | $487,069,299,000 | +10.2% |
11. | Belgium | $466,653,580,000 | +8.5% |
12. | Canada | $450,722,776,000 | +7.1% |
13. | Mexico | $450,531,651,000 | +10% |
14. | Russia | $449,347,157,000 | +25.1% |
15. | Singapore | $411,741,747,000 | +10.3% |
16. | Spain | $345,069,771,000 | +7.9% |
17. | Taiwan | $335,815,761,000 | +5.7% |
18. | India | $323,056,409,000 | +9.2% |
20. | Switzerland | $310,524,275,000 | +3.7% |
19. | United Arab Emirates | $316,922,502,000 | +1.1% |
21. | Saudi Arabia | $294,535,553,000 | +33.8% |
22. | Vietnam | $290,395,445,000 | +35.7% |
23. | Poland | $261,815,269,000 | +18.3% |
24. | Australia | $253,827,863,000 | +10.5% |
25. | Thailand | $249,777,335,000 | +5.8% |
26. | Malaysia | $247,285,745,000 | +13.6% |
27. | Brazil | $239,889,210,000 | +10.2% |
28. | Czech Republic | $202,253,586,000 | +11.1% |
29. | Austria | $184,726,848,000 | +10% |
30. | Indonesia | $180,215,034,000 | +6.8% |
31. | Turkey | $167,923,862,000 | +7% |
32. | Ireland | $167,017,888,000 | +21% |
33. | Sweden | $165,933,299,000 | +8.4% |
34. | Hungary | $123,346,167,000 | +8.8% |
35. | Norway | $122,971,518,000 | +20.6% |
36. | Denmark | $107,958,412,000 | +6.4% |
37. | Iraq | $97,099,675,000 | +40.7% |
38. | Iran | $96,617,521,000 | +5.3% |
39. | South Africa | $94,421,532,000 | +7% |
40. | Slovakia | $94,294,380,000 | +11.7% |
41. | Qatar | $83,198,159,000 | +30.2% |
42. | Romania | $79,672,860,000 | +12.7% |
43. | Chile | $75,481,714,000 | +9.6% |
44. | Finland | $75,258,290,000 | +11.9% |
45. | Kuwait | $71,941,445,000 | +30.8% |
46. | Portugal | $68,651,597,000 | +10.5% |
47. | Philippines | $67,487,668,000 | -1.8% |
48. | Israel | $61,906,412,000 | +1.2% |
49. | Argentina | $61,558,357,000 | +5.4% |
50. | Kazakhstan | $60,956,233,000 | +26.1% |
51. | Nigeria | $52,913,529,000 | +29.9% |
52. | Ukraine | $47,373,441,000 | +9.1% |
53. | Peru | $47,223,269,000 | +7.3% |
54. | Slovenia | $44,223,903,000 | +15.2% |
55. | Bangladesh | $43,533,392,000 | +10.2% |
56. | Angola | $42,021,981,000 | +20.7% |
57. | Oman | $41,838,035,000 | +44.5% |
58. | Colombia | $41,769,699,000 | +10.6% |
59. | Algeria | $41,617,938,000 | +18.3% |
60. | New Zealand | $39,838,899,000 | +4.7% |
61. | Greece | $39,490,521,000 | +22.8% |
62. | Venezuela | $34,892,346,000 | +9% |
63. | Belarus | $33,460,748,000 | +14.4% |
64. | Lithuania | $33,404,701,000 | +13.8% |
65. | Bulgaria | $33,314,360,000 | +5.5% |
66. | Libya | $30,679,893,000 | +57.4% |
67. | Egypt | $29,383,962,000 | +13.3% |
68. | Morocco | $29,330,296,000 | +14.5% |
69. | Pakistan | $23,630,893,000 | +8% |
70. | Ecuador | $21,606,134,000 | +13% |
71. | Azerbaijan | $19,458,633,000 | +27.1% |
72. | Cambodia | $19,337,439,000 | +8% |
73. | Serbia | $19,226,474,000 | +13.4% |
74. | Bahrain | $17,867,675,000 | +19.7% |
75. | Croatia | $17,210,469,000 | +9.4% |
76. | Estonia | $17,197,365,000 | +11.8% |
77. | Ghana | $17,099,588,000 | +19.1% |
78. | Myanmar (Burma) | $16,671,612,000 | +20.1% |
79. | Tunisia | $15,993,870,000 | +12.6% |
80. | Luxembourg | $15,148,367,000 | +8.5% |
81. | Latvia | $14,614,048,000 | +12.2% |
82. | Sri Lanka | $11,973,953,000 | +2% |
83. | Ivory Coast | $11,823,035,000 | -5.9% |
84. | Trinidad/Tobago | $11,324,497,000 | +18.7% |
85. | Costa Rica | $11,255,809,000 | +6.1% |
86. | Papua New Guinea | $11,218,054,000 | +6.1% |
87. | Congo | $11,071,336,000 | +35.9% |
88. | Democr. Rep. Congo | $11,068,915,000 | +34.6% |
89. | Guatemala | $11,033,899,000 | +0.2% |
90. | Turkmenistan | $10,251,092,000 | +29.7% |
91. | Uzbekistan | $9,669,340,000 | +10.9% |
92. | Dominican Republic | $9,495,269,000 | +7.2% |
93. | Zambia | $9,052,165,000 | +11.4% |
94. | Paraguay | $9,042,469,000 | +4.2% |
95. | Bolivia | $8,964,856,000 | +9.4% |
96. | Jordan | $7,752,962,000 | +3.7% |
97. | Uruguay | $7,641,122,000 | -3.1% |
98. | Namibia | $7,488,296,000 | +43.2% |
99. | Bosnia/Herzegovina | $7,182,146,000 | +12.8% |
100. | Mongolia | $7,011,758,000 | +13.1% |
101. | North Macedonia | $6,906,337,000 | +21.8% |
102. | Botswana | $6,573,001,000 | +11.4% |
103. | Brunei Darussalam | $6,502,017,000 | +16.7% |
104. | Equatorial Guinea | $6,481,571,000 | +22.1% |
105. | Gabon | $6,429,027,000 | +19.8% |
106. | Guinea | $6,203,405,000 | +3.6% |
107. | Kenya | $6,050,421,000 | +5.3% |
108. | Laos | $5,566,653,000 | +8.4% |
109. | Iceland | $5,561,476,000 | +13.9% |
110. | Mozambique | $5,160,904,000 | +10.1% |
111. | Panama | $5,080,535,000 | -52.1% |
112. | Cyprus | $5,065,369,000 | +50.7% |
113. | Nicaragua | $5,013,908,000 | +1.8% |
114. | El Salvador | $4,642,690,000 | -19.4% |
115. | Cameroon | $4,540,772,000 | +39.1% |
116. | Honduras | $4,486,630,000 | -15.2% |
117. | Zimbabwe | $4,037,203,000 | +16% |
118. | Sudan | $4,035,762,000 | -4.8% |
119. | Lebanon | $3,829,847,000 | +16.5% |
120. | Tanzania | $3,795,725,000 | -9.2% |
121. | Senegal | $3,623,445,000 | +21.2% |
122. | Georgia | $3,354,491,000 | +22.6% |
123. | Burkina Faso | $3,285,825,000 | +16.9% |
124. | Uganda | $3,087,274,000 | +6.4% |
125. | Malta | $3,015,059,000 | +20.3% |
126. | Madagascar | $2,998,622,000 | +5.3% |
127. | Mali | $2,896,812,000 | +52.2% |
128. | Albania | $2,875,860,000 | +25% |
129. | Moldova | $2,706,818,000 | +11.6% |
130. | Ethiopia | $2,561,584,000 | -10.5% |
131. | Togo | $2,538,331,000 | +238.8% |
132. | Armenia | $2,381,707,000 | +11% |
133. | Mauritania | $2,184,093,000 | +6.2% |
134. | New Caledonia | $2,125,486,000 | +27.1% |
135. | Mauritius | $1,963,917,000 | -6.6% |
136. | Eswatini | $1,945,938,000 | +8% |
137. | Bahamas | $1,827,930,000 | +42% |
138. | Cuba | $1,825,108,000 | -7.1% |
139. | Afghanistan | $1,769,009,000 | no 2017 data |
140. | Kyrgyzstan | $1,690,340,000 | -5.6% |
141. | Chad | $1,667,228,000 | +24.5% |
142. | South Sudan | $1,661,729,000 | +29.9% |
143. | Yemen | $1,526,491,000 | -29.2% |
144. | Suriname | $1,502,817,000 | +4.3% |
145. | Guyana | $1,487,342,000 | -16.9% |
146. | Macao | $1,446,083,000 | -0.4% |
147. | Liberia | $1,427,625,000 | +633.4% |
148. | Jamaica | $1,374,368,000 | +4.9% |
149. | Faroe Islands | $1,309,811,000 | -13.2% |
150. | Lesotho | $1,276,360,000 | +89.8% |
151. | Haiti | $1,226,293,000 | +607% |
152. | Greenland | $1,122,020,000 | +14.5% |
153. | Tajikistan | $1,073,858,000 | +9.2% |
154. | Cayman Islands | $1,038,892,000 | +3.7% |
155. | Malawi | $1,018,197,000 | +14.5% |
156. | Fiji | $1,015,640,000 | +6.3% |
157. | Rwanda | $1,004,433,000 | 0.65 |
158. | Benin | $937,626,000 | +28.2% |
159. | Seychelles | $864,348,000 | +45.4% |
160. | Marshall Islands | $774,114,000 | +17.2% |
161. | Nepal | $738,874,000 | -0.3% |
162. | Syrian Arab Republic | $713,780,000 | -7.7% |
163. | Sierra Leone | $709,320,000 | +591% |
164. | Curaçao | $635,336,000 | -58.8% |
165. | Niger | $584,476,000 | -70.7% |
166. | Solomon Islands | $569,112,000 | +13.9% |
167. | Eritrea | $515,867,000 | +18.5% |
168. | Montenegro | $465,997,000 | +10.7% |
169. | Barbados | $457,710,000 | -5.7% |
170. | Somalia | $339,881,000 | -14% |
171. | North Korea | $326,495,000 | -83.3% |
172. | Bhutan | $312,535,000 | +30.2% |
173. | Falkland Is. (Malvinas) | $300,553,000 | +44.3% |
174. | British Virgin Islands | $273,096,000 | -44.8% |
175. | Belize | $243,304,000 | -12.3% |
176. | Burundi | $212,938,000 | +42.5% |
177. | Gibraltar | $199,514,000 | -53.5% |
178. | French Polynesia | $191,191,000 | -3% |
179. | Maldives | $181,711,000 | -8.8% |
180. | Vanuatu | $177,119,000 | -23.9% |
181. | Djibouti | $153,288,000 | -2.8% |
182. | Guinea-Bissau | $150,056,000 | -20.7% |
183. | US Minor Outlying Is. | $149,944,000 | +55.8% |
184. | Kiribati | $136,472,000 | -15.4% |
185. | Niue | $132,037,000 | +143.7% |
186. | Micronesia | $129,576,000 | +34.1% |
187. | Andorra | $129,448,000 | +9.7% |
188. | Palestine | $127,359,000 | -2.9% |
189. | Central African Rep. | $114,797,000 | -40.2% |
190. | Dominica | $111,301,000 | +87.8% |
191. | Comoros | $101,832,000 | +18.9% |
192. | Saint Kitts/Nevis | $93,673,000 | +181.8% |
193. | Saint Lucia | $81,731,000 | -42.3% |
194. | Timor-Leste | $75,411,000 | +212% |
195. | Cabo Verde | $75,271,000 | +50.7% |
196. | Aruba | $69,763,000 | -22.5% |
197. | Tokelau | $52,048,000 | -28.1% |
198. | Samoa | $46,101,000 | +3.8% |
199. | Cook Islands | $44,437,000 | -5.6% |
200. | Saint Vincent/Grenadines | $43,666,000 | +3.2% |
201. | Grenada | $38,955,000 | -8.4% |
202. | Bonaire/St Eustatius/Saba | $37,498,000 | +163.6% |
203. | Saint Helena | $33,655,000 | +33.6% |
204. | Tuvalu | $30,567,000 | +226.9% |
205. | French S./Antarctic Terr. | $26,716,000 | +79.1% |
206. | Bermuda | $22,912,000 | +95.1% |
207. | Turks/Caicos Islands | $21,868,000 | +21.7% |
208. | Christmas Island | $21,692,000 | +2.4% |
209. | Nauru | $18,209,000 | -29% |
210. | Antigua/Barbuda | $16,772,000 | -73.1% |
211. | Anguilla | $15,753,000 | +12.5% |
212. | Tonga | $13,775,000 | -18% |
213. | Sao Tome/Principe | $12,087,000 | +14.4% |
214. | Br. Indian Ocean Terr. | $9,813,000 | -62.1% |
215. | Gambia | $9,091,000 | -59.6% |
216. | Palau | $8,621,000 | +34.3% |
217. | St Maarten (Dutch) | $7,872,000 | -89.4% |
218. | Montserrat | $6,848,000 | -64.5% |
219. | St. Pierre/Miquelon | $6,487,000 | +26.1% |
220. | American Samoa | $5,602,000 | +399.7% |
221. | Cocos (Keeling) Is. | $4,735,000 | +19.5% |
222. | Northern Mariana Is. | $3,611,000 | -12.8% |
223. | Norfolk Island | $2,905,000 | +40.3% |
224. | Pitcairn | $1,948,000 | +57.9% |
225. | Western Sahara | $723,000 | +8.1% |
226. | Guam | $664,000 | +414.7% |
227. | Serbia/Montenegro | $536,000 | no 2017 data |
228. | Wallis/Futuna Islands | $468,000 | -54.3% |
229. | Bouvet Island | $20,000 | +566.7% |
230. | British Antarctic Terr. | $6,000 | +50% |
By value, the top 20 largest exporting nations supplied well over two-thirds (70.7%) of total exported products sold during 2018.
While all 20 of the listed countries grew the value of their export shipments from 2017 to 2018, six posted double-digit gains over the latest one-year period. The leading gainers were Russia (up 25.1%), Netherlands (up 15.7%), Singapore (up 10.3%), China (up 10.2%), United Kingdom (also up 10.2%) then Mexico (up 10%).
The most modest year-over-year increases among the leading 20 exporters belong to Hong Kong (up 3.5%), Switzerland (up 3.7%), South Korea (up 5.5%), Taiwan (up 5.7%) and Japan (also up 5.7%).
See also World’s Top Exports Report Card for Products and Countries
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on June 11, 2019
Central Intelligence Agency, The World Factbook: world economy statistics. Accessed on June 11, 2019
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on June 11, 2019
International Trade Centre, Trade Map. Accessed on August 16, 2019
Worldometers, Current World Population. Accessed on June 11, 2019