
That dollar amount reflects a 15.6% increase compared to $22.181 trillion five years earlier in 2021.
Year over year, the overall value of worldwide exports gained 7.2% from $23.92 trillion for 2024.
As assessed by total revenues, the top 10 export countries are mainland China, United States of America, Germany, Netherlands, Hong Kong, Japan, Italy, South Korea, France and Mexico. Combined, those leading exports-based economies represent nearly half (49.8%) of global exports by all countries, islands or territories.
Based on statistics from the International Monetary Fund, the total Gross Domestic Product (GDP) on a Purchasing Power Parity (PPP) basis for all exporting geographies totaled $206.4 trillion in 2025. That global economic benchmark rose 5.3% compared to $196.1 trillion one year earlier for 2024.
Based on the above metrics, exported products accounted for 12.4% of overall worldwide economic output during 2025 as measured against GDP in Purchasing Power Parity (PPP) terms. That percentage compares to 12.2% one year earlier, suggesting the relatively increasing importance of exported goods in terms of global economic performance.
As of 2025, the earth’s population was roughly 8.23 billion. Applying that metric, the US$25.637 trillion in total exports translates to approximately $3,100 for every person on the planet in 2025. That per capita estimate exceeds the average $2,925 one year earlier.
Top Export Countries
Below are the world’s top 125 export countries that shipped the highest dollar value in exports during 2025. Also shown is the change in the total value of exported products for each country from 2024 to 2025.
| Rank | Country | Export Sales (US$) | YoY |
|---|---|---|---|
| 1 | mainland China | $3,776,380,766,000 | +5.6% |
| 2 | United States | $2,178,488,600,000 | +5.5% |
| 3 | Germany | $1,764,958,434,000 | +5.2% |
| 4 | Netherlands | $784,822,309,000 | +12.2% |
| 5 | Hong Kong | $754,689,753,000 | +17.8% |
| 6 | Japan | $738,663,832,000 | +4.3% |
| 7 | Italy | $726,752,340,000 | +11.4% |
| 8 | South Korea | $708,919,275,000 | +3.7% |
| 9 | France | $667,825,481,000 | +6.5% |
| 10 | Mexico | $665,934,159,000 | +7.5% |
| 11 | Vietnam | $642,906,947,000 | +59.4% |
| 12 | Taiwan | $638,980,654,000 | +34.6% |
| 13 | Belgium | $567,738,215,000 | +3.3% |
| 14 | Singapore | $565,855,877,000 | +12.1% |
| 15 | United Kingdom | $557,877,936,000 | +6.4% |
| 16 | Canada | $557,097,803,000 | -2.1% |
| 17 | Switzerland | $555,924,465,000 | +24.4% |
| 18 | Spain | $449,503,282,000 | +11.3% |
| 20 | India | $446,551,641,000 | +1.8% |
| 19 | Poland | $413,853,357,000 | +8.1% |
| 21 | Malaysia | $375,334,219,000 | +13.7% |
| 22 | Russia | $359,670,846,000 | -12.2% |
| 23 | United Arab Emirates | $350,634,387,000 | -20.2% |
| 24 | Brazil | $348,676,492,000 | +3.5% |
| 25 | Australia | $343,599,891,000 | -0.7% |
| 26 | Thailand | $337,893,149,000 | +12.9% |
| 27 | Saudi Arabia | $310,626,324,000 | +1.7% |
| 28 | Ireland | $292,709,594,000 | +21.4% |
| 29 | Indonesia | $282,908,944,000 | +6.9% |
| 30 | Czech Republic | $282,032,942,000 | +8.8% |
| 31 | Türkiye | $273,361,210,000 | +4.4% |
| 32 | Austria | $222,516,187,000 | +3.9% |
| 33 | Sweden | $207,047,294,000 | +5.8% |
| 34 | Norway | $171,044,606,000 | +1.8% |
| 35 | Hungary | $163,704,116,000 | +5.9% |
| 36 | Denmark | $153,400,694,000 | +14.7% |
| 37 | Slovakia | $125,621,943,000 | +8.5% |
| 38 | South Africa | $116,693,066,000 | +5.7% |
| 39 | Chile | $111,363,542,000 | +7.8% |
| 40 | Romania | $109,066,366,000 | +8.7% |
| 41 | Iraq | $98,185,186,000 | -15.3% |
| 42 | Slovenia | $96,999,621,000 | +22.9% |
| 43 | Portugal | $92,863,155,000 | +12.3% |
| 44 | Peru | $90,081,760,000 | +20.6% |
| 45 | Argentina | $87,076,965,000 | +9.2% |
| 46 | Finland | $87,048,581,000 | +15.2% |
| 47 | Philippines | $83,756,219,000 | +14.8% |
| 48 | Qatar | $82,465,846,000 | -13.2% |
| 49 | Kazakhstan | $79,041,226,000 | -3.2% |
| 50 | Oman | $64,011,922,000 | -1.8% |
| 51 | Bangladesh | $61,808,103,000 | +8.4% |
| 52 | Kuwait | $58,891,825,000 | -22.5% |
| 53 | Israel | $58,765,853,000 | -2.5% |
| 54 | Greece | $54,943,987,000 | +1.5% |
| 55 | Nigeria | $52,717,142,000 | -2% |
| 56 | Egypt | $51,391,290,000 | +14.6% |
| 57 | Morocco | $50,312,811,000 | +9.6% |
| 58 | Colombia | $50,172,751,000 | +1.3% |
| 59 | Bulgaria | $47,062,980,000 | -1.7% |
| 60 | New Zealand | $46,580,868,000 | +9.8% |
| 61 | Algeria | $44,422,750,000 | -14.3% |
| 62 | Ukraine | $42,328,852,000 | +4.7% |
| 63 | Lithuania | $41,612,905,000 | +4.5% |
| 64 | Democratic Republic Congo | $40,415,672,000 | +8.1% |
| 65 | Ecuador | $37,151,992,000 | +7.9% |
| 66 | Serbia | $36,123,189,000 | +9.4% |
| 67 | Cambodia | $31,281,323,000 | +17.3% |
| 68 | Angola | $30,839,606,000 | -21.4% |
| 69 | Pakistan | $30,674,138,000 | -5.5% |
| 70 | Libya | $30,130,927,000 | -7.3% |
| 71 | Ivory Coast | $28,598,325,000 | +39.5% |
| 72 | Croatia | $28,236,627,000 | +8.3% |
| 73 | Azerbaijan | $25,042,007,000 | -5.7% |
| 74 | Guyana | $24,404,025,000 | +8.9% |
| 75 | Uzbekistan | $23,646,947,000 | +19.8% |
| 76 | Costa Rica | $22,638,416,000 | +13.9% |
| 77 | Ghana | $22,317,464,000 | +8.5% |
| 78 | Latvia | $22,123,585,000 | +12.1% |
| 79 | Myanmar | $21,844,205,000 | +46.4% |
| 80 | Tunisia | $21,820,171,000 | +9.5% |
| 81 | Estonia | $21,480,464,000 | +8.6% |
| 82 | Luxembourg | $16,677,943,000 | +6.7% |
| 83 | Papua New Guinea | $15,823,762,000 | +15% |
| 84 | Mongolia | $15,697,446,000 | -0.4% |
| 85 | Guatemala | $15,586,064,000 | +6.8% |
| 86 | Guinea | $14,973,746,000 | -29% |
| 87 | Dominican Republic | $14,644,220,000 | +13.3% |
| 88 | Laos | $14,397,338,000 | +14.5% |
| 89 | Bahrain | $14,122,600,000 | -29.1% |
| 90 | Sri Lanka | $14,030,503,000 | +16.7% |
| 91 | Zambia | $13,328,687,000 | +18.2% |
| 92 | Honduras | $13,235,369,000 | +89.9% |
| 93 | Panama | $12,337,674,000 | -6.4% |
| 94 | Paraguay | $12,303,373,000 | +1.7% |
| 95 | Uruguay | $11,290,648,000 | +10.2% |
| 96 | Burkina Faso | $11,070,059,000 | +96.1% |
| 97 | Turkmenistan | $11,006,303,000 | -18% |
| 98 | Brunei Darussalam | $10,477,524,000 | -6.9% |
| 99 | Jordan | $10,264,201,000 | -22.7% |
| 100 | Mozambique | $10,101,311,000 | +23% |
| 101 | Iran | $9,910,806,000 | -29.7% |
| 102 | Bosnia/Herzegovina | $9,806,370,000 | +10.3% |
| 103 | Zimbabwe | $9,706,268,000 | +30.2% |
| 104 | Bolivia | $9,701,248,000 | +7.1% |
| 105 | North Macedonia | $9,654,549,000 | +14.6% |
| 106 | Tanzania | $9,072,424,000 | +4.3% |
| 107 | Nicaragua | $8,722,179,000 | +16% |
| 108 | Venezuela | $8,298,570,000 | -41.1% |
| 109 | Congo | $7,978,530,000 | +8.4% |
| 110 | Trinidad/Tobago | $7,820,359,000 | -8.8% |
| 111 | Senegal | $7,274,535,000 | +15.3% |
| 112 | Iceland | $7,202,832,000 | +3.6% |
| 113 | Gabon | $7,199,753,000 | -11.9% |
| 114 | Cameroon | $6,765,852,000 | +26.1% |
| 115 | Namibia | $6,540,185,000 | +0.2% |
| 116 | El Salvador | $6,428,510,000 | +1.9% |
| 117 | Kenya | $6,397,427,000 | -22.5% |
| 118 | Cyprus | $6,213,284,000 | +12.2% |
| 119 | Ethiopia | $5,239,603,000 | +17% |
| 120 | Belarus | $4,875,024,000 | -28.9% |
| 121 | Uganda | $4,714,957,000 | -41.4% |
| 122 | Mauritania | $4,499,253,000 | +8.4% |
| 123 | Bahamas | $4,160,758,000 | +340.6% |
| 124 | Malta | $3,803,484,000 | +0.6% |
| 125 | Moldova | $3,782,695,000 | +6.4% |
The listed countries collected 99.5% of all export sales for 2025.
World’s Largest & Fastest-Growing Export Countries
The world’s 25 largest exporting nations supplied over three-quarters (77.8%) of total exported products sold during 2025 as measured in dollar value.
Twenty-one among those 25 major economies grew the value of their exports from 2024 to 2025.
The leading gainers extracted from the top 25 export suppliers were: Vietnam (up 59.4% from 2024), Taiwan (up 34.6%), Switzerland (up 24.4%), Hong Kong (up 17.8%) and Malaysia (up 13.7%).
The remaining four nations posted declines namely the United Arab Emirates (down -20.2% from 2024), Russia (down -12.2%), Canada (down -2.1%) and Australia (down -0.7%).
See also China’s Top 10 Exports, United States Top 10 Exports, Germany’s Top 10 Exports, Japan’s Top 10 Exports and Netherlands Top 10 Exports
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on June 8, 2026
Central Intelligence Agency, The World Factbook: world economy statistics. Accessed on June 8, 2026
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on June 8, 2026
International Trade Centre, Trade Map. Accessed on June 8, 2026
Worldometers, Current World Population. Accessed on June 8, 2026