Based on statistics from the Central Intelligence Agency’s World Factbook, the total Gross Domestic Product (GDP) for all countries totaled $135.178 trillion one year earlier in 2018.
Assuming these most recent available metrics, exported goods account for a ballpark estimate equal to 13.9% of overall worldwide economic output in terms of GDP in Purchasing Power Parity (PPP) terms.
As of June 2020, the earth’s population was roughly 7.8 billion. The $18.74 trillion in total 2019 global exports translates to approximately $2,400 for every person on the planet.
Top Export Countries
Below are the world’s top export countries that shipped the highest dollar value in exports during 2019. Also shown is the change in the total value of exported products for each country from 2018 to 2019.
Rank | Country | 2019 Export Sales (US$) | 2018-9 |
---|---|---|---|
1. | China | $2,498,569,866,000 | +0.2% |
2. | United States | $1,645,174,335,000 | -1.2% |
3. | Germany | $1,486,462,772,000 | -4.5% |
4. | Netherlands | $721,301,085,000 | -0.8% |
5. | Japan | $705,842,013,000 | -4.4% |
6. | France | $555,100,606,000 | -2.5% |
7. | South Korea | $542,333,337,000 | -10.4% |
8. | Italy | $541,695,309,000 | -1.5% |
9. | Hong Kong | $535,711,019,000 | -5.9% |
10. | Mexico | $472,272,871,000 | +4.7% |
11. | United Kingdom | $467,512,252,000 | -4.8% |
12. | Belgium | $451,991,828,000 | -3.5% |
13. | Canada | $446,562,311,000 | -0.9% |
14. | Russia | $422,777,167,000 | -5.9% |
15. | Singapore | $390,386,234,000 | -5.3% |
16. | Spain | $339,217,647,000 | -2.2% |
17. | Taiwan | $329,512,433,000 | -1.4% |
18. | India | $322,786,377,000 | -0.4% |
20. | Switzerland | $314,145,207,000 | +1.1% |
19. | Vietnam | $304,293,972,000 | +24.9% |
21. | Australia | $272,579,608,000 | +7.1% |
22. | Poland | $251,864,773,000 | -3.8% |
23. | Saudi Arabia | $251,800,458,000 | -14.5% |
24. | Thailand | $245,380,465,000 | -1.8% |
25. | Malaysia | $238,161,125,000 | -3.8% |
26. | Brazil | $223,998,669,000 | -6.6% |
27. | Czech Republic | $198,852,420,000 | -1.8% |
28. | Indonesia | $183,533,149,000 | +1.8% |
29. | Austria | $182,030,864,000 | -1.5% |
30. | United Arab Emirates | $171,760,511,000 | -45.8% |
31. | Turkey | $171,098,411,000 | +1.9% |
32. | Ireland | $169,792,014,000 | +2.9% |
33. | Sweden | $160,540,798,000 | -3.3% |
34. | Hungary | $125,696,312,000 | -0.1% |
35. | Denmark | $109,866,810,000 | +1.2% |
36. | Norway | $102,793,716,000 | -16.5% |
37. | Slovakia | $91,203,501,000 | -2.5% |
38. | South Africa | $90,419,473,000 | -5% |
39. | Iraq | $90,043,633,000 | -8.2% |
40. | Romania | $78,171,011,000 | -1.9% |
41. | Finland | $73,326,802,000 | -3.4% |
42. | Philippines | $70,334,023,000 | +4.2% |
43. | Qatar | $69,846,660,000 | -17.1% |
44. | Chile | $69,145,962,000 | -8.3% |
45. | Portugal | $67,062,097,000 | -1.8% |
46. | Argentina | $65,115,327,000 | +5.4% |
47. | Israel | $58,448,249,000 | -5.7% |
48. | Kazakhstan | $57,722,942,000 | -5.3% |
49. | Kuwait | $54,637,074,000 | -24.1% |
50. | Nigeria | $53,624,701,000 | +1.3% |
51. | Ukraine | $46,130,217,000 | -2.5% |
52. | Bangladesh | $45,686,882,000 | +1.4% |
53. | Slovenia | $45,624,764,000 | +3.2% |
54. | Peru | $45,135,222,000 | -4.4% |
55. | Colombia | $40,547,031,000 | -2.9% |
56. | New Zealand | $38,183,311,000 | -0.7% |
57. | Greece | $37,885,527,000 | -4.1% |
58. | Oman | $35,878,580,000 | -14.1% |
59. | Angola | $35,395,428,000 | -15.8% |
60. | Bulgaria | $33,872,429,000 | +0.6% |
61. | Algeria | $33,817,814,000 | -18.9% |
62. | Lithuania | $33,138,855,000 | -0.8% |
63. | Morocco | $29,338,782,000 | +0.1% |
64. | Libya | $27,733,429,000 | -9.8% |
65. | Iran | $26,987,767,000 | -72.1% |
66. | Egypt | $25,525,172,000 | -13.1% |
67. | Cambodia | $25,199,390,000 | +98.2% |
68. | Ecuador | $22,329,379,000 | +3.3% |
69. | Belarus | $21,661,885,000 | -35.8% |
70. | Pakistan | $20,745,921,000 | -12.8% |
71. | Azerbaijan | $19,635,580,000 | +0.8% |
72. | Serbia | $19,557,555,000 | +2.1% |
73. | Myanmar | $19,022,137,000 | +14.1% |
74. | Croatia | $17,678,879,000 | +1.4% |
75. | Luxembourg | $16,761,265,000 | +2.6% |
76. | Venezuela | $16,296,453,000 | -53.6% |
77. | Estonia | $16,125,534,000 | -5.4% |
78. | Latvia | $15,497,952,000 | -4.3% |
79. | Tunisia | $14,795,645,000 | -8.3% |
80. | Ghana | $13,880,147,000 | -18.8% |
81. | Papua New Guinea | $11,656,793,000 | +3.9% |
82. | Costa Rica | $11,452,817,000 | +1.8% |
83. | Guatemala | $11,183,088,000 | +2.9% |
84. | Sri Lanka | $11,102,431,000 | -9.2% |
85. | Uzbekistan | $11,085,770,000 | +1.5% |
86. | Ivory Coast | $10,789,276,000 | -8.5% |
87. | Dominican Republic | $10,324,645,000 | +9.9% |
88. | Turkmenistan | $9,921,778,000 | -1.7% |
89. | Trinidad/Tobago | $9,152,759,000 | -23.4% |
90. | Congo | $8,838,996,000 | -23.1% |
91. | Honduras | $8,835,693,000 | +96.9% |
92. | Bahrain | $8,791,783,000 | -38.7% |
93. | Uruguay | $7,816,028,000 | +2.3% |
94. | Paraguay | $7,652,036,000 | -15.4% |
95. | Bolivia | $7,355,943,000 | -17.9% |
96. | Democr. Rep. Congo | $7,353,559,000 | -34.2% |
97. | Mongolia | $7,200,259,000 | +2.7% |
98. | North Macedonia | $7,185,964,000 | +4% |
99. | Gabon | $7,139,976,000 | +11% |
100. | Zambia | $6,962,507,000 | -23.6% |
101. | Brunei Darussalam | $6,702,865,000 | +3% |
102. | Bosnia/Herzegovina | $6,578,192,000 | -8.4% |
103. | Namibia | $6,439,325,000 | -14% |
104. | Jordan | $6,035,469,000 | -22.1% |
105. | Nicaragua | $6,031,732,000 | +20.3% |
106. | Laos | $5,736,074,000 | -1.4% |
107. | Panama | $5,408,948,000 | -7.2% |
108. | Iceland | $5,231,459,000 | -6.4% |
109. | Equatorial Guinea | $4,838,155,000 | -25.2% |
110. | Cameroon | $4,792,361,000 | -1.6% |
111. | El Salvador | $4,777,618,000 | +2.9% |
112. | Mozambique | $4,722,313,000 | -8.5% |
113. | Zimbabwe | $4,269,022,000 | +5.7% |
114. | Senegal | $4,174,502,000 | +15.2% |
115. | Guinea | $4,170,796,000 | -33.2% |
116. | Malta | $4,142,922,000 | +7.1% |
117. | Georgia | $3,771,399,000 | +48.6% |
118. | Botswana | $3,528,628,000 | -46.3% |
119. | Cyprus | $3,528,213,000 | -30.3% |
120. | Kenya | $3,443,697,000 | -43.1% |
121. | Burkina Faso | $3,260,981,000 | -0.3% |
122. | Moldova | $3,074,256,000 | +13.6% |
123. | Mauritania | $2,932,369,000 | +34.3% |
124. | Tanzania | $2,913,046,000 | -23.3% |
125. | Lebanon | $2,843,617,000 | -13.2% |
126. | Albania | $2,741,051,000 | -4.7% |
127. | Armenia | $2,611,701,000 | +9.6% |
128. | Ethiopia | $2,590,239,000 | +0.8% |
129. | Madagascar | $2,564,400,000 | -14.5% |
130. | Sudan | $2,376,308,000 | -43% |
131. | Eswatini | $2,001,637,000 | +8.1% |
132. | Kyrgyzstan | $1,965,502,000 | +11.4% |
133. | Mauritius | $1,876,368,000 | -5.2% |
134. | New Caledonia | $1,807,612,000 | -15% |
135. | Togo | $1,653,658,000 | -42.8% |
136. | Mali | $1,609,590,000 | -44.5% |
137. | Suriname | $1,595,553,000 | +6.2% |
138. | Cuba | $1,581,310,000 | -13.7% |
139. | South Sudan | $1,561,092,000 | -6.1% |
140. | Cayman Islands | $1,551,032,000 | +48.3% |
141. | Free Zones | $1,523,345,000 | -53.4% |
142. | Jamaica | $1,505,127,000 | -19.9% |
143. | Bahamas | $1,438,735,000 | +174.5% |
144. | Faroe Islands | $1,435,059,000 | +5.3% |
145. | Yemen | $1,390,479,000 | -16.6% |
146. | Haiti | $1,322,078,000 | +5.5% |
147. | Liberia | $1,299,522,000 | -10.7% |
148. | Greenland | $1,285,454,000 | +100.6% |
149. | Tajikistan | $1,115,850,000 | +3.9% |
150. | Lesotho | $1,103,547,000 | -14.1% |
151. | Marshall Islands | $1,047,290,000 | +34% |
152. | Macao | $1,023,983,000 | 0% |
153. | Chad | $996,433,000 | -42.5% |
154. | Nepal | $979,835,000 | +26.6% |
155. | Guyana | $939,099,000 | -36.7% |
156. | Uganda | $900,938,000 | -70.8% |
157. | Malawi | $853,292,000 | -3% |
158. | Benin | $850,596,000 | -10.7% |
159. | Afghanistan | $708,680,000 | -19.9% |
160. | Solomon Islands | $697,367,000 | +22.5% |
161. | Sierra Leone | $676,728,000 | +230.1% |
162. | Seychelles | $635,022,000 | -26.6% |
163. | Fiji | $622,398,000 | -38.9% |
164. | Curaçao | $477,890,000 | -35.3% |
165. | Barbados | $444,089,000 | -3% |
166. | Montenegro | $404,982,000 | -13.1% |
167. | Niger | $383,565,000 | -75.3% |
168. | Syria | $367,227,000 | -49.2% |
169. | Eritrea | $329,524,000 | -36.1% |
170. | Falkland Is (Malvinas) | $315,931,000 | +1.9% |
171. | Bhutan | $265,418,000 | -13.7% |
172. | Maldives | $265,225,000 | +46% |
173. | North Korea | $261,333,000 | -19.9% |
174. | Belize | $244,906,000 | +0.7% |
175. | Rwanda | $244,110,000 | -76% |
176. | British Virgin Islands | $242,449,000 | -33.6% |
177. | Somalia | $195,418,000 | -60% |
178. | Guinea-Bissau | $183,244,000 | +17.1% |
179. | Gibraltar | $180,981,000 | -8.4% |
180. | French Polynesia | $179,222,000 | -6% |
181. | Djibouti | $155,766,000 | +0.2% |
182. | Gambia | $154,926,000 | +1,585% |
183. | Andorra | $140,713,000 | +8.7% |
184. | Micronesia | $138,835,000 | +7.2% |
185. | Vanuatu | $137,280,000 | -22.5% |
186. | US Minor Outlying Is | $118,687,000 | -42.9% |
187. | Timor-Leste | $117,731,000 | +34.2% |
188. | Cabo Verde | $108,531,000 | +44.2% |
189. | St Vincent/Grenadines | $97,671,000 | +123.7% |
190. | Kiribati | $96,182,000 | -29.3% |
191. | Aruba | $83,627,000 | +19.9% |
192. | Saint Kitts/Nevis | $75,810,000 | -18.8% |
193. | Burundi | $74,052,000 | -56.2% |
194. | Central African Republic | $68,778,000 | +25.2% |
195. | Comoros | $67,435,000 | -34% |
196. | Palestine | $63,482,000 | -94.5% |
197. | Saint Lucia | $55,750,000 | -40.9% |
198. | Dominica | $40,702,000 | -67.1% |
199. | Samoa | $37,957,000 | -17.7% |
200. | Antigua/Barbuda | $36,557,000 | +41.5% |
201. | Nauru | $33,264,000 | +55.2% |
202. | Bonaire/St Eustatius/Saba | $32,901,000 | -13.5% |
203. | Cook Islands | $30,981,000 | -29.8% |
204. | Grenada | $29,977,000 | -19.2% |
205. | Bermuda | $26,833,000 | +17.1% |
206. | Sao Tome/Principe | $26,720,000 | +121.1% |
207. | Saint Helena | $25,110,000 | -27.1% |
208. | Palau | $22,640,000 | +162.6% |
209. | Anguilla | $21,821,000 | +66.6% |
210. | Turks/Caicos Islands | $19,379,000 | -31% |
211. | French S./Antarctic Terr | $19,230,000 | -26.8% |
212. | Tokelau | $17,987,000 | -64.6% |
213. | Tonga | $15,799,000 | +14.4% |
214. | Christmas Island | $13,333,000 | -39% |
215. | Tuvalu | $12,606,000 | -58.8% |
216. | St Maarten (Dutch) | $11,556,000 | +275.4% |
217. | St. Pierre/Miquelon | $7,548,000 | +16.6% |
218. | Br. Indian Ocean Terr | $7,495,000 | -19.4% |
219. | Montserrat | $6,625,000 | +2.6% |
220. | Niue | $5,243,000 | -96% |
221. | Northern Mariana Islands | $4,803,000 | +53.9% |
222. | Cocos (Keeling) Islands | $4,335,000 | -9.2% |
223. | Norfolk Island | $2,755,000 | -14% |
224. | Western Sahara | $2,729,000 | +322.4% |
225. | Wallis/Futuna Islands | $2,046,000 | +290.5% |
226. | Pitcairn | $1,624,000 | -19.5% |
227. | American Samoa | $591,000 | -90.7% |
228. | Guam | $370,000 | -45% |
229. | British Antarctic Territory | $4,000 | -33.3% |
230. | Serbia/Montenegro | $3,000 | 0% |
231. | Bouvet Island | $2,000 | -99.6% |
By value, the top 20 largest exporting nations supplied approaching three-quarters (72%) of total exported products sold during 2019.
Four among the 20 biggest exporters increased the value of their international sales from 2018 to 2019, namely: Vietnam (up 24.9%), Mexico (up 4.7%), Switzerland (up 1.1%) and China (up 0.2%).
Leading the decliners year over year were: South Korea (down -10.4%), Russia (down -5.9%), Hong Kong (also down -5.9%), Singapore (down -5.3%), United Kingdom (down -4.8%), Germany (down -4.5%) and Japan (down -4.4%).
See also World’s Top Exports Report Card for Products and Countries
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on June 23, 2020
Central Intelligence Agency, The World Factbook: world economy statistics. Accessed on June 23, 2020
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on June 23, 2020
International Trade Centre, Trade Map. Accessed on August 16, 2019
Worldometers, Current World Population. Accessed on June 23, 2020