In this analysis, we look at the latest statistics surrounding the world’s top exports to identify the products that most heavily galvanized international sales as well as looking the most successful exporting countries.
Note that the product categories are at the four-digit Harmonized Tariff System (HTS) code level in tariff manuals. This level of granularity helps analysts to better spot microeconomic trends and opportunities around the globe.
World’s Top Exports Report Card for Products
Below are the 20 export products that attracted the highest dollar value in sales during 2019. Since 2018, crude oil has overtaken cars for the number one position in terms of overall exports by value.
- Crude oil: US$870.1 billion (down -8.6% from 2018)
- Cars: $758.4 billion (down -2.4%)
- Integrated circuits/microassemblies: $720.5 billion (up 1.8%)
- Processed petroleum oils: $679.3 billion (down -12.9%)
- Phone system devices including smartphones: $574.6 billion (down -5%)
- Automobile parts/accessories: $392.5 billion (down -5.6%)
- Medication mixes in dosage: $380.2 billion (up 4.9%)
- Computers, optical readers: $368.4 billion (down -4.2%)
- Gold (unwrought): $295.4 billion (down -3.2%)
- Petroleum gases: $267.6 billion (down -10.6%)
- Blood fractions (including antisera): $210.5 billion (up 10.6%)
- Turbo-jets: $143.4 billion (up 7.8%)
- Trucks: $137.6 billion (down -1.6%)
- Electro-medical equipment (e.g. xrays): $136.1 billion (up 5.8%)
- Computer parts, accessories: $128.4 billion (down -11.1%)
- Insulated wire/cable: $128.1 billion (down -3.2%)
- Iron ores, concentrates: $122.5 billion (up 30.3%)
- Coal, solid fuels made from coal: $118.3 billion (down -6.8%)
- Solar power diodes/semi-conductors: $115.4 billion (up 1.2%)
- Aircraft, spacecraft: $112.1 billion (up 1.6%)
- Jewelry: $108.2 billion (down -2.3%)
Looking at the world’s top 20 exported goods using the longer-term lens from 2015 to 2019, the fastest-growing products over that 5-year period were: iron ores and concentrates (up 74.2%), blood fractions including antisera (up 65.5%), turbo-jets (up 51.6%), coal including solid fuels made from coal (up 50.9%) and integrated circuits or microassemblies (up 41.9%).
Two major export products declined in value from 2015 to 2019, namely aircraft and spacecraft (down -10.5%) and gold (down -4.3%).
Searchable List of Globally Exported Products in 2019
You can change the presentation order by clicking the triangle icon at the top of any of the columns below. An entry of 0% in the right-most column means 2018 data was unavailable.
Rank | Product | 2019 Exports Sales (US$) | 2018-9 |
---|---|---|---|
1. | Crude oil | $870,096,207,000 | -8.6% |
2. | Cars | $758,389,447,000 | -2.4% |
3. | Integrated circuits/microassemblies | $720,520,060,000 | +1.8% |
4. | Processed petroleum oils | $679,282,735,000 | -12.9% |
5. | Phone system devices including smartphones | $574,589,388,000 | -5% |
6. | Automobile parts/accessories | $392,496,655,000 | -5.6% |
7. | Medication mixes in dosage | $380,210,235,000 | +4.9% |
8. | Computers, optical readers | $368,404,049,000 | -4.2% |
9. | Gold (unwrought) | $295,449,114,000 | -3.2% |
10. | Petroleum gases | $267,606,892,000 | -10.6% |
11. | Blood fractions (including antisera) | $210,501,315,000 | +10.6% |
12. | Turbo-jets | $143,394,947,000 | +7.8% |
13. | Trucks | $137,562,056,000 | -1.6% |
14. | Electro-medical equipment (e.g. xrays) | $136,148,744,000 | +5.8% |
15. | Computer parts, accessories | $128,424,397,000 | -11.1% |
16. | Insulated wire/cable | $128,052,968,000 | -3.2% |
17. | Iron ores, concentrates | $122,450,950,000 | +30.3% |
18. | Coal, solid fuels made from coal | $118,348,727,000 | -6.8% |
19. | Solar power diodes/semi-conductors | $115,441,598,000 | +1.2% |
20. | Aircraft, spacecraft | $112,050,427,000 | +1.6% |
21. | Jewelry | $108,188,922,000 | -2.3% |
22. | Diamonds (unmounted/unset) | $107,441,045,000 | -20.8% |
23. | Lower-voltage switches, fuses | $105,444,740,000 | -3.4% |
24. | Electrical converters/power units | $100,628,725,000 | -0.2% |
25. | Taps, valves, similar appliances | $92,715,462,000 | -1.6% |
26. | Miscellaneous furniture | $91,605,104,000 | +2.3% |
27. | Printing machinery | $90,963,708,000 | -7.2% |
28. | TV receivers/monitors/projectors | $90,599,930,000 | -6% |
29. | Aircraft parts | $88,538,489,000 | -5.4% |
30. | Miscellaneous machinery | $85,846,092,000 | -2.5% |
31. | Seats (excluding barber/dentist chairs) | $82,751,048,000 | +1.3% |
32. | Machinery for making semi-conductors | $82,187,605,000 | -6.1% |
33. | Miscellaneous plastic items | $79,856,315,000 | +0.5% |
34. | Rubber tires (new) | $78,944,327,000 | -2.6% |
35. | Heterocyclics, nucleic acids | $77,658,857,000 | +1.9% |
36. | Ethylene polymers | $77,222,126,000 | -9.5% |
37. | Cases, handbags, wallets | $76,692,344,000 | +9.1% |
38. | Air or vacuum pumps | $75,419,452,000 | -1.4% |
39. | Centrifuges, filters and purifiers | $73,121,093,000 | +6.1% |
40. | Women's clothing (not knit or crochet) | $69,710,448,000 | +3.5% |
41. | Electrical/optical circuit boards, panels | $69,022,727,000 | +0.3% |
42. | Cruise/cargo ships, barges | $68,953,898,000 | -6% |
43. | Piston engine parts | $66,774,733,000 | -5.8% |
44. | Liquid pumps and elevators | $65,868,496,000 | -2.8% |
45. | TV/radio/radar device parts | $65,767,459,000 | +13.5% |
46. | Jerseys, pullovers (knit or crochet) | $63,123,489,000 | +14.1% |
47. | Orthopedic appliances | $62,618,785,000 | +3.9% |
48. | Beauty/makeup/skin care preparations | $62,264,337,000 | +5.1% |
49. | Electric storage batteries | $61,536,165,000 | +7.5% |
50. | Machinery parts | $58,623,838,000 | -4.5% |
51. | Transmission shafts, gears, clutches | $58,367,170,000 | -5.1% |
52. | Plastic plates, sheets, film, tape, strips | $58,050,234,000 | -3.5% |
53. | Liquid crystal/laser/optical tools | $57,948,154,000 | -17.8% |
54. | Copper ores, concentrates | $57,862,614,000 | -8.4% |
55. | Polyacetal/ether/carbonates | $57,648,439,000 | -8.8% |
56. | Footwear (leather) | $57,373,782,000 | +6.8% |
57. | Refined copper, unwrought alloys | $56,938,614,000 | -14.8% |
58. | Lamps, lighting, illuminated signs | $56,615,839,000 | +3.1% |
59. | Tractors | $56,343,891,000 | -4.6% |
60. | Electric motors, generators | $56,335,067,000 | -0.4% |
61. | Plastic packing goods, lids, caps | $56,051,534,000 | -3% |
62. | Unrecorded sound media | $55,070,408,000 | -4.3% |
63. | Soya beans | $54,848,459,000 | -7.6% |
64. | Electrical machinery | $53,969,862,000 | +1.1% |
65. | Aluminum (unwrought) | $52,970,910,000 | -10.6% |
66. | Miscellaneous iron or steel items | $52,953,881,000 | -0.8% |
67. | Models, puzzles, miscellaneous toys | $52,448,485,000 | +13.2% |
68. | Piston engines | $51,866,599,000 | -4.4% |
69. | Electric water heaters, hair dryers | $51,668,131,000 | +2.5% |
70. | Men's suits, trousers (not knit or crochet) | $51,025,023,000 | -1.2% |
71. | Miscellaneous iron and steel structures | $50,612,828,000 | -0.4% |
72. | Physical/chemical analysis tools | $48,551,437,000 | +1.5% |
73. | Air conditioners | $48,516,439,000 | -0.9% |
74. | Flat-rolled iron or non-alloy steel products (plated/coated) | $48,325,673,000 | -10.6% |
75. | Printed circuits | $48,166,263,000 | -6.7% |
76. | Other measuring/testing machines | $47,393,946,000 | -3.2% |
77. | T-shirts, vests (knit or crochet) | $47,336,958,000 | -0.3% |
78. | Engines (diesel) | $47,156,279,000 | -6.8% |
79. | Footwear (textile) | $46,646,961,000 | +12.5% |
80. | Hot-rolled iron or non-alloy steel products | $46,619,431,000 | -12.4% |
81. | Microphones/headphones/amps | $46,110,737,000 | +2.7% |
82. | Other food preparations | $46,056,033,000 | +1.7% |
83. | Refrigerators, freezers | $45,528,310,000 | -0.8% |
84. | Heavy machinery (bulldozers, excavators, road rollers) | $44,172,957,000 | -7.8% |
85. | Propylene/olefin polymers | $43,883,181,000 | -7.7% |
86. | Cyclic hydrocarbons | $43,723,006,000 | -16.2% |
87. | Temperature-change machines | $42,826,360,000 | +4.1% |
88. | Chemical industry products/residuals | $41,147,076,000 | -7.1% |
89. | Platinum (unwrought) | $40,682,846,000 | +25.9% |
90. | Iron and steel screws, bolts, nuts, washers | $40,216,734,000 | -4.6% |
91. | TV receiver/transmit/digital cameras | $39,576,582,000 | -4.8% |
92. | Footwear (rubber or plastic) | $39,044,299,000 | +11.7% |
93. | Wheat | $38,268,214,000 | -7.1% |
94. | Regulate/control instruments | $37,562,419,000 | -3.7% |
95. | Women's clothing (knit or crochet) | $36,765,683,000 | -0.5% |
96. | Bread, biscuits, cakes, pastries | $36,657,289,000 | -0.7% |
97. | Sawn wood | $36,630,218,000 | -11.6% |
98. | Electric circuit parts, fuses, switches | $36,612,642,000 | -3.2% |
99. | Packaged insecticides/fungicides/herbicides | $36,304,499,000 | -1.2% |
100. | Wine | $36,110,790,000 | -4.2% |
101. | Corn | $34,900,611,000 | +3% |
102. | Base metal mountings, fittings | $33,974,056,000 | -0.8% |
103. | Alcohol (including spirits, liqueurs) | $33,926,231,000 | +1.6% |
104. | Iron or steel scrap | $33,863,652,000 | -15% |
105. | Electrical lighting/signaling equpment, defrosters | $33,497,454,000 | -3.2% |
106. | Aluminum plates, sheets, strips | $33,396,615,000 | -8.1% |
107. | Electrical energy | $33,022,769,000 | -5.8% |
108. | Swine meat | $32,938,133,000 | +15.6% |
109. | Chemical woodpulp (non-dissolving) | $32,859,178,000 | -14.2% |
110. | Ball, roller bearings | $32,704,504,000 | -7% |
111. | Optical fiber cables, sheets, plates | $32,521,372,000 | +1.5% |
112. | Cheese, curd | $32,169,966,000 | -0.3% |
113. | Lifting/loading machinery | $32,074,495,000 | -1.3% |
114. | Dishwashing, clean/dry/fill machines | $31,867,727,000 | -0.2% |
115. | Other organic cleaning preparations | $31,150,804,000 | -3% |
116. | Flat-rolled other alloy steel products | $30,774,511,000 | -11.6% |
117. | Miscellaneous animal feed preparations | $30,711,479,000 | -1.4% |
118. | Electrical capacitators | $30,181,313,000 | -11.8% |
119. | Table games, bowling equipment | $30,136,196,000 | -14.3% |
120. | Coffee | $30,097,802,000 | -1.9% |
121. | Flat-rolled stainless steel items | $30,022,508,000 | -10.1% |
122. | Motorcycles | $29,513,758,000 | +3.3% |
123. | Iron ferroalloys | $29,398,372,000 | -8.3% |
124. | Crustaceans (including lobsters) | $29,274,059,000 | +0.4% |
125. | Chocolate, other cocoa preparations | $29,178,303,000 | -0.4% |
126. | Coal tar oils (high temperature distillation) | $28,427,845,000 | +0.3% |
127. | Acyclic alcohols | $28,321,271,000 | -17.6% |
128. | Plastic plates, sheets, film, tape, strips | $28,208,280,000 | -0.3% |
129. | Sports equipment | $28,183,690,000 | +4.6% |
130. | Other diagnostic/lab reagents | $28,180,485,000 | +2.8% |
131. | Trailers | $28,019,876,000 | -5.4% |
132. | Oscilloscopes, spectrum analyzers | $27,931,316,000 | +0.3% |
133. | Frozen beef | $27,579,457,000 | +12% |
134. | Synthetic yarn woven fabrics | $27,422,725,000 | +2% |
135. | Wrist/pocket watches (no precious metal case) | $27,181,486,000 | -0.9% |
136. | Vulcanized rubber items | $27,106,450,000 | -4.2% |
137. | Poultry meat | $26,856,278,000 | -1% |
138. | Coated paper | $26,778,369,000 | -6.3% |
139. | Rubber/plastic article making machines | $26,347,617,000 | -4.7% |
140. | Plastic tubes, pipes, fittings | $26,214,050,000 | -2.6% |
141. | Precious metal waste, scrap | $26,093,628,000 | +45.2% |
142. | Hand-drawn paintings, drawings | $26,083,381,000 | +11.7% |
143. | Pneumatic hand tool | $25,776,306,000 | -2.9% |
144. | Paper containers, cellulose wadding | $25,554,215,000 | +0.2% |
145. | Scents used for beverage or industrial manufacturing | $25,298,933,000 | -1.9% |
146. | Fish fillets, pieces | $24,978,298,000 | -2.2% |
147. | Whole fish (frozen) | $24,582,844,000 | -2.6% |
148. | Soya-bean oil-cake, other solid residues | $24,396,756,000 | -9.5% |
149. | Miscellaneous engines, motors | $24,174,513,000 | +2.7% |
150. | Fresh or chilled beef | $24,108,519,000 | -4% |
151. | X-ray equipment | $23,734,564,000 | -0.9% |
152. | Acyclic hydrocarbons | $23,584,770,000 | -12.6% |
153. | Flour/meal/starch/malt extract food preparations | $23,479,379,000 | +0.2% |
154. | Interchangeable hand/machine tools | $23,435,262,000 | -6.6% |
155. | Radar, radio communication items | $23,249,278,000 | +5.3% |
156. | Palm oil | $23,161,308,000 | -24.7% |
157. | Cigars/cigarellos, cigarettes | $23,159,541,000 | -19.8% |
158. | Synthetic rubber | $22,996,363,000 | -9.7% |
159. | Liquid/gas checking instruments | $22,980,932,000 | -1.8% |
160. | Iron or steel tubes, pipes | $22,854,081,000 | -10.9% |
161. | Light vessels, fire boats, floating docks | $22,655,350,000 | -7.3% |
162. | Miscellaneous iron or steel tubes, pipes | $22,278,516,000 | -13.2% |
163. | Non-alcoholic drinks (not water/juice/milk) | $22,056,723,000 | -1.7% |
164. | Self-adhesive plastic in rolls | $22,004,596,000 | -3.3% |
165. | Iron or non-alloy steel products (semi-finished) | $21,927,840,000 | -23.3% |
166. | Rice | $21,879,530,000 | -16.8% |
167. | Initiators/accelerators, catalytic preps | $21,416,894,000 | +6.7% |
168. | Whole fish (fresh) | $21,388,188,000 | -3.6% |
169. | Nitrogenous fertilizers | $21,320,542,000 | -1.3% |
170. | Motorcycle parts/accessories | $21,215,765,000 | +5.8% |
171. | Women's coats, jackets (not knit or crochet) | $21,161,961,000 | +5% |
172. | Electric generating sets, converters | $21,137,714,000 | -0.7% |
173. | Harvest/threshing machinery | $20,618,560,000 | -4.8% |
174. | Fork-lift trucks | $20,403,089,000 | -0.9% |
175. | Linens | $20,371,173,000 | -1.9% |
176. | Styrene polymers | $20,275,609,000 | -16.9% |
177. | Electric motor parts | $20,128,428,000 | +4.8% |
178. | Spray/dispersing mechanical appliances | $20,034,573,000 | -4.5% |
179. | Fertilizer mixes | $19,896,540,000 | -6.9% |
180. | Concentrated/sweetened milk, cream | $19,654,092,000 | +2.5% |
181. | Plastic tableware, kitchenware, toiletry | $19,646,907,000 | +0.4% |
182. | Perfumes, toilet waters | $19,600,873,000 | -5.1% |
183. | Other machine parts, accessories | $19,572,596,000 | -7.8% |
184. | Electric ignition/start equipment | $19,482,583,000 | -4.9% |
185. | Sugar (cane or beet) | $19,348,265,000 | -15.5% |
186. | Copper waste, scrap | $19,172,669,000 | -3.6% |
187. | Uncoated paper for writing/printing | $19,153,706,000 | -4.3% |
188. | Moulding boxes/base | $19,143,686,000 | -5% |
189. | Mattresses, quilts | $19,106,855,000 | +3.1% |
190. | Miscellaneous nuts | $19,008,012,000 | +4.4% |
191. | Cellulose fiber paper | $18,931,402,000 | -3% |
192. | Miscellaneous heterocyclics | $18,813,214,000 | +9.9% |
193. | Miscellaneous aluminum items | $18,621,326,000 | -5.4% |
194. | Iron or steel pipe fittings | $18,608,381,000 | -3.9% |
195. | Hormones, miscellaneous steroids | $18,496,471,000 | +17.8% |
196. | Fish, caviar (preserved/prepared) | $18,182,465,000 | 0% |
197. | Public-transport vehicles | $18,148,114,000 | +3.4% |
198. | Other than warp-knit fabrics | $18,136,069,000 | -5.7% |
199. | Petroleum oil residues | $18,071,004,000 | -13% |
200. | Sutures, special pharmaceutical goods | $18,023,030,000 | +3.4% |
201. | Vinyl chloride polymers | $17,972,341,000 | -9.6% |
202. | Men's coats, jackets (not knit or crochet) | $17,663,949,000 | +5.5% |
203. | Aluminum oxide/hydroxide | $17,495,123,000 | -16% |
204. | Electric sound/visual signal bells or alarms | $17,475,746,000 | -3.7% |
205. | Miscellaneous fruits (fresh) | $17,433,591,000 | +2.4% |
206. | Synthetic filament yarn | $17,422,046,000 | -7.6% |
207. | Yachts, other pleasure/sports vessels | $17,380,838,000 | +6% |
208. | Copper wire | $17,118,049,000 | -17.2% |
209. | Unglazed ceramic flags, tiles, cubes | $17,076,316,000 | -4.9% |
210. | Aluminum bars/rods | $16,673,102,000 | -11.1% |
211. | Biodiesel | $16,647,826,000 | +13.8% |
212. | Silver (unwrought) | $16,631,610,000 | -7.8% |
213. | Sort/screen/washing machinery | $16,560,189,000 | -1.2% |
214. | Printed books, brochures | $16,496,606,000 | -4.8% |
215. | Coated/laminated non-wovens | $16,417,206,000 | -1.6% |
216. | Miscellaneous meat (preserved/prepared) | $16,356,621,000 | -2.7% |
217. | Amino-compounds (oxygen) | $16,126,764,000 | -13.4% |
218. | Amino-resins | $16,082,455,000 | -13.9% |
219. | Acrylic polymers | $16,019,821,000 | -6.6% |
220. | Sanitary towels, baby napkins/liners | $15,752,299,000 | -3.4% |
221. | Lenses, prisms, mirrors | $15,641,292,000 | +6.4% |
222. | Miscellaneous preserved fruits | $15,640,492,000 | -2.2% |
223. | Malt beer | $15,531,795,000 | -1.8% |
224. | Miscellaneous articles, dress patterns | $15,236,590,000 | +2.4% |
225. | Ethers | $15,186,244,000 | -14.1% |
226. | Fruit and vegetable juices | $14,999,095,000 | -9.4% |
227. | Rough wood | $14,790,943,000 | -10.1% |
228. | Laminated wood (including plywood, veneer panels) | $14,756,500,000 | -16.1% |
229. | Tracksuits, swimwear (not knit or crochet) | $14,713,060,000 | +14.3% |
230. | Miscellaneous fresh/chilled vegetables | $14,671,943,000 | +2.3% |
231. | Filament/discharge lamps | $14,659,904,000 | -9.9% |
232. | Bananas, plantains | $14,654,561,000 | +11.2% |
233. | Cotton (uncarded, uncombed) | $14,618,168,000 | -7.7% |
234. | Paint/varnish non-aqueous solution | $14,591,439,000 | -4.9% |
235. | Stockings, hosiery (knit or crochet) | $14,448,795,000 | +2% |
236. | Polyamides | $14,435,556,000 | -10.8% |
237. | Wrist/pocket watches (precious metal case) | $14,389,318,000 | -0.9% |
238. | Men's shirts (not knit or crochet) | $14,364,937,000 | -2.9% |
239. | Zinc (unwrought) | $14,312,639,000 | -13% |
240. | Hair preparations | $14,272,203,000 | -3.6% |
241. | Industrial preparation machinery | $14,262,459,000 | -3.8% |
242. | Bridge structures, towers, masts | $14,260,314,000 | +0.6% |
243. | Dates/figs/pineapples/mangoes/avocadoes/guavas | $14,142,915,000 | +3.6% |
244. | Chemicals used in electronics | $14,079,019,000 | -5.8% |
245. | Iron or non-alloy steel bars, rods | $14,042,185,000 | -23.3% |
246. | Synthetic organic coloring | $14,027,249,000 | +0.8% |
247. | Cold-rolled iron or non-alloy steel products | $14,018,757,000 | -17.6% |
248. | Mechano-therapy appliances | $14,001,572,000 | +7.2% |
249. | Telecommunication receivers | $13,988,480,000 | +2% |
250. | Fresh or dried citrus fruit | $13,967,361,000 | -7.7% |
World’s Top Exports Report Card for Countries
Below are the 20 countries that earned the highest total dollar amounts in export sales for 2019. Shown within parenthesis is whether the value of each country’s exports increased or declined compared to 2018 metrics.
- China: $2.499 trillion (up 0.2% from 2018)
- United States: $1.645 trillion (down -1.2%)
- Germany: $1.486 trillion (down -4.5%)
- Netherlands: $721.3 billion (down -0.8%)
- Japan: $705.8 billion (down -4.4%)
- France: $555.1 billion (down -2.5%)
- South Korea: $542.3 billion (down -10.4%)
- Italy: $541.7 billion (down -1.5%)
- Hong Kong: $535.7 billion (down -5.9%)
- Mexico: $472.3 billion (up 4.7%)
- United Kingdom: $467.5 billion (down -4.8%)
- Belgium: $452.0 billion (down -3.5%)
- Canada: $446.6 billion (down -0.9%)
- Russia: $422.8 billion (down -5.9%)
- Singapore: $390.4 billion (down -5.3%)
- Spain: $339.2 billion (down -2.2%)
- Taiwan: $329.5 billion (down -1.4%)
- India: $322.8 billion (down -0.4%)
- Switzerland: $314.1 billion (up 1.1%)
- Vietnam: $304.3 billion (up 24.9%)
By value, the above 20 countries shipped almost three-quarters (72%) of total exported products during 2019.
Among the world’s top 20 shippers, the fastest-growing exporters over the 5-year timeframe from 2015 to 2019 were Russia (up 26.8%), Netherlands (up 26.4%), Mexico (up 24%), India (up 22.3%) and Spain (up 20.1%).
Searchable List of Exporting Countries in 2019
You can also control presentation order by clicking the triangle icon at the top of any of the columns below. An entry of 0% in the right-most column means no 2018 data was available.
Rank | Country | 2019 Export Sales (US$) | 2018-9 |
---|---|---|---|
1. | China | $2,498,569,866,000 | +0.2% |
2. | United States | $1,645,174,335,000 | -1.2% |
3. | Germany | $1,486,462,772,000 | -4.5% |
4. | Netherlands | $721,301,085,000 | -0.8% |
5. | Japan | $705,842,013,000 | -4.4% |
6. | France | $555,100,606,000 | -2.5% |
7. | South Korea | $542,333,337,000 | -10.4% |
8. | Italy | $541,695,309,000 | -1.5% |
9. | Hong Kong | $535,711,019,000 | -5.9% |
10. | Mexico | $472,272,871,000 | +4.7% |
11. | United Kingdom | $467,512,252,000 | -4.8% |
12. | Belgium | $451,991,828,000 | -3.5% |
13. | Canada | $446,562,311,000 | -0.9% |
14. | Russia | $422,777,167,000 | -5.9% |
15. | Singapore | $390,386,234,000 | -5.3% |
16. | Spain | $339,217,647,000 | -2.2% |
17. | Taiwan | $329,512,433,000 | -1.4% |
18. | India | $322,786,377,000 | -0.4% |
20. | Switzerland | $314,145,207,000 | +1.1% |
19. | Vietnam | $304,293,972,000 | +24.9% |
21. | Australia | $272,579,608,000 | +7.1% |
22. | Poland | $251,864,773,000 | -3.8% |
23. | Saudi Arabia | $251,800,458,000 | -14.5% |
24. | Thailand | $245,380,465,000 | -1.8% |
25. | Malaysia | $238,161,125,000 | -3.8% |
26. | Brazil | $223,998,669,000 | -6.6% |
27. | Czech Republic | $198,852,420,000 | -1.8% |
28. | Indonesia | $183,533,149,000 | +1.8% |
29. | Austria | $182,030,864,000 | -1.5% |
30. | United Arab Emirates | $171,760,511,000 | -45.8% |
31. | Turkey | $171,098,411,000 | +1.9% |
32. | Ireland | $169,792,014,000 | +2.9% |
33. | Sweden | $160,540,798,000 | -3.3% |
34. | Hungary | $125,696,312,000 | -0.1% |
35. | Denmark | $109,866,810,000 | +1.2% |
36. | Norway | $102,793,716,000 | -16.5% |
37. | Slovakia | $91,203,501,000 | -2.5% |
38. | South Africa | $90,419,473,000 | -5% |
39. | Iraq | $90,043,633,000 | -8.2% |
40. | Romania | $78,171,011,000 | -1.9% |
41. | Finland | $73,326,802,000 | -3.4% |
42. | Philippines | $70,334,023,000 | +4.2% |
43. | Qatar | $69,846,660,000 | -17.1% |
44. | Chile | $69,145,962,000 | -8.3% |
45. | Portugal | $67,062,097,000 | -1.8% |
46. | Argentina | $65,115,327,000 | +5.4% |
47. | Israel | $58,448,249,000 | -5.7% |
48. | Kazakhstan | $57,722,942,000 | -5.3% |
49. | Kuwait | $54,637,074,000 | -24.1% |
50. | Nigeria | $53,624,701,000 | +1.3% |
51. | Ukraine | $46,130,217,000 | -2.5% |
52. | Bangladesh | $45,686,882,000 | +1.4% |
53. | Slovenia | $45,624,764,000 | +3.2% |
54. | Peru | $45,135,222,000 | -4.4% |
55. | Colombia | $40,547,031,000 | -2.9% |
56. | New Zealand | $38,183,311,000 | -0.7% |
57. | Greece | $37,885,527,000 | -4.1% |
58. | Oman | $35,878,580,000 | -14.1% |
59. | Angola | $35,395,428,000 | -15.8% |
60. | Bulgaria | $33,872,429,000 | +0.6% |
61. | Algeria | $33,817,814,000 | -18.9% |
62. | Lithuania | $33,138,855,000 | -0.8% |
63. | Morocco | $29,338,782,000 | +0.1% |
64. | Libya | $27,733,429,000 | -9.8% |
65. | Iran | $26,987,767,000 | -72.1% |
66. | Egypt | $25,525,172,000 | -13.1% |
67. | Cambodia | $25,199,390,000 | +98.2% |
68. | Ecuador | $22,329,379,000 | +3.3% |
69. | Belarus | $21,661,885,000 | -35.8% |
70. | Pakistan | $20,745,921,000 | -12.8% |
71. | Azerbaijan | $19,635,580,000 | +0.8% |
72. | Serbia | $19,557,555,000 | +2.1% |
73. | Myanmar | $19,022,137,000 | +14.1% |
74. | Croatia | $17,678,879,000 | +1.4% |
75. | Luxembourg | $16,761,265,000 | +2.6% |
76. | Venezuela | $16,296,453,000 | -53.6% |
77. | Estonia | $16,125,534,000 | -5.4% |
78. | Latvia | $15,497,952,000 | -4.3% |
79. | Tunisia | $14,795,645,000 | -8.3% |
80. | Ghana | $13,880,147,000 | -18.8% |
81. | Papua New Guinea | $11,656,793,000 | +3.9% |
82. | Costa Rica | $11,452,817,000 | +1.8% |
83. | Guatemala | $11,183,088,000 | +2.9% |
84. | Sri Lanka | $11,102,431,000 | -9.2% |
85. | Uzbekistan | $11,085,770,000 | +1.5% |
86. | Ivory Coast | $10,789,276,000 | -8.5% |
87. | Dominican Republic | $10,324,645,000 | +9.9% |
88. | Turkmenistan | $9,921,778,000 | -1.7% |
89. | Trinidad/Tobago | $9,152,759,000 | -23.4% |
90. | Congo | $8,838,996,000 | -23.1% |
91. | Honduras | $8,835,693,000 | +96.9% |
92. | Bahrain | $8,791,783,000 | -38.7% |
93. | Uruguay | $7,816,028,000 | +2.3% |
94. | Paraguay | $7,652,036,000 | -15.4% |
95. | Bolivia | $7,355,943,000 | -17.9% |
96. | Democr. Rep. Congo | $7,353,559,000 | -34.2% |
97. | Mongolia | $7,200,259,000 | +2.7% |
98. | North Macedonia | $7,185,964,000 | +4% |
99. | Gabon | $7,139,976,000 | +11% |
100. | Zambia | $6,962,507,000 | -23.6% |
101. | Brunei Darussalam | $6,702,865,000 | +3% |
102. | Bosnia/Herzegovina | $6,578,192,000 | -8.4% |
103. | Namibia | $6,439,325,000 | -14% |
104. | Jordan | $6,035,469,000 | -22.1% |
105. | Nicaragua | $6,031,732,000 | +20.3% |
106. | Laos | $5,736,074,000 | -1.4% |
107. | Panama | $5,408,948,000 | -7.2% |
108. | Iceland | $5,231,459,000 | -6.4% |
109. | Equatorial Guinea | $4,838,155,000 | -25.2% |
110. | Cameroon | $4,792,361,000 | -1.6% |
111. | El Salvador | $4,777,618,000 | +2.9% |
112. | Mozambique | $4,722,313,000 | -8.5% |
113. | Zimbabwe | $4,269,022,000 | +5.7% |
114. | Senegal | $4,174,502,000 | +15.2% |
115. | Guinea | $4,170,796,000 | -33.2% |
116. | Malta | $4,142,922,000 | +7.1% |
117. | Georgia | $3,771,399,000 | +48.6% |
118. | Botswana | $3,528,628,000 | -46.3% |
119. | Cyprus | $3,528,213,000 | -30.3% |
120. | Kenya | $3,443,697,000 | -43.1% |
121. | Burkina Faso | $3,260,981,000 | -0.3% |
122. | Moldova | $3,074,256,000 | +13.6% |
123. | Mauritania | $2,932,369,000 | +34.3% |
124. | Tanzania | $2,913,046,000 | -23.3% |
125. | Lebanon | $2,843,617,000 | -13.2% |
126. | Albania | $2,741,051,000 | -4.7% |
127. | Armenia | $2,611,701,000 | +9.6% |
128. | Ethiopia | $2,590,239,000 | +0.8% |
129. | Madagascar | $2,564,400,000 | -14.5% |
130. | Sudan | $2,376,308,000 | -43% |
131. | Eswatini | $2,001,637,000 | +8.1% |
132. | Kyrgyzstan | $1,965,502,000 | +11.4% |
133. | Mauritius | $1,876,368,000 | -5.2% |
134. | New Caledonia | $1,807,612,000 | -15% |
135. | Togo | $1,653,658,000 | -42.8% |
136. | Mali | $1,609,590,000 | -44.5% |
137. | Suriname | $1,595,553,000 | +6.2% |
138. | Cuba | $1,581,310,000 | -13.7% |
139. | South Sudan | $1,561,092,000 | -6.1% |
140. | Cayman Islands | $1,551,032,000 | +48.3% |
141. | Free Zones | $1,523,345,000 | -53.4% |
142. | Jamaica | $1,505,127,000 | -19.9% |
143. | Bahamas | $1,438,735,000 | +174.5% |
144. | Faroe Islands | $1,435,059,000 | +5.3% |
145. | Yemen | $1,390,479,000 | -16.6% |
146. | Haiti | $1,322,078,000 | +5.5% |
147. | Liberia | $1,299,522,000 | -10.7% |
148. | Greenland | $1,285,454,000 | +100.6% |
149. | Tajikistan | $1,115,850,000 | +3.9% |
150. | Lesotho | $1,103,547,000 | -14.1% |
151. | Marshall Islands | $1,047,290,000 | +34% |
152. | Macao | $1,023,983,000 | 0% |
153. | Chad | $996,433,000 | -42.5% |
154. | Nepal | $979,835,000 | +26.6% |
