
Overall the value of computer device exports rose by an average 14.2% for all exporting countries since 2015 when shipments of computer devices were valued at $322.5 billion. From 2018 to 2019, worldwide exports of computer devices declined by -4.2%.
Among continents, international suppliers located in Asian countries sold the highest dollar worth of exported computer devices during 2019 worth an overall $217.4 billion or 59% of the global total. In second place were European exporters at 24.5% while 16.2% of worldwide sales of computer devices originated from North America.
Smaller percentages came from Oceania (0.2%) led by Australia, Latin America (also 0.1%) excluding Mexico but including the Caribbean, and Africa (also 0.1%).
For research purposes, the 4-digit Harmonized Tariff System code prefix for computer devices is 8471. The technical label for that product category is automatic data-processing machines including magnetic or optical readers.
Computer Device Exports by Country
Countries
Below are the 15 countries that exported the highest dollar value worth of computer devices during 2019.
- China: US$148.5 billion (40.3% of exported computer devices)
- Mexico: $32.2 billion (8.7%)
- Netherlands: $28.5 billion (7.7%)
- United States: $25.8 billion (7%)
- Hong Kong: $21.1 billion (5.7%)
- Germany: $14.9 billion (4%)
- Czech Republic: $13 billion (3.5%)
- Thailand: $11.9 billion (3.2%)
- Taiwan: $8.8 billion (2.4%)
- Singapore: $7.6 billion (2.1%)
- Malaysia: $6.6 billion (1.8%)
- Poland: $6 billion (1.6%)
- United Kingdom: $4.9 billion (1.3%)
- Philippines: $4.7 billion (1.3%)
- Ireland: $4.1 billion (1.1%)
By value, the listed 15 countries shipped 91.9% of global computer devices exported in 2019.
Among the top exporters, the fastest-growing exporters of computer devices since 2015 were: Taiwan (up 159.5%), Mexico (up 74.9%), Poland (up 63.9%) and Czech Republic (up 57.2%).
Two top suppliers posted declines in their sales of exported computer devices, namely Singapore (down -24.7%) and Malaysia (down -13.7%).
Advantages
The following countries posted the highest positive net exports for computer devices during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s exported computer device and its import purchases for that same commodity.
- China: US$117.9 billion (net export surplus up 6.1% since 2015)
- Mexico: $22 billion (up 143.6%)
- Thailand: $7.8 billion (down -3%)
- Taiwan: $5.3 billion (up 918.2%)
- Czech Republic: $4.8 billion (up 135.6%)
- Malaysia: $3.8 billion (down -24.4%)
- Philippines: $3.8 billion (down -5.5%)
- Viet Nam: $2.5 billion (down -27.6%)
- Poland: $2.4 billion (up 1471%)
- Hungary: $1.1 billion (up 16.4%)
- Hong Kong: $971.1 million (reversing a -$4 million deficit)
- Singapore: $306.7 million (down -92.1%)
- Ireland: $152.5 million (down -83.7%)
- Palau: $3.1 million (reversing a -$1.5 million deficit)
- Cocos (Keeling) Islands: $1.3 million (up 53.4%)
The People’s Republic of China generated the highest surplus in the international trade of computer device. In turn, this positive cashflow confirms China’s strong competitive advantage for this specific product category.
Opportunities
The following countries posted the highest negative net exports for computer devices during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s imported computer device purchases and its exports for that same commodity.
- United States: -US$65.4 billion (net export deficit up 15.4% since 2015)
- Japan: -$15.6 billion (up 32%)
- United Kingdom: -$9.8 billion (up 6.2%)
- Germany: -$9.3 billion (up 7.2%)
- Canada: -$7.8 billion (up 18.1%)
- France: -$7 billion (up 8.3%)
- India: -$6.4 billion (up 27.6%)
- Australia: -$6 billion (up 2.8%)
- South Korea: -$5.6 billion (up 756.6%)
- Russia: -$5.3 billion (up 48.2%)
- United Arab Emirates: -$3.9 billion (up 193.3%)
- Italy: -$3.4 billion (up 4.5%)
- Netherlands: -$3.2 billion (up 105.6%)
- Spain: -$3.1 billion (up 12.3%)
- Switzerland: -$2.7 billion (up 2%)
The United States of America racked up the highest deficit in the international trade of computer devices. In turn, this negative cashflow confirms America’s competitive disadvantage for this specific product category but also signals opportunities for computer device-supplying countries that help satisfy the powerful demand.
Companies
Computer Device Exporting Companies
Below are global computer device-making businesses that represent established players engaged in the international computer device trade. The home country for each company is shown within parenthesis.
- AMAX Information Technologies (United States)
- Antec (United States)
- Aopen (Taiwan)
- ASRock (Taiwan)
- Chassis Plans (United States)
- Cooler Master (Taiwan)
- Corsair Components (United States)
- Deepcool (China)
- Dell (United States)
- Elitegroup Computer Systems (Taiwan)
- Foxconn Technology Group (Taiwan)
- Fractal Design (Sweden)
- Lenovo Group Ltd (China)
- Micro-Star International (Taiwan)
- Shuttle Inc (Taiwan)
- SilverStone Technology (Taiwan)
- Zalman (South Korea)
Searchable List of Computer Device Exporting Countries in 2019
You can change the presentation order by clicking the triangle icon at the top of the columns. An entry of 0% in the right-most column means that 2018 data is unavailable.
| Rank | Exporter | Exported Computer Devices (US$) | 2018-9 |
|---|---|---|---|
| 1. | China | $148,463,426,000 | -3.7% |
| 2. | Mexico | $32,151,956,000 | +10.2% |
| 3. | Netherlands | $28,485,789,000 | -0.9% |
| 4. | United States | $25,787,214,000 | -3.3% |
| 5. | Hong Kong | $21,077,575,000 | -11.1% |
| 6. | Germany | $14,880,405,000 | -5.2% |
| 7. | Czech Republic | $12,965,973,000 | -4.5% |
| 8. | Thailand | $11,860,552,000 | -6.9% |
| 9. | Taiwan | $8,837,715,000 | +58% |
| 10. | Singapore | $7,581,274,000 | -14% |
| 11. | Malaysia | $6,612,256,000 | -29.4% |
| 12. | Poland | $6,030,184,000 | +10.4% |
| 13. | United Kingdom | $4,855,095,000 | +11.7% |
| 14. | Philippines | $4,687,863,000 | +7.1% |
| 15. | Ireland | $4,116,000,000 | +15.8% |
| 16. | Vietnam | $3,917,087,000 | +11.9% |
| 17. | Hungary | $3,175,848,000 | -7.8% |
| 18. | France | $2,447,059,000 | -2.7% |
| 19. | Italy | $1,881,761,000 | -2% |
| 20. | Sweden | $1,881,088,000 | -5.4% |
| 21. | Japan | $1,698,073,000 | -7% |
| 22. | Canada | $1,655,478,000 | +6.8% |
| 23. | Belgium | $1,565,005,000 | +4.3% |
| 24. | Austria | $1,448,232,000 | +0.9% |
| 25. | Slovakia | $1,108,467,000 | +2.1% |
| 26. | South Korea | $1,052,255,000 | -82.5% |
| 27. | Denmark | $1,022,646,000 | +4.8% |
| 28. | Spain | $769,582,000 | +2.7% |
| 29. | Greece | $756,366,000 | -2.2% |
| 30. | Australia | $688,209,000 | +3.7% |
| 31. | Switzerland | $623,214,000 | +12.9% |
| 32. | Indonesia | $614,847,000 | +120.8% |
| 33. | Israel | $572,688,000 | -4% |
| 34. | Russia | $413,557,000 | +32.4% |
| 35. | Finland | $300,632,000 | +19.2% |
| 36. | Norway | $270,739,000 | +15.6% |
| 37. | Lithuania | $227,181,000 | -15.7% |
| 38. | Bulgaria | $204,011,000 | +11.6% |
| 39. | India | $183,641,000 | -10.1% |
| 40. | South Africa | $176,205,000 | -10.3% |
| 41. | Romania | $153,050,000 | +35.3% |
| 42. | Latvia | $144,073,000 | +8.2% |
| 43. | Brazil | $120,924,000 | -10.2% |
| 44. | Portugal | $102,728,000 | +16.5% |
| 45. | Luxembourg | $98,517,000 | +38.4% |
| 46. | Slovenia | $87,343,000 | -0.8% |
| 47. | United Arab Emirates | $80,384,000 | -98.1% |
| 48. | Turkey | $75,509,000 | -4.3% |
| 49. | Chile | $71,771,000 | +313.5% |
| 50. | Panama | $64,539,000 | +10.6% |
| 51. | Croatia | $42,951,000 | -4.3% |
| 52. | New Zealand | $39,481,000 | +15.2% |
| 53. | Serbia | $35,711,000 | -11.3% |
| 54. | Estonia | $30,615,000 | +4% |
| 55. | Belarus | $25,991,000 | +40.9% |
| 56. | Tunisia | $19,283,000 | -22% |
| 57. | Kazakhstan | $9,198,000 | +9.1% |
| 58. | Namibia | $8,132,000 | +147.3% |
| 59. | Argentina | $8,046,000 | -0.5% |
| 60. | Laos | $7,679,000 | -3.3% |
| 61. | Dominican Republic | $7,677,000 | -33.6% |
| 62. | Cyprus | $6,846,000 | -46.3% |
| 63. | Costa Rica | $6,183,000 | +46.9% |
| 64. | Ukraine | $5,918,000 | -42.6% |
| 65. | Morocco | $5,874,000 | +28.1% |
| 66. | Sri Lanka | $5,138,000 | -26.9% |
| 67. | Cambodia | $4,905,000 | -90.9% |
| 68. | Peru | $4,608,000 | -28.6% |
| 69. | Mauritius | $4,102,000 | +99.5% |
| 70. | Andorra | $3,939,000 | -8.5% |
| 71. | Egypt | $3,734,000 | +2,887% |
| 72. | Palau | $3,637,000 | 0% |
| 73. | North Macedonia | $3,474,000 | +12.5% |
| 74. | Armenia | $2,943,000 | -21.5% |
| 75. | Malta | $2,886,000 | +23% |
| 76. | Iceland | $2,812,000 | -21.3% |
| 77. | Colombia | $2,809,000 | -67.8% |
| 78. | Democr. Rep. Congo | $2,641,000 | +931.6% |
| 79. | Macao | $2,556,000 | 0% |
| 80. | Georgia | $2,391,000 | +33.1% |
| 81. | Bosnia/Herzegovina | $2,033,000 | -15.3% |
| 82. | El Salvador | $2,004,000 | +27.1% |
| 83. | Kuwait | $1,892,000 | -79.6% |
| 84. | Guatemala | $1,886,000 | +6.9% |
| 85. | Lebanon | $1,870,000 | -85.9% |
| 86. | Ecuador | $1,702,000 | -23% |
| 87. | Cocos (Keeling) Is | $1,546,000 | +50.1% |
| 88. | Bahrain | $1,425,000 | -94.4% |
| 89. | Pakistan | $1,320,000 | -17% |
| 90. | Azerbaijan | $1,272,000 | +144.6% |
| 91. | Qatar | $1,086,000 | -86% |
| 92. | North Korea | $975,000 | -29.7% |
| 93. | Cameroon | $914,000 | -21.4% |
| 94. | French Polynesia | $844,000 | +23.9% |
| 95. | Afghanistan | $834,000 | 0% |
| 96. | Zambia | $810,000 | +53.7% |
| 97. | Kenya | $801,000 | -76.6% |
| 98. | Uruguay | $743,000 | -8.2% |
| 99. | Senegal | $620,000 | -52% |
| 100. | Eswatini | $599,000 | -22.4% |
| 101. | Cabo Verde | $576,000 | 0% |
| 102. | Br. Indian Ocean Terr | $556,000 | +182.2% |
| 103. | Togo | $553,000 | +1,157% |
| 104. | Ivory Coast | $552,000 | -71.9% |
| 105. | Honduras | $544,000 | +75.5% |
| 106. | Zimbabwe | $541,000 | +292% |
| 107. | Botswana | $534,000 | -73.4% |
| 108. | Myanmar | $512,000 | -52.4% |
| 109. | Jordan | $507,000 | -96.8% |
| 110. | Cayman Islands | $481,000 | -90.5% |
| 111. | British Virgin Is | $476,000 | +28.6% |
| 112. | Mongolia | $458,000 | -32% |
| 113. | Sierra Leone | $456,000 | +9,020% |
| 114. | Jamaica | $453,000 | -2.2% |
| 115. | Iran | $451,000 | -95.5% |
| 116. | Mozambique | $425,000 | +260.2% |
| 117. | Gabon | $401,000 | +117.9% |
| 118. | Ghana | $384,000 | -28.1% |
| 119. | Gibraltar | $379,000 | -56.6% |
| 120. | Oman | $374,000 | -99% |
| 121. | Bangladesh | $355,000 | -53.8% |
| 122. | Montenegro | $354,000 | -7.8% |
| 123. | Seychelles | $352,000 | +72.5% |
| 124. | Curaçao | $345,000 | -75.5% |
| 125. | Uzbekistan | $341,000 | +4,163% |
| 126. | Albania | $331,000 | +549% |
| 127. | Moldova | $326,000 | -52.8% |
| 128. | Uganda | $326,000 | -88.7% |
| 129. | Tajikistan | $325,000 | +105.7% |
| 130. | Barbados | $296,000 | -55.4% |
| 131. | Madagascar | $250,000 | -48.3% |
| 132. | Burkina Faso | $242,000 | +66.9% |
| 133. | Paraguay | $238,000 | -24% |
| 134. | Kyrgyzstan | $224,000 | -75.2% |
| 135. | Cuba | $220,000 | -90.6% |
| 136. | Saint Lucia | $218,000 | +24.6% |
| 137. | Tanzania | $214,000 | -81.9% |
| 138. | Angola | $211,000 | -80.3% |
| 139. | Nicaragua | $194,000 | -62.3% |
| 140. | Aruba | $180,000 | -7.7% |
| 141. | Northern Mariana Is | $177,000 | +1,375% |
| 142. | US Minor Outlying Is | $173,000 | -72.5% |
| 143. | Timor-Leste | $171,000 | +1,040% |
| 144. | Algeria | $166,000 | +31.7% |
| 145. | New Caledonia | $153,000 | -88.3% |
| 146. | Papua New Guinea | $144,000 | -63% |
| 147. | Samoa | $128,000 | +12,700% |
| 148. | Rwanda | $125,000 | -62.7% |
| 149. | Guyana | $119,000 | +147.9% |
| 150. | Brunei Darussalam | $111,000 | -90.9% |
| 151. | Niger | $108,000 | +80% |
| 152. | Bahamas | $104,000 | -82.3% |
| 153. | Nepal | $103,000 | +25.6% |
| 154. | Fiji | $101,000 | -88.5% |
| 155. | Benin | $98,000 | -72% |
| 156. | Dominica | $94,000 | -28.2% |
| 157. | Ethiopia | $86,000 | -87% |
| 158. | Mali | $86,000 | -98.2% |
| 159. | French S./Antarctic Terr | $86,000 | +132.4% |
| 160. | Congo | $81,000 | +37.3% |
| 161. | Greenland | $79,000 | +163.3% |
| 162. | Lesotho | $79,000 | -31.3% |
| 163. | Bermuda | $72,000 | -21.7% |
| 164. | Venezuela | $67,000 | -68.5% |
| 165. | Sao Tome/Principe | $66,000 | +200% |
| 166. | Cook Islands | $66,000 | +3,200% |
| 167. | Montserrat | $65,000 | +51.2% |
| 168. | Suriname | $65,000 | 0% |
| 169. | Turks/Caicos Islands | $63,000 | -92.7% |
| 170. | Libya | $60,000 | +275% |
| 171. | Malawi | $56,000 | -73.1% |
| 172. | Djibouti | $56,000 | -34.9% |
| 173. | Haiti | $53,000 | -81.7% |
| 174. | Trinidad/Tobago | $53,000 | -90.5% |
| 175. | Eritrea | $52,000 | +2,500% |
| 176. | Liberia | $51,000 | -35.4% |
| 177. | St. Pierre/Miquelon | $51,000 | 0% |
| 178. | Tokelau | $47,000 | +104.3% |
| 179. | Iraq | $46,000 | -70.9% |
| 180. | Saudi Arabia | $38,000 | -99.9% |
| 181. | Sudan | $32,000 | -93.6% |
| 182. | Bhutan | $32,000 | +113.3% |
| 183. | Faroe Islands | $31,000 | +24% |
| 184. | Antigua/Barbuda | $28,000 | -39.1% |
| 185. | Somalia | $28,000 | -70.8% |
| 186. | Burundi | $26,000 | +1,200% |
| 187. | Bolivia | $24,000 | 0% |
| 188. | Central African Rep | $22,000 | 0% |
| 189. | Guinea | $22,000 | -87.7% |
| 190. | Gambia | $22,000 | 0% |
| 191. | Micronesia | $22,000 | +2,100% |
| 192. | Yemen | $22,000 | 0.0% |
| 193. | Saint Helena | $20,000 | -87.2% |
| 194. | Maldives | $20,000 | 0% |
| 195. | Chad | $20,000 | -88.4% |
| 196. | Saint Kitts/Nevis | $19,000 | +90% |
| 197. | St Vincent/Grenadines | $19,000 | +111.1% |
| 198. | Niue | $16,000 | +166.7% |
| 199. | Belize | $13,000 | +62.5% |
| 200. | Anguilla | $12,000 | +300% |
| 201. | Vanuatu | $11,000 | -84.5% |
| 202. | Falkland Is (Malvinas) | $10,000 | -71.4% |
| 203. | Tuvalu | $9,000 | +80% |
| 204. | Mauritania | $8,000 | 0% |
| 205. | Equatorial Guinea | $7,000 | -70.8% |
| 206. | Tonga | $7,000 | +40% |
| 207. | Christmas Island | $5,000 | -81.5% |
| 208. | American Samoa | $5,000 | -95.2% |
| 209. | Grenada | $5,000 | -28.6% |
| 210. | St Maarten (Dutch part) | $4,000 | -33.3% |
| 211. | Bonaire/St Eustatius/Saba | $4,000 | -60% |
| 212. | Turkmenistan | $3,000 | -99.6% |
| 213. | South Sudan | $3,000 | 0% |
| 214. | Marshall Islands | $3,000 | -80% |
| 215. | Syria | $2,000 | -99.2% |
| 216. | Wallis/Futuna Is | $2,000 | -33.3% |
| 217. | Palestine | $2,000 | -99.8% |
| 218. | Solomon Islands | $2,000 | -50% |
| 219. | Guam | $1,000 | 0% |
| 220. | Guinea-Bissau | $1,000 | -50% |
| 221. | Pitcairn | $1,000 | -99.8% |
See also Electronic Circuit Component Exports by Country and Computer Accessories Exports by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on May 17, 2020
Forbes Global 2000 rankings, The World’s Biggest Public Companies. Accessed on May 17, 2020
International Trade Centre, Trade Map. Accessed on May 17, 2020
Investopedia, Net Exports Definition. Accessed on May 17, 2020
Wikipedia, List of computer hardware manufacturers. Accessed on May 17, 2020