
The overall value of cotton exports increased by an average 4.6% for all exporting countries since 2018 when cotton shipments were worth a total $60.4 billion.
Year over year, the dollar value for total cotton shipments flatlined via a 0.7% upturn compared to $62.8 billion during 2021.
The largest exporters of cotton are mainland China, United States of America, India, Brazil and Pakistan. Combined, that powerful cohort of leading cotton shippers accounted for three-fifths (60.5%) of globally exported cotton in 2022.
From a continental perspective, suppliers located in Asia generated the highest portion of worldwide cotton exports at 60.3% of the global total. Sources in North America provided another 12.1% worth, trailed by exporters in Europe at 9.7% then those in Latin America (6.8%) excluding Mexico but including the Caribbean.
Smaller percentages came from providers in Africa (4.3%), and Oceania (2.4%) mainly Australia.
For research purposes, the two-digit Harmonized Tariff System code prefix for cotton is 52. This broad classification includes raw cotton, cotton yarn, thread and woven fabrics.
Top Cotton Exports by Country
Below are the 15 countries that exported the highest dollar value worth of cotton during 2022.
- China: US$13.3 billion (21% of total cotton exports)
- United States: $10.7 billion (17%)
- India: $6.9 billion (11%)
- Brazil: $3.9 billion (6.2%)
- Pakistan: $3.4 billion (5.4%)
- Vietnam: $3.2 billion (5.1%)
- Australia: $3.1 billion (4.9%)
- Türkiye: $2.3 billion (3.6%)
- Uzbekistan: $1.6 billion (2.5%)
- Italy: $1.4 billion (2.2%)
- Germany: $758.4 million (1.2%)
- Greece: $701.5 million (1.1%)
- Indonesia: $666 million (1.1%)
- Egypt: $607.8 million (1%)
- Spain: $588.3 million (0.9%)
By value, the listed 15 countries shipped 84.1% of cotton exported in 2022.
Among the top exporters, the fastest-growing cotton exporters from 2021 were: Australia (up 104.3%), United States (up 50.7%), Egypt (up 16.5%) and Italy (up 11.5%).
Major suppliers that posted declines in their exported cotton sales were led by: India (down -30.8% from 2021), Indonesia (down -23.2%), Spain (down -18.9%), Greece (down -17.5%) and Vietnam (down -16.8%).
Countries Earning Largest Trade Surpluses from Cotton
The following countries recorded the highest positive net exports for cotton during 2022. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s exported cotton and its import purchases for that same commodity.
- United States: US$9.7 billion (net export surplus up 58.1% since 2021)
- India: $5.2 billion (down -44.3%)
- mainland China: $4 billion (up 28.2%)
- Brazil: $3.8 billion (up 9.4%)
- Australia: $3 billion (up 109.7%)
- Uzbekistan: $1.6 billion (down -18.1%)
- Pakistan: $1.3 billion (down -10.7%)
- Greece: $593.2 million (down -21.5%)
- Benin: $520.9 million (down -15%)
- Burkina Faso: $461.4 million (up 1.4%)
- Ivory Coast: $359.9 million (down -13.4%)
- Sudan: $314 million (up 478.9%)
- Turkmenistan: $257.7 million (down -22.6%)
- Tajikistan: $245.8 million (down -3.5%)
- Azerbaijan: $206.7 million (down -22.7%)
Overtaking India in 2022, the United States of America generated the highest surplus in the international trade of cotton. In turn, these positive cashflows confirm these leading countries’ strong competitive advantages for this specific product category.
Countries Causing Worst Trade Deficits from Cotton
The following countries posted the highest negative net exports for cotton during 2022. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s imported cotton purchases and its exports for that same commodity.
- Bangladesh: -US$8.5 billion (net export deficit down -5.3% since 2021)
- Türkiye: -$2.6 billion (up 77.9%)
- Vietnam: -$2.4 billion (up 123.6%)
- Indonesia: -$1.6 billion (up 58%)
- Honduras: -$1.1 billion (up 6297.4%)
- Russia: -$973.3 million (up 43.7%)
- South Korea: -$849.8 million (up 3.1%)
- Sri Lanka: -$643 million (down -2.4%)
- Mexico: -$616.6 million (up 17%)
- Morocco: -$588.2 million (up 7.2%)
- Colombia: -$581.9 million (up 12.4%)
- Peru: -$565.2 million (up 46.4%)
- Portugal: -$546.5 million (down -3.4%)
- Thailand: -$542.6 million (up 158.7%)
- Tunisia: -$520.3 million (down -11.2%)
A world leader in manufacturing apparel, Bangladesh incurred the highest deficit in the international trade of cotton–a key component for making a wide range of clothing and related articles. In turn, this negative cashflow highlights Bangladesh’s strong competitive disadvantage for this specific product category but also signals opportunities for cotton-supplying countries that help satisfy the powerful Bangladeshi demand.
Searchable List of Cotton Exporting Countries in 2022
By value, the top 100 cotton exporters in the table below accounted for 99.9% of cotton shipped in 2022.
Rank | Exporter | Exported Cotton | 2021-2 |
---|---|---|---|
1. | China | $13,264,148,000 | -3.1% |
2. | United States | $10,744,033,000 | +50.7% |
3. | India | $6,942,547,000 | -30.8% |
4. | Brazil | $3,891,800,000 | +8.3% |
5. | Pakistan | $3,418,565,000 | +0.1% |
6. | Vietnam | $3,194,887,000 | -16.8% |
7. | Australia | $3,086,297,000 | +104.3% |
8. | Türkiye | $2,263,990,000 | -0.1% |
9. | Uzbekistan | $1,606,769,000 | -16.6% |
10. | Italy | $1,394,903,000 | +11.5% |
11. | Germany | $758,366,000 | +2.7% |
12. | Greece | $701,467,000 | -17.5% |
13. | Indonesia | $666,042,000 | -23.2% |
14. | Egypt | $607,788,000 | +16.5% |
15. | Spain | $588,316,000 | -18.9% |
16. | Benin | $543,323,000 | -14.7% |
17. | Mexico | $524,394,000 | +21.4% |
18. | Austria | $484,269,000 | -4.4% |
19. | Burkina Faso | $466,022,000 | +1.5% |
20. | Ivory Coast | $398,303,000 | -12.3% |
21. | Thailand | $388,686,000 | +8.6% |
22. | Sudan | $379,640,000 | +222.4% |
23. | South Korea | $376,626,000 | -15.5% |
24. | Hong Kong | $346,107,000 | -49% |
25. | Netherlands | $343,775,000 | +9% |
26. | Japan | $310,175,000 | -6.6% |
27. | France | $301,054,000 | +1.9% |
28. | Malaysia | $285,177,000 | +6.2% |
29. | Taiwan | $265,609,000 | -10.7% |
30. | Turkmenistan | $259,712,000 | -22.4% |
31. | Belgium | $256,662,000 | +6.1% |
32. | Tajikistan | $249,796,000 | -2.6% |
33. | Portugal | $224,133,000 | -1.4% |
34. | Azerbaijan | $213,760,000 | -21.7% |
35. | Afghanistan | $206,981,000 | +23.3% |
36. | United Kingdom | $201,790,000 | -1.5% |
37. | Dominican Republic | $182,238,000 | -1.5% |
38. | Kyrgyzstan | $169,933,000 | +393.4% |
39. | Argentina | $153,116,000 | -18.1% |
40. | Czech Republic | $132,470,000 | +16.9% |
41. | El Salvador | $126,964,000 | +6.8% |
42. | Switzerland | $125,543,000 | +19.3% |
43. | Zimbabwe | $120,175,000 | +38.2% |
44. | Mali | $111,898,000 | +9.8% |
45. | Tanzania | $107,629,000 | +22.9% |
46. | Kazakhstan | $99,205,000 | -29.8% |
47. | Bangladesh | $93,552,000 | -5.9% |
48. | Cameroon | $93,330,000 | -63.9% |
49. | Poland | $87,595,000 | +24.9% |
50. | Romania | $84,208,000 | +13.9% |
51. | Guatemala | $77,860,000 | +22.1% |
52. | Togo | $72,321,000 | -20.5% |
53. | Nicaragua | $67,388,000 | +51.1% |
54. | South Africa | $64,649,000 | -6.6% |
55. | Honduras | $59,651,000 | +11975% |
56. | Denmark | $58,941,000 | -18.2% |
57. | Costa Rica | $57,084,000 | +64.9% |
58. | Israel | $47,066,000 | -27.9% |
59. | Mozambique | $46,929,000 | +52% |
60. | Morocco | $43,858,000 | +11.6% |
61. | Bulgaria | $43,642,000 | -4% |
62. | Hungary | $41,380,000 | -8.4% |
63. | Lesotho | $40,015,000 | +21.8% |
64. | Syria | $35,845,000 | +20.7% |
65. | Chad | $31,875,000 | +362.3% |
66. | Peru | $26,956,000 | +13.7% |
67. | Myanmar | $25,082,000 | +14.2% |
68. | Ecuador | $24,845,000 | -2.1% |
69. | Lithuania | $24,698,000 | +0.6% |
70. | Mauritius | $24,509,000 | -32% |
71. | Sri Lanka | $23,582,000 | -20.8% |
72. | Uganda | $22,810,000 | -0.1% |
73. | Slovenia | $22,705,000 | +4.2% |
74. | Russia | $22,365,000 | -65.4% |
75. | Canada | $21,594,000 | -23.6% |
76. | Senegal | $20,223,000 | +25% |
77. | Nigeria | $18,133,000 | -26.4% |
78. | Colombia | $15,337,000 | -12.7% |
79. | Paraguay | $15,324,000 | -58.3% |
80. | Oman | $15,147,000 | -68.2% |
81. | Zambia | $15,094,000 | -34.2% |
82. | Sweden | $14,894,000 | -10.1% |
83. | Singapore | $14,634,000 | +6.2% |
84. | Tunisia | $14,570,000 | -63.8% |
85. | North Macedonia | $11,967,000 | -28.9% |
86. | Cambodia | $11,794,000 | -7.7% |
87. | United Arab Emirates | $11,510,000 | -79.2% |
88. | Malawi | $11,372,000 | +141.2% |
89. | Ethiopia | $10,614,000 | -12.7% |
90. | Croatia | $10,327,000 | -20.5% |
91. | Bosnia/Herzegovina | $8,676,000 | -8.7% |
92. | Mauritania | $8,499,000 | +24183% |
93. | Madagascar | $7,892,000 | +77.2% |
94. | Finland | $7,806,000 | +3.2% |
95. | Latvia | $7,606,000 | -2.5% |
96. | Serbia | $7,264,000 | -9.8% |
97. | Algeria | $6,837,000 | -25.9% |
98. | Philippines | $6,614,000 | +6.4% |
99. | Venezuela | $5,534,000 | +0.5% |
100. | Norway | $5,391,000 | -27.8% |
Posting the strongest percentage gains in their international sales of cotton were suppliers in Mauritania (up 24,183% from 2021), Honduras (up 11,975%), Kyrgyzstan (up 393.4%), Chad (up 362.3%), Sudan (up 222.4%), Malawi (up 141.2%) then Australia (up 104.3%).
You can change the presentation order by clicking the triangle icon at the top of any of the columns above. An entry of 0% in the right-most column means no 2021 data was available.
See also Cotton Imports by Country, T-shirt Exports by Country, Leather Shoes Exports by Country, Top Exported Baby Clothing Sales and Top Exported Hats by Country
Research Sources:
International Trade Centre, Trade Map. Accessed on August 20, 2023
Investopedia, Net Exports Definition. Accessed on August 20, 2023
Wikipedia, Cotton. Accessed on August 20, 2023