
That dollar amount results from a 65.4% increase compared to $60.8 billion five years earlier in 2021.
Year over year, the overall value of exported electric cars accelerated by 12.3% from $140.4 billion for 2024.
Baselined against the $980 billion in overall international sales for all types of cars in 2025, electric cars represent 16.1% of global revenues from exported cars. The most recent percentage of electric cars represents a boost from the 8.3% share for 2021.
The 5 biggest exporters of electric cars are Germany, mainland China, Belgium, Mexico and South Korea. Collectively, those 5 leaders in exporting electric cars generated nearly three-quarters (73.2%) of electric car global sales in 2025.
Among continents, suppliers in European countries sold the most exported electric cars during 2025 with shipments valued at $91.8 billion or 58.2% of the world total.
In second place were exporters located in Asia at 33.2% while another 8.4% of the international sales for electric cars originated from shippers in North America (versus 11.2% one year prior).
Tinier percentages came from exporters in Africa (0.2%), Oceania (0.04%) mostly Australia and New Zealand, then Latin America (0.01%) excluding Mexico.
For research purposes, the 6-digit Harmonized Tariff System code prefix is 870380 for motor vehicles powered by electric motor only (also called electric smart cars). This is a relatively new HTS code since 2017 is the first year for which trade data specific to electric cars was available.
Top Electric Cars Exports by Country
Below are the 15 countries that exported the highest dollar value worth of electric cars during 2025.
- Germany: US$45.5 billion (28.9% of exported electric cars)
- mainland China: $36.4 billion (23.1%)
- Belgium: $15.8 billion (10%)
- Mexico: $8.9 billion (5.7%)
- South Korea: $8.7 billion (5.5%)
- Czech Republic: $8.2 billion (5.2%)
- Japan: $5 billion (3.2%)
- France: $4.3 billion (2.7%)
- United States: $3.7 billion (2.4%)
- Slovakia: $2.8 billion (1.8%)
- Spain: $2.7 billion (1.7%)
- Slovenia: $2.4 billion (1.5%)
- Hungary: $1.7 billion (1.1%)
- United Kingdom: $1.6 billion (1%)
- Italy: $1.2 billion (0.8%)
By value, the listed 15 countries shipped 94.6% of globally exported electric cars in 2025.
Among the top exporters, the fastest-growing exporters of electric cars since 2024 were: Slovakia (up 329%), Czech Republic (up 88.3%), France (up 52.2%) and Slovenia (up 32.8%).
Those countries that posted year-over-year percentage declines in their international sales of electric cars were led by: United States of America (down -32%), United Kingdom (down -26.6%), Japan (down -24.9%), Spain (down -23.6%) and South Korea (down -13.8%).
Searchable List of Exporters for Electric Cars in 2025
The following automated database presents the 103 countries that exported electric cars during 2025, ranked by international sales in 2025.
| EU 28 | List of exporters for the selected product | http://legacy.intracen.org/marketanalysis/Default.aspx | http://www.mrexcel.com/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia | !ERROR! D2 -> D2 -> Cyclic Reference in Formula | #REF! | #REF! | ||||||||||||
| Oceania | !ERROR! E3 -> D2 -> D2 -> Cyclic Reference in Formula | Global rankng of product: | |||||||||||||
| Mideast | Sources: ITC calculations based on UN COMTRADE statistics. | Percent of total exports: | #VALUE! | Keywords/tags | #REF! | ||||||||||
| Latin | The world aggregation represents the sum of reporting and non reporting countries | Top 15 countries export: | 0 | ||||||||||||
| NAFTA | Data based on the partner reported data (Mirror data) are shown in orange | x-digit tariff code: | #REF! | <=# characters | |||||||||||
| Africa | HS Code Search: | http://www.foreign-trade.com/reference/hscode.cfm?code=2309 | |||||||||||||
| #REF! | |||||||||||||||
| 2018 All exported products: | #REF! | ||||||||||||||
| 18,659,321,760,000 | #REF! | ||||||||||||||
| Unit : US Dollar thousand | $1,000 | $1,000,000 | #REF! | ||||||||||||
| Use | Partners | Balance in value in 2021 | Balance in value in 2022 | Balance in value in 2023 | Balance in value in 2024 | Balance in value in 2025 | Exported value in 2025 | Imported value in 2025 | %YoY | #REF! | |||||
| World | (3,274,223) | 334,058 | 85,249 | (5,918,408) | (1,995,405) | 157,640,354 | 159,635,759 | #VALUE! | % World Total | ||||||
| 1. | 1 | United Kingdom | (6,119,857) | (8,930,287) | (11,051,799) | (12,691,344) | (16,079,554) | 1,640,715 | 17,720,269 | #VALUE! | #VALUE! | #VALUE! | 17,720,269 | ||
| 2. | 2 | United States | (726,058) | (4,937,558) | (11,746,834) | (17,505,946) | (12,244,319) | 3,748,210 | 15,992,529 | #VALUE! | #VALUE! | #VALUE! | 15,992,529 | ||
| 3. | 3 | Denmark | (1,173,297) | (1,413,100) | (3,266,893) | (4,489,790) | (6,554,013) | 153,373 | 6,707,386 | #VALUE! | #VALUE! | #VALUE! | 6,707,386 | ||
| 4. | 4 | Norway | (5,594,079) | (7,003,553) | (4,894,278) | (4,740,119) | (6,527,301) | 115,874 | 6,643,175 | #VALUE! | #VALUE! | #VALUE! | 6,643,175 | ||
| 5. | 5 | Türkiye | (240,412) | (577,893) | (2,586,318) | (2,651,674) | (5,148,769) | 211,240 | 5,360,009 | #VALUE! | #VALUE! | #VALUE! | 5,360,009 | ||
| 6. | 6 | France | (2,262,389) | (3,074,137) | (7,131,103) | (5,365,834) | (4,277,800) | 4,279,069 | 8,556,869 | #VALUE! | #VALUE! | #VALUE! | 8,556,869 | ||
| 7. | 7 | Sweden | (2,555,301) | (3,587,201) | (4,763,032) | (4,034,789) | (4,274,570) | 463,521 | 4,738,091 | #VALUE! | #VALUE! | #VALUE! | 4,738,091 | ||
| 8. | 8 | Netherlands | (2,353,421) | (2,192,075) | (3,517,438) | (3,398,290) | (3,912,540) | 1,062,648 | 4,975,188 | #VALUE! | #VALUE! | #VALUE! | 4,975,188 | ||
| 9. | 9 | Canada | (2,386,117) | (5,053,296) | (6,437,020) | (7,336,214) | (3,412,016) | 534,858 | 3,946,874 | #VALUE! | #VALUE! | #VALUE! | 3,946,874 | ||
| 10. | 10 | Australia | (723,431) | (1,497,922) | (3,572,614) | (3,400,119) | (3,175,017) | 49,911 | 3,224,928 | #VALUE! | #VALUE! | #VALUE! | 3,224,928 | ||
| 11. | 11 | Portugal | (488,331) | (750,606) | (1,670,924) | (1,547,589) | (2,905,347) | 21,362 | 2,926,709 | #VALUE! | #VALUE! | #VALUE! | 2,926,709 | ||
| 12. | 12 | Indonesia | (28,118) | (186,128) | (515,765) | (1,022,610) | (2,589,837) | 11,764 | 2,601,601 | #VALUE! | #VALUE! | #VALUE! | 2,601,601 | ||
| 13. | 13 | Switzerland | (1,491,969) | (2,024,926) | (2,983,797) | (2,276,395) | (2,548,222) | 35,773 | 2,583,995 | #VALUE! | #VALUE! | #VALUE! | 2,583,995 | ||
| 14. | 14 | Italy | (748,444) | 308,705 | (637,858) | (2,043,195) | (2,404,791) | 1,207,531 | 3,612,322 | #VALUE! | #VALUE! | #VALUE! | 3,612,322 | ||
| 15. | 15 | Spain | 1,219,763 | 1,744,100 | 427,472 | 154,076 | (1,989,774) | 2,706,474 | 4,696,248 | #VALUE! | #VALUE! | #VALUE! | 4,696,248 | ||
| 16. | 16 | Finland | (578,601) | (944,447) | (1,718,322) | (1,326,004) | (1,872,519) | 35,277 | 1,907,796 | #VALUE! | #VALUE! | 1,907,796 | |||
| 17. | 17 | Austria | (515,210) | (761,619) | (947,366) | (1,049,357) | (1,814,931) | 1,041,921 | 2,856,852 | #VALUE! | #VALUE! | 2,856,852 | |||
| 18. | 18 | Malaysia | (41,998) | (184,310) | (730,171) | (959,444) | (1,690,240) | 71,672 | 1,761,912 | #VALUE! | #VALUE! | 1,761,912 | |||
| 19. | 19 | Thailand | (132,895) | (471,509) | (2,744,670) | (1,300,598) | (1,674,934) | 477,106 | 2,152,040 | #VALUE! | #VALUE! | 2,152,040 | |||
| 20. | 20 | United Arab Emirates | (188,097) | (1,172,570) | (1,000,151) | (1,246,498) | (1,416,064) | 14,021 | 1,430,085 | #VALUE! | #VALUE! | 1,430,085 | |||
| 21. | 21 | Taipei, Chinese | (379,516) | (890,332) | (1,427,102) | (1,730,930) | (1,191,604) | 857 | 1,192,461 | #VALUE! | #REF! | #VALUE! | 1,192,461 | ||
| 22. | 22 | Hong Kong, China | (341,242) | (925,106) | (1,436,542) | (1,147,784) | (1,116,008) | 56,814 | 1,172,822 | #VALUE! | #REF! | #VALUE! | 1,172,822 | ||
| 23. | 23 | Ireland | (286,183) | (599,165) | (1,034,641) | (596,245) | (1,045,289) | 14,049 | 1,059,338 | #VALUE! | #REF! | #VALUE! | 1,059,338 | ||
| 24. | 24 | Israel | (471,030) | (1,453,951) | (2,277,812) | (2,049,722) | (1,011,953) | 827 | 1,012,780 | #VALUE! | #VALUE! | 1,012,780 | |||
| 25. | 25 | Brazil | (108,349) | (250,748) | (765,517) | (1,591,878) | (997,969) | 251 | 998,220 | #VALUE! | See alsoHighest Value United Kingdom Export Products and United Kingdom's Top Import Partners | #VALUE! | 998,220 | ||
| 26. | 26 | Singapore | (78,580) | (176,077) | (202,200) | (494,017) | (830,154) | 29,320 | 859,474 | #VALUE! | #VALUE! | 859,474 | |||
| 27. | 27 | Ukraine | (208,849) | (412,152) | (1,122,031) | (1,327,835) | (814,978) | 4,785 | 819,763 | #VALUE! | Research Sources: | #VALUE! | 819,763 | ||
| 28. | 28 | Poland | (330,979) | (453,379) | (275,069) | 120,715 | (809,548) | 991,006 | 1,800,554 | #VALUE! | Trade Map, International Trade Centre. Accessed on June 11, 2026 | #VALUE! | 1,800,554 | ||
| 29. | 29 | Colombia | (28,346) | (56,649) | (212,134) | (337,304) | (660,945) | 390 | 661,335 | #VALUE! | #VALUE! | 661,335 | |||
| 30. | 30 | Uzbekistan | (16,890) | (69,677) | (435,478) | (224,482) | (498,358) | 498,358 | #VALUE! | #VALUE! | 498,358 | ||||
| 31. | 31 | Philippines | (3,051) | (11,910) | (85,598) | (271,475) | (455,189) | 56 | 455,245 | #VALUE! | #VALUE! | 455,245 | |||
| 32. | 32 | Egypt | - | (30,416) | (138,873) | (260,460) | (413,156) | 300 | 413,456 | #VALUE! | #VALUE! | 413,456 | |||
| 33. | 33 | Belarus | (5,866) | (82,058) | (307,217) | (220,682) | (396,323) | 396,323 | #VALUE! | Home renovations | #VALUE! | 396,323 | #VALUE! | ||
| 34. | 34 | Jordan | (139,888) | (426,596) | (961,640) | (1,368,725) | (346,851) | 346,851 | #VALUE! | Home repairs | #VALUE! | 346,851 | #VALUE! | ||
| 35. | 35 | Luxembourg | (180,365) | (233,218) | (492,052) | (523,842) | (326,362) | 123,235 | 449,597 | #VALUE! | Home improvement | #VALUE! | 449,597 | #VALUE! | |
| 36. | 36 | Uruguay | (22,106) | (40,620) | (57,244) | (126,608) | (304,267) | 426 | 304,693 | #VALUE! | #VALUE! | 304,693 | |||
| 37. | 37 | New Zealand | (310,848) | (673,060) | (779,250) | (256,319) | (298,988) | 7,971 | 306,959 | #VALUE! | #VALUE! | 306,959 | |||
| 38. | 38 | Costa Rica | (37,788) | (89,084) | (211,760) | (331,444) | (294,352) | 486 | 294,838 | #VALUE! | #VALUE! | 294,838 | |||
| 39. | 39 | Iceland | (176,370) | (312,005) | (474,972) | (101,778) | (265,758) | 2,173 | 267,931 | #VALUE! | #VALUE! | 267,931 | |||
| 40. | 40 | Tajikistan | - | - | - | - | (252,913) | 81 | 252,994 | #VALUE! | #VALUE! | 252,994 | |||
| 41. | 41 | Greece | (69,154) | (110,929) | (284,236) | (208,811) | (233,954) | 6,957 | 240,911 | #VALUE! | #VALUE! | 240,911 | |||
| 42. | 42 | Nepal | (35,172) | (55,767) | (151,507) | (252,222) | (209,065) | 209,065 | #VALUE! | #VALUE! | 209,065 | ||||
| 43. | 43 | Kyrgyzstan | (3,559) | (46,370) | (424,769) | (415,566) | (208,625) | 2,592 | 211,217 | #VALUE! | #VALUE! | 211,217 | |||
| 44. | 44 | Russian Federation | (92,861) | (137,656) | (336,254) | (154,600) | (208,130) | 1,652 | 209,782 | #VALUE! | #VALUE! | 209,782 | |||
| 45. | 45 | Cambodia | (2,282) | (12,264) | (14,793) | (84,959) | (205,475) | 205,475 | #VALUE! | #VALUE! | 205,475 | ||||
| 46. | 46 | Sri Lanka | (220) | (99) | (9,195) | (35,797) | (203,567) | 1,046 | 204,613 | #VALUE! | #VALUE! | 204,613 | |||
| 47. | 47 | Kazakhstan | (13,364) | 15 | (45,329) | (50,529) | (202,411) | 2,471 | 204,882 | #VALUE! | #VALUE! | 204,882 | |||
| 48. | 48 | Djibouti | - | - | - | (166,358) | (192,579) | 192,579 | #VALUE! | #VALUE! | 192,579 | ||||
| 49. | 49 | Chile | (15,662) | (39,590) | (60,290) | (148,281) | (156,613) | 2,824 | 159,437 | #VALUE! | #VALUE! | 159,437 | |||
| 50. | 50 | Albania | (837) | - | (59,306) | (80,493) | (142,585) | 35 | 142,620 | #VALUE! | #VALUE! | 142,620 | |||
| 51. | 51 | Lithuania | (41,103) | (56,913) | (96,513) | (77,660) | (133,617) | 24,752 | 158,369 | #VALUE! | #VALUE! | 158,369 | |||
| 52. | 52 | Myanmar | (10) | (17) | (51,175) | (91,106) | (132,998) | 132,998 | #VALUE! | #VALUE! | 132,998 | ||||
| 53. | 53 | Armenia | (4,870) | (26,311) | (48,365) | (71,644) | (128,412) | 128,412 | #VALUE! | #VALUE! | 128,412 | ||||
| 54. | 54 | Pakistan | (42,770) | (42,908) | (33,890) | (80,646) | (118,349) | 53 | 118,402 | #VALUE! | #VALUE! | 118,402 | |||
| 55. | 55 | Ecuador | (3,011) | (14,215) | (86,482) | (79,612) | (108,912) | 42 | 108,954 | #VALUE! | #VALUE! | 108,954 | |||
| 56. | 56 | Bulgaria | (19,871) | (46,843) | (103,367) | (60,794) | (102,894) | 4,494 | 107,388 | #VALUE! | #VALUE! | 107,388 | |||
| 57. | 57 | Macao, China | (39,470) | (66,495) | (73,100) | (99,597) | (95,117) | 11,031 | 106,148 | #VALUE! | #VALUE! | 106,148 | |||
| 58. | 58 | Latvia | (20,365) | (53,047) | (75,520) | (48,953) | (92,527) | 22,519 | 115,046 | #VALUE! | #VALUE! | 115,046 | |||
| 59. | 59 | Mauritius | (7,763) | (23,783) | (53,155) | (81,544) | (89,581) | 248 | 89,829 | #VALUE! | #VALUE! | 89,829 | |||
| 60. | 60 | Lao People's Democratic Republic | (2,147) | (25,261) | (52,226) | (94,429) | (73,019) | 73,019 | #VALUE! | #VALUE! | 73,019 | ||||
| 61. | 61 | Cyprus | (3,930) | (19,330) | (44,341) | (46,310) | (66,631) | 11 | 66,642 | #VALUE! | #VALUE! | 66,642 | |||
| 62. | 62 | Trinidad and Tobago | - | - | - | - | (65,802) | 1,041 | 66,843 | #VALUE! | #VALUE! | 66,843 | |||
| 63. | 63 | Qatar | (5,927) | (5,867) | (12,170) | (57,305) | (58,147) | 58,147 | #VALUE! | #VALUE! | 58,147 | ||||
| 64. | 64 | Tunisia | (418) | (903) | (4,568) | (14,894) | (56,234) | 56,234 | #VALUE! | #VALUE! | 56,234 | ||||
| 65. | 65 | Malta | (15,135) | (29,628) | (64,741) | (75,521) | (55,895) | 45 | 55,940 | #VALUE! | #VALUE! | 55,940 | |||
| 66. | 66 | Ethiopia | (2,272) | (63,438) | (159,855) | (51,104) | (54,706) | 54 | 54,760 | #VALUE! | #VALUE! | 54,760 | |||
| 67. | 67 | Azerbaijan | (3,463) | (17,468) | (123,969) | (110,785) | (54,084) | 8,402 | 62,486 | #VALUE! | #VALUE! | 62,486 | |||
| 68. | 68 | South Africa | (13,430) | (31,310) | (71,177) | (33,907) | (54,078) | 586 | 54,664 | #VALUE! | #VALUE! | 54,664 | |||
| 69. | 69 | Barbados | (3,989) | (10,369) | (32,042) | (33,327) | (52,280) | 267 | 52,547 | #VALUE! | #VALUE! | 52,547 | |||
| 70. | 70 | Nigeria | - | (219) | (26) | (3,938) | (50,988) | 50,988 | #VALUE! | #VALUE! | 50,988 | ||||
| 71. | 71 | Argentina | (842) | (2,110) | (12,268) | (22,651) | (49,693) | 49,693 | #VALUE! | #VALUE! | 49,693 | ||||
| 72. | 72 | Estonia | (27,936) | (40,903) | (82,473) | (80,687) | (47,608) | 65,692 | 113,300 | #VALUE! | #VALUE! | 113,300 | |||
| 73. | 73 | Bangladesh | (64,056) | (40,819) | (41,224) | (39,914) | (41,165) | 41,165 | #VALUE! | #VALUE! | 41,165 | ||||
| 74. | 74 | Croatia | (43,851) | (54,883) | (87,565) | (46,347) | (41,037) | 57,020 | 98,057 | #VALUE! | #VALUE! | 98,057 | |||
| 75. | 75 | Saudi Arabia | 3,832 | (13,851) | (105,589) | (8,273) | (40,708) | 21,131 | 61,839 | #VALUE! | #VALUE! | 61,839 | |||
| 76. | 76 | Panama | (4,635) | (8,738) | (26,090) | (34,824) | (40,386) | 729 | 41,115 | #VALUE! | #VALUE! | 41,115 | |||
| 77. | 77 | Lebanon | (11,692) | (45,102) | (52,713) | (40,281) | (37,724) | 37,724 | #VALUE! | #VALUE! | 37,724 | ||||
| 78. | 78 | Oman | (733) | 1,123 | (10,710) | (25,541) | (35,570) | 247 | 35,817 | #VALUE! | #VALUE! | 35,817 | |||
| 79. | 79 | Palestine, State of | - | - | - | - | (34,230) | 34,230 | #VALUE! | ||||||
| 80. | 80 | Guatemala | (1,849) | (3,640) | (16,550) | (22,393) | (25,968) | 715 | 26,683 | #VALUE! | |||||
| 81. | 81 | Kuwait | (2,276) | (5,132) | (21,717) | (12,500) | (25,063) | 25,063 | #VALUE! | ||||||
| 82. | 82 | Bolivia, Plurinational State of | (700) | (1,007) | (2,986) | (4,286) | (24,790) | 24,790 | #VALUE! | ||||||
| 83. | 83 | Peru | (1,795) | (5,002) | (15,122) | (15,637) | (24,314) | 24,314 | #VALUE! | ||||||
| 84. | 84 | Moldova, Republic of | (4,288) | (10,346) | (18,797) | (25,074) | (23,503) | 265 | 23,768 | #VALUE! | |||||
| 85. | 85 | Paraguay | (1,141) | (7,451) | (8,301) | (19,349) | (23,471) | 281 | 23,752 | #VALUE! | |||||
| 86. | 86 | Rwanda | - | (4,387) | (2,785) | (8,615) | (22,491) | 54 | 22,545 | #VALUE! | |||||
| 87. | 87 | Ghana | (365) | (713) | (930) | (4,326) | (22,480) | 22,480 | #VALUE! | ||||||
| 88. | 88 | Faroe Islands | (5,977) | (6,829) | (13,852) | (14,520) | (20,080) | 4 | 20,084 | #VALUE! | |||||
| 89. | 89 | Dominican Republic | (20,359) | (28,498) | (29,031) | (23,252) | (16,891) | 245 | 17,136 | #VALUE! | |||||
| 90. | 90 | Andorra | (4,514) | (6,148) | (9,392) | (6,780) | (16,006) | 16,006 | #VALUE! | ||||||
| 91. | 91 | Kenya | (464) | (796) | (770) | (3,011) | (15,325) | 15,325 | #VALUE! | ||||||
| 92. | 92 | Bahamas | (1,856) | (4,421) | (7,817) | (13,698) | (13,512) | 13,512 | #VALUE! | ||||||
| 93. | 93 | Jamaica | (441) | (3,048) | (9,807) | (7,309) | (13,206) | 1,227 | 14,433 | #VALUE! | |||||
| 94. | 94 | Bhutan | (3,181) | (3,748) | (2,155) | (3,805) | (11,801) | 11,801 | #VALUE! | ||||||
| 95. | 95 | Iran, Islamic Republic of | (107) | (211) | (854) | (6,525) | (11,415) | 26 | 11,441 | #VALUE! | |||||
| 96. | 96 | Cuba | (4,195) | (6,713) | (5,509) | (10,319) | (11,226) | 11,226 | #VALUE! | ||||||
| 97. | 97 | French Polynesia | (4,246) | (5,516) | (7,359) | (5,027) | (9,902) | 9,902 | #VALUE! | ||||||
| 98. | 98 | Iraq | (209) | (3,957) | (16,538) | (299,358) | (9,673) | 9,673 | #VALUE! | ||||||
| 99. | 99 | Guyana | (184) | (487) | (739) | (1,358) | (8,704) | 77 | 8,781 | #VALUE! | |||||
| 100. | 100 | Aruba | - | - | - | (8,104) | (8,565) | 8,565 | #VALUE! | ||||||
| 101. | 101 | Mongolia | (781) | (6,249) | (11,834) | (13,533) | (8,549) | 8,549 | #VALUE! | ||||||
| 102. | 102 | Bahrain | (783) | (1,117) | (12,475) | (14,398) | (8,485) | 8,485 | #VALUE! | ||||||
| 103. | 103 | Curaçao | (1,081) | (2,279) | (3,789) | (6,463) | (8,050) | 70 | 8,120 | #VALUE! | |||||
| 104. | 104 | Côte d'Ivoire | (71) | - | (1,200) | (3,628) | (7,825) | 7,825 | #VALUE! | ||||||
| 105. | 105 | Cabo Verde | (85) | (925) | (3,609) | (5,914) | (7,736) | 7,736 | #VALUE! | ||||||
| 106. | 106 | Macedonia, North | (2,232) | (2,950) | (4,707) | (4,691) | (7,532) | 7,532 | #VALUE! | ||||||
| 107. | 107 | Tanzania, United Republic of | - | (89) | (162) | (1,943) | (6,910) | 6,910 | #VALUE! | ||||||
| 108. | 108 | El Salvador | 20 | (1,223) | (477) | (1,998) | (5,818) | 10 | 5,828 | #VALUE! | |||||
| 109. | 109 | Brunei Darussalam | (1,935) | (1,086) | (2,012) | (1,926) | (5,779) | 5,779 | #VALUE! | ||||||
| 110. | 110 | Madagascar | (32) | (41) | (847) | (4,077) | (5,763) | 5,763 | #VALUE! | ||||||
| 111. | 111 | Bosnia and Herzegovina | (1,636) | (2,114) | (8,788) | (6,357) | (5,339) | 58 | 5,397 | #VALUE! | |||||
| 112. | 112 | Seychelles | (2,162) | (3,363) | (6,368) | (2,098) | (4,900) | 4,900 | #VALUE! | ||||||
| 113. | 113 | Bermuda | (4,477) | (5,311) | (7,974) | (4,582) | (4,377) | 4,377 | #VALUE! | ||||||
| 114. | 114 | Montenegro | (673) | (1,378) | (5,991) | (5,520) | (3,819) | 23 | 3,842 | #VALUE! | |||||
| 115. | 115 | Cayman Islands | (5,498) | (6,030) | (8,563) | (4,826) | (2,991) | 10 | 3,001 | #VALUE! | |||||
| 116. | 116 | Sint Maarten (Dutch part) | (70) | (123) | (597) | (2,688) | 2,688 | #VALUE! | |||||||
| 117. | 117 | Venezuela, Bolivarian Republic of | (141) | (949) | (709) | (2,519) | (2,615) | 11 | 2,626 | #VALUE! | |||||
| 118. | 118 | Greenland | (917) | (1,579) | (2,417) | (2,266) | (2,397) | 2,397 | #VALUE! | ||||||
| 119. | 119 | Grenada | - | - | - | - | (2,176) | 2,176 | #VALUE! | ||||||
| 120. | 120 | Syrian Arab Republic | (5) | (88) | (391) | (180) | (1,956) | 1,956 | #VALUE! | ||||||
| 121. | 121 | Angola | (2,753) | (6,563) | (535) | (816) | (1,925) | 1,925 | #VALUE! | ||||||
| 122. | 122 | Burkina Faso | - | (11) | (33) | (900) | (1,825) | 1,825 | #VALUE! | ||||||
| 123. | 123 | Senegal | - | - | (124) | (1,272) | (1,707) | 1,707 | #VALUE! | ||||||
| 124. | 124 | Algeria | (38) | (145) | (1,436) | - | (1,661) | 1,661 | #VALUE! | ||||||
| 125. | 125 | Zambia | (26) | (151) | (193) | (1,291) | (1,632) | 6 | 1,638 | #VALUE! | |||||
| 126. | 126 | Guinea | (2) | (320) | (396) | (1,570) | 1,570 | #VALUE! | |||||||
| 127. | 127 | Saint Lucia | (4) | (72) | (406) | (1,140) | (1,551) | 10 | 1,561 | #VALUE! | |||||
| 128. | 128 | Antigua and Barbuda | - | - | - | - | (1,397) | 1,397 | #VALUE! | ||||||
| 129. | 129 | Maldives | (671) | (1,587) | (1,535) | (1,659) | (1,245) | 1,245 | #VALUE! | ||||||
| 130. | 130 | Gabon | - | - | (49) | (816) | (1,097) | 1,097 | #VALUE! | ||||||
| 131. | 131 | New Caledonia | (1,352) | (3,477) | (7,141) | (2,101) | (901) | 901 | #VALUE! | ||||||
| 132. | 132 | Botswana | (205) | (141) | (1) | (705) | (801) | 801 | #VALUE! | ||||||
| 133. | 133 | Zimbabwe | (5) | (86) | (274) | (1,250) | (754) | 754 | #VALUE! | ||||||
| 134. | 134 | Togo | (75) | - | (49) | (488) | (720) | 720 | #VALUE! | ||||||
| 135. | 135 | Burundi | - | - | (1) | (96) | (632) | 632 | #VALUE! | ||||||
| 136. | 136 | Papua New Guinea | - | (95) | (232) | (404) | (596) | 596 | #VALUE! | ||||||
| 137. | 137 | Yemen | (36) | - | (4) | (573) | 573 | #VALUE! | |||||||
| 138. | 138 | Fiji | (11) | (452) | (1,127) | (1,953) | (564) | 13 | 577 | #VALUE! | |||||
| 139. | 139 | Turks and Caicos Islands | (59) | (308) | (327) | (326) | (563) | 563 | #VALUE! | ||||||
| 140. | 140 | Georgia | (28) | (212) | (237) | (171) | (558) | 558 | #VALUE! | ||||||
| 141. | 141 | Honduras | (295) | (279) | (555) | (742) | (531) | 531 | #VALUE! | ||||||
| 142. | 142 | Uganda | - | (59) | (693) | (574) | (497) | 497 | #VALUE! | ||||||
| 143. | 143 | Malawi | - | (4) | (27) | (178) | (472) | 472 | #VALUE! | ||||||
| 144. | 144 | British Virgin Islands | (256) | (100) | (250) | (346) | (440) | 440 | #VALUE! | ||||||
| 145. | 145 | Sierra Leone | (78) | (283) | (174) | (431) | 431 | #VALUE! | |||||||
| 146. | 146 | Mauritania | - | - | (86) | (48) | (429) | 429 | #VALUE! | ||||||
| 147. | 147 | Cameroon | - | (204) | (69) | (149) | (426) | 426 | #VALUE! | ||||||
| 148. | 148 | Libya, State of | (290) | (393) | (295) | (508) | (398) | 398 | #VALUE! | ||||||
| 149. | 149 | Mali | (830) | (2,842) | (906) | (268) | (314) | 314 | #VALUE! | ||||||
| 150. | 150 | Congo, Democratic Republic of the | - | (477) | (228) | (446) | (313) | 313 | #VALUE! | ||||||
| 151. | 151 | Anguilla | (43) | (183) | (83) | (159) | (304) | 304 | #VALUE! | ||||||
| 152. | 152 | United States Minor Outlying Islands | (342) | (974) | (2,160) | (368) | (264) | 139 | 403 | #VALUE! | |||||
| 153. | 153 | Vanuatu | (31) | (1) | (155) | (211) | (245) | 245 | #VALUE! | ||||||
| 154. | 154 | Nicaragua | (5) | (93) | (236) | (321) | (221) | 221 | #VALUE! | ||||||
| 155. | 155 | Saint Vincent and the Grenadines | - | - | (716) | (65) | (204) | 204 | #VALUE! | ||||||
| 156. | 156 | Gibraltar | 1,247 | 162 | (1,336) | (542) | (201) | 37 | 238 | #VALUE! | |||||
| 157. | 157 | Belize | (48) | (486) | (532) | (220) | (191) | 191 | #VALUE! | ||||||
| 158. | 158 | Equatorial Guinea | (3) | (40) | (173) | 173 | #VALUE! | ||||||||
| 159. | 159 | Samoa | (106) | (180) | (507) | (3,231) | (153) | 153 | #VALUE! | ||||||
| 160. | 160 | Bonaire, Sint Eustatius and Saba | (40) | (27) | (134) | (55) | (135) | 135 | #VALUE! | ||||||
| 161. | 161 | Eswatini | (33) | (2) | (39) | (1) | (130) | 130 | #VALUE! | ||||||
| 162. | 162 | Haiti | (11) | (35) | (118) | 118 | #VALUE! | ||||||||
| 163. | 163 | French Southern and Antarctic Territories | (37) | (50) | (111) | 111 | #VALUE! | ||||||||
| 164. | 164 | Congo | - | - | (7) | (3) | (109) | 109 | #VALUE! | ||||||
| 165. | 165 | Saint Kitts and Nevis | (21) | (130) | (216) | (106) | 106 | #VALUE! | |||||||
| 166. | 166 | Kiribati | - | (50) | (106) | 106 | #VALUE! | ||||||||
| 167. | 167 | Palau | (6) | (96) | 96 | #VALUE! | |||||||||
| 168. | 168 | Sudan | (28) | (251) | (184) | (5) | (96) | 96 | #VALUE! | ||||||
| 169. | 169 | Mozambique | (125) | - | (100) | (89) | (95) | 95 | #VALUE! | ||||||
| 170. | 170 | Lesotho | 51 | (9) | - | - | (80) | 80 | #VALUE! | ||||||
| 171. | 171 | Comoros | (91) | - | - | (21) | (58) | 58 | #VALUE! | ||||||
| 172. | 172 | Dominica | - | - | (161) | (36) | (48) | 48 | #VALUE! | ||||||
| Christmas Island | (196) | (198) | (39) | 39 | #VALUE! | ||||||||||
| Liberia | (491) | (610) | (59) | (172) | (39) | 23 | 62 | #VALUE! | |||||||
| Marshall Islands | (25) | 5 | (49) | (95) | (36) | 36 | #VALUE! | ||||||||
| Falkland Islands (Malvinas) | (204) | (28) | (92) | (261) | (36) | 36 | #VALUE! | ||||||||
| Micronesia, Federated States of | (3) | (13) | (34) | (34) | 34 | #VALUE! | |||||||||
| Timor-Leste | - | - | - | (21) | (32) | 32 | |||||||||
