
The EU is the world’s most powerful trade entity, collectively responsible for 29.1% of the world’s exported goods valued at $23.88 trillion in 2024. The EU’s percentage share for 2024 reflects a slowdown from 29.9% of the global total of $24.722 trillion for 2023.
The dollar value of the EU’s international sales of exports increased by 30.6% from a total $5.32 trillion 5 years earlier in 2020.
Year over year, the EU collected a flatlining -0.6% decline in revenues compared to exports valued at $6.986 trillion during 2023.
In 2024, the top 5 goods exported from the 27-member EU were cars, medication mixes in dosage, processed petroleum oils, blood fractions including antisera, then automobile parts or accessories. In aggregate, those 5 exported product categories equaled one-fifth (20.1%) of the overall value for EU exports.
Please note that the metrics presented in this article focus exclusively on exports from the 27 countries that were EU members at the end of 2024. The United Kingdom formally exited from the EU on January 31, 2020.
European Union’s Top 10 Exports
The following export product groups represent the highest dollar value in EU global shipments during 2024. Also shown is the percentage share each export category represents in terms of overall exports from the EU.
- Machinery including computers: US$898.5 billion (12.9% of total exports)
- Vehicles: $799.3 billion (11.5%)
- Electrical machinery, equipment: $661.8 billion (9.5%)
- Pharmaceuticals: $573.5 billion (8.3%)
- Mineral fuels including oil: $376.3 billion (5.4%)
- Plastics, plastic articles: $266.4 billion (3.8%)
- Optical, technical, medical apparatus: $262.8 billion (3.8%)
- Organic chemicals: $166.7 billion (2.4%)
- Iron, steel: $148.7 billion (2.1%)
- Articles of iron or steel: $143 billion (2.1%)
By value, the EU’s top 10 export product categories generated 61.9% of the economic union’s global export sales.
Pharmaceuticals represent the fastest-growing product category among the EU’s top 10 exports, up by 9.2% from 2023 to 2024.
In second place were EU exports of optical, technical or medical apparatus via a 3% gain, ahead of the 0.5% increase for the EU’s revenues from exported plastics both as materials and item made from plastics.
Leading the product category declines were mineral fuels including oil, pulled down by a -14.1% drop year over year.
Other notable retreats were the -8.4% decrease for exported iron and steel, and the -4.9% slowdown for organic chemicals exported from the EU.
Trade Surpluses for the European Union by Major Products
The EU earned an overall US$272.7 billion surplus in its global trade for 2024. That positive cashflow represents a -70.3% expansion from the $160.1 billion billion trade surplus for 2023.
The following types of EU product shipments represent positive net exports or a trade balance surplus. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports.
In a nutshell, net exports represent the amount by which foreign spending on a home country’s goods or services exceeds or lags the home country’s spending on foreign goods or services.
- Pharmaceuticals: US$196.6 billion (Up by 21.8% since 2023)
- Machinery including computers: $157.8 billion (Down by -4.6%)
- Vehicles: $136.4 billion (Down by -7%)
- Optical, technical, medical apparatus: $51.2 billion (Up by 7%)
- Perfumes, cosmetics: $38.3 billion (Up by 12.9%)
- Aircraft, spacecraft: $37.9 billion (Up by 16.5%)
- Beverages, spirits, vinegar: $30.5 billion (Down by -0.7%)
- Articles of iron or steel: $22.5 billion (Down by -5.3%)
- Cereal/milk preparations: $20.7 billion (Up by 3.4%)
- Gems, precious metals: $19.7 billion (Up by 126.6%)
The has highly positive net exports in the international trade of pharmaceuticals and related products. In turn, these cashflows indicate the EU’s strong competitive advantages under the pharmaceuticals category.
Trade Deficits for the European Union by Major Products
Below are exports from the EU that result in negative net exports or product trade balance deficits. These negative net exports reveal product categories where foreign spending on EU-exported goods trail the European Union’s spending on imported products.
- Mineral fuels including oil: -US$369.3 billion (Down by -9.9% from 2023)
- Electrical machinery, equipment: -$96.2 billion (Down by -22.3%)
- Organic chemicals: -$32.9 billion (Down by -7.9%)
- Knit or crochet clothing, accessories: -$26.3 billion (Up by 10.9%)
- Ores, slag, ash: -$22.5 billion (Down by -5.9%)
- Fruits, nuts: -$19.1 billion (Up by 14.6%)
- Fish: -$18.7 billion (Down by -0.1%)
- Clothing, accessories (not knit or crochet): -$15.7 billion (Up by 7%)
- Coffee, tea, spices: -$12.3 billion (Up by 30.4%)
- Oil seeds: -$10.6 billion (Down by -3.4%)
The EU has highly negative net exports and therefore deep international trade deficits under the mineral fuels category historically for crude oil and, to a lesser extent, petroleum gases and coal.
EU Top 100 Most Valuable Exported Products
The following searchable database displays 100 of the most in-demand goods shipped from European Union members during 2024. Shown beside each product label is its total export value then the percentage increase or decrease since 2023.
| Rank | EU Export Product | Value (US$) | 2023-4 |
|---|---|---|---|
| 1 | Cars | $436,178,082,000 | -3.4% |
| 2 | Medication mixes in dosage | $311,482,359,000 | +6.5% |
| 3 | Processed petroleum oils | $226,722,325,000 | -9.7% |
| 4 | Blood fractions (including antisera) | $225,999,573,000 | +11.9% |
| 5 | Automobile parts/accessories | $195,388,773,000 | -3.1% |
| 6 | Phone devices including smartphones | $94,622,202,000 | -0.01% |
| 7 | Computers, optical readers | $81,853,149,000 | +11.2% |
| 8 | Electro-medical equip (e.g. xrays) | $72,443,012,000 | +4.1% |
| 9 | Aircraft, spacecraft | $70,185,292,000 | +3.3% |
| 10 | Trucks | $58,330,257,000 | -6.6% |
| 11 | Turbo-jets | $55,430,706,000 | +8.2% |
| 12 | Insulated wire/cable | $51,426,081,000 | +0.3% |
| 13 | Integrated circuits/microassemblies | $48,452,541,000 | -10.6% |
| 14 | Electrical converters/power units | $47,623,143,000 | -3.6% |
| 15 | Miscellaneous machinery | $44,917,723,000 | +2.2% |
| 16 | Lower-voltage switches, fuses | $44,310,666,000 | -1.6% |
| 17 | Taps, valves, similar appliances | $44,100,235,000 | +3.2% |
| 18 | Miscellaneous furniture | $41,970,624,000 | -1.3% |
| 19 | Electrical/optical circuit boards, panels | $41,286,654,000 | +1.9% |
| 20 | Centrifuges, filters and purifiers | $41,214,081,000 | -0.9% |
| 21 | Orthopedic appliances | $40,790,414,000 | +6.2% |
| 22 | Electric storage batteries | $39,527,844,000 | -19.5% |
| 23 | Tractors | $39,219,911,000 | -21.5% |
| 24 | Miscellaneous plastic items | $37,917,322,000 | +1.3% |
| 25 | Electrical energy | $36,649,239,000 | -14.8% |
| 26 | Rubber tires (new) | $35,914,025,000 | +0.5% |
| 27 | Cheese, curd | $35,368,941,000 | +5% |
| 28 | Heterocyclics, nucleic acids | $34,721,249,000 | -39.1% |
| 29 | Machinery for making semi-conductors | $34,178,217,000 | +7.7% |
| 30 | Cases, handbags, wallets | $34,028,457,000 | -1.6% |
| 31 | Air or vacuum pumps | $33,559,840,000 | +1.6% |
| 32 | Liquid pumps and elevators | $33,109,117,000 | -1.5% |
| 33 | Bread, biscuits, cakes, pastries | $33,014,921,000 | +4.9% |
| 34 | Beauty/makeup/skin care preparations | $32,935,439,000 | +3.8% |
| 35 | Gold (unwrought) | $32,893,026,000 | +40.4% |
| 36 | Transmission shafts, gears, clutches | $31,376,901,000 | -2.6% |
| 37 | Footwear (leather) | $31,279,035,000 | +0.7% |
| 38 | Piston engine parts | $31,274,448,000 | +1.2% |
| 39 | Seats (excluding barber/dentist chairs) | $30,528,286,000 | -4.1% |
| 40 | Aircraft or spacecraft parts | $30,361,567,000 | +4% |
| 41 | Petroleum gases | $30,184,596,000 | -26.4% |
| 42 | Miscellaneous iron and steel structures | $29,760,659,000 | +2% |
| 43 | Jewelry | $29,450,328,000 | +28.1% |
| 44 | Wine | $29,322,347,000 | -0.6% |
| 45 | Chocolate, other cocoa preparations | $29,318,251,000 | +17.1% |
| 46 | Miscellaneous animal feed preparations | $27,752,988,000 | +2.7% |
| 47 | Electric motors, generators | $27,443,748,000 | -0.1% |
| 48 | Other food preparations | $27,297,629,000 | +6.8% |
| 49 | Miscellaneous iron or steel items | $27,120,796,000 | -7.3% |
| 50 | Machinery parts | $25,923,834,000 | -8.5% |
| 51 | Plastic packing goods, lids, caps | $25,624,290,000 | -0.4% |
| 52 | Dishwashing, clean/dry/fill machines | $25,104,247,000 | +5.1% |
| 53 | Coal tar oils (high temperature distillation) | $25,030,721,000 | +6% |
| 54 | Hormones, miscellaneous steroids | $24,820,656,000 | +35.5% |
| 55 | Printing machinery | $24,279,077,000 | -3.1% |
| 56 | Other diagnostic/lab reagents | $24,147,164,000 | +1.8% |
| 57 | TV receivers/monitors/projectors | $23,889,759,000 | +2.9% |
| 58 | Plastic plates, sheets, film, tape, strips | $23,729,765,000 | -0.5% |
| 59 | Women's clothing (not knit or crochet) | $23,697,229,000 | +2% |
| 60 | Temperature-change machines | $22,983,125,000 | -1.5% |
| 61 | Electric water heaters, hair dryers | $22,133,812,000 | +2.8% |
| 62 | Aircraft or spacecraft parts | $22,004,812,000 | +0.5% |
| 63 | Crude oil | $21,921,867,000 | +3.3% |
| 64 | Scents used for beverage or industrial manufacturing | $21,843,303,000 | +14.7% |
| 65 | Ethylene polymers | $21,827,360,000 | +1.3% |
| 66 | Perfumes, toilet waters | $21,736,012,000 | +12.4% |
| 67 | Swine meat | $21,695,343,000 | -3.3% |
| 68 | Physical/chemical analysis tools | $21,410,650,000 | +0.7% |
| 69 | Other organic cleaning preparations | $21,255,175,000 | +2.7% |
| 70 | Chemical industry products/residuals | $20,809,582,000 | +2.5% |
| 71 | Polyacetal/ether/carbonates | $20,609,455,000 | -3.6% |
| 72 | Other measuring/testing machines | $20,268,409,000 | +3.2% |
| 73 | Engines (diesel) | $20,234,585,000 | -9.4% |
| 74 | Refrigerators, freezers | $19,862,562,000 | -10.7% |
| 75 | Jerseys, pullovers (knit or crochet) | $19,826,818,000 | +1.7% |
| 76 | Iron or steel scrap | $19,654,466,000 | -5% |
| 77 | Biodiesel | $19,620,297,000 | -16.7% |
| 78 | Lifting/loading machinery | $19,309,244,000 | -7.9% |
| 79 | Solar power diodes/semi-conductors | $18,476,459,000 | -12.3% |
| 80 | Flat-rolled iron or non-alloy steel products (plated/coated) | $18,442,143,000 | -3.4% |
| 81 | Electric circuit parts, fuses, switches | $17,856,363,000 | -9.1% |
| 82 | Iron and steel screws, bolts, nuts, washers | $17,651,718,000 | -1.8% |
| 83 | Hot-rolled iron or non-alloy steel products | $16,862,236,000 | -13.9% |
| 84 | Flat-rolled other alloy steel products | $16,769,370,000 | -5% |
| 85 | Alcohol (including spirits, liqueurs) | $16,631,989,000 | +1.3% |
| 86 | Non-alcoholic drinks (not water/juice/milk) | $16,615,769,000 | +3.2% |
| 87 | Aluminum plates, sheets, strips | $16,574,567,000 | +3.4% |
| 88 | Footwear (textile) | $16,410,005,000 | -3.3% |
| 89 | Propylene/olefin polymers | $16,403,293,000 | +4.5% |
| 90 | Flour/meal/starch/malt extract food preparations | $16,402,226,000 | +3% |
| 91 | Sawn wood | $16,390,378,000 | +1.6% |
| 92 | Trailers | $16,180,741,000 | -12.7% |
| 93 | Packaged insecticides/fungicides/herbicides | $16,128,670,000 | -7% |
| 94 | Miscellaneous heterocyclics | $15,750,185,000 | +44.8% |
| 95 | T-shirts, vests (knit or crochet) | $15,724,984,000 | +4.2% |
| 96 | Electrical lighting/signaling equpment, defrosters | $15,709,512,000 | -1.7% |
| 97 | Plastic tubes, pipes, fittings | $15,679,599,000 | -0.3% |
| 98 | Vulcanized rubber items | $15,308,447,000 | +0.6% |
| 99 | Base metal mountings, fittings | $15,275,933,000 | +2.3% |
| 100 | Coated paper | $15,112,869,000 | +2.4% |
These 100 exported goods were worth a subtotal of $4.2 trillion or almost three-fifths (59.4%) by value for all products exported from the EU during 2024.
Expanding the scope to the 100 most valuable exported products, the fastest-growing exports from the EU are crude oil (up 73.3% from 2023), hormones plus miscellaneous steroids (up 33.8%), trucks (up 32.3%), heterocyclics and nucleic acids (up 31%) then electric storage batteries (up 29.9%).
Other Key Facts About the EU and its Exports
From a continental perspective, almost three-quarters (72.4%) of EU exports by value were delivered to other European countries.
Fellow EU member countries bought 60.5% of the total value for EU exported goods in 2024 from fellow EU members, down from 61.1% for 2023.
The EU shipped another 12.8% worth of products to buyers in Asia plus another 9.9% to North America.
Smaller percentages went to Africa (2.5%), Latin America (1.6%) excluding Mexico but including the Caribbean, and Oceania (0.7%) led by Australia and New Zealand.
Given the European Union’s population of 449.2 million people, its total US$6.946 trillion in 2024 exports translates to roughly $15,450 in international trade product sales for every EU resident. That per capita average lags the $15,500 per person one year earlier.
The EU’s average unemployment rate was 5.8% at March 2025, down from 6% one year prior per Trading Economics.
Headquarters for the European Union are located in Belgium’s capital city, Brussels.
Please note that metrics for the United Kingdom are reported in our separate article specific to UK exports.
Major EU Export Companies
Ranking among the top 100 listed under Forbes Global 2000 are about 20 corporations with headquarters located in the EU.
Below are selected examples of top EU companies engaged in exports-related activities.
- Anheuser-Busch InBev (beverages)
- BASF (diversified chemicals)
- BMW Group (automobiles)
- Daimler (automobiles)
- Enel (electricity, gas)
- Royal Dutch Shell (oil, gas)
- Siemens (industrial/technology conglomerate)
- Total (oil, gas)
- Volkswagen Group (automobiles)
See also Top EU Export Countries, Top EU Import Countries, Germany’s Top 10 Exports, France’s Top 10 Exports and Italy’s Top 10 Exports
Research Sources:
Central Intelligence Agency, The World Factbook Europe: European Union. Accessed on May 11, 2025
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on May 11, 2025
International Trade Centre, Trade Map. Accessed on May 12, 2025
Wikipedia, Demographics of the European Union. Accessed on May 12, 2025
Wikipedia, European Union. Accessed on May 12, 2025
Wikipedia, List of Companies of the European Union. Accessed on May 12, 2025
Wikipedia, List of European countries by population. Accessed on May 12, 2025
Wikipedia, Member State of the European Union. Accessed on May 12, 2025