
Overall that dollar amount results from a 19.4% upturn for all exporting countries from 5 years earlier in 2020 when worldwide paper shipments were valued at $159.5 billion.
From 2023 to 2024, the value of overall paper exports flatlined to a 0.8% gain compared to $188.9 billion starting in 2023.
The top 5 paper exporters are mainland China, Germany, United States of America, Sweden and Italy. That leading subgroup generated 44.6% of globally exported paper in 2024.
From a continental perspective, European countries sold the highest value among paper exporters during 2024 with shipments valued at $100.3 billion (52.7% of overall paper exports). In second place were suppliers in Asia at 29.8% of worldwide paper deliveries ahead of those located in North America at another 13.4%.
Smaller percentages came from sellers in Latin America (2.8%) excluding Mexico but including the Caribbean, Africa (0.9%), then Oceania (0.5%) led by Australia and New Zealand.
For research purposes, the 2-digit Harmonized Tariff System code prefix is 48 for paper and paperboard. Included are articles made from pulp, paper and paperboard like boxes.
Paper Exports by Country
Below are the 15 countries that exported the highest dollar value worth of paper during 2024.
- mainland China: US$29.8 billion (15.6% of total paper exports)
- Germany: $22 billion (11.5%)
- United States: $15.4 billion (8.1%)
- Sweden: $9.4 billion (4.9%)
- Italy: $8.3 billion (4.4%)
- Canada: $7.9 billion (4.2%)
- Finland: $6.9 billion (3.6%)
- France: $6.7 billion (3.5%)
- Poland: $6.6 billion (3.5%)
- Netherlands: $5.6 billion (2.9%)
- Austria: $5.1 billion (2.7%)
- Spain: $4.9 billion (2.5%)
- Belgium: $4.5 billion (2.4%)
- Indonesia: $4.4 billion (2.3%)
- South Korea: $2.8 billion (1.4%)
By value, the listed 15 countries shipped almost three-quarters (73.6%) of international paper exports in 2024.
Among the top exporters, the fastest-growing paper exporters since 2023 were: Sweden (up 4.2%), United States of America (up 3.2%), Poland (up 3.1%) and Austria (up 2.8%).
Those countries that posted declines in their exported paper sales were: Indonesia (down -7.3% from 2023), Belgium (down -4.2%), South Korea (down -0.6%) and Germany (down -0.2%).
Searchable List of Paper Exporting Countries
The top 100 export nations supplying paper account for 99.9% of the total value of exported paper during 2024.
| Rank | Exporter | Paper Exports | 2023-4 |
|---|---|---|---|
| 1. | mainland China | $29,793,370,000 | +1.9% |
| 2. | Germany | $21,972,096,000 | -0.2% |
| 3. | United States | $15,447,313,000 | +3.2% |
| 4. | Sweden | $9,427,235,000 | +4.2% |
| 5. | Italy | $8,310,807,000 | +1% |
| 6. | Canada | $7,920,344,000 | -0.03% |
| 7. | Finland | $6,904,529,000 | +1.3% |
| 8. | France | $6,680,692,000 | +0.1% |
| 9. | Poland | $6,597,670,000 | +3.1% |
| 10. | Netherlands | $5,563,412,000 | +0.2% |
| 11. | Austria | $5,068,960,000 | +2.8% |
| 12. | Spain | $4,852,942,000 | +0.1% |
| 13. | Belgium | $4,488,081,000 | -4.2% |
| 14. | Indonesia | $4,443,138,000 | -7.3% |
| 15. | South Korea | $2,759,485,000 | -0.6% |
| 16. | United Kingdom | $2,701,593,000 | -2.8% |
| 17. | Türkiye | $2,689,667,000 | +6.2% |
| 18. | India | $2,622,301,000 | -0.9% |
| 19. | Portugal | $2,611,908,000 | +5.2% |
| 20. | Brazil | $2,479,369,000 | +4.7% |
| 21. | Vietnam | $2,466,576,000 | +18.3% |
| 22. | Czech Republic | $2,447,651,000 | +10% |
| 23. | Japan | $2,395,603,000 | +5.9% |
| 24. | Mexico | $2,231,206,000 | +4.6% |
| 25. | Malaysia | $2,200,770,000 | +21.6% |
| 26. | Russia | $1,875,255,000 | -2.3% |
| 27. | Thailand | $1,565,149,000 | +2.5% |
| 28. | Hungary | $1,434,036,000 | +11.2% |
| 29. | Slovakia | $1,348,385,000 | +2.9% |
| 30. | Taiwan | $1,313,785,000 | -5.4% |
| 31. | Singapore | $1,046,871,000 | -9.4% |
| 32. | Switzerland | $1,029,192,000 | -2.6% |
| 33. | Denmark | $956,494,000 | -0.9% |
| 34. | Slovenia | $870,289,000 | +5.6% |
| 35. | Serbia | $692,769,000 | +2.7% |
| 36. | United Arab Emirates | $681,446,000 | -58.1% |
| 37. | South Africa | $669,697,000 | +0.1% |
| 38. | Romania | $661,203,000 | +0.4% |
| 39. | Saudi Arabia | $661,198,000 | +5% |
| 40. | Hong Kong, | $652,776,000 | +7.6% |
| 41. | Australia | $615,148,000 | +1.8% |
| 42. | Chile | $583,494,000 | +3.7% |
| 43. | Greece | $580,071,000 | -12.6% |
| 44. | Laos | $437,575,000 | -6.4% |
| 45. | Luxembourg | $433,084,000 | +1.5% |
| 46. | Croatia | $429,793,000 | +0.8% |
| 47. | Guatemala | $415,126,000 | -7.6% |
| 48. | Lithuania | $404,895,000 | -3.4% |
| 49. | Norway | $401,446,000 | +4.1% |
| 50. | Egypt | $398,910,000 | +0.1% |
| 51. | Colombia | $398,175,000 | +6.8% |
| 52. | El Salvador | $366,443,000 | -5.8% |
| 53. | Ireland | $327,258,000 | +14.6% |
| 54. | Bulgaria | $319,225,000 | -2.7% |
| 55. | New Zealand | $255,620,000 | +24.2% |
| 56. | Ukraine | $225,933,000 | +5.1% |
| 57. | Bosnia/Herzegovina | $196,880,000 | +5.4% |
| 58. | Argentina | $194,560,000 | +20.2% |
| 59. | Estonia | $166,485,000 | +2.4% |
| 60. | Israel | $149,712,000 | +11.7% |
| 61. | Dominican Republic | $142,683,000 | +22.7% |
| 62. | Latvia | $142,336,000 | -2.5% |
| 63. | Honduras | $139,091,000 | +2.9% |
| 64. | Peru | $137,906,000 | +15.1% |
| 65. | Costa Rica | $114,468,000 | -20.4% |
| 66. | Cambodia | $112,538,000 | +117.1% |
| 67. | Tunisia | $109,286,000 | -48.1% |
| 68. | Philippines | $108,857,000 | +13.8% |
| 69. | Morocco | $92,935,000 | -30% |
| 70. | Jordan | $88,912,000 | -51.4% |
| 71. | Trinidad/Tobago | $84,636,000 | -4.6% |
| 72. | Ivory Coast | $84,094,000 | -5.2% |
| 73. | Belarus | $78,594,000 | -30.2% |
| 74. | Kazakhstan | $72,788,000 | +42.1% |
| 75. | Sri Lanka | $72,628,000 | +13.4% |
| 76. | Uzbekistan | $71,440,000 | +24.9% |
| 77. | Pakistan | $70,943,000 | +25.2% |
| 78. | Kuwait | $69,868,000 | -5.7% |
| 79. | Panama | $63,822,000 | -3.3% |
| 80. | Kenya | $62,866,000 | -20.4% |
| 81. | Albania | $62,779,000 | -7.7% |
| 82. | Paraguay | $60,888,000 | -5.9% |
| 83. | Ecuador | $51,038,000 | +14.6% |
| 84. | Bahrain | $36,871,000 | -13.6% |
| 85. | Algeria | $31,024,000 | -40.9% |
| 86. | Tanzania | $30,577,000 | +58.1% |
| 87. | Bangladesh | $28,191,000 | -14.2% |
| 88. | Uganda | $26,708,000 | +4.4% |
| 89. | North Macedonia | $26,119,000 | -9.3% |
| 90. | Moldova | $23,058,000 | -7.9% |
| 91. | Uruguay | $22,165,000 | -20.5% |
| 92. | Eswatini | $20,486,000 | +32.5% |
| 93. | Ghana | $19,256,000 | -29.8% |
| 94. | Oman | $18,973,000 | -75.7% |
| 95. | Venezuela | $16,482,000 | -12.8% |
| 96. | Barbados | $15,909,000 | -7.8% |
| 97. | Senegal | $15,665,000 | -20.2% |
| 98. | Lebanon | $15,331,000 | -66.6% |
| 99. | Bolivia | $14,985,000 | +1.7% |
| 100. | Zimbabwe | $13,278,000 | -27% |
Focusing on the top 100 paper exporters, the fastest growers were the Southern American nation Cambodia (up 117.1% from 2023), Tanzania (up 58.1%), Kazakhstan (up 42.1%), Eswatini (up 32.5%) and Pakistan (up 25.2%).
You can change the presentation order by clicking the triangle icons at the top of the above table’s columns.
An entry of 0% in the right-most column means that no 2023 data is available.
Countries Generating Highest Trade Surpluses from Paper
The following countries posted the highest positive net exports for paper during 2024. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s paper exports and its import purchases for that same commodity.
- mainland China: US$23.1 billion (net export surplus up 3.6% since 2023)
- Sweden: $7.7 billion (up 4.3%)
- Germany: $7.4 billion (down -1.3%)
- Finland: $6.3 billion (up 1.4%)
- Indonesia: $2.7 billion (down -14.1%)
- Austria: $2.6 billion (up 9.9%)
- Brazil: $1.5 billion (up 2.5%)
- Italy: $1.2 billion (up 9.2%)
- Portugal: $1.1 billion (up 9.4%)
- Canada: $877.2 million (down -27.1%)
- South Korea: $491.5 million (down -15.6%)
- Slovakia: $445.8 million (up 31.6%)
- Russia: $429.1 million (up 34.8%)
- Laos: $357.8 million (down -7.6%)
- Malaysia: $339.2 million (up 286.4%)
Mainland China generated the highest surplus in the international trade of paper. In turn, this positive cashflow confirms China’s strong competitive advantage for this specific product category.
Countries Causing Largest Trade Deficits from Paper
The following countries posted the highest negative net exports for paper during 2024. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s paper import purchases and its exports for that same commodity.
- United Kingdom: -US$5.5 billion (net export deficit up 3.8% since 2023)
- United States: -$5.3 billion (up 25.7%)
- Mexico: -$4.6 billion (down -1.8%)
- France: -$2.9 billion (down -13.9%)
- Australia: -$1.8 billion (up 12.1%)
- United Arab Emirates: -$1.6 billion (up 438.4%)
- Philippines: -$1.5 billion (up 6.5%)
- Switzerland: -$1.3 billion (down -5.9%)
- Saudi Arabia: -$1.2 billion (up 0.8%)
- Ireland: -$1.05 billion (down -3.3%)
- Egypt: -$1.04 billion (up 13.8%)
- Romania: -$965.4 million (up 13%)
- Vietnam: -$867.7 million (up 22.7%)
- Greece: -$847.8 million (up 11.3%)
- Morocco: -$779.4 million (up 5.8%)
The United Kingdom and the United States of America endured the highest deficits in the international trade of paper. In turn, these negative cashflows confirm both competitors’ strong competitive disadvantage for this specific product category. This insight signals opportunities for other paper-supplying countries to help satisfy the powerful demand.
Paper Exporting Companies
Below are global paper-processing conglomerates that represent the largest players in the worldwide paper market trade. Shown within parenthesis is the country where the company is headquartered.
- DS Smith (United Kingdom)
- International Paper (United States)
- Nippon Paper (Japan)
- Oji Paper (Japan)
- RockTenn (United States)
- Sappi (South Africa)
- Smurfit Kappa Group (Ireland)
- Stora Enzo (Finland)
- Svenska Cellulosa Aktiebolaget (Sweden)
- UPM (Finland)
Companies are sorted by paper and board production by weight based on predicted tonnage from final statistics.
See also Paper Imports by Country, Sawn Wood Exports by Country, Top Cork Exporting Countries, Top Toilet Paper Exporters by Country and Top Paint Exports by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on July 15, 2025
Forbes Global 2000 rankings, The World’s Biggest Public Companies. Accessed on July 15, 2025
International Trade Centre, Trade Map. Accessed on July 15, 2025
Investopedia, Net Exports Definition. Accessed on July 15, 2025
Wikipedia, Paper. Accessed on July 15, 2025
Wikipedia, Pulp and paper industry. Accessed on July 15, 2025