
The overall value of exported plastic items rose by an average 19.5% for all exporting countries since five years earlier in 2020 when plastic items shipped worldwide were valued at $86.4 billion.
Year over year, the value of exported articles made from plastics grew by 2.5% compared to $100.7 billion in international sales during 2023.
The 5 biggest exporters of plastic items are mainland China, Germany, United States of America, Italy and France. By value, that cohort of major plastics exporters generated almost three-fifths (58.6%) of globally exported items made from plastics.
From a continental perspective, countries in Asia sold the highest dollar value worth of exported plastic articles on international markets garnering a 45.7% share. In second place was Europe at 39.8%, trailed by suppliers in North America at 12.7%.
Tinier percentages came from providers in Latin America (0.79%) excluding Mexico but including the Caribbean, Africa (0.78%), then Oceania (0.2%) led by Australia and New Zealand.
For research purposes, the 4-digit Harmonized Tariff System code prefix is 3926 for articles made from plastics.
Plastic Item Exports by Country
Below are the 15 countries that exported the highest dollar value worth of plastic items during 2024.
- mainland China: US$33 billion (32% of exported plastic items)
- Germany: $11.1 billion (10.8%)
- United States: $9.1 billion (8.8%)
- Italy: $3.7 billion (3.6%)
- France: $3.6 billion (3.5%)
- Poland: $3.4 billion (3.3%)
- Mexico: $2.72 billion (2.6%)
- Netherlands: $2.7 billion (2.6%)
- Czech Republic: $2.4 billion (2.3%)
- Japan: $2 billion (1.9%)
- Taiwan: $1.81 billion (1.8%)
- South Korea: $1.75 billion (1.7%)
- Vietnam: $1.72 billion (1.7%)
- United Kingdom: $1.69 billion (1.6%)
- Belgium: $1.62 billion (1.6%)
By value, the listed 15 countries shipped 79.7% of a myriad of plastic items exported in 2024.
Among the top exporters, the fastest-growing plastic items exporters since 2023 were: Vietnam (up 23.2%), United Kingdom (up 9.6%), Mexico (up 6.5%) and Czech Republic (up 5.6%).
Two countries posted declines in their exported plastic items sales namely Japan (down -3.3% from 2023) and Germany (down -2.2%).
Searchable List of Plastic Items Exporting Countries in 2024
The 100 key exporters of items made from plastic shown in the automated database below represent 99.95% of the overall value of plastic items exported during 2024.
Rank | Exporter | Exported Plastics | 2023-4 |
---|---|---|---|
1. | mainland China | $33,009,967,000 | +2.3% |
2. | Germany | $11,126,724,000 | -2.2% |
3. | United States | $9,058,196,000 | +4.5% |
4. | Italy | $3,677,012,000 | +1.1% |
5. | France | $3,622,863,000 | +1.9% |
6. | Poland | $3,365,770,000 | +0.5% |
7. | Mexico | $2,719,350,000 | +6.5% |
8. | Netherlands | $2,700,150,000 | +4% |
9. | Czech Republic | $2,399,036,000 | +5.6% |
10. | Japan | $1,972,881,000 | -3.3% |
11. | Taiwan | $1,810,246,000 | +0.3% |
12. | South Korea | $1,754,880,000 | +4.1% |
13. | Vietnam | $1,715,928,000 | +23.2% |
14. | United Kingdom | $1,686,135,000 | +9.6% |
15. | Belgium | $1,619,807,000 | +5.4% |
16. | Austria | $1,586,721,000 | +4% |
17. | Hong Kong | $1,524,032,000 | +14.3% |
18. | Canada | $1,299,952,000 | -1.8% |
19. | Spain | $1,252,263,000 | +3% |
20. | Hungary | $1,194,314,000 | +10.1% |
21. | Switzerland | $1,072,050,000 | +2.8% |
22. | Thailand | $1,022,730,000 | +0.5% |
23. | India | $884,914,000 | +13.3% |
24. | Sweden | $874,428,000 | +7.1% |
25. | Singapore | $862,524,000 | -6.4% |
26. | Slovakia | $817,810,000 | +1.1% |
27. | Malaysia | $800,046,000 | +8.5% |
28. | Denmark | $751,827,000 | +5.1% |
29. | Türkiye | $646,033,000 | +7% |
30. | Portugal | $631,074,000 | +3.8% |
31. | Romania | $571,184,000 | +7.2% |
32. | Slovenia | $488,280,000 | -3.8% |
33. | Israel | $451,527,000 | +19.1% |
34. | Tunisia | $447,248,000 | +1.3% |
35. | Ireland | $318,816,000 | -2.4% |
36. | Russia | $255,963,000 | +130.1% |
37. | Dominican Republic | $239,817,000 | +15.6% |
38. | Finland | $195,054,000 | -1.8% |
39. | Indonesia | $189,916,000 | +12.2% |
40. | Australia | $189,428,000 | +20.4% |
41. | Brazil | $179,690,000 | +6.4% |
42. | Philippines | $161,918,000 | -16.1% |
43. | Morocco | $146,384,000 | +3.6% |
44. | Lithuania | $144,720,000 | -13.1% |
45. | Costa Rica | $140,294,000 | +9.4% |
46. | Bulgaria | $113,824,000 | -13.1% |
47. | South Africa | $107,119,000 | +2.7% |
48. | Serbia | $106,533,000 | +18.4% |
49. | Estonia | $102,806,000 | -8.5% |
50. | Norway | $93,516,000 | +9.6% |
51. | United Arab Emirates | $73,515,000 | -80.9% |
52. | Greece | $72,168,000 | -16.3% |
53. | Latvia | $69,575,000 | -0.4% |
54. | New Zealand | $60,986,000 | +10.7% |
55. | Panama | $60,315,000 | +20.4% |
56. | Croatia | $58,672,000 | +3.8% |
57. | Cambodia | $50,735,000 | +9.1% |
58. | Egypt | $49,946,000 | -23.3% |
59. | Colombia | $43,480,000 | +0.7% |
60. | Guatemala | $36,151,000 | +28.6% |
61. | Luxembourg | $36,023,000 | +0.1% |
62. | El Salvador | $33,412,000 | +6% |
63. | Bangladesh | $33,001,000 | +51.1% |
64. | Malta | $29,339,000 | -13.2% |
65. | Saudi Arabia | $28,520,000 | +13.7% |
66. | Kazakhstan | $24,532,000 | -16.4% |
67. | Bosnia/Herzegovina | $23,093,000 | -2% |
68. | Ukraine | $21,679,000 | -6.8% |
69. | Nepal | $19,566,000 | +12% |
70. | Chile | $18,991,000 | +16.9% |
71. | Argentina | $17,090,000 | -8.9% |
72. | Peru | $15,405,000 | +13% |
73. | Belarus | $11,981,000 | -12.9% |
74. | Sri Lanka | $11,658,000 | -8.2% |
75. | Togo | $11,519,000 | +2.8% |
76. | Albania | $11,517,000 | +31.3% |
77. | Kenya | $10,987,000 | +52% |
78. | Myanmar | $10,176,000 | +20.1% |
79. | North Macedonia | $8,453,000 | +8.3% |
80. | Honduras | $7,943,000 | -6.2% |
81. | Laos | $7,222,000 | +1392% |
82. | Pakistan | $6,478,000 | +10.2% |
83. | Armenia | $6,425,000 | +3.6% |
84. | Namibia | $5,883,000 | +34.7% |
85. | Bahamas | $5,691,000 | +5.6% |
86. | Botswana | $5,447,000 | +110.2% |
87. | Iran | $4,732,000 | -94.3% |
88. | Uzbekistan | $4,484,000 | +113.8% |
89. | Kyrgyzstan | $4,381,000 | +1.4% |
90. | Ecuador | $4,105,000 | -10% |
91. | Iceland | $3,975,000 | +48.9% |
92. | Bahrain | $3,836,000 | +5.1% |
93. | Paraguay | $3,353,000 | +15.9% |
94. | Jordan | $3,321,000 | -91.7% |
95. | Cameroon | $2,882,000 | +500.4% |
96. | Ghana | $2,677,000 | -68.7% |
97. | Kuwait | $2,605,000 | +38.6% |
98. | Lebanon | $2,368,000 | -48.4% |
99. | Trinidad/Tobago | $2,133,000 | -38.1% |
100. | Mauritius | $2,097,000 | -32.7% |
You can change the presentation order by clicking the triangle icon at the top of any of the columns in the above table. An entry of 0% in the right-most column means that no 2023 data was available.
Widening the scope to the 100 leading exporters, the fastest-growing countries in terms of supplying exported plastic items to worldwide trade partners are: Laos (up 1,392% from 2023), Cameroon (up 500.4%), Russia (up 130.1%), Uzbekistan (up 113.8%), Botswana (up 110.2%) and Kenya (up 52%).
Countries with Greatest Plastic Items Trade Surpluses
The following countries posted the highest positive net exports for plastic items during 2024. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s exported plastics and its import purchases for that same commodity.
- mainland China: US$29.4 billion (net export surplus up 2.6% since 2023)
- Germany: $3 billion (down -14.6%)
- Italy: $1.4 billion (down -4.6%)
- Taiwan: $1 billion (down -5.8%)
- Poland: $667.6 million (down -10.1%)
- Netherlands: $309.5 million (up 10.6%)
- Slovenia: $262 million (down -6.8%)
- Austria: $151.4 million (down -33%)
- Israel: $126.9 million (up 30%)
- Denmark: $92.1 million (up 148.8%)
- Tunisia: $83.9 million (up 81.1%)
- Portugal: $9.3 million (reversing a -$28 million deficit)
- Estonia: $8 million (down -64.6%)
- Togo: $7.8 million (up 15.6%)
- Czech Republic: $4.5 million (reversing a -$199.9 million deficit)
Mainland China generated the highest surplus in the international trade of plastic items. In turn, this positive cashflow confirms the strong Chinese competitive advantage for this specific product category.
Countries with Worst Plastic Items Trade Deficits
The following countries posted the highest negative net exports for articles made from plastics during 2024. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s imported plastic items from purchases and its exports for that same commodity.
- United States: -US$5.9 billion (net export deficit up 14.4% since 2023)
- Mexico: -$3.3 billion (up 3.3%)
- Japan: -$1.4 billion (up 2.5%)
- Thailand: -$1.2 billion (up 17.4%)
- United Kingdom: -$1 billion (up 1.3%)
- Australia: -$955.6 million (up 3.6%)
- Canada: -$850.5 million (up 6.9%)
- United Arab Emirates: -$759.3 million (up 130.9%)
- Brazil: -$759.1 million (up 16.1%)
- Romania: -$693.5 million (down -0.4%)
- Saudi Arabia: -$664.3 million (up 19.3%)
- Russia: -$584.2 million (down -26.2%)
- Spain: -$561.2 million (down -1.4%)
- Dominican Republic: -$502.1 million (up 1.1%)
- Philippines: -$457.5 million (up 19.2%)
The United States of America incurred the highest deficit in the international trade of plastic items. In turn, this negative cashflow highlights America’s competitive disadvantage for this specific product category but also signals opportunities for plastics-supplying countries that help satisfy the powerful demand.
See also Top Cork Exporting Countries, Sawn Wood Exports by Country, Top Stainless Steel Exporters by Country and Paper Exports by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Imports – Commodities. Accessed on July 5, 2025
International Trade Centre, Trade Map. Accessed on July 5, 2025
Investopedia, Net Exports Definition. Accessed on July 5, 2025