
The overall value of exported plastic items rose by an average 2.2% for all exporting countries since five years earlier in 2021 when plastic items shipped worldwide were valued at $103.9 billion.
Year over year, the value of exported articles made from plastics grew by 2.7% compared to $103.4 billion in international sales during 2024.
The 5 biggest exporters of plastic items are mainland China, Germany, United States of America, France and Italy. By value, that cohort of major plastics exporters generated almost three-fifths (57.4%) of globally exported items made from plastics.
From a continental perspective, countries in Asia sold the highest dollar value worth of exported plastic articles on international markets garnering a 44.1% share. In second place was Europe at 41.3%, trailed by suppliers in North America at 12.7%.
Tinier percentages came from providers in Africa (0.9%), Latin America (0.8%) excluding Mexico but including the Caribbean, then Oceania (0.2%) led by Australia and New Zealand.
For research purposes, the 4-digit Harmonized Tariff System code prefix is 3926 for articles made from plastics.
Plastic Item Exports by Country
Below are the 15 countries that exported the highest dollar value worth of plastic items during 2025.
- mainland China: US$32 billion (30.1% of exported plastic items)
- Germany: $12 billion (11.3%)
- United States: $9.3 billion (8.8%)
- France: $3.9 billion (3.6%)
- Italy: $3.8 billion (3.6%)
- Poland: $3.7 billion (3.5%)
- Mexico: $2.92 billion (2.8%)
- Netherlands: $2.90 billion (2.7%)
- Czech Republic: $2.6 billion (2.5%)
- Japan: $2.1 billion (2%)
- Vietnam: $1.96 billion (1.8%)
- Taiwan: $1.83 billion (1.7%)
- United Kingdom: $1.81 billion (1.7%)
- South Korea: $1.78 billion (1.7%)
- Belgium: $1.68 billion (1.6%)
By value, the listed 15 countries shipped 79.4% of a myriad of plastic items exported in 2025.
Among the top exporters, the fastest-growing plastic items exporters since 2024 were: Vietnam (up 25.4%), Poland (up 10.3%), Netherlands (up 10.1%) and the Czech Republic (up 9.8%).
Mainland China was the lone top supplier to post a decline in its exported plastic items sales via a -3.1% slowdown from 2024.
Searchable List of Plastic Items Exporting Countries in 2025
The 100 key exporters of items made from plastic shown in the automated database below represent 99.95% of the overall value of plastic items exported during 2025.
| Rank | Exporter | Exported Plastics | 2024-5 |
|---|---|---|---|
| 1 | mainland China | $31,986,888,000 | -3.1% |
| 2 | Germany | $11,954,183,000 | +5.7% |
| 3 | United States | $9,304,418,000 | +2.7% |
| 4 | France | $3,865,216,000 | +5.8% |
| 5 | Italy | $3,835,776,000 | +4.5% |
| 6 | Poland | $3,710,918,000 | +10.3% |
| 7 | Mexico | $2,921,105,000 | +7.4% |
| 8 | Netherlands | $2,899,923,000 | +10.1% |
| 9 | Czech Republic | $2,633,568,000 | +9.8% |
| 10 | Japan | $2,097,025,000 | +6.3% |
| 11 | Vietnam | $1,963,976,000 | +25.4% |
| 12 | Taiwan | $1,826,871,000 | +0.9% |
| 13 | United Kingdom | $1,811,673,000 | +7.4% |
| 14 | South Korea | $1,778,081,000 | +1.3% |
| 15 | Belgium | $1,678,789,000 | +3.6% |
| 16 | Austria | $1,658,611,000 | +4.6% |
| 17 | Spain | $1,451,936,000 | +15.9% |
| 18 | Hong Kong | $1,397,500,000 | -8.3% |
| 19 | Canada | $1,223,693,000 | -5.9% |
| 20 | Thailand | $1,096,989,000 | +7.3% |
| 21 | Switzerland | $1,092,018,000 | +1.9% |
| 22 | Hungary | $1,022,644,000 | +0.5% |
| 23 | Sweden | $964,661,000 | +10.3% |
| 24 | Singapore | $957,960,000 | +11.1% |
| 25 | Malaysia | $947,178,000 | +18.4% |
| 26 | Slovakia | $936,436,000 | +10.6% |
| 27 | India | $874,529,000 | -1.2% |
| 28 | Denmark | $827,624,000 | +12.7% |
| 29 | Türkiye | $683,432,000 | +5.8% |
| 30 | Portugal | $670,363,000 | +10.6% |
| 31 | Tunisia | $588,503,000 | +34.6% |
| 32 | Romania | $558,703,000 | -2.2% |
| 33 | Slovenia | $493,638,000 | +0.6% |
| 34 | Israel | $428,946,000 | -2.3% |
| 35 | Ireland | $369,846,000 | +16% |
| 36 | Dominican Republic | $260,906,000 | +8.8% |
| 37 | Finland | $256,963,000 | +34.8% |
| 38 | Indonesia | $196,047,000 | +3.2% |
| 39 | Brazil | $195,895,000 | +9% |
| 40 | Australia | $168,469,000 | -11.1% |
| 41 | Lithuania | $161,857,000 | +11.8% |
| 42 | Morocco | $152,464,000 | +4.8% |
| 43 | Philippines | $147,613,000 | -8.8% |
| 44 | Costa Rica | $133,343,000 | -5% |
| 45 | South Africa | $118,455,000 | +10.6% |
| 46 | Serbia | $117,546,000 | +8.1% |
| 47 | Norway | $114,296,000 | +22.2% |
| 48 | Bulgaria | $113,823,000 | -0.2% |
| 49 | Estonia | $107,369,000 | +4.4% |
| 50 | Russia | $102,476,000 | -59.9% |
| 51 | United Arab Emirates | $92,667,000 | -77.3% |
| 52 | Luxembourg | $87,837,000 | +143.8% |
| 53 | Latvia | $87,675,000 | +28.8% |
| 54 | Cambodia | $77,294,000 | +52.3% |
| 55 | Greece | $70,295,000 | -3% |
| 56 | Croatia | $59,571,000 | +1.5% |
| 57 | Bangladesh | $56,549,000 | +71.6% |
| 58 | New Zealand | $56,316,000 | -7.7% |
| 59 | Malta | $42,490,000 | +44.9% |
| 60 | Colombia | $42,116,000 | -3.1% |
| 61 | Panama | $40,075,000 | -33.6% |
| 62 | Egypt | $38,685,000 | -22.5% |
| 63 | Myanmar | $37,831,000 | +271.8% |
| 64 | Kazakhstan | $37,023,000 | +50.9% |
| 65 | Saudi Arabia | $36,591,000 | +28.3% |
| 66 | El Salvador | $33,912,000 | +6.9% |
| 67 | Guatemala | $33,884,000 | -6.3% |
| 68 | Ukraine | $28,758,000 | +32.7% |
| 69 | Honduras | $26,571,000 | +234.5% |
| 70 | Chile | $23,696,000 | +24.8% |
| 71 | Bosnia/Herzegovina | $23,627,000 | +2.3% |
| 72 | Nepal | $23,117,000 | +18.1% |
| 73 | Argentina | $19,641,000 | +14.9% |
| 74 | Peru | $16,492,000 | +7.1% |
| 75 | North Macedonia | $15,908,000 | +88.2% |
| 76 | Albania | $15,328,000 | +33.1% |
| 77 | Togo | $13,777,000 | +19.6% |
| 78 | Sri Lanka | $12,292,000 | +5.4% |
| 79 | Oman | $8,570,000 | +36.4% |
| 80 | Armenia | $7,727,000 | +20.3% |
| 81 | Kenya | $7,536,000 | -31.4% |
| 82 | Laos | $7,036,000 | -2.7% |
| 83 | Bahamas | $6,730,000 | +18.3% |
| 84 | Pakistan | $6,598,000 | +1.9% |
| 85 | Belarus | $6,597,000 | -43.8% |
| 86 | Namibia | $5,607,000 | -4.7% |
| 87 | Jordan | $5,477,000 | -84.2% |
| 88 | Ecuador | $4,779,000 | +16.4% |
| 89 | Paraguay | $4,513,000 | +34.6% |
| 90 | Iran | $4,465,000 | -55% |
| 91 | Bahrain | $4,136,000 | -6.4% |
| 92 | Ghana | $3,529,000 | +12.7% |
| 93 | Ivory Coast | $3,260,000 | +113.5% |
| 94 | Uruguay | $3,159,000 | +64.4% |
| 95 | Curaçao | $2,714,000 | +1460% |
| 96 | Uzbekistan | $2,417,000 | -28% |
| 97 | Venezuela | $2,371,000 | +32% |
| 98 | Trinidad/Tobago | $2,349,000 | +20.8% |
| 99 | Lebanon | $2,260,000 | -44.2% |
| 100 | Mauritius | $2,017,000 | -3.8% |
You can change the presentation order by clicking the triangle icon at the top of any of the columns in the above table. An entry of 0% in the right-most column means that no 2024 data was available.
Widening the scope to the 100 leading exporters, the fastest-growing countries in terms of supplying exported plastic items to worldwide trade partners were: Curaçao (up 1,460% from 2024), Myanmar (up 271.8%), Honduras (up 234.5%), Luxembourg (up 143.8%) and Africa’s Ivory Coast (up 113.5%).
Countries with Greatest Plastic Items Trade Surpluses
The following countries posted the highest positive net exports for plastic items during 2025. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s exported plastics and its import purchases for that same commodity.
- mainland China: US$28.5 billion (net export surplus down -3.2% since 2024)
- Germany: $2.7 billion (down -15.6%)
- Italy: $1.5 billion (up 4.7%)
- Taiwan: $878.9 million (down -12.3%)
- Poland: $827.7 million (up 24%)
- Netherlands: $275.6 million (up 86.3%)
- Slovenia: $238.3 million (down -9.1%)
- Tunisia: $150.9 million (up 544.8%)
- Israel: $80.2 million (down -29.8%)
- Denmark: $74.9 million (up 10.1%)
- Czech Republic: $42.1 million (up 838.1%)
- Portugal: $28 million (up 13.2%)
- Togo: $9.2 million (up 18.4%)
- Austria: $8.6 million (down -94.3%)
- Estonia: $8.5 million (up 6.5%)
Mainland China generated the highest surplus in the international trade of plastic items. In turn, this positive cashflow confirms the strong Chinese competitive advantage for this specific product category.
Countries with Worst Plastic Items Trade Deficits
The following countries posted the highest negative net exports for articles made from plastics during 2025. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s imported plastic items from purchases and its exports for that same commodity.
- United States: -US$5.3 billion (net export deficit down -9.8% since 2024)
- Mexico: -$3.1 billion (down -5.4%)
- Thailand: -$1.5 billion (up 32.5%)
- Japan: -$1.4 billion (down -0.6%)
- Canada: -$1.05 billion (up 23.2%)
- United Kingdom: -$1.03 billion (down -1.2%)
- Australia: -$1.02 billion (up 6.5%)
- Saudi Arabia: -$788.8 million (up 18.7%)
- Brazil: -$786.6 million (up 3.6%)
- United Arab Emirates: -$778.3 million (up 112.1%)
- Russia: -$730 million (up 22.6%)
- Philippines: -$723.9 million (up 58.2%)
- Romania: -$700.8 million (up 1.1%)
- India: -$558.4 million (up 57.9%)
- Dominican Republic: -$506.8 million (up 0.9%)
The United States of America incurred the highest deficit in the international trade of plastic items. In turn, this negative cashflow highlights America’s competitive disadvantage for this specific product category but also signals opportunities for plastics-supplying countries that help satisfy the powerful demand.
See also Top Cork Exporting Countries, Sawn Wood Exports by Country, Top Stainless Steel Exporters by Country and Paper Exports by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Imports – Commodities. Accessed on July 12, 2026
International Trade Centre, Trade Map. Accessed on July 12, 2026
Investopedia, Net Exports Definition. Accessed on July 12, 2026