
Applying global benchmarks, worldwide exports from all countries equaled $17.309 trillion in 2020 rising 8.6% in value since 2016 but shrinking by a more modest -7.6% from 2019 to 2020.
Africa’s exports represent an estimated 2.1% of total world exports in 2020.
The 5 biggest African exporting nations (South Africa, Nigeria, Morocco, Egypt, Angola) generated 52.9% of the continent’s overall exports by value.
Given Africa’s population of about 1.351 billion people, the continent’s total $370.8 billion in 2020 exported goods originating from Africa translates to roughly $275 per African resident.
Top African Export Countries
Below are the top African export countries that achieved the highest dollar value in global shipments during 2020. Also shown is the percentage change in value from 2019 to 2020.
Rank | African Country | 2020 Value (US$) | 2019-20 |
---|---|---|---|
1 | South Africa | $85,686,133,000 | -5.2% |
2 | Nigeria | $33,361,475,000 | -37.8% |
3 | Morocco | $27,704,922,000 | -6.4% |
4 | Egypt | $26,815,145,000 | -12.5% |
5 | Angola | $22,593,199,000 | -35.1% |
6 | Algeria | $21,061,281,000 | -42.8% |
7 | Democr. Rep. Congo | $14,122,147,000 | +5.5% |
8 | Tunisia | $13,710,009,000 | -8.3% |
9 | Ghana | $11,575,919,000 | -31.0% |
10 | Ivory Coast | $11,005,029,000 | -13.5% |
11 | Libya | $8,344,830,000 | -71.7% |
12 | Zambia | $7,804,715,000 | +12.1% |
13 | Namibia | $5,424,088,000 | -15.8% |
14 | Congo | $5,353,259,000 | -4.0% |
15 | Guinea | $5,227,236,000 | -21.9% |
16 | Gabon | $5,194,748,000 | -28.8% |
17 | Kenya | $4,945,076,000 | -15.3% |
18 | Tanzania | $4,720,473,000 | -6.6% |
19 | Zimbabwe | $4,394,837,000 | +2.7% |
20 | Botswana | $4,255,976,000 | -18.7% |
21 | Uganda | $4,148,958,000 | +16.4% |
22 | Cameroon | $4,066,121,000 | -28.0% |
23 | Burkina Faso | $4,023,736,000 | +23.4% |
24 | Senegal | $3,934,554,000 | -5.8% |
25 | Mozambique | $3,460,033,000 | -26.7% |
26 | Equatorial Guinea | $3,073,831,000 | -39.4% |
27 | Mauritania | $3,051,677,000 | +5.6% |
28 | Ethiopia | $2,526,221,000 | -5.7% |
29 | Mali | $2,077,800,000 | -43.0% |
30 | Sudan | $2,058,567,000 | -50.9% |
31 | Madagascar | $1,956,910,000 | -23.7% |
32 | Mauritius | $1,839,884,000 | -1.8% |
33 | Eswatini | $1,699,623,000 | -15.1% |
34 | Chad | $1,466,062,000 | +11.1% |
35 | Liberia | $969,138,000 | -51.6% |
36 | Lesotho | $928,647,000 | +43.8% |
37 | Togo | $898,039,000 | -12.4% |
38 | South Sudan | $792,929,000 | -51.7% |
39 | Malawi | $761,408,000 | -16.6% |
40 | Seychelles | $590,550,000 | -30.1% |
41 | Sierra Leone | $575,017,000 | -22.8% |
42 | Niger | $514,100,000 | -23.4% |
43 | Benin | $490,615,000 | -42.3% |
44 | Eritrea | $362,226,000 | -27.4% |
Rwanda | $318,041,000 | -72.6% | |
Djibouti | $208,911,000 | +8.3% | |
Guinea-Bissau | $145,135,000 | -41.9% | |
Somalia | $127,778,000 | -69.4% | |
Central African Republic | $97,933,000 | +14.9% | |
Cape Verde | $94,818,000 | +53.2% | |
Burundi | $89,658,000 | -50.4% | |
Comoros | $59,331,000 | +19.5% | |
French S./Antarctic Territories | $33,835,000 | +70.3% | |
Sao Tome/Principe | $26,219,000 | +165.9% | |
Gambia | $25,860,000 | +5.1% | |
British Indian Ocean Terr | $13,395,000 | -83.9% | |
Saint Helena | $13,244,000 | -44.9% | |
Western Sahara | $7,368,000 | +129.3% |
The top 10 African exporters provided approaching three-quarters (72.2%) of all international product sales shipped from Africa during 2020.
Sixteen export countries or territories in Africa increased the value of their exports from 2019 to 2020 led by: Sao Tome/Principe (up 165.9%), Western Sahara (up 129.3%), French Southern and Antarctic Lands (up 70.3%), Cape Verde (up 53.2%), Lesotho (up 43.8%) then Burkina Faso (up 23.4%).
Leading the 46 decliners year over year were: British Indian Ocean Territory (down -83.9%), Rwanda (down -72.6%), Libya (down -71.7%), South Sudan (down -51.7%) then Liberia (down -51.6%).
See also South Africa’s Top 10 Exports and Nigeria’s Top 10 Exports
Research Sources:
Central Intelligence Agency, Population statistics by country. Accessed on July 3, 2021
International Trade Centre, Trade Map. Accessed on July 3, 2021
World Population Review, Countries in Africa. Accessed on July 3, 2021