
That dollar amount for the Asian aggregation of countries results from a 37.4% increase from 5 years earlier in 2020 when exported goods from Asia totaled $6.65 trillion.
Year over year, the overall value of Asia’s exported goods grew by 7.7% compared to $8.53 trillion for 2023.
International sales of products originating from Asia represent 38.2% of the value of exports from all countries around the world. Asia’s percentage in 2024 is higher than that continent’s 38% share of overall exports back in 2020 and greater than the 36.1% portion for 2023.
Calculated using statistics from the International Monetary Fund’s World Economic Outlook Database, the total Gross Domestic Product (GDP) for Asian countries on a Purchase Power Parity (PPP) basis amounted to roughly $88.4 trillion for 2024.
Therefore, Asia’s total exported goods account for an estimated 10.3% of total Asian economic output in terms of GDP on PPP basis in 2024 (US$88.4 trillion). That percentage lags the 11.9% in the prior year.
Given Asia’s population of approximately 4.8 billion people for 2024, the total $$9.14 trillion worth of products exported from Asian countries translates to about $1,900 for every person living in Asia. That dollar metric lags the average $2,200 per capita one year earlier during 2024.
Top Asian Export Countries
Below are the top Asian exporting entities that achieved the highest dollar value in global shipments during 2024. Also shown is each country’s percentage value change from 2020 plus its overall share of Asia’s overall exports.
The top 10 Asian exporters provided 89.5% of all international product sales from Asia during 2024.
| Rank | Exporter | Exports in US$ | 2020-4 | %Asia Total |
|---|---|---|---|---|
| 1. | mainland China | $3,575,457,663,000 | +38.1% | 39.1% |
| 2. | Japan | $707,995,434,000 | +10.5% | 7.7% |
| 3. | South Korea | $683,691,488,000 | +33.3% | 7.5% |
| 4. | Hong Kong | $640,570,014,000 | +16.1% | 7% |
| 5. | Vietnam | $519,819,855,000 | +84.7% | 5.7% |
| 6. | Singapore | $504,878,086,000 | +35% | 5.5% |
| 7. | Taiwan | $474,618,994,000 | +36.9% | 5.2% |
| 8. | India | $441,700,612,000 | +60.3% | 4.8% |
| 9. | Malaysia | $330,045,621,000 | +41.3% | 3.6% |
| 10. | Thailand | $299,249,160,000 | +30.5% | 3.3% |
| 11. | Indonesia | $264,703,354,000 | +62.1% | 2.9% |
| 12. | Türkiye | $261,801,501,000 | +54.3% | 2.9% |
| 13. | Kazakhstan | $81,618,417,000 | +73.8% | 0.9% |
| 14. | Philippines | $72,983,914,000 | +14% | 0.8% |
| 15. | Bangladesh | $59,200,238,000 | +37.9% | 0.6% |
| 16. | Pakistan | $32,460,566,000 | +45.9% | 0.4% |
| 17. | Uzbekistan | $31,856,439,000 | +142.7% | 0.3% |
| 18. | Cambodia | $26,664,502,000 | +50.5% | 0.3% |
| 19. | Azerbaijan | $26,554,057,000 | +93.4% | 0.3% |
| 20. | Mongolia | $15,765,101,000 | +108.1% | 0.2% |
| 21. | Myanmar | $14,923,806,000 | -12% | 0.2% |
| 22. | Turkmenistan | $13,827,962,000 | +449.3% | 0.2% |
| 23. | Armenia | $13,028,124,000 | +418.5% | 0.1% |
| 24. | Sri Lanka | $12,023,926,000 | +12.3% | 0.1% |
| 25. | Brunei Darussalam | $11,258,495,000 | +70.2% | 0.1% |
| 26. | Laos | $11,078,358,000 | +80.6% | 0.1% |
| 27. | Kyrgyzstan | $3,740,191,000 | +90.4% | 0.04% |
| 28. | Georgia | $3,194,208,000 | +25% | 0.03% |
| 29. | Tajikistan | $1,783,721,000 | +36% | 0.02% |
| 30. | Afghanistan | $1,612,183,000 | -11.6% | 0.02% |
| 31. | Nepal | $1,268,695,000 | +48.3% | 0.01% |
| 32. | Macao | $1,069,633,000 | +4.4% | 0.01% |
| 33. | Bhutan | $474,116,000 | +69.4% | 0.005% |
| 34. | North Korea | $410,478,000 | +110.2% | 0.004% |
| 35. | Maldives | $93,157,000 | -42.7% | 0.001% |
| 36. | Timor-Leste | $91,031,000 | -63.6% | 0.001% |
To sort, click the pertinent column heading in the above table.
Note: An entry of 0% means no data was available for 2020.
Among the 36 Asian exporting nations used for this study, the majority (32) recorded declines in the value of their exports from 2020 to 2024.
Posting the strongest percentage gains compared were Turkmenistan (up 449.3% from 2023), Armenia (up 418.5%), Uzbekistan (up 142.7%), North Korea (up 110.2%), Mongolia (up 108.1%), Azerbaijan (up 93.4%) then Kyrgyzstan (up 90.4%).
Asia’s year-over-year decliners were exporters in Timor-Leste (down -63.6% from 2024), Maldives (down -42.7%), Myanmar (down -12%) and Afghanistan (down -11.6%).
Exports from Asia’s largest economy China recorded 5.5% expansion.
See also Mongolia’s Top 10 Exports, Japan’s Top Trading Partners</a>, South Korea’s Top 10 Exports, China’s Top 10 Exports and Top 10 Exports from the Maldives
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports and World Population, Central Intelligence Agency. Accessed on July 27, 2025
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on July 27, 2025
International Trade Centre, Trade Map. Accessed on July 27, 2025