
That dollar amount for the Asian aggregation of countries reflects a 34.1% acceleration since 2017 exported goods from Asia totaled $6.437 trillion.
Year over year, the overall value of Asia’s exported goods expanded by 28% compared to $6.65 trillion for 2020.
International sales of products originating from Asia represent 38.8% of the value of exports from all countries around the world. Asia’s percentage in 2021 is higher than that continent’s 36.1% share of overall exports back in 2017 but below the 42.3% portion for 2020.
Calculated using statistics from the International Monetary Fund’s World Economic Outlook Database, the total Gross Domestic Product (GDP) for selected Asian countries on a Purchase Power Parity (PPP) basis amounted to roughly $64 trillion for 2021. Therefore, Asia’s total exported goods account for an estimated 13.3% of total Asian economic output in terms of GDP on PPP basis in 2021.
Given Asia’s population of approximately 4.68 billion people as of July 2021, the total $8.512 trillion worth of products exported from Asian countries translates to about $1,800 for every person living in Asia. That dollar metric exceeds the average $1,550 per capita one year earlier during 2020.
Top Asian Export Countries
Below are the top Asian exporting entities that achieved the highest dollar value in global shipments during 2021. Also shown is each country’s percentage value change from 2017 plus its overall share of Asia’s overall exports.
The top 10 Asian exporters provided 83.2% of all international product sales from Asia during 2021.
Rank | Exporter | Exports in US$ | From 2017 | %Asia Total |
---|---|---|---|---|
1. | China | $3,361,814,264,000 | +48% | 39.5% |
2. | Japan | $757,460,945,000 | +8.5% | 8.9% |
3. | Hong Kong | $672,153,980,000 | +22.2% | 7.9% |
4. | South Korea | $644,438,622,000 | +12.3% | 7.6% |
5. | Singapore | $457,749,966,000 | +22.7% | 5.4% |
6. | Taiwan | $447,565,068,000 | +41.8% | 5.3% |
7. | Vietnam | $417,970,236,000 | +94.3% | 4.9% |
8. | India | $394,813,673,000 | +33.4% | 4.6% |
9. | Malaysia | $299,288,393,000 | +37.5% | 3.5% |
10. | Thailand | $267,492,416,000 | +13.4% | 3.1% |
11. | Indonesia | $228,231,164,000 | +35.2% | 2.7% |
12. | Turkey | $225,264,314,000 | +43.5% | 2.6% |
13. | Philippines | $74,619,723,000 | +18% | 0.9% |
14. | Kazakhstan | $54,844,772,000 | +13.5% | 0.6% |
15. | Bangladesh | $52,941,169,000 | +29.6% | 0.6% |
16. | Pakistan | $28,880,006,000 | +31.8% | 0.3% |
17. | Azerbaijan | $22,206,671,000 | +45.1% | 0.3% |
18. | Cambodia | $17,571,783,000 | +55.9% | 0.2% |
19. | Myanmar | $15,144,859,000 | +9.1% | 0.2% |
20. | Uzbekistan | $14,034,977,000 | +39.2% | 0.2% |
21. | Sri Lanka | $13,331,249,000 | +13.5% | 0.2% |
22. | Brunei Darussalam | $11,058,184,000 | +98% | 0.1% |
23. | Mongolia | $9,247,110,000 | +49.1% | 0.1% |
24. | Laos | $5,485,850,000 | +11.7% | 0.1% |
25. | Georgia | $3,291,376,000 | +40% | 0.04% |
26. | Turkmenistan | $3,082,239,000 | -63.3% | 0.04% |
27. | Armenia | $2,971,222,000 | +38.5% | 0.03% |
28. | Tajikistan | $1,786,685,000 | +81.6% | 0.02% |
29. | Nepal | $1,665,728,000 | +126% | 0.02% |
30. | Kyrgyzstan | $1,658,949,000 | -7.4% | 0.02% |
31. | Afghanistan | $1,508,875,000 | +81.4% | 0.02% |
32. | Macao | $1,392,425,000 | 0% | 0.02% |
33. | Bhutan | $369,782,000 | +54.6% | 0.004% |
34. | Timor-Leste | $332,257,000 | +1274% | 0.004% |
35. | Maldives | $151,581,000 | -24% | 0.002% |
36. | North Korea | $150,837,000 | -92.7% | 0.002% |
To sort, click the pertinent column heading in the above table.
Note: An entry of 0% in the column entitled “From 2017” means no data was available for 2017.
Among the 36 Asian exporting nations used for this study, 31 grew the value of their exports from 2017 to 2021.
Posting the strongest percentage gains compared to 2017 were Timor-Leste (up 1,274%), Nepal (up 126%), Brunei Darussalam (up 98%), Vietnam (up 94.3%), Tajikistan (up 81.6%), Afghanistan (up 81.4%) then Cambodia (up 55.9%).
Posting double-digit declines in the total value of their exported products since 2017 were North Korea (down -92.7%), Turkmenistan (down -63.3%), and the Maldives (down -24%).
Exports from Asia’s largest economy China recorded a respectable 48% gain over the 5-year period.
See also Mongolia’s Top 10 Exports, Japan’s Top Trading Partners</a>, South Korea’s Top 10 Exports, China’s Top 10 Exports and Top 10 Exports from the Maldives
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports and World Population, Central Intelligence Agency. Accessed on August 8, 2022
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity)
International Trade Centre, Trade Map. Accessed on August 8, 2022
Wikipedia, List of Asian countries by population. Accessed on August 8, 2022
WorldOMeter, Asia Population. Accessed on August 8, 2022