
International product sales originating from Asia represent over one-third (36.2%) of all global exports.
Calculated using statistics from the International Monetary Fund’s World Economic Outlook Database, the total Gross Domestic Product (GDP) for selected Asian countries on a Purchase Power Parity (PPP) basis amounted to roughly $63.898 trillion for 2019. Therefore, Asian exported goods account for an estimated 10.6% of Asia’s total economic output in terms of GDP in 2019. That percentage represents a decrease from 11.6% one year earlier.
Given Asia’s population of approximately 4.6 billion people, the total $6.789 trillion in 2019 Asian exports translates to roughly $1,500 for every person living in Asia.
Top Asian Export Countries
Below are the top Asian exporting entities that achieved the highest dollar value in global shipments during 2019. Also shown is each country’s percentage value change from 2015 plus its overall share of Asia’s overall exports.
Rank | Exporter | Exports in US$ | Since 2015 | %Asia Total |
---|---|---|---|---|
1. | China | $2,498,569,866,000 | +9.5% | 36.8% |
2. | Japan | $705,842,013,000 | +12.9% | 10.4% |
3. | South Korea | $542,333,337,000 | +2.9% | 8% |
4. | Hong Kong | $535,711,019,000 | +4.9% | 7.9% |
5. | Singapore | $390,386,234,000 | +12.6% | 5.8% |
6. | Taiwan | $329,512,433,000 | +18% | 4.9% |
7. | India | $323,250,726,000 | +22.5% | 4.8% |
8. | Vietnam | $318,258,388,000 | +96.4% | 4.7% |
9. | Thailand | $245,380,465,000 | +16.2% | 3.6% |
10. | Malaysia | $238,161,125,000 | +18.6% | 3.5% |
11. | Turkey | $171,098,411,000 | +18.9% | 2.5% |
12. | Indonesia | $167,496,991,000 | +11.5% | 2.5% |
13. | Philippines | $70,334,023,000 | +19.9% | 1% |
14. | Kazakhstan | $57,722,942,000 | +25.6% | 0.9% |
15. | Bangladesh | $46,601,217,000 | +46.8% | 0.7% |
16. | Pakistan | $23,818,817,000 | +7.8% | 0.4% |
17. | Azerbaijan | $19,635,580,000 | +55.3% | 0.3% |
18. | Myanmar (Burma) | $19,369,303,000 | +69.4% | 0.3% |
19. | Uzbekistan | $14,929,507,000 | 0% | 0.2% |
20. | Cambodia | $14,824,722,000 | +73.5% | 0.2% |
21. | Sri Lanka | $11,329,567,000 | +8.5% | 0.2% |
22. | Turkmenistan | $10,324,599,000 | +2.3% | 0.2% |
23. | Brunei Darussalam | $7,249,807,000 | +14.3% | 0.1% |
24. | Mongolia | $7,200,173,000 | +54.2% | 0.1% |
25. | Laos | $5,809,346,000 | +94.6% | 0.1% |
26. | Georgia | $3,764,104,000 | 1.1 | 0.1% |
27. | Armenia | $2,611,701,000 | +76.1% | 0.04% |
28. | Kyrgyzstan | $1,965,502,000 | +19.4% | 0.03% |
29. | Afghanistan | $1,266,169,000 | +121.6% | 0.02% |
30. | Tajikistan | $1,115,850,000 | +24.3% | 0.02% |
31. | Macao | $1,023,983,000 | -23.5% | 0.02% |
32. | Nepal | $966,596,000 | +46.4% | 0.01% |
33. | North Korea | $414,346,000 | -86.3% | 0.01% |
34. | Bhutan | $268,404,000 | -2.3% | 0.004% |
35. | Maldives | $265,274,000 | +84% | 0.004% |
36. | Timor-Leste | $124,345,000 | 0% | 0.002% |
To sort, click the pertinent column heading in the above table.
The top 10 Asian exporters provided 90.3% of all international product sales for Asia during 2019.
Note: An entry of 0% in the column entitled “Since 2015” means no data was available for that year.
Among the 23 Asian exporting nations used for this study, 22 grew the value of their exports from 2018 to 2019. The top year-over-year gainers were: Timor-Leste (up 50.2%), Georgia (up 48.3%), Maldives (up 46%), Afghanistan (up 43.2%), Uzbekistan (up 36.7%) then Vietnam (up 30.6%).
Leading the decliners since 2018 were: Bhutan (down -12.8%), Macao (down -11.8%), South Korea (down -10.4%), Sri Lanka (down -8%), Indonesia (down -7.1%) and Hong Kong (down -5.9%).
Exports from Asia’s largest economy China were flat, rising in value by 0.2% year over year.
See also Mongolia’s Top 10 Exports, Japan’s Top Trading Partners and South Korea’s Top 10 Exports
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports and World Population, Central Intelligence Agency. Accessed on June 25, 2020
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on June 25, 2020
International Trade Centre, Trade Map. Accessed on June 25, 2020
Wikipedia, List of Asian countries by population. Accessed on June 25, 2020
WorldOMeter, Asia Population
. Accessed on June 25, 2020