
Year over year, the value of globally exported milk grew by 4.6% compared to $34.8 billion for 2024.
The 5 biggest suppliers of milk on global markets ranked by dollar value are New Zealand, Netherlands, Germany, Belgium and the United States of America. Combined, those major milk suppliers generated over half (53.3%) of international milk sales in 2025.
From a continental perspective, suppliers in Europe sold over half (55.4%) of worldwide milk exports. Led by farming powerhouse New Zealand, countries in the continent of Oceania placed second at 24.6%.
Shippers in Asia were responsible for another 7% of global milk exports ahead of North America’s milk exporters at 6.8%.
Suppliers in Latin America excluding Mexico but including the Caribbean scored a 5.4% share, trailed by international milk providers in Africa at 0.7%.
There are two major product classifications used for the international trade of milk. The 4-digit Harmonized Tariff System (HTS) code prefix is 0401 for milk and cream that is not concentrated nor contain added sugar or other sweetening matter. For milk and cream that does contain concentrated or containing added sugar or other sweetening matter, the 4-digit code is 0402.
Unsweetened milk exports under HTS prefix 0401 amounted to $13.6 billion (37.4% of the global total) while sweetened milk items under code 0402 equaled $22.8 billion (62.6%, up from 62.5% for the prior year).
Overall Milk Exports by Country
Below are the 15 countries that exported the highest dollar value worth of milk during 2025, encompassing both unsweetened and unsweetened varieties of product.
- New Zealand: US$7.7 billion (21.2% of total milk exports)
- Netherlands: $3.5 billion (9.5%)
- Germany: $3.3 billion (9.2%)
- Belgium: $2.6 billion (7.2%)
- United States: $2.3 billion (6.3%)
- France: $2 billion (5.6%)
- Poland: $1.3 billion (3.5%)
- Australia: $1.2 billion (3.4%)
- United Kingdom: $968.8 million (2.7%)
- Ireland: $926.4 million (2.5%)
- Czech Republic: $769.5 million (2.1%)
- Uruguay: $737.7 million (2%)
- Argentina: $677 million (1.9%)
- Saudi Arabia: $618.4 million (1.7%)
- Austria: $564.8 million (1.6%)
By value, the listed 15 countries shipped just over four-fifths (80.3%) of milk exported worldwide in 2025.
Among the above countries, the fastest-growing exporters for milk since 2021 were: Czech Republic (up 52.8%), Netherlands (up 47.2%), United Kingdom (up 37.2%) and Austria (up 35.6%).
Those countries that posted declines in their exported milk sales were: United States of America (down -17.8% from 2021), Australia (down -10.5%) and world-leading milk supplier New Zealand (down -1.6%).
Searchable List of Milk Exporting Countries
The 100 key exporters of milk available in the following automated database generated 99.99% of total milk sales on international markets during 2025.
| Rank | Supplier | Milk Exports | 2021-5 |
|---|---|---|---|
| 1 | New Zealand | $7,707,483,000 | -1.6% |
| 2 | Netherlands | $3,461,292,000 | +47.2% |
| 3 | Germany | $3,347,544,000 | +4.1% |
| 4 | Belgium | $2,608,465,000 | +33.5% |
| 5 | United States | $2,282,459,000 | -17.8% |
| 6 | France | $2,048,101,000 | +1.7% |
| 7 | Poland | $1,266,503,000 | +24.6% |
| 8 | Australia | $1,236,148,000 | -10.5% |
| 9 | United Kingdom | $968,832,000 | +37.2% |
| 10 | Ireland | $926,442,000 | +6.7% |
| 11 | Czech Republic | $769,528,000 | +52.8% |
| 12 | Uruguay | $737,670,000 | +33.2% |
| 13 | Argentina | $676,961,000 | +27.9% |
| 14 | Saudi Arabia | $618,377,000 | +28.9% |
| 15 | Austria | $564,798,000 | +35.6% |
| 16 | Spain | $491,025,000 | -1.2% |
| 17 | Denmark | $446,030,000 | -11.6% |
| 18 | Hong Kong | $404,176,000 | -13.1% |
| 19 | Lithuania | $377,390,000 | +15.9% |
| 20 | Sweden | $354,261,000 | +27.7% |
| 21 | Latvia | $286,033,000 | +61.1% |
| 22 | Luxembourg | $283,762,000 | +40.5% |
| 23 | Hungary | $254,125,000 | +36.6% |
| 24 | Malaysia | $246,210,000 | +13.3% |
| 25 | mainland China | $239,361,000 | +463.4% |
| 26 | Italy | $233,484,000 | +23.6% |
| 27 | Slovenia | $216,668,000 | +42.1% |
| 28 | Singapore | $212,857,000 | +44.4% |
| 29 | Estonia | $204,239,000 | 0% |
| 30 | Thailand | $196,479,000 | +18.1% |
| 31 | Portugal | $187,437,000 | +2.7% |
| 32 | Chile | $184,713,000 | +269.8% |
| 33 | Finland | $171,164,000 | +1.3% |
| 34 | South Africa | $170,417,000 | +32% |
| 35 | Belarus | $167,946,000 | -76.9% |
| 36 | United Arab Emirates | $134,394,000 | -83.3% |
| 37 | Mexico | $128,268,000 | +34.1% |
| 38 | Slovakia | $113,998,000 | +10.6% |
| 39 | Türkiye | $105,461,000 | -45.6% |
| 40 | Ukraine | $105,421,000 | +55.6% |
| 41 | Costa Rica | $97,120,000 | +21.8% |
| 42 | Russia | $86,982,000 | +33.8% |
| 43 | Peru | $70,000,000 | +171.7% |
| 44 | Iran | $63,069,000 | -68.2% |
| 45 | Romania | $57,666,000 | +56.5% |
| 46 | Canada | $57,510,000 | -29.1% |
| 47 | Oman | $56,870,000 | -79.3% |
| 48 | Paraguay | $55,963,000 | +147.7% |
| 49 | India | $45,892,000 | -67.2% |
| 50 | Bosnia/Herzegovina | $44,406,000 | +15.6% |
| 51 | South Korea | $43,013,000 | +32.3% |
| 52 | Colombia | $42,313,000 | +192.2% |
| 53 | Brazil | $40,712,000 | -24.8% |
| 54 | Egypt | $40,324,000 | +14.8% |
| 55 | Switzerland | $39,391,000 | -12.1% |
| 56 | Vietnam | $35,272,000 | -55.5% |
| 57 | Croatia | $30,007,000 | +77.7% |
| 58 | Bolivia | $23,863,000 | -26.5% |
| 59 | Indonesia | $22,107,000 | -25.8% |
| 60 | Bahrain | $20,801,000 | +23.1% |
| 61 | Japan | $20,141,000 | 0% |
| 62 | Greece | $19,248,000 | -9.7% |
| 63 | Serbia | $18,454,000 | -2.2% |
| 64 | Kuwait | $16,590,000 | -76.2% |
| 65 | Kazakhstan | $16,039,000 | -28.1% |
| 66 | Pakistan | $15,029,000 | +130.6% |
| 67 | Honduras | $13,764,000 | +35% |
| 68 | Kyrgyzstan | $12,757,000 | 0% |
| 69 | Bulgaria | $12,262,000 | +16.9% |
| 70 | Nicaragua | $11,350,000 | -52% |
| 71 | Angola | $9,402,000 | +14591% |
| 72 | Ivory Coast | $8,965,000 | +70.2% |
| 73 | Philippines | $8,169,000 | -74.8% |
| 74 | Norway | $8,005,000 | -28.8% |
| 75 | Zambia | $7,216,000 | +14.4% |
| 76 | Dominican Republic | $6,666,000 | 0% |
| 77 | Azerbaijan | $5,828,000 | +329.8% |
| 78 | Fiji | $5,518,000 | 0% |
| 79 | Morocco | $5,440,000 | +101.6% |
| 80 | Panama | $5,386,000 | 0% |
| 81 | Rwanda | $5,150,000 | +15.7% |
| 82 | Jamaica | $4,873,000 | 0% |
| 83 | Macao | $4,717,000 | 0% |
| 84 | Yemen | $4,150,000 | -30.6% |
| 85 | Uganda | $4,120,000 | -94.3% |
| 86 | El Salvador | $4,031,000 | +41.2% |
| 87 | Mauritius | $2,985,000 | +704.6% |
| 88 | Jordan | $2,982,000 | +126.4% |
| 89 | Sri Lanka | $2,873,000 | -39.2% |
| 90 | Cyprus | $2,444,000 | -20.7% |
| 91 | Guatemala | $2,017,000 | +30.3% |
| 92 | Malta | $1,784,000 | +25386% |
| 93 | Zimbabwe | $1,679,000 | +101.1% |
| 94 | Togo | $1,449,000 | -94.7% |
| 95 | Ecuador | $1,447,000 | -17% |
| 96 | Mozambique | $1,190,000 | +2733% |
| 97 | Taiwan | $931,000 | -47% |
| 98 | Trinidad/Tobago | $887,000 | -32.3% |
| 99 | Venezuela | $851,000 | +2082% |
| 100 | Botswana | $572,000 | +495.8% |
Focusing on the top 100 milk exporters, the fastest-growing suppliers were those based in Malta (up 25,386% from 2021), Angola (up 14,591%), Mozambique (up 2,733%), Venezuela (up 2,082%), Mauritius (up 704.6%), Botswana (up 495.8%) then mainland China (up 463.4%).
Leading decliners over the 5-year period since 2021 were milk exporters in Togo (down -94.7% from 2021), Uganda (down -94.3%), United Arab Emirates (down -83.3%), Oman (down -79.3%), Belarus (down -76.9%) then Kuwait (down -76.2%).
You can change the presentation order by clicking the triangle icon at the top of the columns. The right-most column shows the percentage increase in the value of exported milk from 2021 to 2025.
An entry of 0% in that column means 2021 data was unavailable.
Milk Exporting Companies
Below are global milk-processing companies that represent established players engaged in the international milk trade. Many of these business entities are cooperatives. The home country for each company is shown within parenthesis.
- Almarai (Saudi Arabia)
- Arla Foods (Denmark)
- Borden Milk Products (United States)
- Canberra Milk (Australia)
- First Milk (United Kingdom)
- Fonterra Co-operative Group Limited (New Zealand)
- FrieslandCampina (Netherlands)
- La Serenísima (Argentina)
- Lactalis (France)
- Zott (Germany)
See also Top Milk Imports by Country, New Zealand’s Top 10 Exports, New Zealand’s Top Trading Partners, Germany’s Top Trading Partners and Wine Exports by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on June 9, 2026
International Trade Centre, Trade Map. Accessed on June 9, 2026
Investopedia, Net Exports Definition. Accessed on June 9, 2026
Wikipedia, Category:Dairy products companies by country. Accessed on June 9, 2026
Wikipedia, Dairy. Accessed on June 9, 2026