
The top 10 export countries are China, United States, Germany, Japan, Netherlands, Hong Kong, South Korea, Italy, France and Belgium. Collectively, those leading exports-based economies represent over half (52.3%) of total exports by value from all countries.
Based on statistics from the Central Intelligence Agency’s World Factbook, the total Gross Domestic Product (GDP) on a Purchasing Power Parity (PPP) basis for all countries totaled $131.656 trillion in 2020.
Consequently, exported goods account for 13.1% of overall worldwide economic output during 2020 in terms of GDP in Purchasing Power Parity (PPP) terms. That percentage compares to 13.9% one year earlier, suggesting the relatively declining importance of exported goods in terms of world economic performance.
As of July 2021, the earth’s population was roughly 7.9 billion. Applying that metric, the $17.309 trillion in total 2020 global exports translates to approximately $2,200 for every person on the planet.
Top Export Countries
Below are the world’s top export countries that shipped the highest dollar value in exports during 2020. Also shown is the change in the total value of exported products for each country from 2019 to 2020.
Rank | Country | 2020 Export Sales (US$) | 2019-20 |
---|---|---|---|
1. | China | $2,590,607,686,000 | +3.7% |
2. | United States | $1,431,406,392,000 | -13% |
3. | Germany | $1,377,863,429,000 | -7.3% |
4. | Japan | $640,953,137,000 | -9.2% |
5. | Netherlands | $551,597,804,000 | -4.4% |
6. | Hong Kong | $551,515,756,000 | +3% |
7. | South Korea | $512,788,606,000 | -5.4% |
8. | Italy | $495,976,960,000 | -7.8% |
9. | France | $475,071,675,000 | -14.4% |
10. | Belgium | $419,473,855,000 | -6.1% |
11. | Mexico | $418,140,902,000 | -9.2% |
12. | United Kingdom | $399,621,519,000 | -14.7% |
13. | Canada | $389,850,223,000 | -12.7% |
14. | Singapore | $373,909,153,000 | -4.2% |
15. | Vietnam | $348,021,409,000 | +31.5% |
16. | Taiwan | $346,633,936,000 | +5.2% |
17. | Russia | $337,105,352,000 | -20.3% |
18. | Switzerland | $318,985,767,000 | +1.5% |
20. | Spain | $312,080,513,000 | -7.5% |
19. | India | $275,488,745,000 | -14.8% |
21. | Australia | $254,531,426,000 | -6.6% |
22. | Poland | $254,169,032,000 | +0.9% |
23. | Malaysia | $233,553,703,000 | -1.9% |
24. | Thailand | $229,277,734,000 | -6.6% |
25. | Brazil | $209,180,242,000 | -6.6% |
26. | Czech Republic | $192,304,896,000 | -3.6% |
27. | Ireland | $183,614,139,000 | +7.5% |
28. | Saudi Arabia | $176,507,506,000 | -29.9% |
29. | Turkey | $169,657,940,000 | -6.2% |
30. | Austria | $163,766,221,000 | -8.3% |
31. | Indonesia | $163,306,490,000 | -2.6% |
32. | Sweden | $151,142,754,000 | -5.9% |
33. | United Arab Emirates | $146,232,503,000 | -53.7% |
34. | Hungary | $119,391,066,000 | -2.3% |
35. | Denmark | $107,032,473,000 | -2.7% |
36. | Slovakia | $86,332,984,000 | -4% |
37. | South Africa | $85,686,133,000 | -5.2% |
38. | Norway | $82,429,462,000 | -19.8% |
39. | Romania | $71,046,399,000 | -8.1% |
40. | Chile | $67,557,693,000 | -2.3% |
41. | Finland | $65,594,952,000 | -9.9% |
42. | Philippines | $63,879,430,000 | -9.2% |
43. | Iraq | $63,149,585,000 | -30.7% |
44. | Portugal | $61,533,367,000 | -8.2% |
45. | Argentina | $54,821,594,000 | -15.8% |
46. | Qatar | $52,999,638,000 | -27.3% |
47. | Israel | $49,761,375,000 | -14.9% |
48. | Ukraine | $49,388,093,000 | -0.9% |
49. | Kazakhstan | $46,949,697,000 | -18.7% |
50. | Bangladesh | $41,344,226,000 | -11.9% |
51. | Kuwait | $38,969,176,000 | -39.6% |
52. | Peru | $38,757,234,000 | -14.1% |
53. | Slovenia | $37,471,094,000 | -0.3% |
54. | New Zealand | $37,468,046,000 | -1.9% |
55. | Greece | $35,070,462,000 | -7.4% |
56. | Nigeria | $33,361,475,000 | -37.8% |
57. | Lithuania | $32,753,265,000 | -1.2% |
58. | Bulgaria | $31,872,938,000 | -4.4% |
59. | Colombia | $31,045,676,000 | -21.4% |
60. | Oman | $30,803,593,000 | -26.1% |
61. | Morocco | $27,704,922,000 | -6.4% |
62. | Egypt | $26,815,145,000 | -12.5% |
63. | Belarus | $24,857,165,000 | -24.6% |
64. | Angola | $22,593,199,000 | -35.1% |
65. | Pakistan | $22,237,163,000 | -6.6% |
66. | Ecuador | $21,763,123,000 | -2.5% |
67. | Algeria | $21,061,281,000 | -42.8% |
68. | Serbia | $19,384,734,000 | -0.9% |
69. | Cambodia | $17,716,469,000 | +19.5% |
70. | Croatia | $16,965,387,000 | -0.6% |
71. | Myanmar | $16,929,247,000 | -6.5% |
72. | Estonia | $16,898,430,000 | +12.5% |
73. | Latvia | $15,070,762,000 | +4.3% |
74. | Democr. Rep. Congo | $14,122,147,000 | +5.5% |
75. | Azerbaijan | $13,740,568,000 | -30% |
76. | Tunisia | $13,710,009,000 | -8.3% |
77. | Luxembourg | $13,442,285,000 | -8.4% |
78. | Uzbekistan | $13,127,295,000 | -8.5% |
79. | Guatemala | $11,658,469,000 | +4.3% |
80. | Costa Rica | $11,625,662,000 | +1.5% |
81. | Ghana | $11,575,919,000 | -31% |
82. | Iran | $11,504,617,000 | -62.6% |
83. | Ivory Coast | $11,005,029,000 | -13.5% |
84. | Sri Lanka | $10,100,511,000 | -16% |
85. | Papua New Guinea | $9,925,657,000 | -15.9% |
86. | Dominican Republic | $9,924,634,000 | -0.4% |
87. | Paraguay | $8,518,480,000 | +11.3% |
88. | Libya | $8,344,830,000 | -71.7% |
89. | Honduras | $7,836,664,000 | +153.5% |
90. | Zambia | $7,804,715,000 | +12.1% |
91. | Turkmenistan | $7,779,346,000 | -29% |
92. | Bahrain | $7,743,506,000 | -45.3% |
93. | Bolivia | $7,015,198,000 | -21.4% |
94. | Uruguay | $7,010,245,000 | -10.3% |
95. | Trinidad/Tobago | $6,730,781,000 | -38.9% |
96. | North Macedonia | $6,633,216,000 | -7.7% |
97. | Brunei Darussalam | $6,614,320,000 | -8.8% |
98. | Jordan | $6,492,059,000 | -21.9% |
99. | Laos | $6,271,777,000 | +8% |
100. | Bosnia/Herzegovina | $6,148,985,000 | -6.5% |
101. | Mongolia | $6,124,258,000 | -19.6% |
102. | Nicaragua | $5,815,145,000 | +10.3% |
103. | Namibia | $5,424,088,000 | -15.8% |
104. | Congo | $5,353,259,000 | -4% |
105. | Guinea | $5,227,236,000 | -21.9% |
106. | Gabon | $5,194,748,000 | -28.8% |
107. | Panama | $5,035,387,000 | -13.9% |
108. | Kenya | $4,945,076,000 | -15.3% |
109. | Venezuela | $4,763,700,000 | -71.9% |
110. | Tanzania | $4,720,473,000 | -6.6% |
111. | Iceland | $4,595,669,000 | -12.2% |
112. | Zimbabwe | $4,394,837,000 | +2.7% |
113. | Botswana | $4,255,976,000 | -18.7% |
114. | Uganda | $4,148,958,000 | +16.4% |
115. | El Salvador | $4,141,009,000 | -13.3% |
116. | Cameroon | $4,066,121,000 | -28% |
117. | Burkina Faso | $4,023,736,000 | +23.4% |
118. | Senegal | $3,934,554,000 | -5.8% |
119. | Mozambique | $3,460,033,000 | -26.7% |
120. | Equatorial Guinea | $3,073,831,000 | -39.4% |
121. | Mauritania | $3,051,677,000 | +5.6% |
122. | Guyana | $2,813,853,000 | -26.8% |
123. | Cyprus | $2,741,042,000 | -22.1% |
124. | Malta | $2,674,923,000 | -11.1% |
125. | Lebanon | $2,611,093,000 | -30% |
126. | Georgia | $2,554,547,000 | -5.4% |
127. | Ethiopia | $2,526,221,000 | -5.7% |
128. | Armenia | $2,519,990,000 | -3.8% |
129. | Moldova | $2,485,160,000 | -10.6% |
130. | Albania | $2,477,847,000 | -11.4% |
131. | Mali | $2,077,800,000 | -0.43 |
132. | Sudan | $2,058,567,000 | -50.9% |
133. | Kyrgyzstan | $1,964,466,000 | -0.1% |
134. | Madagascar | $1,956,910,000 | -23.7% |
135. | New Caledonia | $1,846,870,000 | +2% |
136. | Mauritius | $1,839,884,000 | -1.8% |
137. | Cayman Islands | $1,732,713,000 | +15.9% |
138. | Cuba | $1,719,445,000 | +1.9% |
139. | Eswatini | $1,699,623,000 | -15.1% |
140. | Suriname | $1,624,528,000 | +11.2% |
141. | Chad | $1,466,062,000 | +11.1% |
142. | Greenland | $1,355,885,000 | +5.6% |
143. | Faroe Islands | $1,312,925,000 | -8% |
144. | Tajikistan | $1,311,879,000 | +17.6% |
145. | Yemen | $1,228,851,000 | -21.8% |
146. | Afghanistan | $1,221,484,000 | +41.4% |
147. | Bahamas | $1,075,344,000 | -30.4% |
148. | Haiti | $1,038,997,000 | -23.4% |
149. | Macao | $1,024,582,000 | +0.1% |
150. | Liberia | $969,138,000 | -51.6% |
151. | Jamaica | $947,266,000 | -40.3% |
152. | Lesotho | $928,647,000 | +43.8% |
153. | Togo | $898,039,000 | -12.4% |
154. | Nepal | $885,714,000 | -7.7% |
155. | South Sudan | $792,929,000 | -51.7% |
156. | Marshall Islands | $763,272,000 | -39% |
157. | Malawi | $761,408,000 | -16.6% |
158. | Syrian Arab Republic | $669,332,000 | -9.1% |
159. | Fiji | $619,676,000 | -40% |
160. | Seychelles | $590,550,000 | -30.1% |
161. | Sierra Leone | $575,017,000 | -22.8% |
162. | Solomon Islands | $543,080,000 | -23.1% |
163. | Niger | $514,100,000 | -23.4% |
164. | Benin | $490,615,000 | -42.3% |
165. | British Virgin Islands | $466,466,000 | +13.5% |
166. | Falkland Is. (Malvinas) | $417,047,000 | +31.8% |
167. | Montenegro | $409,846,000 | -1.4% |
168. | Eritrea | $362,226,000 | -27.4% |
169. | Barbados | $345,206,000 | -22.3% |
170. | Rwanda | $318,041,000 | -72.6% |
171. | Belize | $211,873,000 | -13.5% |
172. | Maldives | $211,733,000 | +34% |
173. | Djibouti | $208,911,000 | +8.3% |
174. | Bhutan | $195,321,000 | -30% |
175. | Curaçao | $195,110,000 | -64.3% |
176. | Gibraltar | $173,528,000 | +15.2% |
177. | Vanuatu | $164,610,000 | -4.7% |
178. | Guinea-Bissau | $145,135,000 | -41.9% |
179. | North Korea | $138,515,000 | -70.2% |
180. | Micronesia | $130,745,000 | -8.6% |
181. | Somalia | $127,778,000 | -69.4% |
182. | Antigua/Barbuda | $123,121,000 | +236.8% |
183. | Andorra | $115,222,000 | -2.3% |
184. | Nauru | $110,128,000 | +219.9% |
185. | Timor-Leste | $108,863,000 | -11.7% |
186. | Palestine | $98,138,000 | -91.1% |
187. | Central African Rep. | $97,933,000 | +14.9% |
188. | Cabo Verde | $94,818,000 | +53.2% |
189. | Kiribati | $93,266,000 | -5.1% |
190. | US Minor Outlying Is. | $92,189,000 | -19.7% |
191. | Burundi | $89,658,000 | -50.4% |
192. | French Polynesia | $88,754,000 | -51.6% |
193. | Niue | $80,177,000 | +25% |
194. | Aruba | $65,931,000 | -21.2% |
195. | Saint Kitts/Nevis | $65,290,000 | -17.1% |
196. | Comoros | $59,331,000 | +19.5% |
197. | Samoa | $54,716,000 | +10.9% |
198. | Tokelau | $43,347,000 | +105.2% |
199. | Saint Lucia | $36,943,000 | -62% |
200. | St. Vincent/Grenadines | $34,386,000 | -9.9% |
201. | French S./Antarctic Territ. | $33,835,000 | +70.3% |
202. | Cook Islands | $28,584,000 | -10.9% |
203. | Sao Tome/Principe | $26,219,000 | +165.9% |
204. | Gambia | $25,860,000 | +5.1% |
205. | Dominica | $25,534,000 | -49.4% |
206. | Grenada | $24,680,000 | -35% |
207. | Bermuda | $19,104,000 | -28.8% |
208. | Palau | $15,377,000 | -33.1% |
209. | Christmas Island | $15,142,000 | -14.2% |
210. | Tuvalu | $13,851,000 | -32% |
211. | Br. Indian Ocean Terr. | $13,395,000 | -83.9% |
212. | Saint Helena | $13,244,000 | -44.9% |
213. | Tonga | $11,122,000 | -31.3% |
214. | Turks/Caicos Is. | $10,081,000 | -45.2% |
215. | Anguilla | $8,682,000 | -61% |
216. | Northern Mariana Is. | $8,026,000 | +65.2% |
217. | St. Pierre/Miquelon | $7,877,000 | -2% |
218. | Bonaire/St. Eustatius/Saba | $7,669,000 | -77.1% |
219. | Western Sahara | $7,368,000 | +129.3% |
220. | Montserrat | $6,022,000 | -14.9% |
221. | Cocos (Keeling) Islands | $4,808,000 | +2.5% |
222. | Pitcairn | $2,661,000 | +27.4% |
223. | Saint Maarten (Dutch) | $2,621,000 | -77.7% |
224. | Norfolk Island | $2,344,000 | -17.5% |
225. | Wallis/Futuna Is. | $1,678,000 | -18.8% |
226. | American Samoa | $1,284,000 | -59.6% |
227. | Guam | $422,000 | -40.6% |
228. | Neutral Zone | $29,000 | +2800% |
229. | Bouvet Island | $19,000 | +46.2% |
230. | Br. Antarctic Territ. | $4,000 | -20% |
231. | Serbia and Montenegro | $3,000 | 0 |
By value, the top 25 largest exporting nations supplied roughly four-fifths (79.4%) of total exported products sold during 2020.
Six among the 25 biggest exporters increased the value of their international product sales from 2019 to 2020, namely: Vietnam (up 31.5%), Taiwan (up 5.2%), China (up 3.7%), Hong Kong (up 3%), Switzerland (up 1.5%) and Poland (up 0.2%).
Posting double-digit declines year over year were: Russia (down -20.3%), India (down -14.8%), United Kingdom (down -14.7%), France (down -14.4%), United States (down -13%) and Canada (down -12.7%).
See also China’s Top 10 Exports, United States Top 10 Exports, Germany’s Top 10 Exports, Japan’s Top 10 Exports and Netherlands Top 10 Exports
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on July 5, 2021
Central Intelligence Agency, The World Factbook: world economy statistics. Accessed on July 5, 2021
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on July 5, 2021
International Trade Centre, Trade Map. Accessed on August 16, 2020
Worldometers, Current World Population. Accessed on July 5, 2021