
That dollar amount reflects a 26.7% increase compared to $19.328 trillion five years earlier in 2018.
Year over year, the overall value of worldwide exports appreciated 10.6% from $22.139 trillion for 2021.
As assessed by total value, the top 10 export countries are China, United States of America, Germany, Netherlands, Japan, Italy, South Korea, Belgium, Hong Kong and France. Combined, those leading exports-based economies represent about half (49.3%) of global exports by all countries, islands or territories.
Based on statistics from the International Monetary Fund, the total Gross Domestic Product (GDP) on a Purchasing Power Parity (PPP) basis for all exporting geographies totaled $163.5 trillion in 2022. That global economic benchmark rose 10.5% compared to $147.9 trillion one year earlier for 2021.
Based on the above metrics, exported goods account for 14.98% of overall worldwide economic output during 2022 as measured against GDP in Purchasing Power Parity (PPP) terms. That percentage compares to 14.97% one year earlier, suggesting the relatively stagnant importance of exported goods in terms of global economic performance.
As of July 2023, the earth’s population was roughly 8 billion. Applying that metric, the $21.513 trillion in total exports translates to approximately $3,050 for every person on the planet in 2022. That per capita estimate is higher that the average $2,700 one year earlier.
Top Export Countries
Below are the world’s top export countries that shipped the highest dollar value in exports during 2022. Also shown is the change in the total value of exported products for each country from 2021 to 2022.
Rank | Country | Export Sales (US$) | 2021-2 |
---|---|---|---|
1. | China | $3,593,601,450,000 | +6.9% |
2. | United States | $2,062,937,261,000 | +17.6% |
3. | Germany | $1,658,442,825,000 | +1.7% |
4. | Netherlands | $770,306,572,000 | +10.5% |
5. | Japan | $752,071,999,000 | -0.7% |
6. | Italy | $700,314,893,000 | +13.7% |
7. | South Korea | $683,584,759,000 | +6.1% |
8. | Belgium | $636,424,483,000 | +15.8% |
9. | Hong Kong | $611,481,903,000 | -9% |
10. | France | $606,853,494,000 | +6.3% |
11. | Canada | $597,184,953,000 | +18.5% |
12. | Mexico | $578,281,629,000 | +16.9% |
13. | Russia | $565,168,039,000 | +14.8% |
14. | United Kingdom | $530,481,545,000 | +13.2% |
15. | Singapore | $515,077,895,000 | +12.5% |
16. | Taiwan | $478,252,341,000 | +6.9% |
17. | Vietnam | $469,548,577,000 | +39.8% |
18. | India | $452,684,214,000 | +14.7% |
20. | Spain | $424,286,055,000 | +8.4% |
19. | Australia | $402,166,083,000 | +16.4% |
21. | Switzerland | $402,112,025,000 | +5.7% |
22. | Saudi Arabia | $378,261,732,000 | +41.4% |
23. | Malaysia | $353,149,561,000 | +18% |
24. | Poland | $342,844,658,000 | +7.9% |
25. | Brazil | $334,463,079,000 | +19.1% |
26. | United Arab Emirates | $311,313,710,000 | -26.8% |
27. | Indonesia | $291,979,103,000 | +26.1% |
28. | Thailand | $284,106,705,000 | +6.2% |
29. | Norway | $271,667,221,000 | +69.3% |
30. | Türkiye | $254,171,899,000 | +12.8% |
31. | Czech Republic | $241,132,362,000 | +6.1% |
32. | Ireland | $219,304,152,000 | +11.9% |
33. | Austria | $210,279,459,000 | +8% |
34. | Sweden | $197,574,754,000 | +4.2% |
35. | Hungary | $149,580,879,000 | +6% |
36. | Qatar | $130,964,473,000 | +50.2% |
37. | Iraq | $129,864,681,000 | +48.5% |
38. | Denmark | $129,059,446,000 | +3.2% |
39. | South Africa | $123,614,816,000 | -0.1% |
40. | Slovakia | $108,012,832,000 | +3.1% |
41. | Chile | $102,625,791,000 | +10.5% |
42. | Romania | $96,829,602,000 | +9.5% |
43. | Kuwait | $90,476,501,000 | +43.3% |
44. | Argentina | $88,268,232,000 | +13.4% |
45. | Finland | $86,062,131,000 | +5.6% |
46. | Kazakhstan | $84,391,615,000 | +39.9% |
47. | Portugal | $82,353,899,000 | +9.5% |
48. | Oman | $80,325,311,000 | +80.1% |
49. | Philippines | $78,929,719,000 | +5.8% |
50. | Israel | $73,583,359,000 | +22.3% |
51. | Algeria | $66,736,178,000 | +72.2% |
52. | Bangladesh | $65,971,088,000 | +20.3% |
53. | Nigeria | $63,338,596,000 | +33.1% |
54. | Peru | $58,172,424,000 | +3.4% |
55. | Greece | $57,568,025,000 | +21.9% |
56. | Slovenia | $55,478,922,000 | +18.8% |
57. | Angola | $51,268,600,000 | +51.9% |
58. | Bulgaria | $50,250,283,000 | +21.5% |
59. | Egypt | $48,148,651,000 | +18.3% |
60. | Lithuania | $46,501,899,000 | +14.3% |
61. | Ukraine | $44,443,214,000 | -34.7% |
62. | New Zealand | $43,996,272,000 | +1.5% |
63. | Morocco | $42,331,463,000 | +15.7% |
64. | Libya | $39,505,511,000 | +19.6% |
65. | Colombia | $38,950,952,000 | -3.8% |
66. | Azerbaijan | $38,146,630,000 | +71.8% |
67. | Ecuador | $35,380,362,000 | +34.7% |
68. | Pakistan | $31,175,925,000 | +7.9% |
69. | Democratic Rep. Congo | $29,518,054,000 | +32.2% |
70. | Serbia | $28,565,681,000 | +11.7% |
71. | Croatia | $25,383,045,000 | +16.3% |
72. | Estonia | $23,145,641,000 | +3.8% |
73. | Latvia | $22,525,578,000 | +15.8% |
74. | Bahrain | $22,252,183,000 | +15.1% |
75. | Cambodia | $20,575,773,000 | +17.1% |
76. | Tunisia | $19,876,070,000 | +21% |
77. | Myanmar | $17,084,513,000 | +12.8% |
78. | Papua New Guinea | $16,891,841,000 | +74.9% |
79. | Luxembourg | $16,809,679,000 | +3.5% |
80. | Ivory Coast | $16,395,306,000 | +6.8% |
81. | Ghana | $16,259,084,000 | +5.4% |
82. | Guatemala | $15,806,152,000 | +16.3% |
83. | Iran | $15,597,220,000 | -79.2% |
84. | Panama | $15,466,804,000 | +15.7% |
85. | Costa Rica | $15,319,907,000 | +6.8% |
86. | Uzbekistan | $15,286,928,000 | +8.9% |
87. | Brunei Darussalam | $14,238,438,000 | +34.6% |
88. | Turkmenistan | $14,227,441,000 | +354.5% |
89. | Bolivia | $13,652,813,000 | +23.8% |
90. | Trinidad/Tobago | $13,220,758,000 | +54.1% |
91. | Honduras | $13,179,455,000 | +164.9% |
92. | Sri Lanka | $12,770,025,000 | -4.2% |
93. | Mongolia | $12,557,709,000 | +35.8% |
94. | Dominican Republic | $12,390,307,000 | +4.7% |
95. | Zambia | $11,689,732,000 | +4.2% |
96. | Uruguay | $11,190,032,000 | +17.3% |
97. | Congo | $11,110,216,000 | +370.3% |
98. | Belarus | $10,975,010,000 | -72.5% |
99. | Equatorial Guinea | $10,107,198,000 | +93.7% |
100. | Paraguay | $9,953,999,000 | -5.1% |
101. | Bosnia/Herzegovina | $9,678,153,000 | +12.4% |
102. | Laos | $9,158,998,000 | +27.8% |
103. | Gabon | $9,012,255,000 | +11.9% |
104. | Jordan | $8,789,820,000 | -6.1% |
105. | North Macedonia | $8,729,356,000 | +6.6% |
106. | Guinea | $8,606,447,000 | -15.7% |
107. | Botswana | $8,277,084,000 | +11.5% |
108. | Mozambique | $8,199,019,000 | +60.4% |
109. | Guyana | $7,866,427,000 | +85.4% |
110. | Iceland | $7,423,913,000 | +24.2% |
111. | Kenya | $7,390,793,000 | +9.6% |
112. | Nicaragua | $7,359,829,000 | +13.3% |
113. | Cameroon | $7,258,630,000 | +68.1% |
114. | El Salvador | $7,115,105,000 | +25.7% |
115. | Tanzania | $6,824,846,000 | +6.8% |
116. | Namibia | $6,004,803,000 | +34.6% |
117. | Senegal | $5,725,131,000 | +27.6% |
118. | Armenia | $5,306,984,000 | +79% |
119. | Venezuela | $4,762,567,000 | +32.4% |
120. | Burkina Faso | $4,548,742,000 | -10.2% |
121. | Cyprus | $4,411,254,000 | +10.6% |
122. | Moldova | $4,335,077,000 | +37.9% |
123. | Albania | $4,306,235,000 | +20.9% |
124. | Georgia | $3,887,489,000 | +18.1% |
125. | Lebanon | $3,862,245,000 | -8.7% |
126. | Chad | $3,857,417,000 | +29% |
127. | Mauritania | $3,778,019,000 | +15.6% |
128. | Madagascar | $3,509,026,000 | +29.1% |
129. | Malta | $3,268,742,000 | +6.5% |
130. | Sudan | $3,164,500,000 | -41.8% |
131. | Ethiopia | $3,083,778,000 | +0.9% |
132. | New Caledonia | $3,057,706,000 | +48.8% |
133. | Uganda | $2,989,780,000 | -24.6% |
134. | Zimbabwe | $2,814,022,000 | -53.4% |
135. | Suriname | $2,579,355,000 | +12.6% |
136. | Eswatini | $2,383,669,000 | +15.2% |
137. | Tajikistan | $2,330,041,000 | +30.4% |
138. | Cayman Islands | $2,189,575,000 | +12718% |
139. | Kyrgyzstan | $2,186,721,000 | +31.8% |
140. | Mali | $2,034,251,000 | -78.4% |
141. | Cuba | $1,900,565,000 | +8.9% |
142. | Yemen | $1,711,417,000 | -22.1% |
143. | Afghanistan | $1,573,959,000 | -21% |
144. | Marshall Islands | $1,561,639,000 | +4.4% |
145. | Greenland | $1,532,564,000 | +6.5% |
146. | Faroe Islands | $1,493,569,000 | -3.9% |
147. | Rwanda | $1,435,898,000 | -8.1% |
148. | Mauritius | $1,379,960,000 | -18.1% |
149. | Macao | $1,366,738,000 | -1.8% |
150. | Togo | $1,351,193,000 | +26.4% |
151. | Sierra Leone | $1,302,569,000 | +24.5% |
152. | Haiti | $1,301,785,000 | -6.2% |
153. | Nepal | $1,299,593,000 | -22% |
154. | Fiji | $1,070,466,000 | +31.2% |
155. | Malawi | $940,876,000 | -7.7% |
156. | Lesotho | $917,187,000 | -6.2% |
157. | Jamaica | $849,256,000 | -41% |
158. | Benin | $832,937,000 | -18.8% |
159. | Montenegro | $736,364,000 | +68.5% |
160. | Syria | $612,067,000 | -44.2% |
161. | Djibouti | $603,615,000 | +56.9% |
162. | Seychelles | $575,471,000 | +41.3% |
163. | Eritrea | $574,908,000 | -14.3% |
164. | Solomon Islands | $574,355,000 | +7.2% |
165. | Bahamas | $574,311,000 | +5.7% |
166. | Barbados | $497,642,000 | +42.1% |
167. | Timor-Leste | $471,774,000 | +2.9% |
168. | Pitcairn | $462,343,000 | +6974% |
169. | South Sudan | $448,093,000 | -12% |
170. | Niger | $446,135,000 | -29.5% |
171. | Gibraltar | $412,078,000 | +282.6% |
172. | Falkland Is (Malvinas) | $402,796,000 | +19.8% |
173. | Bhutan | $398,961,000 | +7.8% |
174. | Andorra | $386,143,000 | +135.5% |
175. | Curaçao | $364,778,000 | -18% |
176. | British Virgin Islands | $353,126,000 | +35.7% |
177. | Tokelau | $347,059,000 | +1088% |
178. | North Korea | $304,250,000 | +75.4% |
179. | Belize | $286,430,000 | +11.2% |
180. | Nauru | $222,513,000 | +6.4% |
181. | Vanuatu | $222,507,000 | -28.9% |
182. | Guinea-Bissau | $221,977,000 | +10.7% |
183. | Liberia | $202,889,000 | +18.2% |
184. | Micronesia | $200,932,000 | -1.3% |
185. | Burundi | $188,869,000 | +66.9% |
186. | Gambia | $183,626,000 | +595.5% |
187. | US Minor Outlying Is | $169,728,000 | -23% |
188. | Maldives | $158,393,000 | +4.5% |
189. | French Polynesia | $146,444,000 | +2.3% |
190. | Kiribati | $126,392,000 | +1324% |
191. | Somalia | $123,781,000 | -75.9% |
192. | Central African Republic | $117,824,000 | +103.1% |
193. | Palestine | $115,930,000 | -91.5% |
194. | Aruba | $105,514,000 | +19.4% |
195. | Tuvalu | $80,055,000 | -48.4% |
196. | Comoros | $62,365,000 | +78.2% |
197. | Saint Lucia | $62,243,000 | -8.4% |
198. | Samoa | $54,705,000 | +88.7% |
199. | Saint Kitts/Nevis | $52,909,000 | -26.2% |
200. | Turks/Caicos Islands | $50,171,000 | +0.8% |
201. | St Vincent/Grenadines | $44,931,000 | +29.9% |
202. | Cabo Verde | $42,149,000 | -7.1% |
203. | Saint Helena | $41,983,000 | +3.6% |
204. | Grenada | $37,472,000 | +6.6% |
205. | Cook Islands | $35,857,000 | +12.1% |
206. | Bermuda | $33,527,000 | +17.1% |
207. | Dominica | $25,796,000 | +82.4% |
208. | French Southern/Antarctic | $23,841,000 | +19.3% |
209. | Sao Tome/Principe | $22,589,000 | +17.8% |
210. | Antigua/Barbuda | $21,827,000 | +14% |
211. | Christmas Island | $16,222,000 | +8.3% |
212. | Tonga | $13,507,000 | -15% |
213. | Anguilla | $12,913,000 | +67% |
214. | St Maarten (Dutch) | $11,102,000 | -50.8% |
215. | Saint Pierre/Miquelon | $8,953,000 | -9.9% |
216. | Palau | $8,232,000 | +42.3% |
217. | American Samoa | $7,771,000 | -13.5% |
218. | Niue | $7,252,000 | -8.5% |
219. | Montserrat | $6,645,000 | 0% |
220. | Br. Indian Ocean Territory | $6,131,000 | +49.3% |
221. | Bonaire/St Eustatius/Saba | $5,948,000 | -68.5% |
222. | Guam | $3,677,000 | +11.7% |
223. | Cocos (Keeling) Islands | $3,214,000 | -64.2% |
224. | Northern Mariana Islands | $2,984,000 | -13.5% |
225. | Norfolk Island | $2,067,000 | -8.6% |
226. | Wallis/Futuna Islands | $718,000 | +1.1% |
227. | Western Sahara | $491,000 | -92.7% |
228. | Bouvet Island | $350,000 | +1150% |
229. | Br. Antarctic Territory | $8,000 | -94.5% |
World’s Largest & Fastest-Growing Export Countries
The world’s 25 largest exporting nations supplied well over three-quarters (77.2%) of total exported products sold during 2022 as measured in dollar value.
Twenty-three among those 25 major economies grew the value of their exports from 2021 to 2022. The two decliners were exporters in Hong Kong (down -9% from 2021) and Japan (down -0.7%).
Year over year, the top export gainers were: Saudi Arabia (up 41.4% from 2021), Vietnam (up 39.8%), Brazil(up 19.1%), Canada (up 18.5%), Malaysia (up 18%) and the United States of America (up 17.6%).
See also China’s Top 10 Exports, United States Top 10 Exports, Germany’s Top 10 Exports, Japan’s Top 10 Exports and Netherlands Top 10 Exports
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on July 14, 2023
Central Intelligence Agency, The World Factbook: world economy statistics. Accessed on July 14, 2023
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on July 14, 2023
International Trade Centre, Trade Map. Accessed on July 14, 2023
Worldometers, Current World Population. Accessed on July 14, 2023