
As assessed by total value, the top 10 export countries are China, United States of America, Germany, Japan, Netherlands, Hong Kong, South Korea, Italy, France and Belgium. Combined, those leading exports-based economies represent about half (50.7%) of global exports by value from all countries.
Based on statistics from the International Monetary Fund, the total Gross Domestic Product (GDP) on a Purchasing Power Parity (PPP) basis for all countries totaled $146.043 trillion in 2021. That global economic benchmark rose 10.2% from $132.487 trillion one year earlier in 2020.
Based on the above metrics, exported goods account for 14.7% of overall worldwide economic output during 2021 in terms of GDP in Purchasing Power Parity (PPP) terms. That percentage compares to 13.2% one year earlier, suggesting the relatively expanding importance of exported goods in terms of global economic performance.
As of July 2021, the earth’s population was roughly 7.9 billion. Applying that metric, the $21.513 trillion in total exports translates to approximately $2,700 for every person on the planet in 2021.
Top Export Countries
Below are the world’s top export countries that shipped the highest dollar value in exports during 2021. Also shown is the change in the total value of exported products for each country from 2020 to 2021.
Rank | Country | 2021 Export Sales (US$) | 2020-1 |
---|---|---|---|
1. | China | $3,026,233,691,000 | +16.8% |
2. | United States | $1,753,941,406,000 | +23.1% |
3. | Germany | $1,626,387,793,000 | +17.9% |
4. | Japan | $757,460,945,000 | +18.2% |
5. | Netherlands | $691,826,642,000 | +25.5% |
6. | Hong Kong | $672,153,980,000 | +21.9% |
7. | South Korea | $644,438,622,000 | +25.7% |
8. | Italy | $611,009,552,000 | +22.6% |
9. | France | $569,479,663,000 | +19.6% |
10. | Belgium | $547,537,372,000 | +30.5% |
11. | Canada | $503,726,004,000 | +29.2% |
12. | Mexico | $494,595,503,000 | +18.6% |
13. | Russia | $492,314,339,000 | +46% |
14. | United Kingdom | $468,059,106,000 | +18.3% |
15. | Singapore | $457,749,966,000 | +22.4% |
16. | Taiwan | $447,565,068,000 | +29.1% |
17. | Vietnam | $406,755,914,000 | +44.5% |
18. | India | $394,813,673,000 | +43.3% |
20. | Spain | $391,558,519,000 | +25.5% |
19. | Switzerland | $380,243,724,000 | +19.2% |
21. | Australia | $345,599,938,000 | +35.8% |
22. | Poland | $317,832,125,000 | +25% |
23. | Malaysia | $299,288,393,000 | +28.1% |
24. | Brazil | $280,814,577,000 | +34.2% |
25. | Saudi Arabia | $267,546,847,000 | +51.6% |
26. | Thailand | $267,492,416,000 | +16.7% |
27. | Indonesia | $228,231,164,000 | +39.8% |
28. | Czech Republic | $225,574,895,000 | +17.3% |
29. | Turkey | $225,264,314,000 | +32.8% |
30. | United Arab Emirates | $217,742,567,000 | -35.1% |
31. | Austria | $202,927,906,000 | +19.9% |
32. | Ireland | $189,996,305,000 | +5.5% |
33. | Sweden | $189,816,220,000 | +22.5% |
34. | Norway | $160,479,746,000 | +94.7% |
35. | Hungary | $141,256,736,000 | +17.7% |
36. | Denmark | $125,014,614,000 | +16.6% |
37. | South Africa | $123,734,050,000 | +44.4% |
38. | Slovakia | $104,360,088,000 | +20.4% |
39. | Chile | $89,842,027,000 | +33% |
40. | Romania | $87,485,983,000 | +24.1% |
41. | Finland | $81,326,554,000 | +24% |
42. | Iraq | $80,707,075,000 | +24.4% |
43. | Qatar | $77,843,842,000 | +51.1% |
44. | Argentina | $77,838,728,000 | +41.8% |
45. | Portugal | $75,074,828,000 | +22.1% |
46. | Philippines | $74,619,723,000 | +16.8% |
47. | Ukraine | $65,870,276,000 | +33.4% |
48. | Israel | $59,828,554,000 | +19.3% |
49. | Kazakhstan | $56,805,894,000 | +21% |
50. | Peru | $56,260,115,000 | +45.2% |
51. | Kuwait | $55,577,819,000 | +38.4% |
52. | Oman | $52,661,660,000 | +51.3% |
53. | Bangladesh | $52,458,369,000 | +24.4% |
54. | Nigeria | $47,570,421,000 | +42.6% |
55. | Slovenia | $46,773,357,000 | +24.8% |
56. | Greece | $46,451,612,000 | +32.5% |
57. | New Zealand | $43,361,858,000 | +15.7% |
58. | Bulgaria | $41,943,036,000 | +31.4% |
59. | Lithuania | $40,813,701,000 | +24.3% |
60. | Egypt | $40,701,704,000 | +51.8% |
61. | Colombia | $40,488,600,000 | +30.4% |
62. | Belarus | $39,889,023,000 | +36.7% |
63. | Algeria | $37,322,033,000 | +66% |
64. | Morocco | $36,578,743,000 | +32% |
65. | Angola | $33,743,794,000 | +60.4% |
66. | Libya | $30,640,042,000 | +224.4% |
67. | Pakistan | $28,880,006,000 | +29.8% |
68. | Ecuador | $26,269,228,000 | +29.9% |
69. | Serbia | $25,563,527,000 | +31.9% |
70. | Croatia | $22,779,832,000 | +32.9% |
71. | Estonia | $22,282,692,000 | +32% |
72. | Azerbaijan | $22,206,671,000 | +61.6% |
73. | Costa Rica | $21,376,871,000 | +83.9% |
74. | Latvia | $19,504,867,000 | +28.4% |
75. | Myanmar | $18,883,688,000 | +11.5% |
76. | Cambodia | $17,571,783,000 | -0.8% |
77. | Tunisia | $16,432,745,000 | +18.8% |
78. | Luxembourg | $16,247,127,000 | +20.3% |
79. | Democr. Rep. Congo | $14,621,096,000 | +3.5% |
80. | Uzbekistan | $14,034,977,000 | +6.9% |
81. | Iran | $13,932,243,000 | -66.1% |
82. | Guatemala | $13,594,246,000 | +19.2% |
83. | Ghana | $12,751,967,000 | -9.5% |
84. | Sri Lanka | $12,721,800,000 | +18.8% |
85. | Ivory Coast | $12,657,624,000 | +1.6% |
86. | Bahrain | $12,214,152,000 | +5.7% |
87. | Dominican Republic | $11,831,534,000 | +20.1% |
88. | Papua New Guinea | $11,608,165,000 | +16.5% |
89. | Zambia | $11,217,517,000 | +39.2% |
90. | Uruguay | $11,185,002,000 | +59.6% |
91. | Brunei Darussalam | $11,058,184,000 | +67.2% |
92. | Bolivia | $11,030,013,000 | +57.2% |
93. | Trinidad/Tobago | $10,697,365,000 | +94.3% |
94. | Paraguay | $10,547,296,000 | +23.8% |
95. | North Macedonia | $9,166,827,000 | +38.2% |
96. | Turkmenistan | $8,972,152,000 | +14.8% |
97. | Bosnia/Herzegovina | $8,614,111,000 | +40.1% |
98. | Jordan | $8,376,406,000 | +5.3% |
99. | Mongolia | $7,921,973,000 | +4.6% |
100. | Panama | $7,499,904,000 | -22.3% |
101. | Guinea | $7,286,055,000 | -39.9% |
102. | Kenya | $6,751,366,000 | +12% |
103. | Gabon | $6,544,530,000 | +23.2% |
104. | Nicaragua | $6,495,086,000 | +27.7% |
105. | Tanzania | $6,390,863,000 | +6.8% |
106. | Iceland | $5,976,689,000 | +30.1% |
107. | El Salvador | $5,660,025,000 | +36.7% |
108. | Laos | $5,485,850,000 | +2.3% |
109. | Mozambique | $5,111,686,000 | +47.7% |
110. | Burkina Faso | $5,060,028,000 | +15.5% |
111. | Honduras | $4,975,949,000 | +6.6% |
112. | Equatorial Guinea | $4,875,943,000 | +56.9% |
113. | Cameroon | $4,772,875,000 | +6.4% |
114. | Senegal | $4,486,066,000 | +14% |
115. | Guyana | $4,243,572,000 | +51.2% |
116. | Namibia | $4,138,774,000 | -23.7% |
117. | Cyprus | $3,886,871,000 | +23.9% |
118. | Botswana | $3,728,873,000 | -12.4% |
119. | Venezuela | $3,291,830,000 | -32.1% |
120. | Georgia | $3,291,376,000 | +28.8% |
121. | Albania | $3,287,621,000 | +30.7% |
122. | Mauritania | $3,266,989,000 | +10.9% |
123. | Malta | $3,200,432,000 | +19.6% |
124. | Moldova | $3,144,476,000 | +27.5% |
125. | Ethiopia | $3,057,629,000 | +21% |
126. | Armenia | $2,971,222,000 | +18.3% |
127. | Madagascar | $2,718,729,000 | +38.9% |
128. | Cayman Islands | $2,444,029,000 | +30.3% |
129. | Congo | $2,362,230,000 | -52.5% |
130. | Sudan | $2,319,336,000 | -43% |
131. | Eswatini | $2,245,567,000 | +28.2% |
132. | Chad | $2,226,203,000 | +30.6% |
133. | Lebanon | $2,205,224,000 | -42.1% |
134. | Mali | $2,066,176,000 | -59.5% |
135. | Zimbabwe | $2,063,471,000 | -53% |
136. | New Caledonia | $1,897,200,000 | +2.4% |
137. | Yemen | $1,800,464,000 | +30.3% |
138. | Tajikistan | $1,786,685,000 | +36.2% |
139. | Mauritius | $1,684,826,000 | +8.8% |
140. | Cuba | $1,671,031,000 | -5.8% |
141. | Kyrgyzstan | $1,658,949,000 | -15.6% |
142. | Nepal | $1,645,997,000 | +92.4% |
143. | Liberia | $1,629,614,000 | +49.5% |
144. | Faroe Islands | $1,626,295,000 | +22.3% |
145. | Uganda | $1,624,885,000 | -60.8% |
146. | Suriname | $1,528,937,000 | +10.1% |
147. | Afghanistan | $1,476,285,000 | -19% |
148. | Macao | $1,392,425,000 | +35.9% |
149. | Haiti | $1,383,145,000 | +31.9% |
150. | Greenland | $1,366,928,000 | -0.3% |
151. | Marshall Islands | $1,315,250,000 | +67.2% |
152. | Bahamas | $1,131,726,000 | +233.5% |
153. | Togo | $1,069,303,000 | +9.1% |
154. | Benin | $1,024,180,000 | +21.1% |
155. | Jamaica | $1,023,146,000 | -16% |
156. | Lesotho | $1,007,041,000 | +23% |
157. | Niger | $949,800,000 | -23.8% |
158. | Malawi | $915,740,000 | +17.1% |
159. | Sierra Leone | $911,446,000 | +50.8% |
160. | Fiji | $815,336,000 | -1.5% |
161. | Syria | $743,581,000 | -20.7% |
162. | Seychelles | $668,372,000 | +93.5% |
163. | Solomon Islands | $507,367,000 | -7% |
164. | South Sudan | $477,191,000 | -43.9% |
165. | Eritrea | $464,819,000 | -26% |
166. | Montenegro | $437,051,000 | +19.4% |
167. | Rwanda | $390,804,000 | -58.3% |
168. | Curaçao | $386,949,000 | +371.1% |
169. | Djibouti | $361,427,000 | +71.4% |
170. | Bhutan | $357,414,000 | +75.6% |
171. | Barbados | $350,173,000 | +1.4% |
172. | Falkland Is (Malvinas) | $320,367,000 | -23.3% |
173. | Vanuatu | $283,261,000 | +34.1% |
174. | Timor-Leste | $273,461,000 | +149.5% |
175. | Belize | $257,479,000 | +21.5% |
176. | British Virgin Islands | $254,315,000 | -56.1% |
177. | Bermuda | $224,351,000 | +1074% |
178. | Nauru | $209,603,000 | +87.8% |
179. | Micronesia | $200,362,000 | +52.6% |
180. | US Minor Outlying Is | $192,609,000 | +50.9% |
181. | Antigua and Barbuda | $192,032,000 | +782.1% |
182. | Guinea-Bissau | $181,587,000 | +9.3% |
183. | French Polynesia | $172,545,000 | +114% |
184. | Somalia | $164,686,000 | -44.4% |
185. | Tuvalu | $154,788,000 | +1014% |
186. | Maldives | $151,581,000 | -6.8% |
187. | Gambia | $129,363,000 | +400.2% |
188. | Cabo Verde | $126,354,000 | +137.9% |
189. | North Korea | $122,218,000 | -34.6% |
190. | Andorra | $115,895,000 | -5.2% |
191. | Gibraltar | $103,137,000 | -46.7% |
192. | Kiribati | $102,694,000 | +1008% |
193. | St Vincent/Grenadines | $98,368,000 | +78.1% |
194. | Palestine | $94,361,000 | -91.1% |
195. | Aruba | $88,347,000 | +34% |
196. | Central African Republic | $86,237,000 | +110.1% |
197. | Burundi | $75,575,000 | -53.4% |
198. | Saint Kitts/Nevis | $66,910,000 | -4.8% |
199. | Saint Lucia | $41,855,000 | -37.9% |
200. | Saint Helena | $40,392,000 | +196.9% |
201. | Grenada | $35,163,000 | +42.8% |
202. | Comoros | $34,994,000 | +76.5% |
203. | Cook Islands | $31,828,000 | +10.5% |
204. | Sao Tome/Principe | $31,453,000 | +152.4% |
205. | Dominica | $29,237,000 | -32.8% |
206. | Samoa | $28,992,000 | -22.5% |
207. | Tokelau | $26,602,000 | -39.6% |
208. | Bonaire/St Eustatius/Saba | $20,379,000 | -39.1% |
209. | French S. Antarctic Terr. | $19,442,000 | -42.8% |
210. | Tonga | $15,860,000 | +37.5% |
211. | Christmas Island | $14,095,000 | -7.7% |
212. | Montserrat | $13,050,000 | +61.9% |
213. | Saint Pierre/Miquelon | $9,657,000 | +28.7% |
214. | Turks/Caicos Islands | $9,599,000 | -89.7% |
215. | Cocos (Keeling) Islands | $9,028,000 | +79.2% |
216. | Niue | $7,668,000 | -90.4% |
217. | Anguilla | $7,274,000 | -18.5% |
218. | Western Sahara | $6,664,000 | -12% |
219. | Pitcairn | $6,243,000 | +85.1% |
220. | Palau | $5,688,000 | -63% |
221. | Sint Maarten (Dutch) | $3,922,000 | -43.8% |
222. | Br. Indian Ocean Terr | $3,919,000 | -71% |
223. | Northern Mariana Is | $3,488,000 | -56.7% |
224. | Guam | $3,196,000 | +322.2% |
225. | Norfolk Island | $2,416,000 | -4.4% |
226. | American Samoa | $1,546,000 | -53% |
227. | Wallis/Futuna Islands | $506,000 | -70.1% |
228. | British Antarctic Territory | $4,000 | 0% |
229. | Bouvet Island | $19,000 | +46.2% |
230. | Br. Antarctic Territ. | $4,000 | -20% |
231. | Serbia and Montenegro | $3,000 | 0 |
World’s Largest & Fastest-Growing Export Countries
The world’s 25 largest exporting nations supplied well over three-quarters (78.3%) of total exported products sold during 2021 as measured in dollar value.
Each of those 25 major economies grew the value of their exports from 2020 to 2021, with no decliners.
Year over year, the top export gainers were: Saudi Arabia (up 51.6%), Russia (up 46%), Vietnam (up 44.5%), India (up 43.3%), Australia (up 35.8%), Brazil (up 34.2%), Belgium (up 30.5%) and Canada (up 29.2%).
Posting the most modest annual increases in revenues from exported products were China (up 16.8% from 2020), Germany (up 17.9%), Japan (up 18.2%) and the United Kingdom (up 18.3%).
See also China’s Top 10 Exports, United States Top 10 Exports, Germany’s Top 10 Exports, Japan’s Top 10 Exports and Netherlands Top 10 Exports
Research Sources:
Central Intelligence Agency, Field Listing: Exports, Central Intelligence Agency. Accessed on July 3, 2022
Central Intelligence Agency, The World Factbook: world economy statistics. Accessed on July 3, 2022
International Monetary Fund, World Economic Outlook Database (GDP based on Purchasing Power Parity). Accessed on July 3, 2022
International Trade Centre, Trade Map. Accessed on July 3, 2022
Worldometers, Current World Population. Accessed on July 3, 2022