
That global export metric results from a 15.6% increase since 2021 when overall exported goods were worth $22.16 trillion.
From 2024 to 2025, exports from all countries gained to an average 7% annual increase from $23.93 trillion.
In this analysis, we look at the latest statistics surrounding the world’s top exported products to identify the products that most heavily galvanized international sales as well as looking at the most successful export countries.
In 2025, the top 5 most valuable globally exported goods are electronic integrated circuits, cars, crude oil, unwrought gold and processed petroleum oils. Combined, those 5 leading exports accounted for one fifth (20%) of the global value of products sold on international markets.
Note that the product categories are at the four-digit Harmonized Tariff System (HTS) code level in tariff manuals. This level of more detailed granularity helps analysts to better spot microeconomic trends and opportunities around the globe.
World’s Top Exports Report Card for Products
Below are the 20 export products that attracted the highest dollar value in sales during 2025. Since 2019, electronic integrated circuits and microassemblies have overtaken cars and crude oil for the number one position in terms of overall exports by value.
- Integrated circuits/microassemblies: US$1.27 trillion (up 20.9% from 2024)
- Cars: $972.4 billion (up 1.1%)
- Crude oil: $957.6 billion (down -8.1%)
- Gold (unwrought): $949.6 billion (up 48.6%)
- Processed petroleum oils: $808.7 billion (down -9.8%)
- Computers, optical readers: $774.8 billion (up 47.6%)
- Phone devices including smartphones: $714.3 billion (up 18.2%)
- Medication mixes in dosage: $532.3 billion (up 11.8%)
- Automobile parts/accessories: $450.5 billion (down -0.4%)
- Petroleum gases: $433.5 billion (down -0.3%)
- Blood fractions (including antisera): $379.6 billion (up 4.4%)
- Computer parts, accessories: $273.7 billion (up 68.1%)
- Turbo-jets: $227.9 billion (up 11%)
- Insulated wire/cable: $200.5 billion (up 16%)
- Electro-medical equipment (e.g. xrays): $192.1 billion (up 7.1%)
- Trucks: $188.9 billion (up 0.04%)
- Electrical converters/power units: $176.2 billion (up 10.9%)
- Electric storage batteries: $158 billion (up 6.6%)
- Machinery for making semi-conductors: $151 billion (up 10%)
- Iron ores, concentrates: $144.4 billion (down -6.2%)
The listed top 20 export products generated 40.2% of overall global export sales during 2025.
Drilling down into the world’s top 20 exported goods using the annual period from 2024 to 2025, the fastest-growing products over that longer period were: computer parts or accessories (up 68.1%), unwrought gold (up 48.6%), computers including optical readers (up 47.6%), electronic integrated circuits and microassemblies (up 20.9%), phone devices including smartphones (up 18.2%) then insulated wire or cable (up 16%).
Five among the 20 major export products declined in value by double-digit percentages from 2024 to 2025. The severest declines were for globally exported refined petroleum oils via a -9.8% reduction, crude oil (down -8.1%), iron ores or concentrates (down -6.2%), automobile parts or accessories (down -0.4%) and petroleum gases (down -0.3%).
Searchable List of Globally Exported Products in 2025
The 200 biggest exported products showcased in the automated database below account for 78.7% of the value for all commodities sold on international markets during 2025.
| Rank | Product | Exports Sales | 2024-5 |
|---|---|---|---|
| 1 | Integrated circuits/microassemblies | $1,270,382,400,000 | +20.9% |
| 2 | Cars | $972,374,828,000 | +1.1% |
| 3 | Crude oil | $957,567,854,000 | -8.1% |
| 4 | Gold (unwrought) | $949,619,605,000 | +48.6% |
| 5 | Processed petroleum oils | $808,724,011,000 | -9.8% |
| 6 | Computers, optical readers | $774,781,274,000 | +47.6% |
| 7 | Phone devices including smartphones | $714,298,716,000 | +18.2% |
| 8 | Medication mixes in dosage | $532,312,125,000 | +11.8% |
| 9 | Automobile parts/accessories | $450,468,679,000 | -0.4% |
| 10 | Petroleum gases | $433,458,212,000 | -0.3% |
| 11 | Blood fractions (including antisera) | $379,612,758,000 | +4.4% |
| 12 | Computer parts, accessories | $273,684,566,000 | +68.1% |
| 13 | Turbo-jets | $227,949,011,000 | +11% |
| 14 | Insulated wire/cable | $200,478,890,000 | +16% |
| 15 | Electro-medical equipment (e.g. xrays) | $192,072,423,000 | +7.1% |
| 16 | Trucks | $188,893,111,000 | +0.04% |
| 17 | Electrical converters/power units | $176,193,343,000 | +10.9% |
| 18 | Electric storage batteries | $158,039,371,000 | +6.6% |
| 19 | Machinery for making semi-conductors | $150,954,677,000 | +10% |
| 20 | Iron ores, concentrates | $144,390,454,000 | -6.2% |
| 21 | Jewelry | $143,392,342,000 | +1.4% |
| 22 | Solar power diodes/semi-conductors | $141,997,543,000 | -1.2% |
| 23 | Lower-voltage switches, fuses | $138,156,543,000 | +12.1% |
| 24 | Coal, solid fuels made from coal | $125,346,552,000 | -21.6% |
| 25 | Taps, valves, similar appliances | $120,964,487,000 | +5.1% |
| 26 | Copper ores, concentrates | $120,141,484,000 | +17.6% |
| 27 | Flat panel displays | $119,458,979,000 | +10.2% |
| 28 | Cruise/cargo ships, barges | $113,759,703,000 | +17.4% |
| 29 | Miscellaneous furniture | $112,301,430,000 | +2.3% |
| 30 | Refined copper, unwrought alloys | $111,504,409,000 | +15.2% |
| 31 | Electrical/optical circuit boards, panels | $108,984,380,000 | +12.2% |
| 32 | Miscellaneous machinery | $108,405,799,000 | +3.9% |
| 33 | Aircraft, spacecraft | $106,985,478,000 | +0.6% |
| 34 | Miscellaneous plastic items | $106,163,199,000 | +2.7% |
| 35 | Rubber tires (new) | $102,680,965,000 | +2.5% |
| 36 | Air or vacuum pumps | $102,657,541,000 | +4.5% |
| 37 | Centrifuges, filters and purifiers | $98,341,323,000 | +2.4% |
| 38 | Seats (excluding barber/dentist chairs) | $94,269,675,000 | +2.5% |
| 39 | Aircraft or spacecraft parts | $92,913,840,000 | +6.7% |
| 40 | Heterocyclics, nucleic acids | $92,186,511,000 | -3.1% |
| 41 | TV receivers/monitors/projectors | $90,537,141,000 | -2.6% |
| 42 | Hormones, miscellaneous steroids | $89,939,780,000 | +129.2% |
| 43 | Orthopedic appliances | $87,256,519,000 | +7% |
| 44 | Cases, handbags, wallets | $85,694,390,000 | -2.8% |
| 45 | Unrecorded sound media | $85,155,584,000 | +19% |
| 46 | Ethylene polymers | $82,742,829,000 | -2.8% |
| 47 | Liquid pumps and elevators | $81,985,855,000 | +4.2% |
| 48 | Printing machinery | $79,122,146,000 | -2.5% |
| 49 | Women's clothing (not knit or crochet) | $78,446,322,000 | +2.5% |
| 50 | Aluminum (unwrought) | $78,392,725,000 | +9.2% |
| 51 | Miscellaneous iron and steel structures | $77,602,545,000 | +4.6% |
| 52 | Beauty/makeup/skin care preparations | $77,053,793,000 | +1.9% |
| 53 | Piston engine parts | $77,051,886,000 | +3.2% |
| 54 | Electric motors, generators | $76,852,092,000 | +7.8% |
| 55 | Soya beans | $74,531,389,000 | -6.4% |
| 56 | Transmission shafts, gears, clutches | $74,067,892,000 | +5.4% |
| 57 | Plastic packing goods, lids, caps | $72,585,357,000 | +1.7% |
| 58 | Coffee | $71,852,462,000 | +39% |
| 59 | Miscellaneous iron or steel items | $71,805,655,000 | +2.1% |
| 60 | Jerseys, pullovers (knit or crochet) | $71,271,246,000 | +9.5% |
| 61 | Electric water heaters, hair dryers | $70,854,503,000 | +2.2% |
| 62 | Other food preparations | $70,507,817,000 | +7.8% |
| 63 | Air conditioners | $70,302,878,000 | +4.4% |
| 64 | Machinery parts | $70,185,613,000 | +0.7% |
| 65 | Tractors | $69,921,276,000 | -5% |
| 66 | Plastic plates, sheets, film, tape, strips | $69,535,111,000 | +1.1% |
| 67 | Other measuring/testing machines | $69,080,606,000 | +8.2% |
| 68 | Electrical machinery | $68,327,299,000 | +7% |
| 69 | Electrical energy | $68,110,075,000 | +9% |
| 70 | Diamonds (unmounted/unset) | $66,326,661,000 | -22.1% |
| 71 | Refrigerators, freezers | $65,975,058,000 | +6.7% |
| 72 | Polyacetal/ether/carbonates | $63,835,557,000 | -3.6% |
| 73 | Bread, biscuits, cakes, pastries | $63,481,783,000 | +7.3% |
| 74 | Models, puzzles, miscellaneous toys | $63,240,350,000 | -0.7% |
| 75 | Printed circuits | $63,015,279,000 | +17.9% |
| 76 | Heavy machinery (bulldozers, excavators, road rollers) | $62,936,977,000 | +6.2% |
| 77 | Footwear (leather) | $62,872,261,000 | +4.7% |
| 78 | TV/radio/radar device parts | $62,490,036,000 | +15.8% |
| 79 | Lamps, lighting, illuminated signs | $62,450,340,000 | -5.8% |
| 80 | Physical/chemical analysis tools | $59,110,768,000 | +4.9% |
| 81 | T-shirts, vests (knit or crochet) | $59,014,346,000 | +4.5% |
| 82 | Hot-rolled iron or non-alloy steel products | $58,281,351,000 | -13.7% |
| 83 | Temperature-change machines | $58,146,542,000 | +9.5% |
| 84 | Platinum (unwrought) | $56,787,853,000 | +30.8% |
| 85 | Flat-rolled iron or non-alloy steel products (plated/coated) | $56,633,343,000 | -5.6% |
| 86 | Silver (unwrought) | $56,467,602,000 | +64.1% |
| 87 | Piston engines | $56,459,124,000 | +5.3% |
| 88 | Microphones/headphones/amps | $56,427,006,000 | +11% |
| 89 | Men's suits, trousers (not knit or crochet) | $55,386,496,000 | +5% |
| 90 | Footwear (textile) | $54,189,798,000 | +17.5% |
| 91 | Chemical industry products/residuals | $53,845,955,000 | +1.5% |
| 92 | Chocolate, other cocoa preparations | $53,391,431,000 | +20.3% |
| 93 | TV receiver/transmit/digital cameras | $52,416,169,000 | +7.3% |
| 94 | Miscellaneous animal feed preparations | $51,706,169,000 | +7.8% |
| 95 | Cheese, curd | $50,866,254,000 | +12% |
| 96 | Iron and steel screws, bolts, nuts, washers | $50,081,694,000 | +2.5% |
| 97 | Footwear (rubber or plastic) | $49,216,115,000 | +4.7% |
| 98 | Wheat | $48,987,780,000 | -8.8% |
| 99 | Palm oil | $48,721,870,000 | +16.9% |
| 100 | Corn | $48,559,058,000 | +7.1% |
| 101 | Motorcycles | $47,963,174,000 | +12.8% |
| 102 | Engines (diesel) | $47,874,433,000 | +3.1% |
| 103 | Other diagnostic/lab reagents | $46,849,162,000 | +1.9% |
| 104 | Electric circuit parts, fuses, switches | $46,330,032,000 | +8.6% |
| 105 | Frozen beef | $45,871,616,000 | +23.9% |
| 106 | Packaged insecticides/fungicides/herbicides | $45,615,913,000 | +6.3% |
| 107 | Propylene/olefin polymers | $45,325,028,000 | -0.9% |
| 108 | Aluminum plates, sheets, strips | $43,595,505,000 | +5.8% |
| 109 | Other organic cleaning preparations | $43,497,047,000 | +5.1% |
| 110 | Table games, bowling equipment | $43,128,615,000 | +32.3% |
| 111 | Women's clothing (knit or crochet) | $41,908,499,000 | +4.1% |
| 112 | Copper waste, scrap | $41,387,905,000 | +22.9% |
| 113 | Dishwashing, clean/dry/fill machines | $41,248,063,000 | +7.8% |
| 114 | Base metal mountings, fittings | $41,165,123,000 | -1.4% |
| 115 | Alcohol (including spirits, liqueurs) | $40,958,039,000 | -1.9% |
| 116 | Lifting/loading machinery | $40,700,015,000 | +5.2% |
| 117 | Iron ferroalloys | $40,495,050,000 | -2.4% |
| 118 | Fresh or chilled beef | $40,384,271,000 | +20.1% |
| 119 | Oscilloscopes, spectrum analyzers | $40,235,201,000 | +11.3% |
| 120 | Poultry meat | $39,215,422,000 | +9% |
| 121 | Iron or steel scrap | $39,215,147,000 | -5.2% |
| 122 | Sports equipment | $38,928,234,000 | +8.4% |
| 123 | Sawn wood | $38,827,109,000 | +2.9% |
| 124 | Fertilizer mixes | $38,550,065,000 | +19.7% |
| 125 | Nitrogenous fertilizers | $38,533,432,000 | +28.4% |
| 126 | Wine | $38,150,482,000 | -1.7% |
| 127 | Electrical lighting/signaling equpment, defrosters | $37,949,749,000 | +0.1% |
| 128 | Electrical capacitators | $37,483,483,000 | +9.4% |
| 129 | Regulate/control instruments | $37,298,402,000 | +5% |
| 130 | Swine meat | $37,009,185,000 | +0.6% |
| 131 | Plastic tubes, pipes, fittings | $36,002,317,000 | +3.2% |
| 132 | Crustaceans (including lobsters) | $35,925,470,000 | +9.6% |
| 133 | Trailers | $35,276,211,000 | +1.2% |
| 134 | Scents used for beverage or industrial manufacturing | $34,635,300,000 | -1.3% |
| 135 | Perfumes, toilet waters | $34,558,717,000 | +2.2% |
| 136 | Chemical woodpulp (non-dissolving) | $34,491,473,000 | -4.4% |
| 137 | Pneumatic hand tool | $34,051,780,000 | +2.7% |
| 138 | Vulcanized rubber items | $33,983,967,000 | +3% |
| 139 | Flat-rolled other alloy steel products | $33,971,356,000 | -0.7% |
| 140 | Plastic plates, sheets, film, tape, strips | $33,939,815,000 | +2.6% |
| 141 | Optical fiber cables, sheets, plates | $33,884,175,000 | +6.6% |
| 142 | Cyclic hydrocarbons | $33,761,645,000 | -15.8% |
| 143 | Rice | $33,665,100,000 | -17.3% |
| 144 | Non-alcoholic drinks (not water/juice/milk) | $32,929,815,000 | +5.3% |
| 145 | Ball, roller bearings | $32,904,903,000 | -0.3% |
| 146 | Acyclic alcohols | $32,416,374,000 | -0.7% |
| 147 | Miscellaneous fruits (fresh) | $32,380,643,000 | +10.2% |
| 148 | Wrist/pocket watches (no precious metal case) | $32,228,615,000 | +3.5% |
| 149 | Sugar (cane or beet) | $32,227,049,000 | -18.7% |
| 150 | Paper containers, cellulose wadding | $32,200,015,000 | +2.6% |
| 151 | Copper wire | $32,127,016,000 | +7.5% |
| 152 | Fish fillets, pieces | $31,607,935,000 | +6.4% |
| 153 | Miscellaneous heterocyclics | $31,599,419,000 | +3.4% |
| 154 | Coal tar oils (high temperature distillation) | $31,581,775,000 | -17.5% |
| 155 | Flat-rolled stainless steel items | $31,510,682,000 | -5.1% |
| 156 | Fork-lift trucks | $31,225,656,000 | -5.4% |
| 157 | Synthetic yarn woven fabrics | $30,852,417,000 | -2.9% |
| 158 | Precious metal waste, scrap | $30,838,622,000 | +20.4% |
| 159 | Miscellaneous engines, motors | $30,778,257,000 | +11.3% |
| 160 | Rubber/plastic article making machines | $30,192,978,000 | +1.4% |
| 161 | Electric generating sets, converters | $29,843,440,000 | +12.6% |
| 162 | Liquid/gas checking instruments | $29,478,494,000 | +3.8% |
| 163 | Whole fish (frozen) | $29,125,997,000 | +13.5% |
| 164 | Harvest/threshing machinery | $28,800,677,000 | +5.6% |
| 165 | Self-adhesive plastic in rolls | $28,755,542,000 | +1.1% |
| 166 | Flour/meal/starch/malt extract food preparations | $28,699,037,000 | +6.2% |
| 167 | Light vessels, fire boats, floating docks | $28,670,462,000 | +35.7% |
| 168 | Cocoa beans | $28,620,101,000 | +53.9% |
| 169 | Synthetic rubber | $28,464,799,000 | +2.6% |
| 170 | Motorcycle parts/accessories | $28,448,892,000 | +7.6% |
| 171 | Soya-bean oil-cake, other solid residues | $28,197,146,000 | -3.9% |
| 172 | Aluminum waste, scrap | $27,944,130,000 | +21% |
| 173 | X-ray equipment | $27,704,235,000 | +1.8% |
| 174 | Iron or non-alloy steel products (semi-finished) | $27,650,206,000 | +2.1% |
| 175 | Spray/dispersing mechanical appliances | $27,632,664,000 | +6% |
| 176 | Whole fish (fresh) | $27,449,169,000 | +2.8% |
| 177 | Electric motor parts | $27,127,019,000 | +7.2% |
| 178 | Other precious metal items | $26,857,562,000 | +435.8% |
| 179 | Public-transport vehicles | $26,801,869,000 | +24.7% |
| 180 | Radar, radio communication items | $26,231,664,000 | +8.4% |
| 181 | Cigars/cigarellos, cigarettes | $25,999,245,000 | -16.1% |
| 182 | Miscellaneous aluminum items | $25,750,553,000 | +5.4% |
| 183 | Plastic tableware, kitchenware, toiletry | $25,482,838,000 | -5.7% |
| 184 | Acyclic hydrocarbons | $25,272,551,000 | -3.2% |
| 185 | Miscellaneous nuts | $24,919,112,000 | +15.4% |
| 186 | Iron or steel tubes, pipes | $24,889,217,000 | -6.8% |
| 187 | Coated paper | $24,863,780,000 | -3.1% |
| 188 | Biodiesel | $24,744,176,000 | +2.2% |
| 189 | Miscellaneous iron or steel tubes, pipes | $24,516,988,000 | -4.3% |
| 190 | Initiators/accelerators, catalytic preps | $24,195,746,000 | +2% |
| 191 | Interchangeable hand/machine tools | $23,822,271,000 | +2.2% |
| 192 | Miscellaneous meat (preserved/prepared) | $23,624,059,000 | +6.9% |
| 193 | Linens | $23,616,571,000 | -0.4% |
| 194 | Yachts, other pleasure/sports vessels | $23,243,504,000 | +3.9% |
| 195 | Concentrated/sweetened milk, cream | $23,199,672,000 | +4.4% |
| 196 | Petroleum oil residues | $23,024,651,000 | +7.9% |
| 197 | Aluminum oxide/hydroxide | $22,969,217,000 | +7.1% |
| 198 | Miscellaneous preserved fruits | $22,889,289,000 | +8.2% |
| 199 | Women's coats, jackets (not knit or crochet) | $22,680,612,000 | +9.5% |
| 200 | Hand-drawn paintings, drawings | $22,417,203,000 | +5.3% |
Focusing on the top 200 most valuable export products, 6 fast-growing commodities posted the most significant gains in value from 2024 to 2025. These increasingly valuable commodities were miscellaneous items made with precious metals (up 435.8% from 2024), hormones and miscellaneous steroids (up 129.2%), computer parts or accessories (up 68.1%), unwrought silver (up 64.1%), cocoa beans (up 53.9%), unwrought gold (up 48.6%), computers including optical readers (up 47.6%), then coffee (up 39%).
You can change the presentation order in the automated table by clicking the triangle icon at the top of any of the columns in the above table. An entry of 0% in the right-most column means 2024 data was unavailable.
World’s Top Exports Report Card for Countries
Below are the 20 countries that earned the highest total dollar amounts in export sales for 2025. Shown within parenthesis is the percentage by which each country’s exports increased or declined compared to 2024 metrics.
- mainland China: US$3.776 trillion (up 5.6% from 2024)
- United States: $2.178 trillion (up 5.5%)
- Germany: $1.765 trillion (up 5.2%)
- Netherlands: $784.8 billion (up 12.2%)
- Hong Kong: $754.7 billion (up 17.8%)
- Japan: $738.7 billion (up 4.3%)
- Italy: $726.8 billion (up 11.4%)
- South Korea: $708.9 billion (up 3.7%)
- France: $667.8 billion (up 6.5%)
- Mexico: $665.9 billion (up 7.5%)
- Vietnam: $642.9 billion (up 59.4%)
- Taiwan: $639 billion (up 34.6%)
- Belgium: $567.7 billion (up 3.3%)
- Singapore: $565.9 billion (up 12.1%)
- United Kingdom: $557.9 billion (up 6.4%)
- Canada: $557.1 billion (down -2.1%)
- Switzerland: $555.9 billion (up 24.4%)
- Spain: $449.5 billion (up 11.3%)
- India: $446.6 billion (up 1.8%)
- Poland: $413.9 billion (up 8.1%)
By value, the above 20 countries shipped well over two-thirds (70.8%) of total exported products during 2025.
Among the world’s 20 biggest traders on international markets, the fastest-growing exporters from 2024 to 2025 were Vietnam (up 59.4%), Taiwan (up 34.6%), Switzerland (up 24.4%), Hong Kong (up 17.8%) then the Netherlands (up 12.2%).
The sole annual decline among the top 20 belonged to Canada (down -2.1% from 2024).
Searchable List of Exporting Countries in 2025
The automated database below presents export data for all countries, territories and islands in 2025, ranked in descending order by dollar value.
| Rank | Country | Export Sales (US$) | 2024-5 |
|---|---|---|---|
| 1 | mainland China | $3,776,380,766,000 | +5.6% |
| 2 | United States | $2,178,488,600,000 | +5.5% |
| 3 | Germany | $1,764,958,434,000 | +5.2% |
| 4 | Netherlands | $784,822,309,000 | +12.2% |
| 5 | Hong Kong | $754,689,753,000 | +17.8% |
| 6 | Japan | $738,663,832,000 | +4.3% |
| 7 | Italy | $726,752,340,000 | +11.4% |
| 8 | South Korea | $708,919,275,000 | +3.7% |
| 9 | France | $667,825,481,000 | +6.5% |
| 10 | Mexico | $665,934,159,000 | +7.5% |
| 11 | Vietnam | $642,906,947,000 | +59.4% |
| 12 | Taiwan | $638,980,654,000 | +34.6% |
| 13 | Belgium | $567,738,215,000 | +3.3% |
| 14 | Singapore | $565,855,877,000 | +12.1% |
| 15 | United Kingdom | $557,877,936,000 | +6.4% |
| 16 | Canada | $557,097,803,000 | -2.1% |
| 17 | Switzerland | $555,924,465,000 | +24.4% |
| 18 | Spain | $449,503,282,000 | +11.3% |
| 20 | India | $446,551,641,000 | +1.8% |
| 19 | Poland | $413,853,357,000 | +8.1% |
| 21 | Malaysia | $375,334,219,000 | +13.7% |
| 22 | Russia | $359,670,846,000 | -12.2% |
| 23 | United Arab Emirates | $350,634,387,000 | -20.2% |
| 24 | Brazil | $348,676,492,000 | +3.5% |
| 25 | Australia | $343,599,891,000 | -0.7% |
| 26 | Thailand | $337,893,149,000 | +12.9% |
| 27 | Saudi Arabia | $310,626,324,000 | +1.7% |
| 28 | Ireland | $292,709,594,000 | +21.4% |
| 29 | Indonesia | $282,908,944,000 | +6.9% |
| 30 | Czech Republic | $282,032,942,000 | +8.8% |
| 31 | Türkiye | $273,361,210,000 | +4.4% |
| 32 | Austria | $222,516,187,000 | +3.9% |
| 33 | Sweden | $207,047,294,000 | +5.8% |
| 34 | Norway | $171,044,606,000 | +1.8% |
| 35 | Hungary | $163,704,116,000 | +5.9% |
| 36 | Denmark | $153,400,694,000 | +14.7% |
| 37 | Slovakia | $125,621,943,000 | +8.5% |
| 38 | South Africa | $116,693,066,000 | +5.7% |
| 39 | Chile | $111,363,542,000 | +7.8% |
| 40 | Romania | $109,066,366,000 | +8.7% |
| 41 | Iraq | $98,185,186,000 | -15.3% |
| 42 | Slovenia | $96,999,621,000 | +22.9% |
| 43 | Portugal | $92,863,155,000 | +12.3% |
| 44 | Peru | $90,081,760,000 | +20.6% |
| 45 | Argentina | $87,076,965,000 | +9.2% |
| 46 | Finland | $87,048,581,000 | +15.2% |
| 47 | Philippines | $83,756,219,000 | +14.8% |
| 48 | Qatar | $82,465,846,000 | -13.2% |
| 49 | Kazakhstan | $79,041,226,000 | -3.2% |
| 50 | Oman | $64,011,922,000 | -1.8% |
| 51 | Bangladesh | $61,808,103,000 | +8.4% |
| 52 | Kuwait | $58,891,825,000 | -22.5% |
| 53 | Israel | $58,765,853,000 | -2.5% |
| 54 | Greece | $54,943,987,000 | +1.5% |
| 55 | Nigeria | $52,717,142,000 | -2% |
| 56 | Egypt | $51,391,290,000 | +14.6% |
| 57 | Morocco | $50,312,811,000 | +9.6% |
| 58 | Colombia | $50,172,751,000 | +1.3% |
| 59 | Bulgaria | $47,062,980,000 | -1.7% |
| 60 | New Zealand | $46,580,868,000 | +9.8% |
| 61 | Algeria | $44,422,750,000 | -14.3% |
| 62 | Ukraine | $42,328,852,000 | +4.7% |
| 63 | Lithuania | $41,612,905,000 | +4.5% |
| 64 | Democratic Republic Congo | $40,415,672,000 | +8.1% |
| 65 | Ecuador | $37,151,992,000 | +7.9% |
| 66 | Serbia | $36,123,189,000 | +9.4% |
| 67 | Cambodia | $31,281,323,000 | +17.3% |
| 68 | Angola | $30,839,606,000 | -21.4% |
| 69 | Pakistan | $30,674,138,000 | -5.5% |
| 70 | Libya | $30,130,927,000 | -7.3% |
| 71 | Ivory Coast | $28,598,325,000 | +39.5% |
| 72 | Croatia | $28,236,627,000 | +8.3% |
| 73 | Azerbaijan | $25,042,007,000 | -5.7% |
| 74 | Guyana | $24,404,025,000 | +8.9% |
| 75 | Uzbekistan | $23,646,947,000 | +19.8% |
| 76 | Costa Rica | $22,638,416,000 | +13.9% |
| 77 | Ghana | $22,317,464,000 | +8.5% |
| 78 | Latvia | $22,123,585,000 | +12.1% |
| 79 | Myanmar | $21,844,205,000 | +46.4% |
| 80 | Tunisia | $21,820,171,000 | +9.5% |
| 81 | Estonia | $21,480,464,000 | +8.6% |
| 82 | Luxembourg | $16,677,943,000 | +6.7% |
| 83 | Papua New Guinea | $15,823,762,000 | +15% |
| 84 | Mongolia | $15,697,446,000 | -0.4% |
| 85 | Guatemala | $15,586,064,000 | +6.8% |
| 86 | Guinea | $14,973,746,000 | -29% |
| 87 | Dominican Republic | $14,644,220,000 | +13.3% |
| 88 | Laos | $14,397,338,000 | +14.5% |
| 89 | Bahrain | $14,122,600,000 | -29.1% |
| 90 | Sri Lanka | $14,030,503,000 | +16.7% |
| 91 | Zambia | $13,328,687,000 | +18.2% |
| 92 | Honduras | $13,235,369,000 | +89.9% |
| 93 | Panama | $12,337,674,000 | -6.4% |
| 94 | Paraguay | $12,303,373,000 | +1.7% |
| 95 | Uruguay | $11,290,648,000 | +10.2% |
| 96 | Burkina Faso | $11,070,059,000 | +96.1% |
| 97 | Turkmenistan | $11,006,303,000 | -18% |
| 98 | Brunei Darussalam | $10,477,524,000 | -6.9% |
| 99 | Jordan | $10,264,201,000 | -22.7% |
| 100 | Mozambique | $10,101,311,000 | +23% |
| 101 | Iran | $9,910,806,000 | -29.7% |
| 102 | Bosnia/Herzegovina | $9,806,370,000 | +10.3% |
| 103 | Zimbabwe | $9,706,268,000 | +30.2% |
| 104 | Bolivia | $9,701,248,000 | +7.1% |
| 105 | North Macedonia | $9,654,549,000 | +14.6% |
| 106 | Tanzania | $9,072,424,000 | +4.3% |
| 107 | Nicaragua | $8,722,179,000 | +16% |
| 108 | Venezuela | $8,298,570,000 | -41.1% |
| 109 | Congo | $7,978,530,000 | +8.4% |
| 110 | Trinidad/Tobago | $7,820,359,000 | -8.8% |
| 111 | Senegal | $7,274,535,000 | +15.3% |
| 112 | Iceland | $7,202,832,000 | +3.6% |
| 113 | Gabon | $7,199,753,000 | -11.9% |
| 114 | Cameroon | $6,765,852,000 | +26.1% |
| 115 | Namibia | $6,540,185,000 | +0.2% |
| 116 | El Salvador | $6,428,510,000 | +1.9% |
| 117 | Kenya | $6,397,427,000 | -22.5% |
| 118 | Cyprus | $6,213,284,000 | +12.2% |
| 119 | Ethiopia | $5,239,603,000 | +17% |
| 120 | Belarus | $4,875,024,000 | -28.9% |
| 121 | Uganda | $4,714,957,000 | -41.4% |
| 122 | Mauritania | $4,499,253,000 | +8.4% |
| 123 | Bahamas | $4,160,758,000 | +340.6% |
| 124 | Malta | $3,803,484,000 | +0.6% |
| 125 | Moldova | $3,782,695,000 | +6.4% |
You can also control presentation order by clicking the triangle icon at the top of any of the above columns. An entry of 0% in the right-most column means no 2024 data was available.
See also China’s Top 10 Exports, United States Top 10 Exports, United Kingdom’s Top 10 Exports and Top Red Meat Exporters Ranked by Dollar Value
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on September 14, 2026
International Trade Centre, Trade Map. Accessed on September 14, 2026
Investopedia, Net Exports Definition. Accessed on September 14, 2026