
That dollar amount results from a 35.9% increase from $17.728 trillion in international spending five years earlier during 2020.
Year over year, globally imported products flatlined to a 0.6% gain compared to $23.946 trillion for 2023.
Below, you will find the 20 products that generated the highest dollar value in import purchases during 2024.
In addition, peruse the two searchable tables for all importing countries plus the top 100 most valuable import products.
Note that the product categories used in this analysis are at the four-digit Harmonized Tariff System (HTS) code level in tariff manuals. This level of granularity gives a fairly detailed snapshot of the most valuable products, enabling entrepreneurs to more clearly focus on global sales opportunities for specific goods.
World’s Top Import Products
The world’s top imports by product and leading buyer countries reveal the commodities most in demand on international market and the location for the most lucrative opportunities for selling to foreign purchasers.
- Crude oil: $1.324 trillion (Down -3.7% from 2023)
- Integrated circuits/microassemblies: $1.216 trillion (Up 11.1%)
- Cars: $977.2 billion (Down -1.2%)
- Processed petroleum oils: $879.5 billion (Down -11.4%)
- Phone devices including smartphones: $619.6 billion (Down -3.7%)
- Gold (unwrought): $586.7 billion (Up 5.8%)
- Computers, optical readers: $546.5 billion (Up 29.8%)
- Medication mixes in dosage: $515 billion (Up 5.7%)
- Petroleum gases: $464.3 billion (Down -14.1%)
- Automobile parts/accessories: $451.4 billion (Down -1.2%)
- Blood fractions (including antisera): $376.7 billion (Up 10.4%)
- Turbo-jets: $233 billion (Up 7.7%)
- Trucks: $196.8 billion (Down -2%)
- Computer parts, accessories: $188 billion (Up 43.9%)
- Electro-medical equipment (e.g. xrays): $181.9 billion (Up 4.9%)
- Iron ores, concentrates: $181.6 billion (Down -2.2%)
- Coal, solid fuels made from coal: $180.6 billion (Down -18.9%)
- Insulated wire/cable: $167.5 billion (Up 1.9%)
- Electrical converters/power units: $157.5 billion (Down -0.5%)
- Solar power diodes/semi-conductors: $154.2 billion (Down -13.5%)
The above 20 products represent over two-fifths (42.7%) of all imported goods shipped in 2024.
Among the world’s top 20 imports, those benefiting from double-digit growth in demand were computer parts or accessories (up 43.9% from 2023), computers including optical readers (also up 29.8%), electronic integrated circuits and microassemblies (up 11.1%), then blood fractions including antisera (up 10.4%).
The greatest year-over-year declines were recorded for imports of coal including solid fuels made from coal (down -18.9% from 2023), petroleum gases (down -14.1%), solar power diodes and semi-conductors (down -13.5%), then processed petroleum oils (down -11.4%).
To research metrics for the world’s top 100 imported most valuable products, click on one of the column headings below.
| Rank | Product | Imports (US$) | 2023-4 |
|---|---|---|---|
| 1. | Crude oil | $1,323,472,813,000 | -3.7% |
| 2. | Integrated circuits/microassemblies | $1,215,814,021,000 | +11.1% |
| 3. | Cars | $977,209,847,000 | -1.2% |
| 4. | Processed petroleum oils | $879,522,057,000 | -11.4% |
| 5. | Phone devices including smartphones | $619,602,019,000 | -3.7% |
| 6. | Gold (unwrought) | $586,665,821,000 | +5.8% |
| 7. | Computers, optical readers | $546,520,703,000 | +29.8% |
| 8. | Medication mixes in dosage | $514,951,074,000 | +5.7% |
| 9. | Petroleum gases | $464,254,223,000 | -14.1% |
| 10. | Automobile parts/accessories | $451,371,005,000 | -1.2% |
| 11. | Blood fractions (including antisera) | $376,680,280,000 | +10.4% |
| 12. | Turbo-jets | $233,013,312,000 | +7.7% |
| 13. | Trucks | $196,762,837,000 | -2% |
| 14. | Computer parts, accessories | $187,951,790,000 | +43.9% |
| 15. | Electro-medical equip (e.g. xrays) | $181,893,834,000 | +4.9% |
| 16. | Iron ores, concentrates | $181,616,317,000 | -2.2% |
| 17. | Coal, solid fuels made from coal | $180,601,780,000 | -18.9% |
| 18. | Insulated wire/cable | $167,507,440,000 | +1.9% |
| 19. | Electrical converters/power units | $157,520,917,000 | -0.5% |
| 20. | Solar power diodes/semi-conductors | $154,200,439,000 | -13.5% |
| 21. | Electric storage batteries | $150,810,019,000 | -3.2% |
| 22. | Machinery for making semi-conductors | $138,732,360,000 | +9.5% |
| 23. | Lower-voltage switches, fuses | $126,941,921,000 | +1.5% |
| 24. | Aircraft, spacecraft | $126,694,611,000 | +7.1% |
| 25. | Jewelry | $119,129,116,000 | +3.3% |
| 26. | Taps, valves, similar appliances | $116,751,438,000 | +5.3% |
| 27. | Copper ores, concentrates | $106,990,204,000 | +8% |
| 28. | Flat panel displays | $103,720,041,000 | +15.7% |
| 29. | Rubber tires (new) | $101,850,915,000 | +2.2% |
| 30. | Heterocyclics, nucleic acids | $100,847,263,000 | -26.9% |
| 31. | Miscellaneous machinery | $99,127,930,000 | +3.9% |
| 32. | Miscellaneous furniture | $98,930,719,000 | +5.8% |
| 33. | Miscellaneous plastic items | $97,983,658,000 | +3.8% |
| 34. | Refined copper, unwrought alloys | $97,302,768,000 | +10.9% |
| 35. | Air or vacuum pumps | $95,336,906,000 | +4.8% |
| 36. | Electrical/optical circuit boards, panels | $95,336,585,000 | +1.4% |
| 37. | Centrifuges, filters and purifiers | $94,865,764,000 | +1.8% |
| 38. | Seats (excluding barber/dentist chairs) | $90,883,040,000 | +4.6% |
| 39. | Aircraft or spacecraft parts | $90,334,369,000 | +3.7% |
| 40. | Ethylene polymers | $87,567,669,000 | -2% |
| 41. | Soya beans | $86,513,764,000 | -13.1% |
| 42. | TV receivers/monitors/projectors | $86,511,651,000 | +2.2% |
| 43. | Orthopedic appliances | $84,432,455,000 | +5.5% |
| 44. | Printing machinery | $81,544,747,000 | +1.7% |
| 45. | Diamonds (unmounted/unset) | $81,198,461,000 | -25.2% |
| 46. | Cases, handbags, wallets | $80,369,903,000 | -1.4% |
| 47. | Liquid pumps and elevators | $79,915,710,000 | +1.8% |
| 48. | Aluminum (unwrought) | $75,857,175,000 | +2.2% |
| 49. | Beauty/makeup/skin care preparations | $75,689,350,000 | -0.8% |
| 50. | Electric motors, generators | $74,190,036,000 | +0.7% |
| 51. | Piston engine parts | $74,166,487,000 | +0% |
| 52. | Transmission shafts, gears, clutches | $72,045,175,000 | -0.4% |
| 53. | Unrecorded sound media | $71,645,682,000 | +24.6% |
| 54. | Machinery parts | $71,301,817,000 | -4.5% |
| 55. | Hot-rolled iron or non-alloy steel products | $71,006,873,000 | -5.7% |
| 56. | Tractors | $70,925,895,000 | -19% |
| 57. | Electric water heaters, hair dryers | $67,512,533,000 | +6.6% |
| 58. | Polyacetal/ether/carbonates | $67,481,687,000 | +2.9% |
| 59. | Plastic plates, sheets, film, tape, strips | $67,271,947,000 | +3.2% |
| 60. | Air conditioners | $67,119,191,000 | +5.2% |
| 61. | Plastic packing goods, lids, caps | $66,901,067,000 | +4.5% |
| 62. | Other food preparations | $66,865,798,000 | +5.1% |
| 63. | Other measuring/testing machines | $66,581,797,000 | +3.5% |
| 64. | Miscellaneous iron or steel items | $65,584,889,000 | -1.1% |
| 65. | Miscellaneous iron and steel structures | $64,855,711,000 | +5.4% |
| 66. | Women's clothing (not knit or crochet) | $64,807,346,000 | +4.4% |
| 67. | Electrical machinery | $62,338,765,000 | +3.9% |
| 68. | TV/radio/radar device parts | $62,276,335,000 | +2.7% |
| 69. | Refrigerators, freezers | $62,117,334,000 | +0.6% |
| 70. | Jerseys, pullovers (knit or crochet) | $61,761,096,000 | +2.5% |
| 71. | Electrical energy | $61,644,295,000 | -16.8% |
| 72. | Heavy machinery (bulldozers, excavators) | $61,283,700,000 | -17.1% |
| 73. | Flat-rolled iron/non-alloy steel goods (plated/coated) | $60,727,545,000 | +2.9% |
| 74. | Footwear (leather) | $59,880,656,000 | -0.4% |
| 75. | Bread, biscuits, cakes, pastries | $59,443,987,000 | +4.8% |
| 76. | Models, puzzles, miscellaneous toys | $58,654,070,000 | +9% |
| 77. | Microphones/headphones/amps | $57,688,676,000 | +5.8% |
| 78. | Wheat | $56,879,896,000 | -17% |
| 79. | Physical/chemical analysis tools | $56,329,755,000 | -3.1% |
| 80. | Printed circuits | $55,063,715,000 | +3.2% |
| 81. | Temperature-change machines | $54,116,994,000 | +1.3% |
| 82. | Chemical industry products/residuals | $53,817,822,000 | -6% |
| 83. | Piston engines | $53,080,573,000 | +0.6% |
| 84. | Corn | $51,708,784,000 | -19% |
| 85. | Coffee | $50,932,826,000 | +13.6% |
| 86. | Cruise/cargo ships, barges | $50,061,639,000 | +61.4% |
| 87. | Iron and steel screws, bolts, nuts, washers | $49,753,758,000 | -0.9% |
| 88. | Other diagnostic/lab reagents | $49,730,530,000 | +3.2% |
| 89. | TV receiver/transmit/digital cameras | $49,043,835,000 | +2.1% |
| 90. | T-shirts, vests (knit or crochet) | $48,077,562,000 | +5.4% |
| 91. | Lamps, lighting, illuminated signs | $47,962,761,000 | +8.1% |
| 92. | Miscellaneous animal feed preparations | $47,675,777,000 | +3.4% |
| 93. | Engines (diesel) | $47,605,144,000 | -7.9% |
| 94. | Propylene/olefin polymers | $47,287,964,000 | +3.9% |
| 95. | Footwear (textile) | $45,849,049,000 | -1.4% |
| 96. | Cheese, curd | $45,089,627,000 | +3.5% |
| 97. | Cyclic hydrocarbons | $44,499,308,000 | +2% |
| 98. | Men's suits, trousers (not knit or crochet) | $44,379,250,000 | +0.2% |
| 99. | Platinum (unwrought) | $43,935,297,000 | -9.9% |
| 100. | Chocolate, other cocoa preparations | $43,763,295,000 | +16.4% |
World’s Top Import Countries
Below are the 20 countries that spent the most on imported goods during 2024.
- United States: US$3.359 trillion (Up 5.9% from 2023)
- mainland China: $2.587 trillion (Up 1.1%)
- Germany: $1.425 trillion (Down -0.6%)
- United Kingdom: $815.6 billion (Up 3%)
- Japan: $743.3 billion (Down -5.5%)
- France: $740.8 billion (Down -4.7%)
- India: $702.8 billion (Up 4.3%)
- Hong Kong: $698.9 billion (Up 6.6%)
- Netherlands: $635.4 billion (Down -3.1%)
- South Korea: $632.1 billion (Down -1.6%)
- Mexico: $625.9 billion (Up 4.6%)
- Italy: $615.6 billion (Down -3.8%)
- Canada: $554.3 billion (Down -0.9%)
- Belgium: $519.1 billion (Down -5.8%)
- Singapore: $457.6 billion (Up 8.3%)
- Spain: $451.3 billion (Down -3.8%)
- Taiwan: $394.1 billion (Up 12.1%)
- Vietnam: $382.5 billion (Up 17.5%)
- Poland: $379.5 billion (Up 2.2%)
- Switzerland: $369.7 billion (Up 0.9%)
The listed countries paid 70.9% of the total value for all imported products during 2024.
Among the top 20 global importers, the strongest increases from 2023 belonged to buyers in Vietnam (up 17.5%), Taiwan (up 12.1%), Singapore (up 8.3%), Hong Kong (up 6.6%) and the United States of America (up 5.9%).
Recording double-digit year-over-year declines were importers based in Belgium (down -5.8% from 2023), Japan (down -5.5%), France (down -4.7%), Italy (down -3.8%) and Spain (also down -3.8%).
To research itemized statistics for the world’s top importers including countries, islands and territories, click on one of the column headings below.
| Rank | Country | Imports (US$) | 2023-4 |
|---|---|---|---|
| 1. | United States | $3,359,310,385,000 | +5.9% |
| 2. | mainland China | $2,587,295,232,000 | +1.1% |
| 3. | Germany | $1,425,209,578,000 | -0.6% |
| 4. | United Kingdom | $815,579,239,000 | +3% |
| 5. | Japan | $743,267,456,000 | -5.5% |
| 6. | France | $740,812,466,000 | -4.7% |
| 7. | India | $702,773,476,000 | +4.3% |
| 8. | Hong Kong | $698,906,913,000 | +6.6% |
| 9. | Netherlands | $635,408,553,000 | -3.1% |
| 10. | South Korea | $632,098,015,000 | -1.6% |
| 11. | Mexico | $625,874,238,000 | +4.6% |
| 12. | Italy | $615,599,099,000 | -3.8% |
| 13. | Canada | $554,263,254,000 | -0.9% |
| 14. | Belgium | $519,085,769,000 | -5.8% |
| 15. | Singapore | $457,612,578,000 | +8.3% |
| 16. | Spain | $451,303,134,000 | -3.8% |
| 17. | Taiwan | $394,062,784,000 | +12.1% |
| 18. | Vietnam | $382,477,081,000 | +17.5% |
| 19. | Poland | $379,496,070,000 | +2.2% |
| 20. | Switzerland | $369,659,595,000 | +0.9% |
| 21. | Türkiye | $344,017,272,000 | -5% |
| 22. | United Arab Emirates | $326,119,042,000 | -30.7% |
| 23. | Thailand | $310,155,165,000 | +6.2% |
| 24. | Malaysia | $300,081,375,000 | +12.8% |
| 25. | Australia | $284,464,804,000 | +3.1% |
| 26. | Brazil | $262,869,606,000 | +9.2% |
| 27. | Indonesia | $233,658,658,000 | +5.4% |
| 28. | Saudi Arabia | $232,028,140,000 | +9.9% |
| 29. | Czech Republic | $229,396,962,000 | +0.2% |
| 30. | Austria | $211,991,694,000 | -3.2% |
| 31. | Russia | $205,981,620,000 | -5.9% |
| 32. | Sweden | $188,973,115,000 | -2.2% |
| 33. | Hungary | $151,630,797,000 | +1.8% |
| 34. | Ireland | $144,552,207,000 | -4% |
| 35. | Romania | $136,519,364,000 | +3.5% |
| 36. | Philippines | $134,882,435,000 | +0.8% |
| 37. | Denmark | $121,792,392,000 | -3.6% |
| 38. | Portugal | $115,997,232,000 | +2.2% |
| 39. | Slovakia | $111,052,910,000 | -3.7% |
| 40. | South Africa | $101,243,957,000 | -5.6% |
| 41. | Norway | $98,730,037,000 | +1.8% |
| 42. | Egypt | $94,697,971,000 | +13.9% |
| 43. | Israel | $91,537,567,000 | +10.1% |
| 44. | Greece | $89,273,160,000 | +0.8% |
| 45. | Finland | $80,413,668,000 | -3.2% |
| 46. | Chile | $79,688,269,000 | -1% |
| 47. | Slovenia | $74,966,520,000 | +21.5% |
| 48. | Ukraine | $70,495,616,000 | +10.9% |
| 49. | Colombia | $64,104,684,000 | +2.1% |
| 50. | Bangladesh | $63,654,411,000 | -10% |
| 51. | Morocco | $63,513,012,000 | -10.1% |
| 52. | Argentina | $60,821,974,000 | -17.5% |
| 53. | Kazakhstan | $59,787,311,000 | -2.2% |
| 54. | Pakistan | $56,522,668,000 | +12.2% |
| 55. | Uzbekistan | $55,524,325,000 | +51.5% |
| 56. | Peru | $55,026,567,000 | +5.3% |
| 57. | Bulgaria | $53,806,357,000 | +0.5% |
| 58. | Iraq | $52,309,295,000 | -38.5% |
| 59. | Nigeria | $47,477,838,000 | -21.6% |
| 60. | New Zealand | $46,895,925,000 | -6.1% |
| 61. | Croatia | $45,486,868,000 | +6.9% |
| 62. | Lithuania | $44,746,540,000 | -7.6% |
| 63. | Algeria | $43,703,359,000 | +5.3% |
| 64. | Serbia | $42,112,733,000 | +6.2% |
| 65. | Kuwait | $38,106,737,000 | +1.6% |
| 66. | Dominican Republic | $32,702,358,000 | +4.3% |
| 67. | Guatemala | $32,488,859,000 | +7.2% |
| 68. | Qatar | $31,586,311,000 | +0.5% |
| 69. | Ecuador | $29,489,612,000 | -4.6% |
| 70. | Liberia | $29,202,200,000 | +1248% |
| 71. | Cambodia | $28,710,505,000 | +17.6% |
| 72. | Oman | $28,552,592,000 | -26.4% |
| 73. | Panama | $26,686,634,000 | -22.2% |
| 74. | Luxembourg | $24,907,662,000 | -1.2% |
| 75. | Costa Rica | $23,683,764,000 | +5.2% |
| 76. | Latvia | $23,495,543,000 | -4.3% |
| 77. | Iran | $23,189,137,000 | -64.6% |
| 78. | Jordan | $22,678,422,000 | -11.8% |
| 79. | Estonia | $22,671,636,000 | -3.3% |
| 80. | Bahrain | $21,476,703,000 | +39.9% |
| 81. | Azerbaijan | $21,058,044,000 | +21.8% |
| 82. | Tunisia | $20,476,585,000 | -21% |
| 83. | Libya | $20,311,615,000 | -12.6% |
| 84. | Ghana | $20,294,923,000 | +23.8% |
| 85. | Kenya | $20,203,122,000 | +8% |
| 86. | Sri Lanka | $18,604,913,000 | +14.2% |
| 87. | Marshall Islands | $17,412,894,000 | -4.3% |
| 88. | Ivory Coast | $17,219,303,000 | -8.6% |
| 89. | Belarus | $16,813,260,000 | -6.9% |
| 90. | Armenia | $16,807,771,000 | +39.8% |
| 91. | Paraguay | $16,563,002,000 | +2.7% |
| 92. | El Salvador | $15,972,638,000 | +2.1% |
| 93. | Macao | $15,892,308,000 | -9.5% |
| 94. | Bosnia/Herzegovina | $15,853,280,000 | +3.3% |
| 95. | Tanzania | $15,684,509,000 | +3.8% |
| 96. | Venezuela | $15,284,087,000 | +31.8% |
| 97. | Honduras | $14,508,560,000 | +0.9% |
| 98. | Angola | $13,945,979,000 | -11.5% |
| 99. | Uganda | $13,832,925,000 | +17.4% |
| 100. | Lebanon | $13,662,640,000 | -24.6% |
| 101. | Cyprus | $13,421,950,000 | -4.1% |
| 102. | Georgia | $13,072,085,000 | +19% |
| 103. | Uruguay | $12,522,742,000 | +0.3% |
| 104. | Myanmar | $12,452,129,000 | -24.3% |
| 105. | North Macedonia | $11,966,612,000 | -0.7% |
| 106. | Kyrgyzstan | $11,907,253,000 | -4.9% |
| 107. | Democratic Republic Congo | $11,749,610,000 | -54.2% |
| 108. | Mongolia | $11,608,376,000 | +25.5% |
| 109. | Nicaragua | $11,467,891,000 | +5.1% |
| 110. | Senegal | $11,389,079,000 | -4.1% |
| 111. | Zambia | $11,268,015,000 | +10.2% |
| 112. | Nepal | $10,358,417,000 | +0% |
| 113. | Bolivia | $9,904,187,000 | -13.8% |
| 114. | Iceland | $9,833,447,000 | +3.7% |
| 115. | Albania | $9,604,259,000 | +10.8% |
| 116. | Zimbabwe | $9,567,579,000 | +4% |
| 117. | Malta | $9,446,668,000 | +12.6% |
| 118. | Laos | $9,240,842,000 | +30.6% |
| 119. | Mozambique | $9,212,662,000 | -8.5% |
| 120. | Gibraltar | $9,164,991,000 | -5.3% |
| 121. | Moldova | $9,065,188,000 | +4.5% |
| 122. | Yemen | $8,953,630,000 | -26.8% |
| 123. | Namibia | $8,824,992,000 | +18.6% |
| 124. | Cameroon | $8,205,966,000 | -0.3% |
| 125. | Ethiopia | $7,996,695,000 | -53.1% |
| 126. | Guinea | $7,691,997,000 | +10% |
| 127. | Trinidad/Tobago | $7,669,566,000 | -15.8% |
| 128. | Djibouti | $7,649,170,000 | +44.5% |
| 129. | Brunei Darussalam | $7,294,537,000 | -2.6% |
| 130. | Guyana | $7,210,548,000 | +37.9% |
| 131. | Botswana | $7,114,054,000 | +8.4% |
| 132. | Cayman Islands | $7,069,460,000 | +285.9% |
| 133. | Mauritius | $6,801,692,000 | +7.9% |
| 134. | Jamaica | $6,707,055,000 | -11.7% |
| 135. | Tajikistan | $6,466,374,000 | +13.4% |
| 136. | Burkina Faso | $6,434,632,000 | +9.2% |
| 137. | Afghanistan | $6,211,553,000 | -28.7% |
| 138. | Mali | $6,020,377,000 | -6.2% |
| 139. | Papua New Guinea | $5,643,028,000 | -8.6% |
| 140. | Bahamas | $4,944,029,000 | +18.1% |
| 141. | Mauritania | $4,817,890,000 | +0% |
| 142. | Madagascar | $4,803,725,000 | -0.1% |
| 143. | Congo | $4,658,393,000 | -0.8% |
| 144. | Cuba | $4,442,488,000 | -0.9% |
| 145. | Montenegro | $4,398,798,000 | +6.9% |
| 146. | Sudan | $3,960,793,000 | -41.1% |
| 147. | Turkmenistan | $3,956,992,000 | -24.9% |
| 148. | Syria | $3,798,732,000 | -14% |
| 149. | Maldives | $3,642,641,000 | +7.3% |
| 150. | Haiti | $3,567,697,000 | -10% |
| 151. | Benin | $3,366,575,000 | -20.1% |
| 152. | Malawi | $3,314,860,000 | -0.5% |
| 153. | Somalia | $3,232,839,000 | -39% |
| 154. | Togo | $3,221,584,000 | +5.6% |
| 155. | Fiji | $3,121,551,000 | -0.3% |
| 156. | Gabon | $2,758,035,000 | -34.7% |
| 157. | Curaçao | $2,662,516,000 | 0.18 |
| 158. | French Polynesia | $2,289,644,000 | -0.6% |
| 159. | Barbados | $2,153,549,000 | +1.7% |
| 160. | Eswatini | $2,139,868,000 | +5% |
| 161. | Rwanda | $2,113,334,000 | -6.8% |
| 162. | Sierra Leone | $2,079,137,000 | +2.6% |
| 163. | North Korea | $1,968,501,000 | -5.5% |
| 164. | Palestine | $1,962,707,000 | -76.3% |
| 165. | Lesotho | $1,878,681,000 | +8.3% |
| 166. | Andorra | $1,877,006,000 | -5.9% |
| 167. | New Caledonia | $1,754,559,000 | -35.5% |
| 168. | Suriname | $1,750,570,000 | +3.1% |
| 169. | Saint Lucia | $1,641,162,000 | +44.9% |
| 170. | Faroe Islands | $1,638,936,000 | +12% |
| 171. | US Minor Outlying Is | $1,534,566,000 | -38% |
| 172. | Seychelles | $1,507,925,000 | +2.7% |
| 173. | Niger | $1,501,197,000 | -52.1% |
| 174. | Bhutan | $1,461,523,000 | +13.3% |
| 175. | Belize | $1,440,307,000 | +7.4% |
| 176. | Aruba | $1,429,583,000 | -7% |
| 177. | Bermuda | $1,270,650,000 | +7.7% |
| 178. | Burundi | $1,267,502,000 | +7.2% |
| 179. | Chad | $1,212,560,000 | -27% |
| 180. | British Virgin Islands | $1,110,683,000 | +5.2% |
| 181. | Timor-Leste | $1,056,629,000 | +16.1% |
| 182. | Greenland | $1,039,522,000 | -8.1% |
| 183. | Gambia | $988,450,000 | -58.5% |
| 184. | South Sudan | $976,054,000 | -33.6% |
| 185. | Equatorial Guinea | $960,906,000 | -8.6% |
| 186. | Cabo Verde | $915,655,000 | -1% |
| 187. | Turks/Caicos Islands | $893,228,000 | +22% |
| 188. | Central African Republic | $779,481,000 | +5% |
| 189. | Bonaire/St Eustatius/Saba | $663,751,000 | -4.9% |
| 190. | Antigua and Barbuda | $663,105,000 | -1.4% |
| 191. | Grenada | $634,722,000 | +4.3% |
| 192. | Solomon Islands | $570,707,000 | -4.2% |
| 193. | Vanuatu | $560,399,000 | +13.8% |
| 194. | Guinea-Bissau | $521,800,000 | -9.7% |
| 195. | St Vincent/Grenadines | $499,478,000 | +9.4% |
| 196. | Samoa | $490,207,000 | +3.5% |
| 197. | Comoros | $381,740,000 | +39.8% |
| 198. | Saint Kitts/Nevis | $374,852,000 | -1.7% |
| 199. | Eritrea | $350,814,000 | -20.6% |
| 200. | Cook Islands | $313,964,000 | +24.8% |
| 201. | Tonga | $308,429,000 | -5.5% |
| 202. | Dominica | $300,291,000 | -0.3% |
| 203. | Sint Maarten (Dutch) | $272,284,000 | +17.5% |
| 204. | Falkland Is (Malvinas) | $243,045,000 | +36.7% |
| 205. | Palau | $203,395,000 | -3.9% |
| 206. | Kiribati | $192,113,000 | +9.2% |
| 207. | Micronesia | $169,666,000 | -6% |
| 208. | Sao Tome/Principe | $158,766,000 | -13.5% |
| 209. | Northern Mariana Islands | $151,659,000 | -7.2% |
| 210. | Anguilla | $143,276,000 | +6.6% |
| 211. | British Indian Ocean Terr | $135,717,000 | +18.7% |
| 212. | American Samoa | $127,369,000 | +2.8% |
| 213. | Guam | $119,437,000 | -2% |
| 214. | Tuvalu | $113,679,000 | -21.1% |
| 215. | Saint Pierre/Miquelon | $72,456,000 | +13.7% |
| 216. | French South/Antarctic Terr | $69,764,000 | -1.4% |
| 217. | Nauru | $66,430,000 | -8% |
| 218. | Wallis and Futuna Islands | $57,807,000 | +6.1% |
| 219. | Niue | $56,114,000 | +256.1% |
| 220. | Saint Helena | $54,417,000 | -19.3% |
| 221. | Christmas Island | $50,936,000 | -46.6% |
| 222. | Norfolk Island | $43,655,000 | +16.4% |
| 223. | Tokelau | $41,123,000 | +185.1% |
| 224. | Montserrat | $26,058,000 | -45.2% |
| 225. | Cocos (Keeling) Islands | $16,172,000 | -3% |
| 226. | Bouvet Island | $14,856,000 | +4692% |
| 227. | Pitcairn | $4,360,000 | -39.8% |
| 228. | Western Sahara | $1,580,000 | -21.8% |
See also America’s Top Trading Partners, China’s Top Trading Partners, Germany’s Top Trading Partners and Japan’s Top Trading Partners
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on July 26, 2025
International Trade Centre, Trade Map. Accessed on July 26, 2025