
That dollar amount results from a 14.8% increase from $22.474 trillion in international spending five years earlier during 2021.
Year over year, globally imported products gained 6.4% compared to $24.266 trillion for 2024.
Below, you will find the 20 products that generated the highest dollar value in import purchases during 2025.
In addition, peruse the two searchable tables for all importing countries plus the top 100 most valuable import products.
Note that the product categories used in this analysis are at the four-digit Harmonized Tariff System (HTS) code level in tariff manuals. This level of granularity gives a fairly detailed snapshot of the most valuable products, enabling entrepreneurs to more clearly focus on global sales opportunities for specific goods.
World’s Top Import Products
The world’s top imports by product and leading buyer countries reveal the commodities most in demand on international market and the location for the most lucrative opportunities for selling to foreign purchasers.
- Integrated circuits/microassemblies: $1.423 trillion (Up 17.1% from 2024)
- Crude oil: $1.174 trillion (Down -12.9%)
- Cars: $985 billion (Down -0.6%)
- Gold (unwrought): $883.3 billion (Up 29.9%)
- Processed petroleum oils: $790.1 billion (Down -14.5%)
- Computers, optical readers: $761.3 billion (Up 37.7%)
- Phone devices including smartphones: $741.3 billion (Up 16.2%)
- Medication mixes in dosage: $571.5 billion (Up 11%)
- Petroleum gases: $471.3 billion (Up 1%)
- Automobile parts/accessories: $450.5 billion (Up 0.5%)
- Blood fractions (including antisera): $390.2 billion (Up 4.4%)
- Computer parts, accessories: $305 billion (Up 64.4%)
- Turbo-jets: $294.6 billion (Up 13.2%)
- Trucks: $197.9 billion (Down -2.2%)
- Electro-medical equip (e.g. xrays): $196.5 billion (Up 8.6%)
- Insulated wire/cable: $195.1 billion (Up 15.4%)
- Electrical converters/power units: $176.3 billion (Up 11.8%)
- Iron ores, concentrates: $166.1 billion (Down -9.9%)
- Electric storage batteries: $160.7 billion (Up 8.1%)
- Machinery for making semi-conductors: $160 billion (Up 15.6%)
The above 20 products represent over two-fifths (41.5%) of all imported goods shipped in 2025.
Among the world’s top 20 imports, those benefiting from double-digit growth in demand were computer parts or accessories (up 64.4% from 2024), computers including optical readers (up 37.7%), unwrought gold (up 29.9%), electronic integrated circuits and microassemblies (up 17.1%), phone devices including smartphones (up 16.2%) then machinery for making semi-conductors (up 15.6%).
Year-over-year declines were recorded for imports of processed petroleum oils (down -14.5% from 2024), crude oil (down -12.9%), iron ores and concentrates (down -9.9%), then trucks (down -2.2%).
To research metrics for the world’s top 100 imported most valuable products, click on one of the column headings below.
| Rank | Product | Imports (US$) | 2024-5 |
|---|---|---|---|
| 1 | Integrated circuits/microassemblies | $1,422,767,141,000 | +17.1% |
| 2 | Crude oil | $1,174,375,490,000 | -12.9% |
| 3 | Cars | $985,040,244,000 | -0.6% |
| 4 | Gold (unwrought) | $883,347,729,000 | +29.9% |
| 5 | Processed petroleum oils | $790,067,483,000 | -14.5% |
| 6 | Computers, optical readers | $761,301,171,000 | +37.7% |
| 7 | Phone devices including smartphones | $741,338,010,000 | +16.2% |
| 8 | Medication mixes in dosage | $571,540,536,000 | +11% |
| 9 | Petroleum gases | $471,348,473,000 | +1% |
| 10 | Automobile parts/accessories | $450,501,032,000 | +0.5% |
| 11 | Blood fractions (including antisera) | $390,240,245,000 | +4.4% |
| 12 | Computer parts, accessories | $304,991,261,000 | +64.4% |
| 13 | Turbo-jets | $294,606,923,000 | +13.2% |
| 14 | Trucks | $197,867,285,000 | -2.2% |
| 15 | Electro-medical equip (e.g. xrays) | $196,475,750,000 | +8.6% |
| 16 | Insulated wire/cable | $195,066,324,000 | +15.4% |
| 17 | Electrical converters/power units | $176,287,409,000 | +11.8% |
| 18 | Iron ores, concentrates | $166,108,367,000 | -9.9% |
| 19 | Electric storage batteries | $160,729,312,000 | +8.1% |
| 20 | Machinery for making semi-conductors | $160,037,249,000 | +15.6% |
| 21 | Solar power diodes/semi-conductors | $149,148,442,000 | -4.9% |
| 22 | Lower-voltage switches, fuses | $139,717,625,000 | +9.8% |
| 23 | Coal, solid fuels made from coal | $139,354,581,000 | -24% |
| 24 | Aircraft, spacecraft | $135,779,675,000 | +7.9% |
| 25 | Jewelry | $126,665,621,000 | +3.8% |
| 26 | Taps, valves, similar appliances | $123,381,779,000 | +5.7% |
| 27 | Copper ores, concentrates | $122,679,641,000 | +14.6% |
| 28 | Refined copper, unwrought alloys | $114,746,659,000 | +13.1% |
| 29 | Flat panel displays | $108,802,233,000 | +8.3% |
| 30 | Rubber tires (new) | $106,453,175,000 | +4.7% |
| 31 | Miscellaneous machinery | $105,876,210,000 | +7.7% |
| 32 | Electrical/optical circuit boards, panels | $105,726,977,000 | +10% |
| 33 | Aircraft or spacecraft parts | $105,253,295,000 | +10.8% |
| 34 | Miscellaneous plastic items | $104,057,254,000 | +5.1% |
| 35 | Miscellaneous furniture | $102,261,052,000 | +4.1% |
| 36 | Air or vacuum pumps | $102,094,197,000 | +6.5% |
| 37 | Centrifuges, filters and purifiers | $98,945,209,000 | +4.7% |
| 38 | Hormones, miscellaneous steroids | $97,842,836,000 | +139% |
| 39 | Heterocyclics, nucleic acids | $96,485,932,000 | -3.5% |
| 40 | Seats (excluding barber/dentist chairs) | $93,081,025,000 | +3.4% |
| 41 | Orthopedic appliances | $90,151,306,000 | +7% |
| 42 | Ethylene polymers | $84,571,068,000 | -4.3% |
| 43 | TV receivers/monitors/projectors | $84,137,812,000 | -4.1% |
| 44 | Other precious metal items | $83,586,440,000 | +240% |
| 45 | Liquid pumps and elevators | $83,513,576,000 | +4% |
| 46 | Unrecorded sound media | $81,566,186,000 | +14% |
| 47 | Soya beans | $80,882,417,000 | -6.4% |
| 48 | Aluminum (unwrought) | $80,849,082,000 | +5.8% |
| 49 | Electric motors, generators | $80,608,134,000 | +8.3% |
| 50 | Cases, handbags, wallets | $80,438,116,000 | +1.1% |
| 51 | Printing machinery | $79,941,548,000 | -2.1% |
| 52 | Beauty/makeup/skin care preparations | $79,318,425,000 | +5.1% |
| 53 | Piston engine parts | $77,529,361,000 | +4.4% |
| 54 | Transmission shafts, gears, clutches | $75,982,843,000 | +5% |
| 55 | Electrical machinery | $73,330,267,000 | +19% |
| 56 | Machinery parts | $72,883,394,000 | +1.9% |
| 57 | Other measuring/testing machines | $72,876,155,000 | +9.6% |
| 58 | Other food preparations | $72,687,146,000 | +8.2% |
| 59 | Electrical energy | $72,522,708,000 | +13.8% |
| 60 | Coffee | $71,784,737,000 | +38.3% |
| 61 | Miscellaneous iron and steel structures | $71,529,348,000 | +10% |
| 62 | Air conditioners | $70,680,072,000 | +5.6% |
| 63 | Electric water heaters, hair dryers | $70,235,570,000 | +4.5% |
| 64 | Plastic packing goods, lids, caps | $70,022,995,000 | +5.6% |
| 65 | Miscellaneous iron or steel items | $69,189,394,000 | +3.2% |
| 66 | Plastic plates, sheets, film, tape, strips | $69,085,842,000 | +3.4% |
| 67 | Women's clothing (not knit or crochet) | $68,803,624,000 | +7.5% |
| 68 | Refrigerators, freezers | $67,102,487,000 | +7.6% |
| 69 | Polyacetal/ether/carbonates | $66,730,223,000 | -0.4% |
| 70 | Tractors | $66,611,368,000 | -5.5% |
| 71 | Diamonds (unmounted/unset) | $66,556,288,000 | -21.7% |
| 72 | Jerseys, pullovers (knit or crochet) | $66,198,960,000 | +7.8% |
| 73 | Heavy machinery (bulldozers, excavators, rollers) | $64,488,278,000 | +3.6% |
| 74 | Bread, biscuits, cakes, pastries | $64,474,181,000 | +7.6% |
| 75 | Printed circuits | $64,271,051,000 | +15% |
| 76 | Hot-rolled iron or non-alloy steel products | $61,494,980,000 | -13.8% |
| 77 | Temperature-change machines | $60,488,617,000 | +11.9% |
| 78 | TV/radio/radar device parts | $60,449,609,000 | -2.7% |
| 79 | Footwear (leather) | $60,260,232,000 | +0.9% |
| 80 | Physical/chemical analysis tools | $60,141,717,000 | +7% |
| 81 | Models, puzzles, miscellaneous toys | $59,203,799,000 | +2.8% |
| 82 | Microphones/headphones/amps | $59,121,886,000 | +1.5% |
| 83 | Flat-rolled iron/non-alloy steel goods (plated/coated) | $58,852,188,000 | -2.3% |
| 84 | Platinum (unwrought) | $58,813,913,000 | +33.8% |
| 85 | Piston engines | $55,482,889,000 | +4.7% |
| 86 | Chemical industry products/residuals | $55,188,067,000 | +2.6% |
| 87 | Silver (unwrought) | $53,556,483,000 | +60.1% |
| 88 | Chocolate, other cocoa preparations | $53,094,281,000 | +21% |
| 89 | TV receiver/transmit/digital cameras | $52,981,824,000 | +9.2% |
| 90 | Miscellaneous animal feed preparations | $51,918,246,000 | +8.3% |
| 91 | Corn | $51,871,255,000 | -1.4% |
| 92 | Footwear (textile) | $51,398,711,000 | +11.9% |
| 93 | Iron and steel screws, bolts, nuts, washers | $51,228,394,000 | +2.6% |
| 94 | Wheat | $51,094,006,000 | -13.5% |
| 95 | T-shirts, vests (knit or crochet) | $50,855,204,000 | +6.7% |
| 96 | Cheese, curd | $50,564,333,000 | +11.9% |
| 97 | Other diagnostic/lab reagents | $50,501,298,000 | +1.5% |
| 98 | Palm oil | $49,741,533,000 | +14.9% |
| 99 | Lamps, lighting, illuminated signs | $49,204,851,000 | +6.7% |
| 100 | Engines (diesel) | $48,399,872,000 | +1.9% |
World’s Top Import Countries
Below are the 20 countries that spent the most on imported goods during 2025.
- United States: US$3.507 trillion (Up 4.4% from 2024)
- mainland China: $2.579 trillion (Down -0.3%)
- Germany: $1.539 trillion (Up 8.8%)
- United Kingdom: $947.7 billion (Up 15.6%)
- Hong Kong: $835.4 billion (Up 19.5%)
- France: $776.9 billion (Up 4.9%)
- Japan: $756.4 billion (Up 1.8%)
- India: $752.6 billion (Up 4.8%)
- Netherlands: $687.3 billion (Up 10.7%)
- Italy: $669.5 billion (Up 11.2%)
- Mexico: $663.6 billion (Up 4.2%)
- South Korea: $631.5 billion (Down -0.1%)
- Canada: $563.9 billion (Up 1.7%)
- Belgium: $536.8 billion (Up 3.4%)
- Spain: $520.9 billion (Up 15.4%)
- Switzerland: $506.1 billion (Up 36.9%)
- Singapore: $503.7 billion (Up 10.1%)
- Taiwan: $483.7 billion (Up 22.7%)
- Vietnam: $446.8 billion (Up 17.9%)
- Poland: $420.9 billion (Up 10.1%)
The listed countries paid 71% of the total value for all imported products during 2025.
Among the top 20 global importers, the strongest increases from 2024 belonged to buyers in Switzerland (up 36.9%), Taiwan (up 22.7%), Hong Kong (up 19.5%), Vietnam (up 17.9%), United Kingdom (up 15.6%) and Spain (up 15.4%).
Recording year-over-year declines were top 20 importers based in mainland China (down -0.3%) and South Korea (down -0.1%).
To research itemized statistics for the world’s top importers including countries, islands and territories, click on one of the column headings below.
| Rank | Country | Imports (US$) | 2024-5 |
|---|---|---|---|
| 1 | United States | $3,506,569,717,000 | +4.4% |
| 2 | mainland China | $2,579,254,336,000 | -0.3% |
| 3 | Germany | $1,538,842,242,000 | +8.8% |
| 4 | United Kingdom | $947,703,009,000 | +15.6% |
| 5 | Hong Kong | $835,366,793,000 | +19.5% |
| 6 | France | $776,884,951,000 | +4.9% |
| 7 | Japan | $756,377,060,000 | +1.8% |
| 8 | India | $752,596,977,000 | +4.8% |
| 9 | Netherlands | $687,280,319,000 | +10.7% |
| 10 | Italy | $669,460,113,000 | +11.2% |
| 11 | Mexico | $663,605,568,000 | +4.2% |
| 12 | South Korea | $631,524,808,000 | -0.1% |
| 13 | Canada | $563,857,213,000 | +1.7% |
| 14 | Belgium | $536,812,094,000 | +3.4% |
| 15 | Spain | $520,906,310,000 | +15.4% |
| 16 | Switzerland | $506,118,845,000 | +36.9% |
| 17 | Singapore | $503,735,659,000 | +10.1% |
| 18 | Taiwan | $483,694,823,000 | +22.7% |
| 19 | Vietnam | $446,845,309,000 | +17.9% |
| 20 | Poland | $420,853,371,000 | +10.1% |
| 21 | Türkiye | $365,369,913,000 | +6.2% |
| 22 | United Arab Emirates | $362,796,586,000 | -18.4% |
| 23 | Thailand | $349,740,717,000 | +12.8% |
| 24 | Malaysia | $339,215,250,000 | +13% |
| 25 | Australia | $297,233,897,000 | +4.5% |
| 26 | Brazil | $280,352,271,000 | +6.7% |
| 27 | Saudi Arabia | $252,212,097,000 | +8.7% |
| 28 | Czech Republic | $250,212,831,000 | +9.1% |
| 29 | Indonesia | $241,856,739,000 | +3.5% |
| 30 | Austria | $229,912,333,000 | +8.6% |
| 31 | Sweden | $202,106,999,000 | +6.6% |
| 32 | Russia | $182,026,552,000 | -13.9% |
| 33 | Ireland | $161,382,946,000 | +12% |
| 34 | Hungary | $153,156,548,000 | +6.6% |
| 35 | Romania | $145,955,150,000 | +6.9% |
| 36 | Philippines | $141,730,064,000 | +5.1% |
| 37 | Denmark | $140,625,740,000 | +14.1% |
| 38 | Portugal | $130,446,924,000 | +16.1% |
| 39 | Slovakia | $122,664,745,000 | +7.8% |
| 40 | Norway | $107,162,296,000 | +8.5% |
| 41 | South Africa | $104,962,608,000 | +3.7% |
| 42 | Egypt | $101,003,755,000 | +6.7% |
| 43 | Israel | $95,469,187,000 | +3.9% |
| 44 | Greece | $92,845,509,000 | +0.2% |
| 45 | Slovenia | $92,610,975,000 | +9.7% |
| 46 | Finland | $88,041,500,000 | +12.3% |
| 47 | Morocco | $88,020,638,000 | +14.9% |
| 48 | Chile | $87,356,737,000 | +9.6% |
| 49 | Argentina | $71,792,648,000 | +18% |
| 50 | Colombia | $70,502,068,000 | +10% |
| 51 | Ukraine | $69,176,196,000 | -1.9% |
| 52 | Bangladesh | $65,126,328,000 | -6.1% |
| 53 | Pakistan | $64,998,739,000 | +15% |
| 54 | Kazakhstan | $64,847,013,000 | +8.5% |
| 55 | Peru | $60,956,466,000 | +10.8% |
| 56 | Bulgaria | $59,323,579,000 | +7.8% |
| 57 | Nigeria | $54,378,085,000 | +29.2% |
| 58 | Iraq | $51,167,442,000 | -41.5% |
| 59 | Croatia | $50,146,284,000 | +10.2% |
| 60 | Lithuania | $48,994,561,000 | +9.4% |
| 61 | Algeria | $48,607,874,000 | +2.6% |
| 62 | New Zealand | $47,528,764,000 | +1.3% |
| 63 | Serbia | $47,131,742,000 | +11.6% |
| 64 | Qatar | $41,170,656,000 | +15% |
| 65 | Guatemala | $34,610,591,000 | +6.5% |
| 66 | Cambodia | $33,993,670,000 | +18.4% |
| 67 | Ecuador | $32,647,663,000 | +10.7% |
| 68 | Dominican Republic | $32,349,253,000 | -1.1% |
| 69 | Uzbekistan | $30,413,961,000 | -13.9% |
| 70 | Kuwait | $28,462,784,000 | -25.3% |
| 71 | Luxembourg | $27,466,322,000 | +10.3% |
| 72 | Oman | $26,392,704,000 | -39.3% |
| 73 | Latvia | $26,293,326,000 | +15.7% |
| 74 | Panama | $25,830,014,000 | -3.2% |
| 75 | Estonia | $25,685,566,000 | +13.3% |
| 76 | Jordan | $25,226,335,000 | -6% |
| 77 | Costa Rica | $25,116,351,000 | +6% |
| 78 | Azerbaijan | $24,372,944,000 | +15.7% |
| 79 | Kenya | $23,986,856,000 | +18.7% |
| 80 | Tanzania | $23,579,749,000 | +50.3% |
| 81 | Ghana | $23,081,921,000 | +32.4% |
| 82 | Tunisia | $22,244,202,000 | -14.1% |
| 83 | Myanmar | $22,229,707,000 | +78.5% |
| 84 | Libya | $21,098,768,000 | -17.2% |
| 85 | Iran | $20,036,749,000 | -33.7% |
| 86 | Marshall Islands | $19,589,566,000 | +11.8% |
| 87 | Ivory Coast | $19,396,852,000 | +12.6% |
| 88 | Sri Lanka | $19,386,357,000 | +4.2% |
| 89 | Paraguay | $19,130,894,000 | +11.2% |
| 90 | El Salvador | $17,848,312,000 | +12.9% |
| 91 | Honduras | $17,776,004,000 | +22.5% |
| 92 | Bosnia/Herzegovina | $17,316,040,000 | +9.2% |
| 93 | Lebanon | $16,768,532,000 | -3.1% |
| 94 | Cyprus | $15,624,622,000 | +15.4% |
| 95 | Mozambique | $15,042,326,000 | +63.3% |
| 96 | Macao | $14,539,626,000 | -8.5% |
| 97 | Bahrain | $14,501,398,000 | -7.1% |
| 98 | Belarus | $14,389,492,000 | -16% |
| 99 | Angola | $14,388,876,000 | +3.2% |
| 100 | Senegal | $14,169,085,000 | +24.4% |
| 101 | Venezuela | $14,051,740,000 | -9.5% |
| 102 | Democratic Republic Congo | $13,896,858,000 | +2.2% |
| 103 | Georgia | $13,452,542,000 | +2.9% |
| 104 | Zambia | $13,204,099,000 | +17.2% |
| 105 | Uruguay | $12,949,998,000 | +3.4% |
| 106 | Nicaragua | $12,378,252,000 | +7.9% |
| 107 | Kyrgyzstan | $12,006,694,000 | +0.8% |
| 108 | Togo | $11,859,039,000 | +268.1% |
| 109 | Bahamas | $11,821,830,000 | +139.1% |
| 110 | North Macedonia | $11,789,078,000 | -1.5% |
| 111 | Mongolia | $11,306,969,000 | -2.6% |
| 112 | Iceland | $10,975,291,000 | +11.6% |
| 113 | Moldova | $10,921,574,000 | +20.5% |
| 114 | Nepal | $10,900,614,000 | +1.6% |
| 115 | Laos | $10,845,235,000 | +8.5% |
| 116 | Guinea | $10,840,365,000 | +23.2% |
| 117 | Zimbabwe | $10,120,150,000 | +9.4% |
| 118 | Guyana | $10,113,840,000 | +40.3% |
| 119 | Bolivia, | $10,028,542,000 | +1.3% |
| 120 | Malta | $9,226,794,000 | -2.3% |
| 121 | Yemen | $9,151,105,000 | +192.3% |
| 122 | Ethiopia | $9,117,521,000 | +1% |
| 123 | Albania | $9,108,266,000 | -5.2% |
| 124 | Cameroon | $8,761,773,000 | +6.3% |
| 125 | Namibia | $7,991,074,000 | -9.4% |
| 126 | Burkina Faso | $7,374,670,000 | +14.6% |
| 127 | Djibouti | $7,139,148,000 | -27.4% |
| 128 | Congo | $6,983,350,000 | +8.6% |
| 129 | Mauritius | $6,966,504,000 | +2.4% |
| 130 | Jamaica | $6,805,776,000 | -6.6% |
| 131 | Tajikistan | $6,343,008,000 | -7% |
| 132 | Syria | $6,276,308,000 | +38.4% |
| 133 | Gibraltar | $6,213,019,000 | -15.3% |
| 134 | Papua New Guinea | $6,136,116,000 | -6.9% |
| 135 | Mauritania | $6,042,699,000 | +25.4% |
| 136 | Botswana | $5,982,886,000 | -15.9% |
| 137 | Sudan | $5,879,851,000 | +6.2% |
| 138 | Trinidad/Tobago | $5,788,337,000 | -19.7% |
| 139 | Cuba | $5,536,227,000 | +22.9% |
| 140 | Rwanda | $5,350,202,000 | -16.2% |
| 141 | Montenegro | $5,240,158,000 | +19.1% |
| 142 | Madagascar | $5,218,268,000 | +8.6% |
| 143 | Mali | $5,174,750,000 | -20.7% |
| 144 | Armenia | $4,928,496,000 | -70.7% |
| 145 | Afghanistan | $4,899,924,000 | -42.2% |
| 146 | Turkmenistan | $4,845,667,000 | -14.4% |
| 147 | Uganda | $4,643,257,000 | -66.4% |
| 148 | Brunei Darussalam | $4,295,759,000 | -41.1% |
| 149 | Haiti | $4,269,037,000 | +18.8% |
| 150 | Malawi | $4,051,255,000 | +22.2% |
| 151 | Benin | $3,865,435,000 | +4.9% |
| 152 | Cayman Islands | $3,653,276,000 | +120.9% |
| 153 | Maldives | $3,651,194,000 | +0.2% |
| 154 | Bermuda | $3,274,274,000 | +157.7% |
| 155 | Fiji | $3,242,489,000 | +3.9% |
| 156 | Free Zones | $3,138,388,000 | -23.6% |
| 157 | Somalia | $3,057,958,000 | -43.4% |
| 158 | Curaçao | $3,057,562,000 | +14.7% |
| 159 | Liberia | $2,887,605,000 | +36.1% |
| 160 | Gabon | $2,727,437,000 | -15.4% |
| 161 | Eswatini | $2,415,230,000 | +6.3% |
| 162 | North Korea | $2,352,316,000 | -10.1% |
| 163 | Sierra Leone | $2,293,293,000 | +1.2% |
| 164 | Barbados | $2,275,407,000 | +5.7% |
| 165 | Andorra | $2,209,353,000 | +17.8% |
| 166 | Suriname | $2,125,835,000 | +21.4% |
| 167 | Bhutan | $2,054,640,000 | +49.1% |
| 168 | Faroe Islands | $2,008,310,000 | +21.5% |
| 169 | French Polynesia | $1,943,089,000 | -15.1% |
| 170 | Palestine | $1,795,434,000 | -72.6% |
| 171 | New Caledonia | $1,784,196,000 | -0.8% |
| 172 | Lesotho | $1,693,394,000 | -9.9% |
| 173 | Saint Lucia | $1,655,891,000 | +0.2% |
| 174 | Seychelles | $1,547,000,000 | +2.6% |
| 175 | Aruba | $1,480,236,000 | +3.2% |
| 176 | Belize | $1,455,373,000 | +1% |
| 177 | US Minor Outlying Is | $1,389,523,000 | -12.8% |
| 178 | Gambia | $1,346,150,000 | +36.2% |
| 179 | British Virgin Islands | $1,339,669,000 | +20.7% |
| 180 | Chad | $1,303,414,000 | -31.5% |
| 181 | Greenland | $1,124,251,000 | +6.8% |
| 182 | Timor-Leste | $1,096,083,000 | +3.2% |
| 183 | Antigua/Barbuda | $1,063,289,000 | +60.4% |
| 184 | Cabo Verde | $1,038,762,000 | +13.4% |
| 185 | Niger | $1,034,060,000 | -31.1% |
| 186 | Turks/Caicos Islands | $897,155,000 | -0.3% |
| 187 | Equatorial Guinea | $880,578,000 | -20.7% |
| 188 | Bonaire/St Eustatius/Saba | $733,952,000 | +6.9% |
| 189 | Vanuatu | $676,782,000 | +19.3% |
| 190 | Solomon Islands | $660,944,000 | +12.1% |
| 191 | Grenada | $517,544,000 | -18.5% |
| 192 | Samoa | $482,122,000 | -1.6% |
| 193 | St Vincent/Grenadines | $419,099,000 | -17.2% |
| 194 | Guinea-Bissau | $412,743,000 | -23.6% |
| 195 | Eritrea | $401,342,000 | -16% |
| 196 | Comoros | $391,783,000 | +42.9% |
| 197 | Saint Kitts/Nevis | $384,050,000 | +2.1% |
| 198 | Burundi | $361,219,000 | -71.5% |
| 199 | Dominica | $322,343,000 | +4.6% |
| 200 | St Maarten (Dutch) | $321,054,000 | +9.3% |
| 201 | Kiribati | $281,292,000 | +45.1% |
| 202 | Tonga | $269,716,000 | -26.6% |
| 203 | Central African Rep | $266,157,000 | -65.9% |
| 204 | Palau | $237,775,000 | +17.5% |
| 205 | South Sudan | $225,867,000 | -82.8% |
| 206 | Cook Islands | $201,269,000 | +15.2% |
| 207 | Micronesia | $189,021,000 | +10.4% |
| 208 | Sao Tome/Principe | $168,078,000 | -17.1% |
| 209 | American Samoa | $154,152,000 | +2.1% |
| 210 | Anguilla | $140,631,000 | -2.7% |
| 211 | Falkland Is (Malvinas) | $126,068,000 | -48.2% |
| 212 | Tuvalu | $124,517,000 | +9.4% |
| 213 | Nauru | $120,088,000 | +79.9% |
| 214 | Northern Mariana Islands | $117,779,000 | -23.3% |
| 215 | Guam | $114,500,000 | -9.3% |
| 216 | British Indian Ocean Terr | $105,576,000 | -22.3% |
| 217 | French South/Antarctic Terr | $81,745,000 | +20.2% |
| 218 | Saint Pierre/Miquelon | $78,703,000 | -25.5% |
| 219 | Wallis/Futuna Islands | $55,813,000 | -3.8% |
| 220 | Saint Helena | $52,402,000 | -3.7% |
| 221 | Christmas Island | $46,392,000 | -8.9% |
| 222 | Niue | $36,829,000 | -34.4% |
| 223 | Norfolk Island | $33,362,000 | -23.9% |
| 224 | Cocos (Keeling) Islands | $31,503,000 | +94.7% |
| 225 | Montserrat | $27,168,000 | -40.5% |
| 226 | Tokelau | $26,079,000 | -36.6% |
| 227 | Bouvet Island | $5,498,000 | -63% |
| 228 | Western Sahara | $3,569,000 | +105.7% |
| 229 | Pitcairn | $2,489,000 | -42.9% |
| 230 | British Antarctic Territory | $167,000 | +16600% |
See also America’s Top Trading Partners, China’s Top Trading Partners, Germany’s Top Trading Partners and Japan’s Top Trading Partners
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on June 9, 2026
International Trade Centre, Trade Map. Accessed on June 9, 2026