
Year over year, globally imported products grew by 11.7% compared to $22.434 trillion for 2021.
Below, you will find the 20 products that generated the highest dollar value in import purchases during 2022.
In addition, peruse the two searchable tables for all importing countries plus the top 100 most valuable import products.
Note that the product categories used in this analysis are at the four-digit Harmonized Tariff System (HTS) code level in tariff manuals. This level of granularity gives a fairly detailed snapshot of the most valuable products, enabling entrepreneurs to more clearly focus on global sales opportunities for specific goods.
World’s Top Import Products
The world’s top imports by product and leading buyer countries reveal the commodities most in demand on international market and the location for the most lucrative opportunities for selling to foreign purchasers.
- Crude oil: US$1.588 trillion (Up 49.3% from 2021)
- Integrated circuits/microassemblies: $1.254 trillion (Up 5%)
- Processed petroleum oils: $1.096 trillion (Up 47.2%)
- Petroleum gases: $876.5 billion (Up 87.1%)
- Cars: $783.8 billion (Up 7.3%)
- Phone devices including smartphones: $610 billion (Down -9.8%)
- Medication mixes in dosage: $478.9 billion (Up 5.6%)
- Computers, optical readers: $459.7 billion (Down -4.3%)
- Gold (unwrought): $436.4 billion (Down -1.2%)
- Automobile parts/accessories: $423.3 billion (Up 3.8%)
- Blood fractions (including antisera): $347.8 billion (Down -2.6%)
- Coal, solid fuels made from coal: $286.7 billion (Up 84%)
- Iron ores, concentrates: $186 billion (Down -28.5%)
- Solar power diodes/semi-conductors: $177.5 billion (Up 17.9%)
- Turbo-jets: $176 billion (Up 20.1%)
- Computer parts, accessories: $162.7 billion (Up 0.4%)
- Trucks: $161.6 billion (Up 7.8%)
- Electro-medical equip (e.g. xrays): $159.1 billion (Up 3.1%)
- Insulated wire/cable: $159 billion (Up 8%)
- Machinery for making semi-conductors: $144 billion (Up 12.9%)
The above 20 products accounted for almost three-quarters (52.2%) of all imported goods shipped in 2022.
Among the world’s top 20 imports, those benefiting from the strongest growth in demand were petroleum gases (up 87.1% from 2021), coal including solid fuels made from coal (up 84%), crude oil (up 49.3%), processed petroleum oils (up 47.2%), turbo-jets (up 20.1%), solar power diodes or semi-conductors (up 17.9%) then machinery for making semi-conductors (up 12.9%).
Year-over-year slowdowns were for imports of iron ores or concentrates (down -28.5% from 2021), phone devices including smartphones (down -9.8%), computers including optical readers (down -4.3%), blood fractions including antisera (down -2.6%), then unwrought gold (down -1.2%).
To research metrics for the world’s top 100 imported most valuable products, click on one of the column headings below.
Rank | Product | Imports (US$) | 2021-2 |
---|---|---|---|
1. | Crude oil | $1,587,906,412,000 | +49.3% |
2. | Integrated circuits/microassemblies | $1,253,700,227,000 | +5% |
3. | Processed petroleum oils | $1,096,050,453,000 | +47.2% |
4. | Petroleum gases | $876,507,131,000 | +87.1% |
5. | Cars | $783,839,686,000 | +7.3% |
6. | Phone devices including smartphones | $609,978,808,000 | -9.8% |
7. | Medication mixes in dosage | $478,909,931,000 | +5.6% |
8. | Computers, optical readers | $459,687,045,000 | -4.3% |
9. | Gold (unwrought) | $436,390,511,000 | -1.2% |
10. | Automobile parts/accessories | $423,254,587,000 | +3.8% |
11. | Blood fractions (including antisera) | $347,768,385,000 | -2.6% |
12. | Coal, solid fuels made from coal | $286,677,348,000 | +84.0% |
13. | Iron ores, concentrates | $186,023,258,000 | -28.5% |
14. | Solar power diodes/semi-conductors | $177,515,786,000 | +17.9% |
15. | Turbo-jets | $176,030,672,000 | +20.1% |
16. | Computer parts, accessories | $162,650,789,000 | +0.4% |
17. | Trucks | $161,579,289,000 | +7.8% |
18. | Electro-medical equip (e.g. xrays) | $159,052,261,000 | +3.1% |
19. | Insulated wire/cable | $159,043,511,000 | +8.0% |
20. | Machinery for making semi-conductors | $144,016,334,000 | +12.9% |
21. | Electrical converters/power units | $143,421,122,000 | +13.1% |
22. | Heterocyclics, nucleic acids | $130,307,899,000 | +48.3% |
23. | Electrical energy | $129,533,783,000 | +94.7% |
24. | Lower-voltage switches, fuses | $128,731,231,000 | +0.6% |
25. | Electric storage batteries | $127,307,637,000 | +34.1% |
26. | Diamonds (unmounted/unset) | $126,137,060,000 | +5.1% |
27. | Miscellaneous furniture | $109,219,512,000 | +4.2% |
28. | Taps, valves, similar appliances | $108,853,667,000 | +4.3% |
29. | Ethylene polymers | $105,726,280,000 | +1.3% |
30. | Soya beans | $101,884,610,000 | +10.7% |
31. | Rubber tires (new) | $97,966,488,000 | +10.2% |
32. | Copper ores, concentrates | $96,920,266,000 | +2.2% |
33. | Jewelry | $96,681,520,000 | +2.8% |
34. | TV receivers/monitors/projectors | $96,523,259,000 | -6.7% |
35. | Miscellaneous plastic items | $96,413,000,000 | -3.6% |
36. | Aircraft, spacecraft | $96,364,740,000 | +12.6% |
37. | Seats (excluding barber/dentist chairs) | $93,825,103,000 | -0.8% |
38. | Aluminum (unwrought) | $92,416,728,000 | +18.6% |
39. | Miscellaneous machinery | $91,871,895,000 | +1.8% |
40. | Centrifuges, filters and purifiers | $90,684,192,000 | +1.3% |
41. | Refined copper, unwrought alloys | $88,890,548,000 | -4.9% |
42. | Air or vacuum pumps | $88,810,183,000 | +3.9% |
43. | Printing machinery | $85,221,966,000 | -3.7% |
44. | Flat panel displays | $82,382,427,000 | +67526480% |
45. | Polyacetal/ether/carbonates | $82,371,768,000 | +4.3% |
46. | Electrical/optical circuit boards, panels | $80,460,149,000 | +7.2% |
47. | Cases, handbags, wallets | $80,261,367,000 | +17% |
48. | Hot-rolled iron or non-alloy steel products | $80,029,515,000 | +2.5% |
49. | Orthopedic appliances | $74,748,048,000 | +5.3% |
50. | Liquid pumps and elevators | $74,141,264,000 | +1.4% |
51. | Plastic plates, sheets, film, tape, strips | $73,748,005,000 | +1.8% |
52. | Beauty/makeup/skin care preparations | $73,622,293,000 | -1.4% |
53. | Flat-rolled iron/non-alloy steel goods (plated/coated) | $73,440,234,000 | +6% |
54. | Electric motors, generators | $72,503,354,000 | +7.3% |
55. | Wheat | $72,276,432,000 | +14.3% |
56. | Unrecorded sound media | $72,153,552,000 | +4% |
57. | Platinum (unwrought) | $71,765,238,000 | -20.8% |
58. | Machinery parts | $70,945,406,000 | +10.6% |
59. | Tractors | $69,025,324,000 | +13.9% |
60. | Corn | $68,834,398,000 | +16.3% |
61. | Jerseys, pullovers (knit or crochet) | $68,826,121,000 | +13.9% |
62. | Transmission shafts, gears, clutches | $68,824,698,000 | +5.2% |
63. | Piston engine parts | $68,683,790,000 | +2.9% |
64. | Aircraft or spacecraft parts | $67,852,225,000 | +69236864% |
65. | Plastic packing goods, lids, caps | $67,793,394,000 | +5.9% |
66. | Electric water heaters, hair dryers | $66,945,254,000 | -1.7% |
67. | Other measuring/testing machines | $66,845,642,000 | +6.1% |
68. | TV/radio/radar device parts | $66,019,185,000 | -24.1% |
69. | Miscellaneous iron or steel items | $65,996,584,000 | +5.3% |
70. | Models, puzzles, miscellaneous toys | $65,756,591,000 | +8.8% |
71. | Women's clothing (not knit or crochet) | $64,974,196,000 | +15.6% |
72. | Electrical machinery | $63,984,077,000 | +17.5% |
73. | Nitrogenous fertilizers | $63,773,498,000 | +63.1% |
74. | Heavy machinery (bulldozers, excavators, road rollers) | $63,557,268,000 | +16.4% |
75. | Refrigerators, freezers | $62,690,977,000 | +0.7% |
76. | Other diagnostic/lab reagents | $62,238,526,000 | +2.4% |
77. | Footwear (leather) | $62,175,648,000 | +16.9% |
78. | Printed circuits | $61,475,183,000 | -0.4% |
79. | Air conditioners | $61,368,285,000 | +8.8% |
80. | Other food preparations | $60,668,737,000 | +3.5% |
81. | Miscellaneous iron and steel structures | $60,159,415,000 | +10.8% |
82. | Palm oil | $58,962,890,000 | +14.7% |
83. | Physical/chemical analysis tools | $57,596,841,000 | +0.7% |
84. | Chemical industry products/residuals | $57,543,313,000 | +9.5% |
85. | Iron ferroalloys | $57,024,968,000 | +30.9% |
86. | Propylene/olefin polymers | $55,238,585,000 | -6.4% |
87. | Microphones/headphones/amps | $55,133,714,000 | +0.5% |
88. | Footwear (textile) | $53,831,076,000 | +19.3% |
89. | Iron and steel screws, bolts, nuts, washers | $53,463,829,000 | +10.6% |
90. | Iron or steel scrap | $52,665,935,000 | -7.4% |
91. | Sawn wood | $52,446,514,000 | -6.5% |
92. | Cyclic hydrocarbons | $52,268,580,000 | +7.2% |
93. | Lamps, lighting, illuminated signs | $51,369,026,000 | +0.6% |
94. | T-shirts, vests (knit or crochet) | $49,721,580,000 | +15.4% |
95. | Packaged insecticides/fungicides/herbicides | $49,137,590,000 | +11.7% |
96. | Temperature-change machines | $49,073,511,000 | +6% |
97. | Bread, biscuits, cakes, pastries | $48,630,622,000 | +9.6% |
98. | Aluminum plates, sheets, strips | $48,585,148,000 | +27.5% |
99. | Coffee | $47,806,371,000 | +30.7% |
100. | Flat-rolled stainless steel items | $47,270,999,000 | +21.9% |
World’s Top Import Countries
Below are the 20 countries that spent the most on imported goods during 2022.
- United States: US$3.376 trillion (Up 15% from 2021)
- China: $2.716 trillion (Up 1.5%)
- Germany: $1.571 trillion (Up 10.4%)
- Japan: $905.1 billion (Up 17%)
- United Kingdom: $816.3 billion (Up 17.4%)
- France: $811.7 billion (Up 15.2%)
- Italy: $743 billion (Up 30.8%)
- India: $732.6 billion (Up 28.4%)
- South Korea: $731.4 billion (Up 18.9%)
- Netherlands: $712.8 billion (Up 14.3%)
- Hong Kong: $669.1 billion (Down -6.3%)
- Belgium: $624.3 billion (Up 17.2%)
- Mexico: $604.6 billion (Up 19.4%)
- Canada: $567.8 billion (Up 16%)
- Spain: $499.1 billion (Up 17.1%)
- Singapore: $475.5 billion (Up 16.9%)
- Taiwan: $437.3 billion (Up 14.2%)
- Vietnam: $364.1 billion (Up 10.1%)
- Türkiye: $363.7 billion (Up 34%)
- Poland: $358.6 billion (Up 6.9%)
The listed countries consumed 72.2% of the total value for all imported products during 2022.
Among the top 20 global importers, the fastest growth belongs to: Türkiye (up 34% from 2021), Italy (up 30.8%), India (up 28.4%), Mexico (up 19.4%), South Korea (up 18.9%) then the United Kingdom (up 17.4%).
Hong Kong incurred the lone year-over-year decline pulled down by a -6.3% drop compared to its purchases in 2021.
To research itemized statistics for the world’s top importers including countries, islands and territories, click on one of the column headings below.
Rank | Country | Imports (US$) | 2021-2 |
---|---|---|---|
1. | United States | $3,375,948,186,000 | +15% |
2. | China | $2,715,998,754,000 | +1.5% |
3. | Germany | $1,571,057,042,000 | +10.4% |
4. | Japan | $905,098,532,000 | +17% |
5. | United Kingdom | $816,299,884,000 | +17.4% |
6. | France | $811,681,399,000 | +15.2% |
7. | Italy | $743,030,053,000 | +30.8% |
8. | India | $732,565,993,000 | +28.4% |
9. | South Korea | $731,366,344,000 | +18.9% |
10. | Netherlands | $712,801,948,000 | +14.3% |
11. | Hong Kong | $669,093,235,000 | -6.3% |
12. | Belgium | $624,289,390,000 | +17.2% |
13. | Mexico | $604,614,607,000 | +19.4% |
14. | Canada | $567,825,579,000 | +16% |
15. | Spain | $499,055,069,000 | +17.1% |
16. | Singapore | $475,516,057,000 | +16.9% |
17. | Taiwan | $437,335,829,000 | +14.2% |
18. | Vietnam | $364,052,104,000 | +10.1% |
19. | Türkiye | $363,710,987,000 | +34% |
20. | Poland | $358,592,597,000 | +6.9% |
21. | Switzerland | $356,763,182,000 | +9.9% |
22. | Thailand | $306,260,910,000 | +13.8% |
23. | Malaysia | $295,092,902,000 | +23.8% |
24. | Australia | $290,113,770,000 | +16.6% |
25. | Brazil | $272,701,734,000 | +24.3% |
26. | United Arab Emirates | $248,626,440,000 | -28.5% |
27. | Indonesia | $237,447,057,000 | +21.3% |
28. | Czech Republic | $235,918,574,000 | +11% |
29. | Austria | $231,946,522,000 | +10% |
30. | Sweden | $202,092,847,000 | +7.9% |
31. | Russia | $194,393,468,000 | -33.8% |
32. | Hungary | $158,413,679,000 | +13.9% |
33. | Ireland | $147,913,897,000 | +20.5% |
34. | Philippines | $145,889,817,000 | +17.3% |
35. | Saudi Arabia | $140,017,262,000 | -8.1% |
36. | Romania | $132,699,563,000 | +14% |
37. | Denmark | $125,731,828,000 | +3.2% |
38. | Slovakia | $115,215,339,000 | +9.6% |
39. | Portugal | $115,035,708,000 | +17% |
40. | South Africa | $111,878,211,000 | +19.5% |
41. | Chile | $109,265,633,000 | +14.8% |
42. | Norway | $107,268,574,000 | +8.8% |
43. | Israel | $107,082,688,000 | +16.2% |
44. | Greece | $97,970,296,000 | +26.8% |
45. | Finland | $97,265,340,000 | +12.8% |
46. | Bangladesh | $83,203,745,000 | +7.5% |
47. | Egypt | $79,712,146,000 | +8% |
48. | Colombia | $77,413,351,000 | +26.7% |
49. | Argentina | $76,162,545,000 | +20.5% |
50. | Morocco | $72,832,659,000 | +24.1% |
51. | Pakistan | $71,104,684,000 | -2.7% |
52. | Nigeria | $60,487,524,000 | +15.3% |
53. | Peru | $60,246,491,000 | +17.7% |
54. | Slovenia | $59,722,795,000 | +21.7% |
55. | Bulgaria | $58,091,667,000 | +25.2% |
56. | Ukraine | $55,224,068,000 | -24.2% |
57. | Lithuania | $55,110,148,000 | +23.9% |
58. | New Zealand | $54,676,139,000 | +10.3% |
59. | Kazakhstan | $50,043,643,000 | +20.8% |
60. | Iraq | $44,817,305,000 | -27.1% |
61. | Croatia | $44,114,930,000 | +30.8% |
62. | Serbia | $39,756,632,000 | +17.6% |
63. | Algeria | $33,766,894,000 | -9.3% |
64. | Qatar | $33,479,012,000 | +19.6% |
65. | Ecuador | $33,048,924,000 | +28.5% |
66. | Guatemala | $32,099,063,000 | +20.6% |
67. | Dominican Republic | $29,990,014,000 | +11.3% |
68. | Cambodia | $29,941,602,000 | +4.3% |
69. | Panama | $29,249,346,000 | +42% |
70. | Uzbekistan | $28,264,000,000 | +19.1% |
71. | Latvia | $27,894,493,000 | +20.8% |
72. | Estonia | $27,002,942,000 | +11.6% |
73. | Democr. Rep. Congo | $26,996,482,000 | +125.5% |
74. | Iran | $26,958,429,000 | -49.1% |
75. | Kuwait | $26,716,951,000 | -16.2% |
76. | Luxembourg | $26,067,682,000 | +2.1% |
77. | Tunisia | $22,296,369,000 | +2.2% |
78. | Oman | $22,026,280,000 | -28.9% |
79. | Costa Rica | $21,143,801,000 | +14.7% |
80. | Kenya | $21,127,751,000 | +9.5% |
81. | Lebanon | $19,500,199,000 | +40.7% |
82. | Jordan | $19,375,698,000 | -10.1% |
83. | Ghana | $18,943,891,000 | -11.5% |
84. | Ivory Coast | $17,972,135,000 | +28.4% |
85. | Honduras | $17,820,332,000 | +53.2% |
86. | Angola | $17,710,712,000 | +55.9% |
87. | Macao | $17,430,546,000 | -9.9% |
88. | Myanmar | $17,403,359,000 | +21.5% |
89. | Libya | $17,335,923,000 | -2.3% |
90. | Sri Lanka | $17,300,557,000 | -19.5% |
91. | El Salvador | $17,108,010,000 | +9.3% |
92. | Marshall Islands | $16,632,926,000 | +16.8% |
93. | Ethiopia | $16,544,493,000 | +8.2% |
94. | Tanzania | $15,654,447,000 | +44% |
95. | Bahrain | $15,534,503,000 | -16.8% |
96. | Bosnia/Herzegovina | $15,382,424,000 | +18.1% |
97. | Azerbaijan | $14,539,859,000 | +24.2% |
98. | Mozambique | $14,512,194,000 | +68.3% |
99. | Paraguay | $14,168,024,000 | +24.4% |
100. | Nepal | $13,716,419,000 | -13.1% |
101. | Bolivia | $13,049,406,000 | +36.5% |
102. | Uruguay | $12,973,465,000 | +25.7% |
103. | North Macedonia | $12,755,184,000 | +12% |
104. | Belarus | $12,535,702,000 | -70% |
105. | Senegal | $12,129,313,000 | +46.4% |
106. | Cyprus | $11,888,671,000 | +16.2% |
107. | Nicaragua | $11,246,827,000 | +10.7% |
108. | Venezuela | $10,856,224,000 | +30.8% |
109. | Gibraltar | $10,814,245,000 | +49.3% |
110. | Georgia | $10,038,186,000 | +30.4% |
111. | Iceland | $9,764,239,000 | +24.5% |
112. | Kyrgyzstan | $9,629,078,000 | +72.9% |
113. | Moldova | $9,219,066,000 | +28.5% |
114. | Brunei Darussalam | $9,188,938,000 | +27% |
115. | Zambia | $9,048,377,000 | +27.2% |
116. | Yemen | $8,985,466,000 | -24.1% |
117. | Mongolia | $8,746,855,000 | +27.7% |
118. | Armenia | $8,634,060,000 | +62.1% |
119. | Malta | $8,570,977,000 | +19.9% |
120. | Guyana | $8,557,370,000 | +106.4% |
121. | Albania | $8,407,345,000 | +8.7% |
122. | Botswana | $8,005,209,000 | -4.8% |
123. | Cameroon | $7,970,930,000 | +14.1% |
124. | Namibia | $7,957,768,000 | +23.5% |
125. | Laos | $7,625,449,000 | +29.9% |
126. | Sudan | $7,448,382,000 | -7.9% |
127. | Djibouti | $6,940,817,000 | +4% |
128. | Jamaica | $6,861,141,000 | +14.8% |
129. | Mauritius | $6,617,941,000 | +27.8% |
130. | Trinidad/Tobago | $6,202,484,000 | +8.2% |
131. | Guinea | $6,007,035,000 | +10.4% |
132. | Mali | $5,972,989,000 | +5.7% |
133. | Zimbabwe | $5,722,537,000 | -24.5% |
134. | Burkina Faso | $5,631,816,000 | +19.5% |
135. | Papua New Guinea | $5,598,446,000 | +24.3% |
136. | Madagascar | $5,478,191,000 | +25.1% |
137. | Tajikistan | $5,182,866,000 | +22.9% |
138. | Mauritania | $5,119,811,000 | +32.6% |
139. | Afghanistan | $4,689,231,000 | -36.4% |
140. | Cayman Islands | $4,638,493,000 | +201.6% |
141. | Uganda | $4,572,846,000 | -49.7% |
142. | Syria | $4,325,212,000 | -19.6% |
143. | Haiti | $4,240,236,000 | -7.7% |
144. | Cuba | $4,199,901,000 | -4.8% |
145. | Niger | $3,787,226,000 | +36% |
146. | Bahamas | $3,757,894,000 | +7.9% |
147. | Montenegro | $3,722,463,000 | +48.6% |
148. | Congo | $3,542,477,000 | +50.6% |
149. | Maldives | $3,522,703,000 | +36.5% |
150. | Somalia | $3,518,822,000 | -31.4% |
151. | Turkmenistan | $3,433,937,000 | -25.1% |
152. | Rwanda | $3,367,604,000 | -9.9% |
153. | Benin | $3,344,648,000 | -2.1% |
154. | Fiji | $3,015,746,000 | +42.4% |
155. | New Caledonia | $2,836,027,000 | +25.2% |
156. | Togo | $2,797,558,000 | +12.2% |
157. | Gabon | $2,572,208,000 | -29.5% |
158. | Curaçao | $2,283,389,000 | +32.8% |
159. | French Polynesia | $2,220,195,000 | +10.8% |
160. | Barbados | $2,147,541,000 | +28.3% |
161. | US Minor Outlying Is | $2,130,522,000 | +108.2% |
162. | Eswatini | $2,022,269,000 | -4.7% |
163. | Liberia | $1,920,653,000 | +12.9% |
164. | Lesotho | $1,881,396,000 | +2.7% |
165. | Andorra | $1,864,441,000 | +19.2% |
166. | Suriname | $1,803,200,000 | +30.6% |
167. | Sierra Leone | $1,717,452,000 | +2.6% |
168. | Equatorial Guinea | $1,677,371,000 | +65.4% |
169. | Malawi | $1,553,015,000 | -50.3% |
170. | Palestine | $1,537,009,000 | -80.4% |
171. | Pitcairn | $1,498,055,000 | +36744% |
172. | Aruba | $1,474,134,000 | +26% |
173. | Faroe Islands | $1,443,749,000 | +8.7% |
174. | Gambia | $1,436,749,000 | +102.7% |
175. | Seychelles | $1,407,302,000 | +17.3% |
176. | Belize | $1,378,182,000 | +30.3% |
177. | Bhutan | $1,355,850,000 | +20.2% |
178. | Saint Lucia | $1,330,910,000 | -12.1% |
179. | British Virgin Is | $1,230,211,000 | -43.5% |
180. | Burundi | $1,203,662,000 | +22.7% |
181. | Bermuda | $1,192,258,000 | +13% |
182. | Greenland | $1,063,176,000 | +11.9% |
183. | Timor-Leste | $933,462,000 | +72.1% |
184. | North Korea | $904,780,000 | +206.8% |
185. | Chad | $895,196,000 | -30.7% |
186. | Bonaire/St Eustatius/Saba | $839,493,000 | +46.7% |
187. | Cabo Verde | $832,125,000 | +8.9% |
188. | Turks/Caicos Islands | $678,289,000 | +46.2% |
189. | Central African Republic | $629,525,000 | +29.4% |
190. | Antigua/Barbuda | $622,972,000 | +29.8% |
191. | Grenada | $589,270,000 | +31.9% |
192. | Solomon Islands | $539,525,000 | +10.1% |
193. | South Sudan | $512,538,000 | -59.3% |
194. | Samoa | $492,128,000 | +32.9% |
195. | St Vincent/Grenadines | $437,951,000 | +17.6% |
196. | Vanuatu | $424,723,000 | +24.2% |
197. | Dominica | $399,686,000 | +110% |
198. | Guinea-Bissau | $395,605,000 | -3.7% |
199. | Saint Kitts/ Nevis | $377,807,000 | +32.8% |
200. | Eritrea | $332,168,000 | -2.2% |
201. | Comoros | $271,974,000 | -38.6% |
202. | Tonga | $244,661,000 | +9.9% |
203. | Kiribati | $206,230,000 | +18.7% |
204. | Sao Tome/Principe | $196,299,000 | +18.1% |
205. | Palau | $182,829,000 | +42.3% |
206. | Anguilla | $166,321,000 | +30.4% |
207. | Cook Islands | $159,475,000 | +0.7% |
208. | Micronesia | $159,084,000 | +19.2% |
209. | Northern Mariana Is | $154,647,000 | +137.4% |
210. | Western Sahara | $153,636,000 | +313% |
211. | Tuvalu | $153,424,000 | -9% |
212. | St Maarten (Dutch) | $151,325,000 | +2.3% |
213. | Falkland Is (Malvinas) | $112,837,000 | -19.9% |
214. | American Samoa | $93,521,000 | +53.2% |
215. | Nauru | $82,439,000 | -26.5% |
216. | Saint Pierre/Miquelon | $70,424,000 | -7.9% |
217. | Wallis/Futuna Is | $59,981,000 | +17.9% |
218. | British Ind. Ocean Terr | $56,636,000 | -12.1% |
219. | French S./Antarctic Terr | $56,396,000 | -29.6% |
220. | Guam | $54,478,000 | +35.2% |
221. | Christmas Island | $53,783,000 | +31.4% |
222. | Saint Helena | $45,224,000 | -12.6% |
223. | Montserrat | $39,237,000 | 0% |
224. | Norfolk Island | $33,374,000 | -8.8% |
225. | Niue | $31,695,000 | +8% |
226. | Cocos (Keeling) Is | $13,046,000 | -10.5% |
227. | Tokelau | $3,769,000 | -59.8% |
See also America’s Top Trading Partners, China’s Top Trading Partners, Germany’s Top Trading Partners and Japan’s Top Trading Partners
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on July 22, 2023
International Trade Centre, Trade Map. Accessed on July 22, 2023