
Year over year, globally imported products accelerated in value by 25.8% compared to $17.719 trillion for 2020.
Below, you will find the 20 products that generated the highest dollar value in import purchases during 2021.
In addition, peruse the two searchable tables for all importing countries plus the top 100 most valuable import products.
Note that the product categories used in this analysis are at the four-digit Harmonized Tariff System (HTS) code level in tariff manuals. This level of granularity gives a fairly detailed snapshot of the most valuable products, enabling entrepreneurs to more clearly focus on global sales opportunities for specific goods.
World’s Top Import Products
The world’s top imports by product and leading buyer countries reveal the commodities most in demand on international market and the location for the most lucrative opportunities for selling to foreign purchasers.
- Integrated circuits/microassemblies: US$1.19 trillion (Up 26.8% from 2020 to 2021)
- Crude oil: $1051.2 billion (Up 47.8%)
- Cars: $720.6 billion (Up 10.1%)
- Processed petroleum oils: $710.6 billion (Up 55.3%)
- Phone devices including smartphones: $664 billion (Up 13%)
- Computers, optical readers: $475 billion (Up 16.1%)
- Petroleum gases: $454.6 billion (Up 85.7%)
- Medication mixes in dosage: $448.7 billion (Up 4.4%)
- Automobile parts/accessories: $406.4 billion (Up 18.6%)
- Gold (unwrought): $401.7 billion (Down -0.5%)
- Blood fractions (including antisera): $356.7 billion (Up 49.7%)
- Iron ores, concentrates: $257.1 billion (Up 56.6%)
- Computer parts, accessories: $161.8 billion (Up 19.7%)
- Coal, solid fuels made from coal: $154.2 billion (Up 60.5%)
- Electro-medical equipment (e.g. xrays): $154 billion (Up 12.8%)
- Solar power diodes/semi-conductors: $150.2 billion (Up 24.3%)
- Trucks: $148.7 billion (Up 28.1%)
- Insulated wire/cable: $146.9 billion (Up 25%)
- Turbo-jets: $144.8 billion (Up 4.6%)
- Machinery for making semi-conductors: $128.1 billion (Up 33.3%)
The above 20 products accounted for almost three-quarters (74.2%) of all imported goods shipped in 2021.
Among the world’s top 20 imports, the fastest-growing products from 2020 to 2021 were electrical energy (up 123.6%), petroleum gases (up 85.7%), iron or steel scrap (up 73%), iron ferroalloys (up 65.1%), products made from hot-rolled iron or non-alloy steel (up 63.3%), coal including solid fuels made from coal (up 60.5%), then unwrought aluminum (up 58.2%).
Leading the decliners year over year were imported aircraft parts (down -4.7%), unwrought gold (down -0.5%) then heterocyclics (down -0.3%).
To research metrics for the world’s top 100 imported most valuable products, click on one of the column headings below.
Rank | Product | 2021 Imports | 2020-1 |
---|---|---|---|
1. | Integrated circuits/microassemblies | $1,190,133,044,000 | +26.8% |
2. | Crude oil | $1,051,241,792,000 | +47.8% |
3. | Cars | $720,623,348,000 | +10.1% |
4. | Processed petroleum oils | $710,646,830,000 | +55.3% |
5. | Phone system devices | $663,963,644,000 | +13.0% |
6. | Computers, optical readers | $475,029,690,000 | +16.1% |
7. | Petroleum gases | $454,585,814,000 | +85.7% |
8. | Medication mixes in dosage | $448,706,254,000 | +4.4% |
9. | Automobile parts/accessories | $406,354,026,000 | +18.6% |
10. | Gold (unwrought) | $401,684,178,000 | -0.5% |
11. | Blood fractions (including antisera) | $356,678,530,000 | +49.7% |
12. | Iron ores, concentrates | $257,088,960,000 | +56.6% |
13. | Computer parts, accessories | $161,806,172,000 | +19.7% |
14. | Coal, solid fuels made from coal | $154,245,046,000 | +60.5% |
15. | Electro-medical equip (e.g. xrays) | $154,018,160,000 | +12.8% |
16. | Solar power diodes/semi-conductors | $150,224,124,000 | +24.3% |
17. | Trucks | $148,722,549,000 | +28.1% |
18. | Insulated wire/cable | $146,916,771,000 | +25.0% |
19. | Turbo-jets | $144,807,138,000 | +4.6% |
20. | Machinery for making semi-conductors | $128,135,793,000 | +33.3% |
21. | Lower-voltage switches, fuses | $127,762,792,000 | +22.8% |
22. | Electrical converters/power units | $126,675,908,000 | +20.7% |
23. | Diamonds (unmounted/unset) | $112,466,934,000 | +49.1% |
24. | Miscellaneous furniture | $105,684,128,000 | +25.2% |
25. | Taps, valves, similar appliances | $104,183,984,000 | +15.8% |
26. | Ethylene polymers | $103,023,160,000 | +38.8% |
27. | TV receivers/monitors/projectors | $101,876,594,000 | +16.8% |
28. | Miscellaneous plastic items | $98,898,535,000 | +14.7% |
29. | Seats (excluding barber/dentist chairs) | $94,949,316,000 | +26.5% |
30. | Copper ores, concentrates | $94,739,472,000 | +49.4% |
31. | Electric storage batteries | $94,673,598,000 | +41.8% |
32. | Soya beans | $91,876,006,000 | +35.0% |
33. | Miscellaneous machinery | $90,931,233,000 | +17.2% |
34. | Jewelry | $90,453,197,000 | +43.8% |
35. | Platinum (unwrought) | $90,330,718,000 | +44.9% |
36. | Refined copper, unwrought alloys | $89,979,932,000 | +37.5% |
37. | Centrifuges, filters and purifiers | $89,239,284,000 | +17.7% |
38. | Printing machinery | $88,583,505,000 | +13.5% |
39. | Aircraft, spacecraft | $88,413,642,000 | +7.2% |
40. | Rubber tires (new) | $88,325,834,000 | +22.7% |
41. | Heterocyclics, nucleic acids | $87,569,037,000 | -0.3% |
42. | TV/radio/radar device parts | $85,731,362,000 | +25.9% |
43. | Air or vacuum pumps | $85,531,925,000 | +16.5% |
44. | Polyacetal/ether/carbonates | $78,847,088,000 | +47.5% |
45. | Aluminum (unwrought) | $77,611,422,000 | +58.2% |
46. | Hot-rolled iron or non-alloy steel products | $76,879,516,000 | +67.5% |
47. | Beauty/makeup/skin care preparations | $74,347,358,000 | +14.5% |
48. | Electrical/optical circuit boards, panels | $74,326,223,000 | +15.4% |
49. | Liquid pumps and elevators | $72,805,292,000 | +15.0% |
50. | Plastic plates, sheets, film, tape, strips | $72,684,159,000 | +21.9% |
51. | Orthopedic appliances | $71,162,551,000 | +20.5% |
52. | Aircraft parts | $70,575,713,000 | -4.7% |
53. | Plated/coated flat-rolled iron /non-alloy steel goods | $69,907,165,000 | +63.3% |
54. | Unrecorded sound media | $69,330,977,000 | +8.9% |
55. | Cases, handbags, wallets | $69,001,321,000 | +21.5% |
56. | Electric water heaters, hair dryers | $68,298,419,000 | +25.6% |
57. | Electric motors, generators | $67,745,495,000 | +21.0% |
58. | Piston engine parts | $66,586,505,000 | +20.7% |
59. | Transmission shafts, gears, clutches | $65,364,219,000 | +20.7% |
60. | Electrical energy | $64,765,613,000 | +123.6% |
61. | Plastic packing goods, lids, caps | $64,149,714,000 | +17.2% |
62. | Machinery parts | $63,763,759,000 | +22.1% |
63. | Other measuring/testing machines | $63,220,800,000 | +24.6% |
64. | Models, puzzles, miscellaneous toys | $62,052,619,000 | +30.2% |
65. | Refrigerators, freezers | $62,031,694,000 | +24.1% |
66. | Wheat | $61,961,343,000 | +26.7% |
67. | Jerseys, pullovers (knit or crochet) | $61,230,990,000 | +25.6% |
68. | Miscellaneous iron or steel items | $61,217,814,000 | +20.0% |
69. | Tractors | $60,614,223,000 | +39.1% |
70. | Printed circuits | $60,566,186,000 | +21.6% |
71. | Other diagnostic/lab reagents | $60,188,784,000 | +38.3% |
72. | Liquid crystal/laser/optical tools | $60,029,557,000 | +22.2% |
73. | Propylene/olefin polymers | $58,772,753,000 | +42.4% |
74. | Corn | $58,583,060,000 | +42.0% |
75. | Other food preparations | $58,138,126,000 | +12.4% |
76. | Women's clothing (not knit or crochet) | $58,106,684,000 | +20.7% |
77. | Physical/chemical analysis tools | $57,044,992,000 | +11.8% |
78. | Iron or steel scrap | $56,186,593,000 | +73.0% |
79. | Sawn wood | $56,085,647,000 | +46.3% |
80. | Air conditioners | $55,914,247,000 | +18.4% |
81. | Electrical machinery | $55,351,074,000 | +23.8% |
82. | Microphones/headphones/amps | $54,751,542,000 | +16.1% |
83. | Miscellaneous iron and steel structures | $54,088,150,000 | +22.2% |
84. | Heavy machinery (bulldozers, excavators, road rollers) | $54,037,592,000 | +40.5% |
85. | Footwear (leather) | $53,290,337,000 | +13.2% |
86. | Lamps, lighting, illuminated signs | $52,873,800,000 | +27.5% |
87. | Chemical industry products/residuals | $52,578,387,000 | +22.5% |
88. | Palm oil | $50,756,973,000 | +50.0% |
89. | Precious metal waste, scrap | $48,756,256,000 | +24.5% |
90. | Cyclic hydrocarbons | $48,712,753,000 | +57.0% |
91. | Iron and steel screws, bolts, nuts, washers | $48,254,630,000 | +25.9% |
92. | Temperature-change machines | $46,190,129,000 | +17.2% |
93. | TV receiver/transmit/digital cameras | $45,605,098,000 | +9.2% |
94. | Engines (diesel) | $45,402,049,000 | +17.4% |
95. | Footwear (textile) | $45,080,660,000 | +15.6% |
96. | Acyclic alcohols | $44,747,618,000 | +49.4% |
97. | Cruise/cargo ships, barges | $44,739,009,000 | +47.1% |
98. | Sports equipment | $44,362,627,000 | +46.7% |
99. | Iron ferroalloys | $44,274,018,000 | +65.1% |
100. | Electrical capacitators | $44,201,503,000 | +25.8% |
World’s Top Import Countries
Below are the 20 countries that spent the most on imported goods during 2021.
- United States: US$2.937 trillion (Up 22% from 2020 to 2021)
- China: $2.676 trillion (Up 30.1%)
- Germany: $1.421 trillion (Up 21.2%)
- Japan: $772.7 billion (Up 21.7%)
- Hong Kong: $714 billion (Up 24.6%)
- France: $701.9 billion (Up 23.3%)
- United Kingdom: $688.3 billion (Up 8.5%)
- Netherlands: $623.2 billion (Up 28.7%)
- South Korea: $615 billion (Up 31.5%)
- India: $570.4 billion (Up 55%)
- Italy: $557.2 billion (Up 30.7%)
- Belgium: $532.5 billion (Up 34.5%)
- Mexico: $506.6 billion (Up 32.3%)
- Canada: $489.6 billion (Up 21.1%)
- Spain: $426.1 billion (Up 29.2%)
- Singapore: $406.9 billion (Up 23.7%)
- Taiwan: $382.5 billion (Up 33.2%)
- Vietnam: $341.7 billion (Up 30.8%)
- Poland: $335.5 billion (Up 31.7%)
- Switzerland: $323.1 billion (Up 11%)
The above countries consumed 72.1% of the total value for all imported products during 2021.
Among the top 20 global importers, the fastest growth from 2020 to 2021 belongs: India (up 55%), Belgium (up 34.5%), Taiwan (up 33.2%), Mexico (up 32.2%), Poland (up 31.7%), South Korea (up 31.5%) then Vietnam (up 30.8%).
Posting the most modest year-over-year advances were the United Kingdom (up 8.5%), Switzerland (up 11%), Canada (up 21.1%) and Germany (up 21.2%).
To research itemized statistics for the world’s top importers including countries, islands and territories, click on one of the column headings below.
Rank | Country | 2021 Imports (US$) | 2020-1 |
---|---|---|---|
1. | United States | $2,937,064,484,000 | +22% |
2. | China | $2,675,680,064,000 | +30.1% |
3. | Germany | $1,421,195,357,000 | +21.2% |
4. | Japan | $772,678,811,000 | +21.7% |
5. | Hong Kong | $713,969,246,000 | +24.6% |
6. | France | $701,907,963,000 | +23.3% |
7. | United Kingdom | $688,251,482,000 | +8.5% |
8. | Netherlands | $623,246,504,000 | +28.7% |
9. | South Korea | $615,034,495,000 | +31.5% |
10. | India | $570,402,004,000 | +55% |
11. | Italy | $557,227,660,000 | +30.7% |
12. | Belgium | $532,547,499,000 | +34.5% |
13. | Mexico | $506,565,459,000 | +32.3% |
14. | Canada | $489,582,673,000 | +21.1% |
15. | Spain | $426,059,817,000 | +29.2% |
16. | Singapore | $406,912,769,000 | +23.7% |
17. | Taiwan | $382,498,457,000 | +33.2% |
18. | Vietnam | $341,706,881,000 | +30.8% |
19. | Poland | $335,451,322,000 | +31.7% |
20. | Switzerland | $323,063,106,000 | +11% |
21. | Russia | $293,501,672,000 | +26.7% |
22. | Turkey | $271,422,758,000 | +23.6% |
23. | Thailand | $269,102,030,000 | +29% |
24. | Australia | $248,893,435,000 | +23% |
25. | Malaysia | $238,321,107,000 | +25.7% |
26. | Brazil | $219,408,049,000 | +38.2% |
27. | Austria | $218,972,302,000 | +33% |
28. | Czech Republic | $211,839,349,000 | +23.6% |
29. | United Arab Emirates | $210,746,748,000 | -14.7% |
30. | Indonesia | $195,712,409,000 | +38.2% |
31. | Sweden | $187,116,442,000 | +25.2% |
32. | Saudi Arabia | $152,333,959,000 | +16% |
33. | Hungary | $138,904,664,000 | +22.5% |
34. | Philippines | $124,386,497,000 | +37.1% |
35. | Denmark | $121,628,401,000 | +25.6% |
36. | Ireland | $119,507,355,000 | +20.1% |
37. | Romania | $116,401,945,000 | +26.4% |
38. | Slovakia | $104,682,098,000 | +23.2% |
39. | Norway | $98,636,184,000 | +21.3% |
40. | Portugal | $97,857,157,000 | +25.6% |
41. | Chile | $95,168,456,000 | +55% |
42. | South Africa | $93,614,253,000 | +36.3% |
43. | Israel | $90,279,719,000 | +30.3% |
44. | Finland | $85,992,875,000 | +26% |
45. | Greece | $75,983,832,000 | +36.8% |
46. | Egypt | $73,781,229,000 | +22.4% |
47. | Pakistan | $73,106,624,000 | +59.5% |
48. | Bangladesh | $73,028,639,000 | +45.8% |
49. | Ukraine | $69,962,816,000 | +29.6% |
50. | Argentina | $63,183,753,000 | +49.2% |
51. | Colombia | $61,101,362,000 | +40.5% |
52. | Morocco | $58,667,257,000 | +31.8% |
53. | Iran | $52,957,972,000 | +36.5% |
54. | Nigeria | $52,441,679,000 | -1.1% |
55. | Peru | $51,177,743,000 | +41.9% |
56. | Slovenia | $49,607,332,000 | +35.9% |
57. | New Zealand | $49,589,283,000 | +33.8% |
58. | Bulgaria | $47,450,654,000 | +35.7% |
59. | Kazakhstan | $47,179,171,000 | +23.9% |
60. | Iraq | $45,548,111,000 | -12.4% |
61. | Lithuania | $44,549,993,000 | +33.6% |
62. | Belarus | $41,810,690,000 | +27.6% |
63. | Algeria | $35,373,116,000 | +2% |
64. | Serbia | $33,791,355,000 | +29.2% |
65. | Croatia | $33,646,348,000 | +28.9% |
66. | Cambodia | $28,702,890,000 | +48.7% |
67. | Dominican Republic | $26,942,694,000 | +45.3% |
68. | Guatemala | $26,605,961,000 | +46.1% |
69. | Ecuador | $25,719,892,000 | +44.5% |
70. | Luxembourg | $25,537,148,000 | +22.3% |
71. | Qatar | $25,524,161,000 | -1.2% |
72. | Estonia | $24,160,689,000 | +35.9% |
73. | Uzbekistan | $23,724,275,000 | +18.9% |
74. | Latvia | $23,085,593,000 | +33.3% |
75. | Kuwait | $23,050,152,000 | -16.9% |
76. | Tunisia | $21,811,968,000 | +18.5% |
77. | Sri Lanka | $21,501,894,000 | +37.8% |
78. | Panama | $20,595,840,000 | +39.7% |
79. | Ghana | $19,675,349,000 | +17% |
80. | Kenya | $19,594,118,000 | +27.1% |
81. | Macao | $19,346,655,000 | +61.9% |
82. | Oman | $18,955,258,000 | -33.3% |
83. | Costa Rica | $18,430,776,000 | +27.5% |
84. | Jordan | $18,203,185,000 | +6.9% |
85. | Liberia | $16,415,808,000 | +31.7% |
86. | Nepal | $15,830,035,000 | +62.4% |
87. | Libya | $15,822,567,000 | +28.6% |
88. | El Salvador | $15,647,116,000 | +55.1% |
89. | Ethiopia | $15,289,980,000 | +8.2% |
90. | Myanmar | $14,322,071,000 | -20.3% |
91. | Marshall Islands | $14,142,646,000 | -5.4% |
92. | Lebanon | $13,856,704,000 | +22% |
93. | Ivory Coast | $13,718,093,000 | +30.2% |
94. | Paraguay | $13,559,729,000 | +36.5% |
95. | Bosnia/Herzegovina | $13,030,086,000 | +32% |
96. | Azerbaijan | $11,698,496,000 | +9% |
97. | Honduras | $11,631,003,000 | +45.9% |
98. | Bahrain | $11,362,564,000 | -26.5% |
99. | Angola | $11,359,681,000 | +21.6% |
100. | Tanzania | $10,873,264,000 | +28.3% |
101. | Uruguay | $10,320,440,000 | +34.6% |
102. | North Macedonia | $10,202,273,000 | +17.1% |
103. | Nicaragua | $10,163,198,000 | +55.3% |
104. | Cyprus | $10,088,630,000 | +15.6% |
105. | Bolivia | $9,559,086,000 | +35% |
106. | Yemen | $9,508,438,000 | -8.5% |
107. | Mozambique | $8,622,697,000 | +33.9% |
108. | Dem. Rep. Congo | $8,585,373,000 | +28.8% |
109. | Brunei Darussalam | $8,574,827,000 | +61.1% |
110. | Senegal | $8,285,456,000 | +5.9% |
111. | Venezuela | $8,276,762,000 | +20.4% |
112. | Iceland | $7,841,938,000 | +37.3% |
113. | Cameroon | $7,836,831,000 | +13% |
114. | Georgia | $7,697,303,000 | +25.3% |
115. | Gibraltar | $7,618,067,000 | +11.9% |
116. | Bahamas | $7,583,039,000 | +243.9% |
117. | Zimbabwe | $7,577,619,000 | +34.3% |
118. | Moldova | $7,176,839,000 | +32.5% |
119. | Zambia | $7,111,525,000 | +32.2% |
120. | Malta | $7,075,037,000 | +35.1% |
121. | Mongolia | $6,848,642,000 | +29.2% |
122. | Albania | $6,731,403,000 | +24.4% |
123. | Sudan | $6,451,116,000 | -24% |
124. | Botswana | $6,227,954,000 | -4.2% |
125. | Namibia | $5,860,356,000 | -11.4% |
126. | Afghanistan | $5,741,633,000 | -34.2% |
127. | Trinidad/Tobago | $5,734,661,000 | +17.9% |
128. | Kyrgyzstan | $5,570,126,000 | +51.2% |
129. | Djibouti | $5,566,969,000 | +2.5% |
130. | Laos | $5,420,341,000 | +7.9% |
131. | Uganda | $5,353,297,000 | -35.1% |
132. | Armenia | $5,319,420,000 | +16.5% |
133. | Mauritius | $5,179,825,000 | +22.1% |
134. | Jamaica | $5,126,448,000 | +9.1% |
135. | Guinea | $5,111,165,000 | +3.8% |
136. | Syria | $4,781,896,000 | -3.4% |
137. | Burkina Faso | $4,712,360,000 | +12.6% |
138. | Haiti | $4,584,771,000 | +8.3% |
139. | Mali | $4,517,594,000 | -3% |
140. | Cuba | $4,382,902,000 | +9.7% |
141. | Madagascar | $4,380,344,000 | +35.7% |
142. | Papua New Guinea | $4,290,235,000 | +10.9% |
143. | Tajikistan | $4,217,492,000 | +34.4% |
144. | Guyana | $4,146,385,000 | +66.8% |
145. | Mauritania | $3,860,465,000 | +35% |
146. | Turkmenistan | $3,816,327,000 | +13.5% |
147. | Somalia | $3,313,465,000 | -21.8% |
148. | Benin | $3,188,248,000 | +19.8% |
149. | Niger | $2,784,744,000 | -8% |
150. | Maldives | $2,580,550,000 | +40.5% |
151. | Montenegro | $2,504,294,000 | +19.1% |
152. | Togo | $2,493,138,000 | +15.4% |
153. | Congo | $2,351,503,000 | +22.9% |
154. | New Caledonia | $2,258,868,000 | +4.6% |
155. | British Virgin Is | $2,153,754,000 | +91.8% |
156. | Eswatini | $2,122,859,000 | +32.2% |
157. | Fiji | $2,117,133,000 | +22.1% |
158. | Gabon | $2,096,378,000 | -9.9% |
159. | Rwanda | $2,062,348,000 | +30.1% |
160. | Curaçao | $1,682,012,000 | +67.6% |
161. | Barbados | $1,673,621,000 | +11.5% |
162. | Lesotho | $1,621,603,000 | +9.5% |
163. | French Polynesia | $1,610,928,000 | -6% |
164. | Sierra Leone | $1,574,859,000 | +30.5% |
165. | Andorra | $1,567,163,000 | +1.7% |
166. | Malawi | $1,566,991,000 | -42.6% |
167. | Cayman Islands | $1,537,820,000 | +15.2% |
168. | Saint Lucia | $1,513,959,000 | +184.1% |
169. | Suriname | $1,381,166,000 | -9.9% |
170. | Faroe Islands | $1,327,523,000 | +14.1% |
171. | Aruba | $1,169,774,000 | +24.5% |
172. | Palestine | $1,135,785,000 | -81.3% |
173. | Bhutan | $1,115,492,000 | +34.4% |
174. | Belize | $1,057,442,000 | +34.3% |
175. | Bermuda | $1,055,227,000 | +16.7% |
176. | US Minor Outlying Is | $1,020,983,000 | -34.3% |
177. | Burundi | $981,086,000 | +7.9% |
178. | Greenland | $948,487,000 | +18.9% |
179. | Cabo Verde | $890,613,000 | +21.1% |
180. | Chad | $855,058,000 | -16.9% |
181. | Equatorial Guinea | $845,788,000 | -30.1% |
182. | Timor-Leste | $819,942,000 | +30.9% |
183. | Gambia | $708,977,000 | +5.1% |
184. | Dominica | $687,580,000 | +187.1% |
185. | Seychelles | $629,184,000 | -40.9% |
186. | Bonaire/St Eustatius/Saba | $581,930,000 | +132.2% |
187. | Solomon Islands | $480,643,000 | +33.8% |
188. | Antigua/Barbuda | $479,796,000 | +13.7% |
189. | Grenada | $446,676,000 | +13.2% |
190. | Turks/Caicos Islands | $444,113,000 | +40.5% |
191. | Comoros | $442,884,000 | +65.2% |
192. | South Sudan | $423,149,000 | -58.6% |
193. | Guinea-Bissau | $400,866,000 | +20.8% |
194. | St Vincent/Grenadines | $372,388,000 | +15.9% |
195. | Samoa | $370,236,000 | +18.7% |
196. | Vanuatu | $339,022,000 | +34.7% |
197. | North Korea | $276,652,000 | -51.3% |
198. | Central African Republic | $269,084,000 | -50.6% |
199. | Saint Kitts/Nevis | $266,477,000 | -10.7% |
200. | Tonga | $221,989,000 | +25.8% |
201. | Eritrea | $216,618,000 | -40.1% |
202. | Kiribati | $169,732,000 | +55.8% |
203. | Tuvalu | $168,532,000 | +54% |
204. | Sao Tome/Principe | $166,275,000 | +20.2% |
205. | Cook Islands | $148,202,000 | +66.3% |
206. | Falkland Is (Malvinas) | $140,720,000 | +24.1% |
207. | Micronesia | $132,574,000 | -6.8% |
208. | Palau | $127,526,000 | +31.9% |
209. | St Maarten (Dutch) | $116,798,000 | -1.7% |
210. | Anguilla | $116,294,000 | +72.1% |
211. | Nauru | $111,655,000 | -5.3% |
212. | Fr. Southern/Antarctic Terr | $81,530,000 | +47.7% |
213. | Saint Pierre/Miquelon | $76,433,000 | +2.6% |
214. | Northern Mariana Islands | $64,894,000 | -42.5% |
215. | British Indian Ocean Territory | $64,403,000 | +45.5% |
216. | Saint Helena | $51,714,000 | -2.8% |
217. | Wallis and Futuna Islands | $50,731,000 | +25.5% |
218. | American Samoa | $48,750,000 | -6.8% |
219. | Christmas Island | $40,945,000 | +67.1% |
220. | Western Sahara | $37,006,000 | +308.4% |
221. | Norfolk Island | $35,941,000 | -26.8% |
222. | Guam | $32,838,000 | +215.8% |
223. | Niue | $28,252,000 | +160.2% |
224. | Montserrat | $18,434,000 | -39.9% |
225. | Cocos (Keeling) Islands | $14,848,000 | +114.3% |
226. | Tokelau | $9,393,000 | -37.5% |
227. | Pitcairn | $4,040,000 | +47.5% |
228. | Bouvet Island | $44,000 | +7.3% |
229. | British Antarctic Territory | $2,000 | -33.3% |
See also America’s Top Trading Partners, China’s Top Trading Partners, Germany’s Top Trading Partners and Japan’s Top Trading Partners
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on July 29, 2022
International Trade Centre, Trade Map. Accessed on July 29, 2022