
That dollar amount results from an average 5.2% increase for all international beer shippers over the five-year period starting in 2021 when global beer sales were $16.6 billion.
From 2024 to 2025, the value of globally exported beer retreated by -2.5% starting from $17.9 billion.
By value, the world’s biggest beer exporters (Mexico, Belgium, Netherlands, Germany and the United Kingdom) shipped two-thirds (66.8%) of ale sold on international markets in 2025.
Among continents, European countries sold the highest dollar worth of exported beer on global markets during 2025 with shipments valued at $8.7 billion or 49.7% of the worldwide total. In second place were beer exporters located in North America at 37.8%, trailed by suppliers in Asia recording another 7.9%.
Smaller percentages came from Latin America (2.7%) excluding Mexico but including the Caribbean, Africa (1.5%) and Oceania (0.3%) mostly Australia and New Zealand.
For research purposes, the 4-digit Harmonized Tariff System code prefix is 2203 for beer made from malt.
Beer Exports by Country
Below are the 15 countries that exported the highest dollar value worth of beer during 2025.
- Mexico: US$6.3 billion (35.9% of total beer exports)
- Belgium: $1.8 billion (10.4%)
- Netherlands: $1.6 billion (9.2%)
- Germany: $1.4 billion (7.9%)
- United Kingdom: $579.7 million (3.3%)
- mainland China: $523.8 million (3%)
- Czech Republic: $472.5 million (2.7%)
- Spain: $378.8 million (2.2%)
- Ireland: $373.3 million (2.1%)
- France: $309.3 million (1.8%)
- United States: $305 million (1.7%)
- Italy: $277.8 million (1.6%)
- Denmark: $263.6 million (1.5%)
- Poland: $242.7 million (1.4%)
- Brazil: $214.7 million (1.2%)
By value, the listed 15 countries shipped 86.1% of beer exported globally in 2025.
Among the top exporters, the fastest-growing beer exporters from 2024 to 2025 were: Spain (up 19.8%), mainland China (up 12.4%), Brazil (up 6.7%) and Ireland (up 4.5%).
Those countries that posted year-over-year declines in their exported beer sales were led by: United States of America (down -20.7%), Poland (down -18.6%), Netherlands (down -10.6%), France (down -6.2%) and the United Kingdom (down -5.9%).
Searchable List of Beer Exporting Countries in 2025
By value, the key 100 exporters of beer showcased in the following database account for 99.94% of all brew shipped during 2025.
| Rank | Exporter | Beer Exports | 2024-5 |
|---|---|---|---|
| 1 | Mexico | $6,267,299,000 | -3.5% |
| 2 | Belgium | $1,804,742,000 | +1.9% |
| 3 | Netherlands | $1,611,207,000 | -10.6% |
| 4 | Germany | $1,379,813,000 | -0.1% |
| 5 | United Kingdom | $579,674,000 | -5.9% |
| 6 | mainland China | $523,795,000 | +12.4% |
| 7 | Czech Republic | $472,512,000 | +1.7% |
| 8 | Spain | $378,777,000 | +19.8% |
| 9 | Ireland | $373,267,000 | +4.5% |
| 10 | France | $309,290,000 | -6.2% |
| 11 | United States | $305,039,000 | -20.7% |
| 12 | Italy | $277,825,000 | +1.3% |
| 13 | Denmark | $263,646,000 | +0.7% |
| 14 | Poland | $242,742,000 | -18.6% |
| 15 | Brazil | $214,746,000 | +6.7% |
| 16 | Portugal | $176,379,000 | +1.8% |
| 17 | Japan | $175,662,000 | +26.3% |
| 18 | Thailand | $129,542,000 | +2.7% |
| 19 | Vietnam | $124,869,000 | +1.2% |
| 20 | South Africa | $120,917,000 | +7.1% |
| 21 | Serbia | $100,899,000 | -1.5% |
| 22 | Russia | $99,736,000 | +52.9% |
| 23 | Austria | $96,141,000 | -0.1% |
| 24 | South Korea | $85,148,000 | +7.7% |
| 25 | Singapore | $82,710,000 | -9.9% |
| 26 | Lithuania | $73,645,000 | -14.8% |
| 27 | Croatia | $65,882,000 | +1% |
| 28 | Türkiye | $54,980,000 | 0% |
| 29 | Panama | $51,339,000 | +34% |
| 30 | Hong Kong | $49,973,000 | +12.9% |
| 31 | Latvia | $48,567,000 | -11.9% |
| 32 | Namibia | $43,087,000 | -28.5% |
| 33 | India | $42,292,000 | +7.6% |
| 34 | Rwanda | $39,163,000 | +254.1% |
| 35 | Greece | $38,111,000 | +4.6% |
| 36 | Sweden | $37,878,000 | -8% |
| 37 | Estonia | $31,364,000 | +0.3% |
| 38 | Ukraine | $31,237,000 | +4.4% |
| 39 | Jamaica | $30,705,000 | +15.4% |
| 40 | Luxembourg | $30,255,000 | +17.8% |
| 41 | Malaysia | $29,963,000 | -8.4% |
| 42 | Australia | $27,911,000 | +21.6% |
| 43 | Slovenia | $27,799,000 | -2.4% |
| 44 | Finland | $27,222,000 | -11.2% |
| 45 | Trinidad/Tobago | $25,709,000 | +28.3% |
| 46 | Nicaragua | $24,650,000 | -1.2% |
| 47 | Mozambique | $24,459,000 | +10.8% |
| 48 | Romania | $23,692,000 | -3.2% |
| 49 | Chile | $22,264,000 | +38.8% |
| 50 | Kazakhstan | $20,904,000 | +66.8% |
| 51 | Canada | $20,659,000 | -73.5% |
| 52 | Guatemala | $20,376,000 | +0.3% |
| 53 | Hungary | $15,911,000 | +66.5% |
| 54 | New Zealand | $15,667,000 | -34% |
| 55 | El Salvador | $15,304,000 | +27.4% |
| 56 | Slovakia | $15,236,000 | -1.5% |
| 57 | Bosnia/Herzegovina | $14,246,000 | +76.4% |
| 58 | Costa Rica | $13,257,000 | -8.4% |
| 59 | Argentina | $13,196,000 | +33.8% |
| 60 | Bhutan | $12,847,000 | +18.5% |
| 61 | Nigeria | $10,131,000 | +75.5% |
| 62 | Saint Lucia | $10,098,000 | -0.7% |
| 63 | Colombia | $9,014,000 | +46.1% |
| 64 | Paraguay | $7,518,000 | +1971% |
| 65 | Norway | $7,012,000 | -5.3% |
| 66 | Togo | $6,657,000 | -56% |
| 67 | Bulgaria | $6,361,000 | +33.2% |
| 68 | Indonesia | $6,126,000 | -23.2% |
| 69 | Sri Lanka | $5,877,000 | -64.4% |
| 70 | United Arab Emirates | $5,715,000 | -69% |
| 71 | Tanzania | $5,342,000 | +2456% |
| 72 | Georgia | $5,203,000 | -14.1% |
| 73 | Peru | $5,128,000 | -16% |
| 74 | Taiwan | $5,109,000 | -1.2% |
| 75 | Philippines | $4,920,000 | -36.5% |
| 76 | Laos | $4,515,000 | +14.7% |
| 77 | Suriname | $3,048,000 | -41.9% |
| 78 | Switzerland | $3,042,000 | +0.5% |
| 79 | Eswatini | $2,869,000 | +67% |
| 80 | Cyprus | $2,631,000 | -3.7% |
| 81 | Kenya | $2,423,000 | -87.9% |
| 82 | Mauritius | $2,324,000 | +6.1% |
| 83 | Uganda | $2,212,000 | -91.6% |
| 84 | Lesotho | $2,084,000 | -18.3% |
| 85 | Dominican Republic | $2,037,000 | -54.9% |
| 86 | Nepal | $1,668,000 | -2.9% |
| 87 | Kyrgyzstan | $1,648,000 | +24.3% |
| 88 | Uruguay | $1,621,000 | +27.4% |
| 89 | Albania | $1,619,000 | 0% |
| 90 | Cameroon | $1,590,000 | -86% |
| 91 | Lebanon | $1,550,000 | -52.8% |
| 92 | Myanmar | $1,507,000 | +43.3% |
| 93 | Montenegro | $1,498,000 | -68.1% |
| 94 | Egypt | $1,187,000 | -10% |
| 95 | Israel | $1,096,000 | -28.6% |
| 96 | Malta | $975,000 | +21.3% |
| 97 | Cambodia | $972,000 | -50.3% |
| 98 | Belarus | $834,000 | -1.5% |
| 99 | Madagascar | $834,000 | +33% |
| 100 | Samoa | $791,000 | +38% |
You can change the presentation order by clicking the triangle icon at the top of the columns. An entry of 0% in the right-most column means no 2024 data was available.
Enlarging the scope to the top 100 beer exporters, the fastest growers were Tanzania (up 2,456 from 2024), Paraguay (up 1,971%), Rwanda (up 254.1%), Bosnia and Herzegovina (up 76.4%), Nigeria (up 75.5%) then Eswatini (up 67%).
Countries with Greatest Beer Trade Surpluses
The following countries posted the highest positive net exports for beer during 2025. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s exported beer and its import purchases for that same commodity.
- Mexico: US$6.3 billion (net export surplus down -3.6% since 2024)
- Belgium: $1.7 billion (up 1.1%)
- Netherlands: $1 billion (down -20.1%)
- Germany: $847.5 million (down -5.2%)
- Czech Republic: $436.8 million (up 2.5%)
- Brazil: $206.4 million (up 7%)
- Denmark: $205.9 million (up 3.2%)
- Portugal: $119.1 million (down -3%)
- Poland: $112.5 million (down -37%)
- Japan: $109.3 million (up 52.6%)
- Ireland: $99.7 million (up 1.8%)
- Thailand: $96.2 million (up 4%)
- Vietnam: $90.6 million (down -19.2%)
- Serbia: $73.4 million (down -7.6%)
- Namibia: $29.1 million (down -39.1%)
World-leading beer exporter Mexico generated the highest surplus in the international trade of beer. In turn, this positive cashflow confirms the strong Mexican competitive advantage for this specific product category.
Countries with Worst Beer Trade Deficits
The following countries posted the highest negative net exports for beer during 2025. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s imported beer purchases and its exports for that same commodity.
- United States: -US$6.9 billion (net export deficit down -6.2% since 2024)
- France: -$844.9 million (up 4.9%)
- Italy: -$502.4 million (up 4.6%)
- Canada: -$294.3 million (up 21%)
- Taiwan: -$216.7 million (down -1.3%)
- United Arab Emirates: -$208.7 million (up 22.9%)
- Paraguay: -$175.9 million (down -4.8%)
- Cuba: -$145.3 million (up 3.6%)
- Honduras: -$132.1 million (up 36.9%)
- Australia: -$131.4 million (down -16.8%)
- South Korea: -$130.7 million (up 3.5%)
- Spain: -$123 million (down -21.8%)
- Switzerland: -$121.5 million (down -1.2%)
- Sweden: -$110 million (up 11%)
- Myanmar: -$109.3 million (reversing a -$1.1 million deficit)
The United States of America incurred the highest deficit in the international trade of beer. In turn, this negative cashflow highlights America’s competitive disadvantage for this specific product category but also signals opportunities for beer-supplying countries that help satisfy the powerful consumer demand.
Beer Exporting Brands
Below are global beer brands that represent established players engaged in the international trade of beer. The home country for each brand is shown within parenthesis.
- Beck’s (Germany)
- Corona (Mexico)
- Foster’s Lager (Australia)
- Genesee Cream Ale (United States)
- Guinness (United Kingdom)
- Kingfisher (India)
- Molson Canadian (Canada)
- Peroni (Italy)
- Starobrno (Czech Republic)
- Stella Artois (Belgium)
See also Beer Imports by Country, Wine Exports by Country and Top Soft Drinks Exporters by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on June 18, 2026
Forbes Global 2000 rankings, The World’s Biggest Public Companies. Accessed on June 18, 2026
International Trade Centre, Trade Map. Accessed on June 18, 2026
Investopedia, Net Exports Definition. Accessed on June 18, 2026
Wikipedia, Category:Beer brands by country. Accessed on June 18, 2026