From a continental perspective, Europe accounted for the highest dollar value worth of exported coffee sales during 2019 with total shipments valued at $11.7 billion or 38.9% of globally exported coffee. Close behind in second place at 34.8% was Latin America excluding Mexico but including the Caribbean, ahead of coffee exporters in Asia at 14%. Smaller percentages belonged to Africa (6.4%), North America (5.3%), and Oceania (0.6%) led by Papua New Guinea ahead of Australia.
For research purposes, the 4-digit Harmonized Tariff System (HTS) code prefix for coffee is 0901.
Coffee Exports by Country
Countries
Below are the 15 countries that exported the highest dollar value worth of coffee during 2019.
- Brazil: US$4.6 billion (15.1% of total coffee exports)
- Colombia: $2.6 billion (8.7%)
- Switzerland: $2.5 billion (8.3%)
- Vietnam: $2.41 billion (8%)
- Germany: $2.37 billion (7.9%)
- Italy: $1.7 billion (5.8%)
- France: $1.2 billion (4.1%)
- Honduras: $1.1 billion (3.5%)
- Indonesia: $879.4 million (2.9%)
- Belgium: $846.9 million (2.8%)
- Ethiopia: $836.6 million (2.8%)
- United States: $822.5 million (2.7%)
- Netherlands: $806.2 million (2.7%)
- Guatemala: $663.8 million (2.2%)
- Peru: $621.3 million (2.1%)
By value, the listed 15 countries shipped 79.7% of global coffee exports in 2019.
Among the top exporters, the fastest-growing coffee exporters since 2015 were: France (up 74.8%), Netherlands (up 57.2%), Italy (up 24.7%) and Switzerland (up 24.2%).
Those countries that posted declines in their exported coffee sales were led by: Indonesia (down -26.6%), Belgium (down -19.9%), Brazil (down -18.2%), United States (down -13.2%) and Vietnam (down -0.04%).
Advantages
The following countries posted the highest positive net exports for coffee during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s coffee exports and its import purchases for that same commodity.
- Brazil: US$4.5 billion (net export surplus down -18.5% since 2015)
- Colombia: $2.6 billion (up 0.1%)
- Vietnam: $2.4 billion (up 0.8%)
- Switzerland: $1.8 billion (up 42.2%)
- Honduras: $1.1 billion (up 13.9%)
- Indonesia: $860.6 million (down -26.2%)
- Ethiopia: $836.5 million (up 8%)
- Guatemala: $662.6 million (down -0.1%)
- Peru: $617.2 million (up 6.1%)
- Nicaragua: $490.3 million (up 24.1%)
- India: $394.8 million (down -6.1%)
- Uganda: $393.4 million (up 1.7%)
- Costa Rica: $254.4 million (down -13.4%)
- Kenya: $246.5 million (up 18.7%)
- Mexico: $182.8 million (down -33.4%)
Brazil has the highest surplus in the international trade of coffee. In turn, this positive cashflow confirms Brazil’s strong competitive advantage for this specific product category.
Opportunities
The following countries posted the highest negative net exports for coffee during 2019. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s coffee import purchases and its exports for that same commodity.
- United States: -US-$5 billion (net export deficit down -1.3% since 2015)
- France: -$1.5 billion (down -11.3%)
- Japan: -$1.2 billion (down -21.9%)
- Germany: -$855.9 million (down -44.2%)
- United Kingdom: -$705.1 million (up 20.1%)
- Spain: -$697.2 million (down -5.2%)
- Canada: -$695.2 million (down -3.4%)
- South Korea: -$657.6 million (up 21.1%)
- Russia: -$593.4 million (up 26.3%)
- Australia: -$421.5 million (down -8.1%)
- Netherlands: -$387.9 million (down -13.3%)
- Austria: -$335.9 million (up 4.5%)
- Sweden: -$269 million (down -20.1%)
- Poland: -$253.9 million (down -515.4%)
- Finland: -$250.6 million (up 2.5%)
The United States of America has the highest deficit in the international trade of coffee. In turn, this negative cashflow confirms America’s strong competitive disadvantage for this specific product category but also signals opportunities for coffee-supplying countries that help satisfy the powerful consumer demand.
Companies
Coffee Exporting Companies
According to the Tropical Commodity Coalition (TCC), green coffee beans are a minimally processed product accounting for approximately 95% of coffee exports. Ironically, coffee-producing countries earn very little from the sale and export of their products given that a large share of coffee supply chain profits go to middlemen and large roaster conglomerates.
International coffee trading companies operating in producer countries via joint ventures with local middlemen. The following are examples of coffee-trading companies located in the country shown within parentheses:
- Barbera Coffee Company (Italy)
- Coffee Cabana Brazil (Brazil)
- Maxwell House (United States)
- Miko Coffee (Belgium)
- Nestlé (Switzerland)
- Neumann Gruppe AG (Germany)
- O’Coffee – Brazilian Estates (Brazil)
- Ospina Coffee Company (Colombia)
- Simexco Daklak Ltd (Vietnam)
- Starbucks Corporation (United States)
Searchable List of Coffee Exporting Countries in 2019
You can change the presentation order by clicking the triangle icon at the top of any of the columns below. The right-most column highlights the percentage change in the value of globally exported coffee from 2018 to 2019.
Rank | Exporter | Exported Coffee (US$) | 2018-9 |
---|---|---|---|
1. | Brazil | $4,553,569,000 | +4.2% |
2. | Colombia | $2,617,900,000 | +12.1% |
3. | Switzerland | $2,508,925,000 | +6.7% |
4. | Vietnam | $2,414,379,000 | -16.5% |
5. | Germany | $2,372,290,000 | -6.6% |
6. | Italy | $1,745,658,000 | +2.2% |
7. | France | $1,235,600,000 | +5.8% |
8. | Honduras | $1,062,092,000 | -4.5% |
9. | Indonesia | $879,446,000 | +7.5% |
10. | Belgium | $846,855,000 | -2.1% |
11. | Ethiopia | $836,645,000 | -3% |
12. | United States | $822,499,000 | -4.5% |
13. | Netherlands | $806,151,000 | -4.1% |
14. | Guatemala | $663,821,000 | -2.5% |
15. | Peru | $621,335,000 | -7% |
16. | India | $506,511,000 | -1.7% |
17. | Canada | $501,152,000 | -0.6% |
18. | Nicaragua | $490,382,000 | +16.8% |
19. | Uganda | $393,386,000 | -9.8% |
20. | United Kingdom | $353,505,000 | -1.2% |
21. | Poland | $324,094,000 | -2.9% |
22. | Costa Rica | $279,442,000 | -12.3% |
23. | Spain | $272,394,000 | -1.9% |
24. | Mexico | $261,971,000 | -34.1% |
25. | Kenya | $247,053,000 | +6.6% |
26. | Czech Republic | $171,863,000 | +0.9% |
27. | Slovakia | $160,540,000 | -5.8% |
28. | Tanzania | $156,750,000 | +5.7% |
29. | China | $152,882,000 | -33.7% |
30. | Papua New Guinea | $150,655,000 | -7.5% |
31. | Sweden | $132,513,000 | -11.6% |
32. | El Salvador | $111,902,000 | -1.3% |
33. | Austria | $104,250,000 | +19.1% |
34. | Portugal | $94,263,000 | +9% |
35. | Bulgaria | $86,186,000 | +1.4% |
36. | Rwanda | $71,253,000 | -12.9% |
37. | Slovenia | $67,305,000 | +9.3% |
38. | Ivory Coast | $53,674,000 | -61.1% |
39. | Lithuania | $53,611,000 | +3.2% |
40. | Luxembourg | $51,258,000 | -7.7% |
41. | Burundi | $50,677,000 | +23.8% |
42. | Denmark | $48,068,000 | -1.5% |
43. | Laos | $47,117,000 | -51.3% |
44. | Singapore | $42,166,000 | -17.6% |
45. | Russia | $37,982,000 | +5.5% |
46. | Hungary | $37,211,000 | -18.8% |
47. | Finland | $35,975,000 | -11.3% |
48. | Latvia | $35,367,000 | -0.5% |
49. | Cameroon | $34,378,000 | -3.4% |
50. | Ireland | $28,335,000 | +9.7% |
51. | Japan | $26,758,000 | -11.7% |
52. | Malaysia | $26,496,000 | +65.8% |
53. | Australia | $25,872,000 | -7.1% |
54. | Panama | $25,706,000 | +23.4% |
55. | Greece | $20,675,000 | +8.8% |
56. | South Africa | $20,054,000 | -13.5% |
57. | Yemen | $19,183,000 | -1.6% |
58. | Democratic Rep. Congo | $19,114,000 | +2.4% |
59. | Croatia | $16,525,000 | -9.5% |
60. | Jamaica | $14,868,000 | -14.5% |
61. | Timor-Leste | $14,270,000 | -28.3% |
62. | Romania | $13,657,000 | +22.2% |
63. | Turkey | $13,299,000 | +10.1% |
64. | Lebanon | $11,121,000 | -54.4% |
65. | Congo | $10,812,000 | -35.8% |
66. | Togo | $10,332,000 | -35.1% |
67. | Bolivia | $10,231,000 | +8.5% |
68. | Dominican Republic | $9,328,000 | -15.1% |
69. | Ecuador | $9,243,000 | -32.9% |
70. | Hong Kong | $8,428,000 | -54.4% |
71. | Taiwan | $8,063,000 | -22% |
72. | Estonia | $7,768,000 | +19.5% |
73. | Serbia | $7,724,000 | +0.7% |
74. | Cyprus | $7,551,000 | +968% |
75. | Guinea | $7,270,000 | -56.2% |
76. | Cuba | $7,124,000 | -6.4% |
77. | Bosnia/Herzegovina | $5,771,000 | +4.5% |
78. | United Arab Emirates | $5,400,000 | -82.6% |
79. | Djibouti | $5,348,000 | -49.6% |
80. | Israel | $5,190,000 | -8.9% |
81. | Norway | $5,141,000 | +47% |
82. | Syria | $4,565,000 | +21.5% |
83. | Sierra Leone | $4,259,000 | +175.5% |
84. | Armenia | $4,164,000 | +1.6% |
85. | South Korea | $4,044,000 | -15.5% |
86. | Thailand | $4,041,000 | -4.9% |
87. | Malawi | $3,769,000 | +123.3% |
88. | Jordan | $3,724,000 | -56% |
89. | Zambia | $3,338,000 | +510.2% |
90. | Venezuela | $3,318,000 | -41.5% |
91. | New Zealand | $2,825,000 | -19.8% |
92. | Kuwait | $2,787,000 | -43.9% |
93. | Saudi Arabia | $2,316,000 | -69.9% |
94. | Myanmar (Burma) | $2,223,000 | -18.9% |
95. | Belarus | $2,205,000 | +2.3% |
96. | Morocco | $2,066,000 | +119.6% |
97. | North Macedonia | $2,042,000 | -1% |
98. | Zimbabwe | $1,967,000 | +39.9% |
99. | Argentina | $1,623,000 | +16.6% |
100. | Angola | $1,396,000 | +3.7% |
101. | Egypt | $1,245,000 | +3,916% |
102. | Nepal | $967,000 | -23.2% |
103. | Haiti | $916,000 | -23.7% |
104. | Ghana | $759,000 | +2,132% |
105. | Albania | $445,000 | +493.3% |
106. | Central African Republic | $378,000 | +1,543% |
107. | Ukraine | $300,000 | -83% |
108. | Moldova | $292,000 | +39% |
109. | Uruguay | $287,000 | +0.3% |
110. | Madagascar | $269,000 | +6,625% |
111. | Philippines | $256,000 | +98.4% |
112. | Sri Lanka | $242,000 | -92.7% |
113. | Chile | $232,000 | +728.6% |
114. | Macao | $206,000 | 0% |
115. | Nauru | $205,000 | 0% |
116. | Curaçao | $200,000 | +1,718% |
117. | Saint Helena | $175,000 | +1,246% |
118. | Brunei Darussalam | $144,000 | +2,300% |
119. | US Minor Outlying Is | $124,000 | -59.1% |
120. | Georgia | $118,000 | +18% |
121. | Mauritius | $112,000 | +14.3% |
122. | Senegal | $103,000 | -45.2% |
123. | Trinidad/Tobago | $101,000 | +7.4% |
124. | Kazakhstan | $100,000 | +270.4% |
125. | Dominica | $100,000 | +5.3% |
126. | Montenegro | $98,000 | +390% |
127. | New Caledonia | $88,000 | +388.9% |
128. | British Virgin Islands | $86,000 | 0% |
129. | Eswatini | $80,000 | +7,900% |
130. | St Kitts/Nevis | $79,000 | 0% |
131. | Vanuatu | $76,000 | -66.8% |
132. | Somalia | $65,000 | +1,200% |
133. | Comoros | $60,000 | 0% |
134. | Nigeria | $59,000 | 0% |
135. | Antigua/Barbuda | $50,000 | +35.1% |
136. | Cambodia | $49,000 | +157.9% |
137. | Niger | $48,000 | -61.9% |
138. | Liberia | $44,000 | -94.8% |
139. | Iceland | $31,000 | +24% |
140. | Tunisia | $31,000 | +55% |
141. | Cabo Verde | $29,000 | 0% |
142. | Barbados | $26,000 | +52.9% |
143. | Namibia | $26,000 | +160% |
144. | Bahrain | $21,000 | -83.6% |
145. | Iran | $20,000 | +42.9% |
146. | Burkina Faso | $19,000 | -82.7% |
147. | Mozambique | $18,000 | 0% |
148. | Palestine | $15,000 | -99.6% |
149. | Malta | $14,000 | -96.7% |
150. | Sao Tome/Principe | $13,000 | -27.8% |
151. | Anguilla | $10,000 | -90.9% |
152. | Tonga | $10,000 | 0% |
153. | Oman | $10,000 | -98.8% |
154. | Pakistan | $10,000 | +900% |
155. | Gabon | $10,000 | +100% |
156. | Andorra | $9,000 | +125% |
157. | Paraguay | $8,000 | -11.1% |
158. | Iraq | $5,000 | 0% |
159. | Qatar | $3,000 | -99.2% |
160. | Botswana | $3,000 | -93.8% |
161. | Bhutan | $3,000 | 0% |
162. | Belize | $3,000 | 0% |
163. | Saint Lucia | $3,000 | -25% |
164. | Suriname | $2,000 | 0% |
165. | Solomon Islands | $2,000 | 0% |
166. | French Polynesia | $2,000 | 0% |
167. | Libya | $2,000 | 0% |
168. | Kyrgyzstan | $2,000 | -60% |
169. | Mali | $1,000 | -90.9% |
170. | Guyana | $1,000 | 0% |
See also Coffee Imports by Country, Tea Exports by Country and Top Soft Drinks Exporters by Country
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on April 27, 2020
International Trade Centre, Trade Map. Accessed on April 27, 2020
Investopedia, Net Exports Definition. Accessed on April 27, 2020
Wikipedia, List of coffee companies. Accessed on April 27, 2020