
The value of worldwide shipments of wireless phone devices flatlined via a -0.5% slowdown since five years earlier in 2021 when exported wireless phone devices sold on international markets were valued at $302.9 billion.
The 5 biggest exporters of mobile phones including smartphones are mainland China, Vietnam, India, Hong Kong and the United States of America. Collectively, that powerful quintet of phone suppliers generated nearly three-quarters (74.3%) of globally exported wireless phone devices.
From a continental perspective, suppliers in Asia were responsible for $237.1 billion or 78.6% of all mobile phones exported during 2025.
In second place were cell phone providers located in Europe at 15%, trailed by exporters in North America at another 5.8%.
Tinier percentages originated from Oceania (0.3%) led by Australia and New Zealand, Latin America (0.14%) excluding Mexico but including the Caribbean, and Africa (0.12%).
For research purposes, the 6-digit Harmonized Tariff System (HTS) code prefixes for telephones for cellular networks or other wireless networks are 851712, 851713, 851714 and 851718.
Wireless Phone Devices Exported by Country
Below are the 15 countries that reaped the greatest dollar amounts selling mobile phones by value on international markets during 2025. These statistics include smartphones.
- mainland China: US$122.8 billion (40.7% of total phone devices exports)
- Vietnam: $31.3 billion (10.4%)
- India: $30.1 billion (10%)
- Hong Kong: $22.8 billion (7.5%)
- United States: $17 billion (5.6%)
- Saudi Arabia: $14.3 billion (4.8%)
- Czech Republic: $10.4 billion (3.4%)
- Singapore: $7.8 billion (2.6%)
- Netherlands: $5.1 billion (1.7%)
- Germany: $4.8 billion (1.6%)
- Austria: $4.59 billion (1.5%)
- Slovakia: $4.56 billion (1.5%)
- South Korea: $4 billion (1.3%)
- Italy: $3.6 billion (1.2%)
- United Kingdom: $1.9 billion (0.6%)
- Sweden: $1.8 billion (0.6%)
By value, the listed 15 countries shipped 94.6% of globally exported wireless phone devices in 2025.
Based on data for the largest grouping 851713, the fastest-growing phone devices exporters from 2024 to 2025 were: Saudi Arabia (up 183.4%), Germany (up 60.7%), India (up 47.2%), United States of America (up 39.1%) and Singapore (up 36.6%).
Those countries that posted the severest percentage declines in their exported phone devices sales were: the Czech Republic (down -20% from 2024), Hong Kong (down -12%), mainland China (down -9.1%) and Italy (down -7.3%).
Searchable List of Countries that Export Mobile Phones in 2025
The following automated database of major exporters of wireless phone devices records the 100 sources that collected 99.995% of the revenues from global exports for wireless phone devices during 2025.
| Rank | Exporter | Phone Exports | 2024-5 |
|---|---|---|---|
| 1 | mainland China | $122,826,841,000 | -9.1% |
| 2 | Vietnam | $31,301,094,000 | +4% |
| 3 | India | $30,139,219,000 | +47.2% |
| 4 | Hong Kong | $22,762,654,000 | -12% |
| 5 | United States | $17,035,532,000 | +39.1% |
| 6 | Saudi Arabia | $14,330,589,000 | +183.4% |
| 7 | Czech Republic | $10,383,513,000 | -20% |
| 8 | Singapore | $7,813,293,000 | +36.6% |
| 9 | Netherlands | $5,134,261,000 | +32.6% |
| 10 | Germany | $4,790,254,000 | +60.7% |
| 11 | Austria | $4,588,136,000 | +9.7% |
| 12 | Slovakia | $4,561,517,000 | -2.1% |
| 13 | South Korea | $3,973,022,000 | +18.6% |
| 14 | Italy | $3,632,583,000 | -7.3% |
| 15 | United Kingdom | $1,923,736,000 | +3.8% |
| 16 | Sweden | $1,845,635,000 | -4.3% |
| 17 | United Arab Emirates | $1,641,219,000 | -91.3% |
| 18 | Spain | $1,206,847,000 | +7.4% |
| 19 | Hungary | $1,171,179,000 | -23.3% |
| 20 | Belgium | $1,023,582,000 | -16.9% |
| 21 | Poland | $900,519,000 | +7.3% |
| 22 | France | $828,556,000 | +24% |
| 23 | Australia | $708,730,000 | +18.2% |
| 24 | Thailand | $707,856,000 | -16.8% |
| 25 | Estonia | $530,208,000 | +11.9% |
| 26 | Canada | $449,830,000 | +12.6% |
| 27 | Malaysia | $444,794,000 | +18.9% |
| 28 | Latvia | $383,665,000 | +17.2% |
| 29 | Lithuania | $352,690,000 | -19.7% |
| 30 | Indonesia | $315,891,000 | 0% |
| 31 | Romania | $313,935,000 | +2.9% |
| 32 | Kazakhstan | $307,226,000 | -21.7% |
| 33 | Greece | $250,622,000 | +5.9% |
| 34 | Denmark | $224,536,000 | +21.7% |
| 35 | Panama | $203,596,000 | +89.6% |
| 36 | Taiwan | $203,575,000 | +19.9% |
| 37 | Morocco | $199,569,000 | +1.9% |
| 38 | Slovenia | $198,139,000 | +17% |
| 39 | Bulgaria | $194,039,000 | -6.9% |
| 40 | Portugal | $180,026,000 | +61.6% |
| 41 | Switzerland | $138,445,000 | +48.9% |
| 42 | New Zealand | $136,821,000 | +7.3% |
| 43 | Mexico | $117,361,000 | -73.1% |
| 44 | Chile | $116,778,000 | +54.1% |
| 45 | South Africa | $116,403,000 | +4% |
| 46 | Ireland | $116,286,000 | +3.8% |
| 47 | Macao | $115,135,000 | -30.3% |
| 48 | Norway | $114,205,000 | +11.1% |
| 49 | Kyrgyzstan | $91,401,000 | +15.3% |
| 50 | Finland | $88,973,000 | -39.1% |
| 51 | Dominican Republic | $80,687,000 | +18.6% |
| 52 | Japan | $80,040,000 | -38.3% |
| 53 | Croatia | $54,890,000 | -8.8% |
| 54 | Luxembourg | $31,617,000 | -28.9% |
| 55 | Serbia | $24,374,000 | +24% |
| 56 | Türkiye | $20,283,000 | -8.6% |
| 57 | Philippines | $19,854,000 | +233.7% |
| 58 | Egypt | $15,654,000 | 0% |
| 59 | Cyprus | $15,317,000 | -53.1% |
| 60 | Brazil | $15,018,000 | -4% |
| 61 | Rwanda | $10,904,000 | +30.8% |
| 62 | Russia | $8,586,000 | +234.8% |
| 63 | Israel | $7,838,000 | -51% |
| 64 | Guatemala | $5,547,000 | +244.5% |
| 65 | Ecuador | $5,485,000 | +1871% |
| 66 | Malta | $3,773,000 | -41.2% |
| 67 | Mauritius | $2,846,000 | -24.2% |
| 68 | Cameroon | $2,185,000 | 0% |
| 69 | Laos | $1,814,000 | -75% |
| 70 | Costa Rica | $1,769,000 | -1.8% |
| 71 | Ukraine | $1,566,000 | +37.5% |
| 72 | Tunisia | $1,370,000 | -26.1% |
| 73 | Iceland | $1,369,000 | -34.3% |
| 74 | Qatar | $1,160,000 | 0% |
| 75 | Colombia | $1,100,000 | -21.7% |
| 76 | Namibia | $963,000 | +97.2% |
| 77 | Bouvet Island | $926,000 | 0% |
| 78 | Paraguay | $868,000 | +16.3% |
| 79 | Andorra | $822,000 | +562.9% |
| 80 | Bahrain | $790,000 | -99.3% |
| 81 | Argentina | $787,000 | -79.4% |
| 82 | North Korea | $640,000 | -34.2% |
| 83 | El Salvador | $591,000 | -65.5% |
| 84 | Ivory Coast | $563,000 | -30.5% |
| 85 | Bosnia/Herzegovina | $560,000 | -0.2% |
| 86 | Ghana | $548,000 | 0% |
| 87 | Azerbaijan | $501,000 | +13.3% |
| 88 | Georgia | $488,000 | -35.1% |
| 89 | Peru | $476,000 | +197.3% |
| 90 | Nigeria | $470,000 | 0% |
| 91 | Fiji | $462,000 | -34.2% |
| 92 | Zambia | $454,000 | -65.1% |
| 93 | Trinidad/Tobago | $450,000 | 0% |
| 94 | US Minor Outlying Is | $419,000 | +8280% |
| 95 | Kenya | $292,000 | -65% |
| 96 | Moldova | $279,000 | +109.4% |
| 97 | Mongolia | $270,000 | +127% |
| 98 | Armenia | $248,000 | -100% |
| 99 | Bangladesh | $247,000 | +374.5% |
| 100 | Uruguay | $231,000 | -25.6% |
Fastest growers among the top 100 top exporters of mobile phone devices are relatively small players in phone device exports. These include United States Minor Outlying Islands (up 8,280% from 2024), Ecuador (up 1,871%), Andorra (up 562.9%), Bangladesh (up 374.5%), Guatemala (up 244.5%) and Russia (up 234.8%).
Note that an entry of 0% in the right-most column means that 2021 data was unavailable.
Companies Making Wireless Phone Devices
The following companies are among the top global companies that manufacture mobile phones.
- Acer (Taiwan)
- Apple (United States)
- Blackberry (Canada)
- BLU Products (United States)
- Bullitt Group (United Kingdom)
- FT Group’s F-Mobile (Vietnam)
- Google Nexus (United States)
- Huawei (China)
- Lenovo Group (Hong Kong)
- Microsoft Mobile (United States)
- Panasonic (Japan)
- Philips (Netherlands)
- Samsung Electronics (South Korea)
- Xiaomi Tech (China)
- ZTE (China)
According to Gartner, South Korea’s Samsung Electronics had a 21.9% market share of worldwide smartphone sales as of June 2018. In second place is the faster-growing American rival Apple which captured a 14.2% market share. Chinese companies Huawei (7.8%), Lenova Group (5%) and Xiaomi Tech (4.9%) collectively accounted for a 17.7% share.
Other mobile phone makers represent a 45.9% portion of global wireless phone device sales, up from 44.6% in the prior quarter.
See also Wireless phone devices Imports by Country, American Global Technology Companies and US Imported Mobile Phone Purchases
Research Sources:
Central Intelligence Agency, The World Factbook Field Listing: Exports – Commodities. Accessed on June 10, 2026
Forbes Global 2000 rankings, The World’s Biggest Public Companies. Accessed on June 10, 2026
Gartner Worldwide Smartphone Sales to End Users by Vendor in 2Q15 (August 2021), Table 1. Accessed on June 10, 2026
International Trade Centre, Trade Map. Accessed on June 10, 2026
Investopedia, Net Exports Definition. Accessed on June 10, 2026