
Over a 5-year timespan, the value of globally exported rice accelerated by 52.5% from the $25.6 billion worth of rice shipped during 2020.
The top 5 rice exporting countries (India, Thailand, Pakistan, Vietnam and the United States of America) approached three-quarters (73.8%) of the global value for rice exported during 2024.
From a continental perspective, nearly four-fifths (79.9%) of worldwide rice exports originated from Asian countries with shipments amounting to $31.2 billion during 2024. Exporters in Europe supplied 7.1% of the overall total, trailed by suppliers in North America (6.4%) then Latin America (5.5%) excluding Mexico but including the Caribbean.
Tinier percentages came from sellers located in Oceania (0.63%) mostly Australia, and Africa (0.55%).
For research purposes, the 4-digit Harmonized Tariff System code prefix for rice is 1006.
Rice Exports by Country
The 15 countries listed below exported the highest dollar value worth of rice during 2024.
- India: US$11.8 billion (30.3% of total rice exports)
- Thailand: $6.4 billion (16.3%)
- Pakistan: $4.2 billion (10.7%)
- Vietnam: $4 billion (10.3%)
- United States: $2.4 billion (6.2%)
- Cambodia: $1.9 billion (4.8%)
- Myanmar: $1.3 billion (3.4%)
- Italy: $944.6 million (2.4%)
- mainland China: $776.8 million (2%)
- Brazil: $561.2 million (1.4%)
- Uruguay: $557.2 million (1.4%)
- Belgium: $511.9 million (1.3%)
- Netherlands: $473 million (1.2%)
- Paraguay: $440.8 million (1.1%)
- Guyana: $286.9 million (0.7%)
By value, the above 15 countries were responsible for 93.7% of globally exported rice in 2024.
Among the above countries, the fastest-growing rice exporters since 2023 were: Myanmar (up 80.7%), Pakistan (up 45.7%), Thailand (up 24.6%) and the United States of America (up 21%).
Those countries that posted declines in their exported rice sales were: mainland China (down -21% from 2023), Brazil (down -9.7%), Vietnam (down -7.8%), Uruguay (down -6.6%) and Italy (down -2.4%).
Searchable List of Rice Exporting Countries in 2024
Below, you will find a searchable table listing the value of rice exported by individual countries during 2024. Also presented is the annual percentage change in export revenues for each exporting nation.
You can change the presentation order by clicking the triangle icon at the top of any of the columns below.
| Rank | Exporter | Rice Exports (US$) | 2023-4 |
|---|---|---|---|
| 1. | India | $11,831,478,000 | +13.2% |
| 2. | Thailand | $6,372,647,000 | +24.6% |
| 3. | Pakistan | $4,196,342,000 | +45.7% |
| 4. | Vietnam | $4,032,200,000 | -7.8% |
| 5. | United States | $2,439,626,000 | +21% |
| 6. | Cambodia | $1,889,425,000 | +0.6% |
| 7. | Myanmar | $1,343,724,000 | +80.7% |
| 8. | Italy | $944,561,000 | -2.4% |
| 9. | mainland China | $776,839,000 | -21% |
| 10. | Brazil | $561,165,000 | -9.7% |
| 11. | Uruguay | $557,194,000 | -6.6% |
| 12. | Belgium | $511,924,000 | +9.3% |
| 13. | Netherlands | $472,997,000 | +14.3% |
| 14. | Paraguay | $440,820,000 | +6.3% |
| 15. | Guyana | $286,926,000 | +19.2% |
| 16. | Australia | $246,561,000 | -12.5% |
| 17. | Türkiye | $209,922,000 | +17.7% |
| 18. | Spain | $170,789,000 | -21.8% |
| 19. | Argentina | $125,029,000 | +0.5% |
| 20. | Singapore | $109,204,000 | +33.3% |
| 21. | South Africa | $108,356,000 | +10% |
| 22. | Taiwan | $101,397,000 | +14.3% |
| 23. | Portugal | $100,337,000 | +9.7% |
| 24. | Greece | $81,301,000 | -8.7% |
| 25. | Japan | $79,524,000 | +14.3% |
| 26. | Poland | $71,296,000 | +7.4% |
| 27. | Germany | $69,108,000 | -12.7% |
| 28. | South Korea | $65,355,000 | +84.1% |
| 29. | United Kingdom | $61,293,000 | -3.2% |
| 30. | France | $61,202,000 | +28.8% |
| 31. | Malaysia | $60,457,000 | +24.5% |
| 32. | Bulgaria | $59,771,000 | -35.4% |
| 33. | Tanzania | $51,148,000 | -59.5% |
| 34. | Ecuador | $47,965,000 | +1031% |
| 35. | Canada | $47,906,000 | +29% |
| 36. | Kazakhstan | $40,554,000 | +11.6% |
| 37. | United Arab Emirates | $39,701,000 | -17.7% |
| 38. | Czech Republic | $33,510,000 | +12.4% |
| 39. | Laos | $32,146,000 | -27.2% |
| 40. | Suriname | $30,093,000 | +30.8% |
| 41. | Colombia | $25,560,000 | +6827% |
| 42. | Senegal | $24,956,000 | -36.2% |
| 43. | Romania | $18,450,000 | -29.3% |
| 44. | Lithuania | $16,737,000 | +9% |
| 45. | Denmark | $16,711,000 | +42% |
| 46. | Slovenia | $16,413,000 | +38% |
| 47. | El Salvador | $16,129,000 | +62.1% |
| 48. | Mexico | $12,990,000 | +100.4% |
| 49. | Ireland | $12,150,000 | +188.4% |
| 50. | Hong Kong | $11,743,000 | +7.4% |
| 51. | Peru | $11,234,000 | +68.6% |
| 52. | Russia | $10,000,000 | -57.2% |
| 53. | Costa Rica | $9,926,000 | +10.5% |
| 54. | Honduras | $9,724,000 | +381.6% |
| 55. | Sri Lanka | $9,618,000 | +12.9% |
| 56. | Benin | $9,542,000 | +189.7% |
| 57. | Austria | $9,503,000 | +11.3% |
| 58. | Hungary | $9,399,000 | +0.9% |
| 59. | Slovakia | $8,727,000 | -5.5% |
| 60. | Saudi Arabia | $6,731,000 | +49.1% |
| 61. | Egypt | $6,644,000 | +175.2% |
| 62. | Bangladesh | $6,213,000 | -56.2% |
| 63. | North Macedonia | $5,513,000 | -32.5% |
| 64. | Ukraine | $4,644,000 | +3217% |
| 65. | Ivory Coast | $4,373,000 | -58.3% |
| 66. | Kenya | $3,739,000 | +269.1% |
| 67. | Iran | $3,098,000 | -72.3% |
| 68. | Switzerland | $3,072,000 | -11.5% |
| 69. | Togo | $2,711,000 | +462.4% |
| 70. | Latvia | $2,566,000 | -2.3% |
| 71. | Sweden | $2,357,000 | -15.1% |
| 72. | Bolivia | $2,347,000 | +8927% |
| 73. | Oman | $2,344,000 | -36.6% |
| 74. | Chile | $2,082,000 | +1.4% |
| 75. | Uzbekistan | $1,944,000 | +180.5% |
| 76. | Nicaragua | $1,742,000 | +94.9% |
| 77. | Lebanon | $1,721,000 | -61.8% |
| 78. | Trinidad/Tobago | $1,558,000 | +127.8% |
| 79. | Morocco | $1,457,000 | +507.1% |
| 80. | Zambia | $1,288,000 | -64.6% |
| 81. | Guatemala | $900,000 | +68.9% |
| 82. | Indonesia | $862,000 | -52.5% |
| 83. | Panama | $842,000 | +34.3% |
| 84. | Serbia | $736,000 | -37.5% |
| 85. | Norway | $662,000 | +5.4% |
| 86. | Burkina Faso | $644,000 | -38% |
| 87. | Philippines | $609,000 | -0.2% |
| 88. | Jordan | $470,000 | -66.4% |
| 89. | Vanuatu | $463,000 | 0% |
| 90. | New Zealand | $435,000 | +61.7% |
| 91. | Luxembourg | $426,000 | -17.4% |
| 92. | Haiti | $372,000 | +78% |
| 93. | Qatar | $355,000 | +105.2% |
| 94. | Dominican Republic | $333,000 | -29.1% |
| 95. | Iraq | $316,000 | -0.6% |
| 96. | Kyrgyzstan | $313,000 | +61.3% |
| 97. | Burundi | $303,000 | 0% |
| 98. | Azerbaijan | $287,000 | +315.9% |
| 99. | Israel | $277,000 | +33.8% |
| 100. | Estonia | $263,000 | -45.9% |
Expanding the scope to the 100 rice exporters, the fastest-growing rice suppliers were Bolivia (up 8,927% from 2023), Colombia (up 6,827%), Ukraine (up 3,217%), Ecuador (up 1,031%), Morocco (up 507.1%) and Togo (up 462.4%).
Countries Generating Highest Surpluses Trading Rice
The following countries posted the highest positive net exports for rice during 2024. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the surplus between the value of each country’s rice exports and its import purchases for that same commodity.
- India: US$11.8 billion (net export surplus up 13.2% since 2023)
- Thailand: $6.4 billion (up 24.6%)
- Pakistan: $4.1 billion (up 45.6%)
- Vietnam: $2.3 billion (down -33.5%)
- Cambodia: $1.9 billion (up 0.6%)
- Myanmar: $1.3 billion (up 80.9%)
- United States of America: $823.3 million (up 38.8%)
- Italy: $619.5 million (down -6.2%)
- Uruguay: $551.9 million (down -7.1%)
- Paraguay: $439.7 million (up 6.2%)
- Guyana: $286.5 million (up 19.2%)
- Argentina: $120.2 million (down -2.9%)
- Greece: $52.5 million (down -12.4%)
- Ecuador: $47.1 million (reversing a -$8.6 million deficit)
- Suriname: $29.7 million (up 30.7%)
In 2024, the economic powerhouse India continued to be the leading exporter generating the highest surplus in the international trade of rice. In turn, this positive cashflow confirms India’s strong competitive advantage in selling rice on global markets.
Countries Incurring Greatest Deficits Trading Rice
The following countries posted the biggest negative net exports for rice during 2024. Investopedia defines net exports as the value of a country’s total exports minus the value of its total imports. Thus, the statistics below present the deficit between the value of each country’s rice import purchases and its exports for that same commodity.
- Indonesia: -US$2.7 billion (net export deficit up 51.6% since 2023)
- Philippines: -$2.5 billion (up 54%)
- Saudi Arabia: -$2 billion (up 19.3%)
- Iraq: -$1.7 billion (up 22.9%)
- Malaysia: -$1.04 billion (up 34.7%)
- Ivory Coast: -$1 billion (up 40.7%)
- Senegal: -$758.8 million (up 65.4%)
- Iran: -$708.8 million (down -48.3%)
- Benin: -$696.2 million (up 7.1%)
- United Kingdom: -$695.1 million (up 1.2%)
- United Arab Emirates: -$646.1 million (up 8.9%)
- France: -$624.9 million (down -0.9%)
- Yemen: -$592.9 million (up 26.6%)
- Mexico: -$567.4 million (up 38.9%)
- Japan: -$547.7 million (down -19%)
Highly populous Indonesia incurred the greatest amount of red ink from trading rice on global markets during 2024. In turn, this negative cashflow highlights both Indonesia’s strong competitive disadvantage for this specific product category but also signals opportunities for rice-supplying countries that help satisfy the powerful consumer demand.
Major Rice Exporting Companies
Below are bulk rice-supplying conglomerates that dominate the worldwide grain trade (73% of the global market in 2003, according to OXFAM researchers). Shown within parenthesis is the country where the company is headquartered.
- Cargill (United States)
- Archer Daniels Midland (United States)
- Bunge (United States)
- Louis Dreyfus (France)
According to global trading platform Alibaba, the following companies are also examples of rice-trading companies located in the country shown within parentheses.
- AEDI’ S.R.L. (Italy)
- Nakornton Rice Co., Ltd. (Thailand)
- Navdurga Rice Mill (India)
- PAK Rice Village (Pakistan)
- Sichuan Deyi Green Foods Group Co., Ltd. (China)
- Sunrise Foodstuff Joint Stock Company (Vietnam)
- Trade BEVAR S.A. (Brazil)
Related Read: Average Rice Prices Compared for Major Rice Export Countries
See also Rice Imports by Country, Best Tofu Exports by Sales, Average Unit Prices & Weight, Corn Exports by Country, Onions Exports by Country and Barley Exports by Country
Research Sources:
Alibaba’s supplier information for rice. Accessed on May 20, 2025
Central Intelligence Agency, The World Factbook Field Listing: Agriculture – Products. Accessed on May 20, 2025
International Trade Centre, Trade Map. Accessed on May 20, 2025
Investopedia, Net Exports Definition. Accessed on May 20, 2025
OXFAM Research Reports, Cereal Secrets, pp 9-10. Accessed on May 20, 2025