
Europe is one of the world’s most powerful economic entities, shipping 35.8% of globally exported products in 2024 compared to 36.9% for 2023.
Based on dollar amounts, international product sales originating from Europe gained 30.4% from $6.569 trillion 5 years earlier in 2020.
Year over year, the overall value of European exported products flatlined via a -0.5% slowdown starting from $8.607 trillion for 2023.
Given Europe’s estimated population of about 745.1 million people in 2024, the total $8.565 trillion worth of European exports in 2024 translates to approximately $11,500 per European resident. That per-capita metric lags the average $11,600 calculated for one year earlier.
The 5 biggest European exporters (Germany, Netherlands, Italy, France and Belgium) sold nearly half (49.7%) of products sold on international markets in 2024. This compares with 50.3% for the prior year.
As the following statistical analysis also shows, European Union member Germany continues its reign as Europe’s leading seller of exported products generating 19.7% of the European total.
Meanwhile the United Kingdom has become the strongest non-EU exporter at 6% ahead of the Russian Federation at 4.6%.
Top European Export Countries
Below are the top European export countries that attained the highest dollar value in worldwide product shipments during 2024. Also shown is the percentage gain or loss in the value of each country’s exported goods from 2023 to 2024.
| Rank | European Country | Total Exports (US$) | 2023-4 | Europe% |
|---|---|---|---|---|
| 1 | Germany | $1,684,013,664,000 | +0.1% | 19.7% |
| 2 | Netherlands | $722,294,257,000 | -1.6% | 8.4% |
| 3 | Italy | $674,873,608,000 | -0.3% | 7.9% |
| 4 | France | $626,943,857,000 | -1.7% | 7.3% |
| 5 | Belgium | $549,570,742,000 | -3.3% | 6.4% |
| 6 | United Kingdom | $512,910,100,000 | -1.3% | 6% |
| 7 | Switzerland | $446,846,629,000 | +6.2% | 5.2% |
| 8 | Spain | $403,702,939,000 | -3.9% | 4.7% |
| 9 | Russia | $398,116,626,000 | -5.9% | 4.6% |
| 10 | Poland | $380,333,187,000 | -0.4% | 4.4% |
| 11 | Czech Republic | $259,292,432,000 | +2.4% | 3% |
| 12 | Ireland | $242,218,972,000 | +13.8% | 2.8% |
| 13 | Austria | $213,878,140,000 | -1.1% | 2.5% |
| 14 | Sweden | $195,760,255,000 | -0.9% | 2.3% |
| 15 | Norway | $168,052,921,000 | -5.3% | 2% |
| 16 | Hungary | $167,705,355,000 | +6.1% | 2% |
| 17 | Denmark | $133,654,778,000 | -1.8% | 1.6% |
| 18 | Slovakia | $111,710,551,000 | -4.6% | 1.3% |
| 19 | Romania | $100,370,882,000 | -0.3% | 1.2% |
| 20 | Portugal | $85,813,704,000 | +2.3% | 1% |
| 21 | Finland | $78,154,637,000 | -5.3% | 0.9% |
| 22 | Slovenia | $66,610,981,000 | +11.9% | 0.8% |
| 23 | Greece | $53,357,149,000 | -3.1% | 0.6% |
| 24 | Bulgaria | $46,647,243,000 | -2.6% | 0.5% |
| 25 | Ukraine | $40,409,549,000 | +11.7% | 0.5% |
| 26 | Lithuania | $39,819,068,000 | -6.6% | 0.5% |
| 27 | Serbia | $31,115,484,000 | +1.1% | 0.4% |
| 28 | Croatia | $26,062,785,000 | +5.6% | 0.3% |
| 29 | Latvia | $20,386,893,000 | -0.7% | 0.2% |
| 30 | Estonia | $19,773,052,000 | -1.7% | 0.2% |
| 31 | Luxembourg | $15,635,537,000 | -4.3% | 0.2% |
| 32 | Bosnia/Herzegovina | $8,893,857,000 | -3.6% | 0.1% |
| 33 | North Macedonia | $8,423,005,000 | -6.4% | 0.1% |
| 34 | Iceland | $6,950,792,000 | +4.8% | 0.1% |
| 35 | Belarus | $6,738,038,000 | -14.6% | 0.1% |
| 36 | Cyprus | $4,496,011,000 | -11.3% | 0.1% |
| 37 | Albania | $4,001,154,000 | -8.5% | 0.05% |
| 38 | Malta | $3,782,094,000 | +9.1% | 0.04% |
| 39 | Moldova | $3,555,062,000 | -12.2% | 0.04% |
| 40 | Faroe Islands | $1,591,522,000 | -9.9% | 0.02% |
| 41 | Montenegro | $660,692,000 | -8.6% | 0.01% |
| 42 | Gibraltar | $161,639,000 | -27.2% | 0.002% |
| 43 | Andorra | $106,126,000 | -57.9% | 0.001% |
The top 10 exporters represent nearly three-quarter (74.7%) of the total value of all goods exported from Europe during 2024.
Note: To sort, click the pertinent column heading in the above table.
In this study, the fastest-growing European exporters from 2023 to 2024 were Ireland (up 13.8%), Slovenia (up 11.9%), Ukraine (up 11.7%), Malta (up 9.1%) and Switzerland (up 6.2%).
Double-digit decliners included Andorra (down -57.9% from 2023), Gibraltar (down -27.2%), Belarus (down -14.6%), Moldova (down -12.2%) and Cyprus (down -11.3%).
See also Germany’s Top Trading Partners, Netherlands Top Trading Partners, United Kingdom’s Top Trading Partners, Russia’s Top Trading Partners and Ukraine’s Top Trading Partners
Research Sources:
Central Intelligence Agency, The World Factbook, Europe: European Union. Accessed on July 25, 2025
International Trade Centre, Trade Map. Accessed on July 25, 2025
Wikipedia, European Union. Accessed on July 25, 2025
Statista, Population of Selected European Countries 2024. Accessed on July 25, 2025
Wikipedia, Member State of the European Union. Accessed on July 25, 2025